SL-5
Pool A
Rank | Players |
---|---|
1 | Stephen Burton |
2 | |
3 | Shane Anderson |
4 | Adam Gawthrop |
5 | Dmitriy Zhukov |
6 | Brendon Clark |
Pool B
Rank | Players |
---|---|
1 | Scott Winder |
2 | Darren Armstrong |
3 | Alexey Bushuy |
4 | Danny Trueman |
5 | Jamie Jarrett |
Pool C
Rank | Players |
---|---|
1 | Simon Alwyn Rees |
2 | Shaun Devonald |
3 | Kevin Lane |
4 | Paul Anderson |
5 | David Wright |
6 | Liam Anderson |
Pool A
Rank | Players |
---|---|
1 | Gene Hill |
2 | Scott Artiss |
3 | Vince Puddicombe |
4 | Liam Andrews (WALES) |
5 | Simon Key |
Pool B
Rank | Players |
---|---|
1 | David Carr |
2 | Chris Freshwater |
3 | Chris Sharp |
4 | Dave Francis |
5 | Niklas Brackelmann |
6 | Kyle Bennett |
Pool C
Rank | Players |
---|---|
1 | |
2 | Kyle Bevan |
3 | |
4 | Aaron Pearce |
5 | Steven Adleigh |
Pool A
Rank | Players |
---|---|
1 | Bruno Amaro |
2 | Michael Fearon |
3 | Thomas Bent |
4 | Mariusz Niemyjski |
5 | Simon Cuthbert |
Pool B
Rank | Players |
---|---|
1 | Danny Woodworth |
2 | |
3 | Daniel Brown |
4 | Stephen Carr |
5 | Nick Brandon |
Pool C
Rank | Players |
---|---|
1 | Jack Walker |
2 | Dave Taylor |
3 | Jeroen Saccol |
4 | Daniel Anderson |
5 | Bhav Patel |
Pool A
Rank | Players |
---|---|
1 | Jamie Cassidy |
2 | Jimmy McKirdy |
3 | Joe Carson |
4 | |
5 | David Thomson |
6 | Greg Wellington |
Pool B
Rank | Players |
---|---|
1 | Alan Bowden |
2 | Keiran Crompton |
3 | John Smyth |
4 | Adam Whelan |
5 | Iain Fraser |
6 | Sean Somerville |
Pool C
Rank | Players |
---|---|
1 | Ricky Hitchmough |
2 | |
3 | Dean Watson |
4 | John Titcombe |
5 | Oisin Furlong |
6 | Dylan Ritchie |
Pool A
Rank | Players |
---|---|
1 | Matty Rogers |
2 | Lee Morgan |
3 | |
4 | Michael Brown |
5 | Josh Williams |
6 | Gary Hawkins |
Pool B
Rank | Players |
---|---|
1 | Matt Gilmartin |
2 | Dean Duff |
3 | Daniel Watkins |
4 | Brett Pickersgill |
5 | Tom Moon |
6 | Andrew Short |
Pool C
Rank | Players |
---|---|
1 | Christy Gough |
2 | William Campbell |
3 | Kane Darkes |
4 | Josh Hall |
5 | Stephen McDermott |
Pool A
Rank | Players |
---|---|
1 | Mark Marlow |
2 | Peter Browning |
3 | Karl McDonald |
4 | |
5 | Mike Dalton |
Pool B
Rank | Players |
---|---|
1 | Christopher Elliott |
2 | Ryan Clayton |
3 | Andrew Hills |
4 | Ashley Coombs |
5 | Daniele Di Tofano |
6 | Ben Peel |
Pool C
Rank | Players |
---|---|
1 | Jake Powell |
2 | David Weymes |
3 | Darren Lessels |
4 | Billy Shanahan |
5 | Mariusz Moroń |
Pool A
Rank | Players |
---|---|
1 | Jack Bowman |
2 | Darren Stedman |
3 | Ian Whittall |
4 | Paul O’Malley |
5 | Steven Wintle |
6 | Robert Bond |
Pool B
Rank | Players |
---|---|
1 | Andrew Skeggs |
2 | John Magill |
3 | Craig Nealon |
4 | Rob Brideson |
5 | James Hooper |
6 | Jamie Reynolds |
Pool C
Rank | Players |
---|---|
1 | Chris Wall |
2 | Andy Henderson |
3 | John Arnold |
4 | Erlens Mitrofanovs |
5 | Joe Logan |
6 | Jack Kelly |
6-15
Pool A
Rank | Players |
---|---|
1 | Harry Willoughby |
2 | Roger Osborne |
3 | John Roberts |
4 | Jack Papierowski |
5 | Paul Grimes |
Pool B
Rank | Players |
---|---|
1 | Leigh Brooks |
2 | Abe Boughey |
3 | Wesley Harney |
4 | Osvaldas Bielskis |
5 | Richard Lusardi |
6 | Mathew Snape |
Pool C
Rank | Players |
---|---|
1 | Thomas Mackay |
2 | Kevin Thackwell |
3 | Justin O’Dell |
4 | Ian Windross |
5 | Craig Marshall |
6 | James Mundy |
Pool A
Rank | Players |
---|---|
1 | Paul Gardner |
2 | Justin ReĂź |
3 | Bleddyn Richards |
4 | Dave Bowen |
5 | Jon Witherspoon |
6 | Wez Elston |
Pool B
Rank | Players |
---|---|
1 | Mark Foster |
2 | |
3 | Richard Davies |
4 | Blair Waugh |
5 | Joel Dando |
6 | Tom Beresford |
Pool C
Rank | Players |
---|---|
1 | Steven Passmore |
2 | Pearce Todd |
3 | Lee Nightingill |
4 | Mark Gordon |
5 | |
6 | Ant Hume |
Pool A
Rank | Players |
---|---|
1 | Ash Smith |
2 | Ryan Vessey |
3 | Robbie Priddle |
4 | Craig Fowler |
5 | Gaz Magill |
6 | Sean Butcher |
Pool B
Rank | Players |
---|---|
1 | Jonny Redfearn |
2 | Neil Webster |
3 | Stephen Wycherley |
4 | Craig Finnie |
5 | Stuart Muir |
6 | Greg Lyndon |
Pool C
Rank | Players |
---|---|
1 | Martin Moir |
2 | |
3 | Finlay Cassell |
4 | Lewis Carter |
5 | Danny Kennedy |
6 | Ben Mocroft |
Pool A
Rank | Players |
---|---|
1 | Andy Dunn |
2 | Jamie Pick |
3 | Alan Brown |
4 | Lawrence Kelman |
5 | Ben Pulham |
6 | Anthony Flood |
Pool B
Rank | Players |
---|---|
1 | David-John McGeoch |
2 | Dean Lax |
3 | Dale Cosgrove |
4 | Sye Porter-Bishop |
5 | Danny Wakley |
6 | Sean McHugh |
Pool C
Rank | Players |
---|---|
1 | Declan Walling |
2 | Craig Young |
3 | John Curtis |
4 | Richard Cameron |
5 | Niall Dunne |
Pool A
Rank | Players |
---|---|
1 | Hagai Berkovich |
2 | Andrew McCormick |
3 | Wayne Fereday |
4 | Matt Ellis |
5 | Louis Birmingham |
6 | Luke Plane |
Pool B
Rank | Players |
---|---|
1 | Alan Adams |
2 | Gavin McFarlane |
3 | Hugo Brottman |
4 | Jay Vargo |
5 | Sean McMillan |
6 | Daryl Clarke |
Pool C
Rank | Players |
---|---|
1 | Ian Wilby |
2 | Andrew Marsden |
3 | Jody Hancock |
4 | Michael Malone |
5 | Ben Winter |
6 | Tom Seaborne |
Pool A
Rank | Players |
---|---|
1 | |
2 | Sean Timmins |
3 | Ryan Murray |
4 | Jesse Borger |
5 | John McCluskey |
6 | Michael Fleet |
Pool B
Rank | Players |
---|---|
1 | Liam Tait |
2 | Andrew Adams |
3 | |
4 | Joseph Wright |
5 | Nathan Buckley |
Pool C
Rank | Players |
---|---|
1 | Ricky Ross |
2 | |
3 | Lewis Wall |
4 | Keith Murray |
5 | Alex Powell |
Pool A
Rank | Players |
---|---|
1 | Daniel Lax |
2 | Matthew Crosby |
3 | Tom Chapman |
4 | Lewis Quayle |
5 | Billy Blakeman |
6 | Simon Parker |
Pool B
Rank | Players |
---|---|
1 | Chris Scouller |
2 | Jacob Hopkins |
3 | Geoff Betts |
4 | Kirk Trimby |
5 | Jonathan Davies |
6 | Stephen Curwen |
Pool C
Rank | Players |
---|---|
1 | Jake Pankhurst |
2 | Ross Smith |
3 | Dave Wood |
4 | Josh Chilvers |
5 | Jamie Phillips |
6 | Matt Dobson |
Pool A
Rank | Players |
---|---|
1 | Roger G Nyberg |
2 | Tom Pritchard |
3 | Liam Meyrick |
4 | Tomas Morrissey |
5 | David Ferguson |
6 | Dean Smith |
Pool B
Rank | Players |
---|---|
1 | Lewis Longthorn |
2 | Nick McCartan |
3 | Adrian Luscombe |
4 | Martin Kirkby |
5 | |
6 | Kyle Watts |
Pool C
Rank | Players |
---|---|
1 | Josh Barnes |
2 | Martin Thomson |
3 | Alex Houghton |
4 | Dennis Hand |
5 | Jamie Marcoons |
Pool A
Rank | Players |
---|---|
1 | Neil Ferguson |
2 | Matthew Gallent |
3 | Joel Eriksson |
4 | Rob Griffiths |
5 | David Warren |
Pool B
Rank | Players |
---|---|
1 | |
2 | Neil Westgate |
3 | Martin Johnston |
4 | Bradley Sharp |
5 | Gary Morris |
Pool C
Rank | Players |
---|---|
1 | Mike Wallis |
2 | Tom Luxford |
3 | Adam Perryman |
4 | Richie Davidson |
5 | Joe Fitzpatrick |
6 | Sam Phillips |
Pool A
Rank | Players |
---|---|
1 | Andrew Mundy |
2 | Ian McLeish |
3 | Paul Barker |
4 | Daniel Horgan |
5 | Ian McLeod |
6 | Ian Pearmain |
Pool B
Rank | Players |
---|---|
1 | Dan Buller |
2 | Sam Slade |
3 | Ian Brooks |
4 | Howard Phillips |
5 | Aidan Corkerry |
Pool C
Rank | Players |
---|---|
1 | |
2 | Jordan Osborne |
3 | Zachary Thornton |
4 | Keith Price |
5 | Niall Russell |
6 | Alexander Mundy |
16-25
Pool A
Rank | Players |
---|---|
1 | Dan Edwards |
2 | Liam Desai |
3 | Simon Loy |
4 | Kevin Crainie |
Pool B
Rank | Players |
---|---|
1 | Lewis Butcher |
2 | Nicky Goodbrand |
3 | Bradley Warren |
4 | Leon Parker |
5 | |
6 | Jared Phillips |
Pool C
Rank | Players |
---|---|
1 | Ryan McDonald |
2 | Stuart Mason |
3 | Carli Wigham |
4 | |
5 | Liam Robinson |
6 | Hywel Jones |
Pool A
Rank | Players |
---|---|
1 | Scot Duncan |
2 | James O’Regan |
3 | Jack Taylor |
4 | Neil Forrest |
5 | Jake Clark |
6 | Blake Osborne |
Pool B
Rank | Players |
---|---|
1 | Kev Hardwick |
2 | |
3 | Dean Todd |
4 | Ross Pizzey |
5 | Gareth Johnston |
6 | Edward McMillan |
Pool C
Rank | Players |
---|---|
1 | Michael Cox |
2 | John Molyneux |
3 | Ryan Sergi |
4 | Phil Lee |
5 | Ryan Fereday |
6 | Keith McGuire |
Pool A
Rank | Players |
---|---|
1 | Josh Lee |
2 | Anthony Wilson-Geen |
3 | |
4 | Jakob Klingenberg |
5 | Malachy Rooney |
6 | Mark Murray |
Pool B
Rank | Players |
---|---|
1 | Andy Turner |
2 | Max Wright |
3 | Paul Gray |
4 | Barry Moyles |
5 | Michael Kimber |
6 | Scott Haugland |
Pool C
Rank | Players |
---|---|
1 | Steven Longden |
2 | Wade Myers |
3 | Alex Kempster |
4 | Graeme-Tait Buchan |
5 | Pauric McGroarty |
6 | Lawrence Barlow |
Pool A
Rank | Players |
---|---|
1 | Ivan Newman |
2 | Richard Dennison |
3 | Ross Davie |
4 | Neil Badrock |
5 | Chris Millen |
6 | Chris Bates |
Pool B
Rank | Players |
---|---|
1 | Tom Wesley |
2 | Paul Oliver |
3 | Greg Lloyd |
4 | Sam Edlin |
5 | Ian Malcolm |
Pool C
Rank | Players |
---|---|
1 | Tom Yeomans |
2 | Liam Telfer |
3 | Michael Bruce |
4 | Daniel Pellegrina |
5 | Eddie Packard |
6 | Stuart Cobb |
Pool A
Rank | Players |
---|---|
1 | Luke Mulhern |
2 | Bradley Pitts |
3 | David Nightingale |
4 | SiĂ´n Jenkins |
5 | Noel McVeigh |
6 | David Hodges |
Pool B
Rank | Players |
---|---|
1 | Ronan Quigley |
2 | Bradley Coyne |
3 | Abu Mahmud |
4 | Paul Brown |
5 | Louis Mancini |
6 | Craig Beaton |
Pool C
Rank | Players |
---|---|
1 | Tom Newcomb |
2 | Jason James |
3 | Shaun Bennett |
4 | Matthew Virgin |
5 | Michael Buchan |
6 | Tommy Whatton |
Pool A
Rank | Players |
---|---|
1 | Sam Hunt |
2 | Jak Stott |
3 | Steven Brown |
4 | Daniel Barrett |
5 | Jenna Kelman |
6 | Justin Anthony |
Pool B
Rank | Players |
---|---|
1 | Blair Hall |
2 | Jamie Ward |
3 | Luke Micklethwaite |
4 | Owen Simpson |
5 | Keith Young |
6 | Charlie Welton |
Pool C
Rank | Players |
---|---|
1 | James Crews |
2 | Adam McPhillips |
3 | Chris Roberts |
4 | Jordan Ritchie |
Pool A
Rank | Players |
---|---|
1 | |
2 | Matt Tizzard |
3 | Ethan Packard |
4 | Reece Bates |
5 | Steven Neil |
6 | Alex Tearle |
Pool B
Rank | Players |
---|---|
1 | Andrew Kinsman |
2 | Colin Gaughan |
3 | Paul Ross-Ruffy |
4 | Lars Jensen |
5 | Cody Lance |
Pool C
Rank | Players |
---|---|
1 | Ryan Nassau |
2 | Finley Dicks |
3 | Jake Stobie |
4 | Craig Miller |
5 | James Dolden |
6 | Andy Fenn |
Pool A
Rank | Players |
---|---|
1 | Neil Monger |
2 | Glenn Jones |
3 | Haydn Phillips |
4 | Ben Dorkins |
5 | Darren Fletcher |
6 | Damijan Nejasmic |
Pool B
Rank | Players |
---|---|
1 | Charlie Cook |
2 | Aaron Clifford |
3 | Darren Reed |
4 | Fiachra Furlong |
5 | John Dempsey |
Pool C
Rank | Players |
---|---|
1 | Nathan Bright |
2 | Malcolm Lane |
3 | Daniel Jones (Wales) |
4 | Walisson Oliveira |
5 | Alan Cahill |
6 | Nathan Matthews |
Pool A
Rank | Players |
---|---|
1 | Kevin Asselman |
2 | John Peacock |
3 | Aaron Kent |
4 | Warren Hobson |
5 | David Hollas |
6 | Henry Davidson |
Pool B
Rank | Players |
---|---|
1 | Josh Givelin |
2 | Nathan Almond |
3 | Sue Nealon |
4 | Adam George |
5 | Simon Knowles |
6 | Lewis Salter |
Pool C
Rank | Players |
---|---|
1 | Will Thorpe |
2 | Wayne Gordon |
3 | Jonathan McMillan |
4 | Bence Bányai |
5 | William Wright |
6 | Josh Atkinson |
Pool A
Rank | Players |
---|---|
1 | Paul Lees |
2 | Antony Munn |
3 | Chris Burke |
4 | Louise Cameron |
5 | Mark Armitstead |
6 | Jeff Bannister |
Pool B
Rank | Players |
---|---|
1 | Jake Loughlin |
2 | Charles Stedman |
3 | Mark Nightingale |
4 | Tony Standing |
5 | Stuart McGill |
6 |
Pool C
Rank | Players |
---|---|
1 | Hazel Jacobson |
2 | Dazz Humphreys |
3 | Liam Wilson |
4 | Shellie Phillips |
5 | Matt Thompson |