s
Group 1
Rank | Players | Played | Won | Drawn | Lost | For | Against | Leg difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group 2
Rank | Players | Played | Won | Drawn | Lost | For | Against | Leg difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 |
![]() |
1 | 1 | 0 | 0 | 7 | 5 | 2 | 3 |
2 |
![]() |
1 | 0 | 1 | 0 | 6 | 6 | 0 | 1 |
3 |
![]() |
1 | 0 | 1 | 0 | 6 | 6 | 0 | 1 |
4 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 |
![]() |
1 | 0 | 0 | 1 | 5 | 7 | -2 | 0 |
Group 3
Rank | Players | Played | Won | Drawn | Lost | For | Against | Leg difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p
Group 1
Rank | Players |
---|---|
1 | Ben Fielding |
2 | Ben Phillips |
3 | Conor Bastable |
4 | Keith Slocombe |
5 | Liam Anderson |
6 | Paul Penfold |
Group 2
Rank | Players |
---|---|
1 | Barry Nelson |
2 | Christopher Bazley |
3 | Dan Tatum |
4 | Dave Taylor |
5 | Mark Venables |
6 | Simon Alwyn Rees |
Group 3
Rank | Players |
---|---|
1 | Ashley Chapman |
2 | Brandon Western |
3 | Chris Freshwater |
4 | Dave Francis |
5 | Scott Artiss |
1
Group 1
Rank | Players |
---|---|
1 | Aaron Pearce |
2 | Jimmy McKirdy |
3 | Kyle Bevan |
4 | Lee Jones |
5 | Ryan Harker |
6 | Simon Key |
Group 2
Rank | Players |
---|---|
1 | Andy Blyde |
2 | Craig Nealon |
3 | Josh Williams |
4 | Phil Beach |
5 | Stuart Butler |
6 | Trevor Underdown |
Group 3
Rank | Players |
---|---|
1 | Daniel Brown |
2 | Lee Kilcoyne |
3 | Nigel Hylands |
4 | Oisin Furlong |
5 | Peter Reynolds |
6 | Simon Isbell |
2
Group 1
Rank | Players |
---|---|
1 | Billy Jackson |
2 | Christy Gough |
3 | Derek Moynihan |
4 | Lee Andrews |
5 | Michael Fearon |
6 | Stephen Carr |
Group 2
Rank | Players |
---|---|
1 | Andy Maddams |
2 | Jeroen Saccol |
3 | Jim Thompson |
4 | Mark Tomlin |
5 | Mark Webster |
6 | Nick Brandon |
Group 3
Rank | Players |
---|---|
1 | Andrew Short |
2 | John Smyth |
3 | Darren Ball |
4 | Jack Barrows |
5 | Kevin Orban |
6 | Steve Hardie |
3
Group 1
Rank | Players |
---|---|
1 | Danny Woodworth |
2 | David McCracken |
3 | David O’Leary |
4 | Gary Barham |
5 | Kyle Bennett |
6 | Joe Carson |
Group 2
Rank | Players |
---|---|
1 | Ashley Coombs |
2 | Daniel Watkins |
3 | David Carroll |
4 | Gary Trow |
5 | Niall Dunne |
6 | Rob Downer |
Group 3
Rank | Players |
---|---|
1 | Jack Kelly |
2 | Alan Bowden |
3 | Colin Stewart |
4 | Greg Wellington |
5 | Sober Darts Guy |
6 | Aaron Gill |
4
Group 1
Rank | Players |
---|---|
1 | Ben Cooper |
2 | Billy Shanahan |
3 | Evan O’Brien |
4 | Iain Fraser |
5 | Lee Morgan |
6 | Louis Hutton |
7 | Wez Elston |
Group 2
Rank | Players |
---|---|
1 | Dean Duff |
2 | Julian Potts |
3 | Matty Rogers |
4 | Sean Somerville |
5 | Thomas Bent |
6 | Tim Jones (IRELAND) |
Group 3
Rank | Players |
---|---|
1 | Roger Osborne |
2 | Aaron Mitchell |
3 | Bhav Patel |
4 | Justin O’Dell |
5 | Richard Lusardi |
6 | Tom Beresford |
5
Group 1
Rank | Players |
---|---|
1 | John Titcombe |
2 | Matt Clark |
3 | Adam Whelan |
4 | Dan Welch |
5 | Daniel Radford |
6 | Matthew Cunniss |
Group 2
Rank | Players |
---|---|
1 | Andrew Hunt |
2 | Andy Henderson |
3 | Craig Mitchell |
4 | Jordan Butler |
5 | Joshua Phillips |
6 | Scott Kirby |
Group 3
Rank | Players |
---|---|
1 | John Cameron |
2 | Craig Finnie |
3 | Darren Stedman |
4 | Keiran Crompton |
5 | Nickie Adamson |
6 | Dean Watson |
6
Group 1
Rank | Players |
---|---|
1 | John Norton |
2 | Harry Willoughby |
3 | Joe Logan |
4 | Steven Wintle |
5 | Tony Saunders |
6 | Ian Bage |
Group 2
Rank | Players |
---|---|
1 | Andy Lowe |
2 | Bradley George |
3 | Dylan Ritchie |
4 | Jake Powell |
5 | Jay Vargo |
6 | Terry Byrne |
Group 3
Rank | Players |
---|---|
1 | Christopher Elliott |
2 | Craig Marshall |
3 | David Weymes |
4 | Ian Bain |
5 | Ian Windross |
6 | Liam Rist |
7
Group 1
Rank | Players |
---|---|
1 | Abe Boughey |
2 | Andrew Skeggs |
3 | Gregg Cheyne |
4 | Marian Bucica |
5 | Mick Barclay |
6 | Sammy Booker |
Group 2
Rank | Players |
---|---|
1 | David Lee |
2 | Justin Reß |
3 | Mark Marlow |
4 | Martin Moir |
5 | Paul O’Malley |
6 | Matt Smith |
Group 3
Rank | Players |
---|---|
1 | Adam Naylor |
2 | Daniel Murphy |
3 | Josh Aplin |
4 | Neil Webster |
5 | Owen Judd |
6 | Ryan Broadbent |
8
Group 1
Rank | Players |
---|---|
1 | Joe Taylor |
2 | Adam Pope |
3 | Fred Wood |
4 | Luke Donisthorpe |
5 | Michael Lakiere |
6 | Chris Wall |
Group 2
Rank | Players |
---|---|
1 | Jamie Pick |
2 | John Curtis |
3 | Jordan Stevely |
4 | Sam Files |
5 | Stephen McCormack |
6 | Sye Porter-Bishop |
Group 3
Rank | Players |
---|---|
1 | Brian Hylands |
2 | Cael Parker |
3 | Jack Spooner |
4 | Kaden Mitchell |
5 | Mark Jacobs |
6 | Michael Woodbridge |
9
Group 1
Rank | Players |
---|---|
1 | Geoff Betts |
2 | John Arnold |
3 | John McCluskey |
4 | Kevin Thackwell |
5 | Martin Thomson |
6 | Rob Brideson |
Group 2
Rank | Players |
---|---|
1 | Craig Fowler |
2 | Joel Dando |
3 | John Burgess |
4 | Joseph Wright |
5 | Sean Rooney |
6 | Tommy Flynn |
Group 3
Rank | Players |
---|---|
1 | Danny Kennedy |
2 | Hywel Jones |
3 | Joe Fitzpatrick |
4 | Jonny Redfearn |
5 | Lawrence Kelman |
6 | Mark Foster |
10
Group 1
Rank | Players |
---|---|
1 | Andrew Hills |
2 | Dave Bowen |
3 | David Wall |
4 | Lee Humphrey |
5 | Sam Martin |
6 | Tony Davison |
Group 2
Rank | Players |
---|---|
1 | Alexandru Costec |
2 | Chris Scouller |
3 | Declan Walling |
4 | Jordan Osborne |
5 | Robert Bond |
6 | Stephen Brooker |
Group 3
Rank | Players |
---|---|
1 | Bradley Warren |
2 | Edward McMillan |
3 | Jakob Klingenberg |
4 | Robbie Priddle |
5 | Sean McMillan |
6 | Tomas Morrissey |
11
Group 1
Rank | Players |
---|---|
1 | Adam Linford |
2 | Aiden McGroarty |
3 | Liam Cowlin |
4 | Martin Dunn |
5 | Sam Tattersfield |
6 | Wayne Fereday |
Group 2
Rank | Players |
---|---|
1 | Bradley Snape |
2 | Gary Morris |
3 | James Coles |
4 | James Watson |
5 | Karl Parsons |
6 | Ryan Murray |
Group 3
Rank | Players |
---|---|
1 | Dan McNamara |
2 | Lewis Carter |
3 | Liam Byron |
4 | Michael Fleet |
5 | Ricky Ross |
6 | Rob Sullivan |
12
Group 1
Rank | Players |
---|---|
1 | Billy Blakeman |
2 | Jamie Phillips |
3 | Paul Grimes |
4 | Ryan Dow |
5 | Steven Ryan |
6 | Tom Chapman |
Group 2
Rank | Players |
---|---|
1 | Andy Fenn |
2 | Daryl Steatham |
3 | James Toone |
4 | Kevin Selby |
5 | Matthew Gallent |
6 | Tommy Gabriel |
Group 3
Rank | Players |
---|---|
1 | Anthony Dodsworth |
2 | David Warren |
3 | David-John McGeoch |
4 | Oliver Warren |
5 | Phillip Ardill |
13
Group 1
Rank | Players |
---|---|
1 | Jordan Turner (Derbyshire) |
2 | Josef Kelly |
3 | Matthew Crosby |
4 | Simon Loy |
5 | Stephen Curwen |
6 | Stu Truman |
Group 2
Rank | Players |
---|---|
1 | Liam Tait |
2 | Paul Gray |
3 | Aidan Corkerry |
4 | Gareth Johnston |
5 | Howard Phillips |
6 | Jamie Marcoons |
Group 3
Rank | Players |
---|---|
1 | James O’Regan |
2 | Keith Murray |
3 | Matt Lynn |
4 | Ryan Vessey |
5 | Stuart Mason |
14
Group 1
Rank | Players |
---|---|
1 | Alex Powell |
2 | Andy Burns |
3 | Dave Wood |
4 | Lars Jensen |
5 | Neil Badrock |
6 | Neil Thomson |
Group 2
Rank | Players |
---|---|
1 | Dan Buller |
2 | Ian Malcolm |
3 | Michael Bleasdale |
4 | Niall Russell |
5 | Shaun Lawson |
6 | Simon Parker |
Group 3
Rank | Players |
---|---|
1 | Alex Houghton |
2 | Antony Munn |
3 | David Stewart |
4 | George Taylor |
5 | Ross Pizzey |
6 | Stephen Robinson |
15
Group 1
Rank | Players |
---|---|
1 | Alex Kempster |
2 | Dale Cosgrove |
3 | Dean Smith |
4 | Lee Payne |
5 | Lewis Quayle |
6 | Owen Purdie |
Group 2
Rank | Players |
---|---|
1 | Aden Hamill |
2 | Daniel Lax |
3 | Gavin Stedman |
4 | Nicky Goodbrand |
5 | Reece Mason |
6 | Ryan Homer |
Group 3
Rank | Players |
---|---|
1 | Andrew Kay |
2 | Chris Pozzi |
3 | Ian McLeish |
4 | Nigel Wakefield |
5 | Rachel Wakefield |
6 | Steven Hill |
16
Group 1
Rank | Players |
---|---|
1 | Ross Smith |
2 | Andrew Marsden |
3 | Danny Anderson |
4 | Danny Wakley |
5 | Gavin McFarlane |
6 | Bradley Coyne |
Group 2
Rank | Players |
---|---|
1 | Anthony Garrett |
2 | Ben Maddock |
3 | Dwaine Butters |
4 | Jamie O’Hara |
5 | Mark Murray |
6 | Michael Bruce |
Group 3
Rank | Players |
---|---|
1 | Chris Millen |
2 | Erik Saul |
3 | George McLean |
4 | Michael Lewis |
5 | Ryan Nassau |
6 | Sean Needham |
17
Group 1
Rank | Players |
---|---|
1 | Anthony Wilson-Geen |
2 | David Ferguson |
3 | Gary Vesey |
4 | Jake Pankhurst |
5 | Joel Eriksson |
6 | Owen Faunch |
Group 2
Rank | Players |
---|---|
1 | Greg Lloyd |
2 | James Hooper |
3 | Kevin Crainie |
4 | Nathan Woodhouse (Cheshire) |
5 | Russ Dulleston |
6 | Scot Duncan |
Group 3
Rank | Players |
---|---|
1 | Adrian Luscombe |
2 | Danny Develing |
3 | Joe Turner |
4 | Lee Kinsella |
5 | Matt Da Silva |
6 | Paul Brown |
18
Group 1
Rank | Players |
---|---|
1 | Daniel Smith |
2 | Dylan Lynn |
3 | Finlay Cassell |
4 | Gaz Stevens |
5 | Mike Wallis |
6 | Neil Ferguson |
Group 2
Rank | Players |
---|---|
1 | Declan Riedy |
2 | Eddie Packard |
3 | Jonathan Davies |
4 | Max Wright |
5 | Shane Wilkinson |
6 | Tom Monti |
Group 3
Rank | Players |
---|---|
1 | Abu Mahmud |
2 | David Cummins |
3 | David Nightingale |
4 | Kev Hardwick |
5 | Sam Edlin |
6 | Stuart Cobb |
19
Group 1
Rank | Players |
---|---|
1 | Chris Roberts |
2 | Dan Edwards |
3 | Dan Reidy |
4 | Daniel Spotwood |
5 | Jonathan McMillan |
6 | Leon Parker |
Group 2
Rank | Players |
---|---|
1 | Chris Bates |
2 | Dan Cakebread |
3 | Ethan Packard |
4 | Graeme-Tait Buchan |
5 | Kaine Morphy |
6 | Marc O’Donovan |
Group 3
Rank | Players |
---|---|
1 | Ryan Fereday |
2 | Lewis Salter |
3 | Noel McVeigh |
4 | Richard Biddington |
5 | Steven Neil |
6 | Darren Reed |
20
Group 1
Rank | Players |
---|---|
1 | Harry Lumb |
2 | Alan Cahill |
3 | Barry Moyles |
4 | Jon McGoldrick |
5 | Josh Carhart |
6 | Derek Allan |
Group 2
Rank | Players |
---|---|
1 | Andrew Kinsman |
2 | Ben Lancaster |
3 | Craig Moore |
4 | Greg Coates |
5 | Jared Phillips |
6 | Ryan Miller |
Group 3
Rank | Players |
---|---|
1 | Alex Tearle |
2 | Jake Dobbie |
3 | Jenna Kelman |
4 | Michael Kimber |
5 | Steve Cook |
21
Group 1
Rank | Players |
---|---|
1 | Carli Wigham |
2 | Colin Gaughan |
3 | Liam Meyrick |
4 | Ryan Jones |
5 | Stephen Harrison |
6 | Wayne Gordon |
Group 2
Rank | Players |
---|---|
1 | John Halkett |
2 | Adam Russell |
3 | Colin Digby |
4 | Jordan Ritchie |
5 | Richard Elvery |
6 | Tommy Wright |
Group 3
Rank | Players |
---|---|
1 | Aidan Sneyd |
2 | Damijan Nejasmic |
3 | Mark Nightingale |
4 | Michael Buchan |
5 | Sue Nealon |
22
Group 1
Rank | Players |
---|---|
1 | Blair Hall |
2 | Christian Bresnock |
3 | Jacob Salmon |
4 | Keith McGuire |
5 | Matt Bleasdale |
6 | Robbie Boddy |
Group 2
Rank | Players |
---|---|
1 | Fiachra Furlong |
2 | Henry Davidson |
3 | Kevin Steenson |
4 | Oliver Swettenham |
5 | Robbie Carlile |
6 | Ronan Quigley |
Group 3
Rank | Players |
---|---|
1 | Adam George |
2 | Dale Gibson |
3 | Haydn Phillips |
4 | Richard Dennison |
5 | Richard Walker |
6 | Stuart McGill |
23
Group 1
Rank | Players |
---|---|
1 | Aaron Kent |
2 | Bradley Cahill |
3 | Liz Fenwick |
4 | Paul Lees |
5 | Robbie Cattell |
6 | Sam Hunt |
Group 2
Rank | Players |
---|---|
1 | Dazz Humphreys |
2 | Glenn Jones |
3 | Liam Wilson |
4 | Simon Knowles |
5 | Tony Standing |
6 | Walisson Oliveira |
Group 3
Rank | Players |
---|---|
1 | Nathan Matthews |
2 | Craig Miller |
3 | Daniel Corbett-Yeates |
4 | Fearghal Hoban |
5 | Shellie Phillips |
6 | Dominic Rückle |