s
Group 1
Rank | Players |
---|---|
1 | Darren Armstrong |
2 | Stephen Burton |
3 | Kevin Lane |
4 | Simon Alwyn Rees |
5 | Danny Trueman |
Group 2
Rank | Players |
---|---|
1 | Nathen Owen |
2 | Alexey Bushuy |
3 | David Wright |
4 | Paul Spiers |
5 | Gene Hill |
Group 3
Rank | Players |
---|---|
1 | Chris Sharp |
2 | Brendon Clark |
3 | Mark Marlow |
4 | Shane Anderson |
p
Group 1
Rank | Players |
---|---|
1 | |
2 | Simon Key |
3 | Peter Reynolds |
4 | Simon Cuthbert |
5 | Raitis Ritums |
Group 2
Rank | Players |
---|---|
1 | Ricky Barber |
2 | Kyle Bennett |
3 | Vince Puddicombe |
4 | Dylan Ritchie |
5 | Ben Wallis |
Group 3
Rank | Players |
---|---|
1 | Al Saunders |
2 | Dave Francis |
3 | Dawid Stepien |
4 | Rob Houghton |
5 | Chris Freshwater |
1
Group 1
Rank | Players |
---|---|
1 | Sean Stonelake |
2 | Daniel Lyons |
3 | Gareth Lines |
4 | James Powell |
5 | Sean Somerville |
Group 2
Rank | Players |
---|---|
1 | Thomas Bent |
2 | Chris Cowley |
3 | August Eie-Stangeland |
4 | Ross Mulholland |
5 | Julian Potts |
Group 3
Rank | Players |
---|---|
1 | Lee Constable |
2 | |
3 | Gerry Levins |
4 | Aaron Wheeler |
2
Group 1
Rank | Players |
---|---|
1 | David Thomson |
2 | Andrew Gooding |
3 | Gerry Peters |
4 | Karl Andrews |
5 | Stephen McDermott |
Group 2
Rank | Players |
---|---|
1 | Daniel Forrest |
2 | Ryan Clayton |
3 | Leigh Brooks |
4 | Robert Curry |
5 | Justin O’Dell |
Group 3
Rank | Players |
---|---|
1 | Danny Woodworth |
2 | Mike Dalton |
3 | David McCrum |
4 | Abe Boughey |
3
Group 1
Rank | Players |
---|---|
1 | Paul Gardner |
2 | Christopher Elliott |
3 | Lo Wolswijk |
4 | |
5 |
Group 2
Rank | Players |
---|---|
1 | Tom Moon |
2 | Luke Hickton |
3 | Dean Watson |
Group 3
Rank | Players |
---|---|
1 | John Smyth |
2 | Chris Wilson |
3 | Ryan Cunliffe |
4 | Mark Venables |
5 | James Leadbeater |
4
Group 1
Rank | Players |
---|---|
1 | Andy Macrae |
2 | David McCracken |
3 | Lars Nilsson |
4 | Jamie Pick |
5 | Lee Hutcheson |
6 | Málik István |
Group 2
Rank | Players |
---|---|
1 | Neil Foster |
2 | Aaron Kennaugh |
3 | Gaz Magill |
4 | Darren Sansom |
5 | Nathan Roberts |
6 | Ricky Hitchmough |
Group 3
Rank | Players |
---|---|
1 | Graeme McCulloch |
2 | Keith Crilly |
3 | Ash Smith |
4 | |
5 | Mike Wallis |
5
Group 1
Rank | Players |
---|---|
1 | Steve Deverson |
2 | Jake Duffy |
3 | Aaron Pethick |
4 | Justin King |
5 | Jonathan Winfindale |
6 | Petru Floroiu |
Group 2
Rank | Players |
---|---|
1 | Andre Wertheim |
2 | Christy Gough |
3 | Rob May |
4 | Paul Mittoo |
5 | Ryan Mitchell |
6 | Gareth Walters |
Group 3
Rank | Players |
---|---|
1 | Jason Smallwood |
2 | |
3 | William Campbell |
4 | Adam Pope |
6
Group 1
Rank | Players |
---|---|
1 | Matthew Zellner |
2 | Richard Davies |
3 | Richard Cameron |
4 | Luke Coventry |
5 | Bradley Pitts |
Group 2
Rank | Players |
---|---|
1 | Evaldas Tamosynas |
2 | Paul Higgins |
3 | Rom Russell |
4 | Vincent Borgmans |
5 | Lewis Boyd |
6 | Peter Brown |
Group 3
Rank | Players |
---|---|
1 | Greg Lyndon |
2 | Ben Curtis |
3 | |
4 | Sjors Kathmann |
7
Group 1
Rank | Players |
---|---|
1 | Dylan Thomson |
2 | Daniele Di Tofano |
3 | John Magill |
4 | Nathan Buckley |
5 | Andrew Mundy |
6 |
Group 2
Rank | Players |
---|---|
1 | Iwan Lewis |
2 | Darren Stedman |
3 | Andrew Skeggs |
4 | Harvey Williams |
5 | Ian Windross |
6 | Paul O’Malley |
Group 3
Rank | Players |
---|---|
1 | Chris Walsh |
2 | Josh Parker |
3 | Sean Butcher |
4 | Brian Franks |
5 | Tom Hitchings |
8
Group 1
Rank | Players |
---|---|
1 | Tom Procter |
2 | Joe Carson |
3 | Dan Enright |
4 | Gary Hawkins |
5 | Scott Simmons |
6 | Craig Nealon |
Group 2
Rank | Players |
---|---|
1 | Ian Harford |
2 | Liam Tait |
3 | Pat Murphy (England) |
4 | Joe Logan |
5 | Danny Wakley |
Group 3
Rank | Players |
---|---|
1 | John Curtis |
2 | Kyle James |
3 | Mark Nicholls |
4 | Kevin Thackwell |
5 | David Ferguson |
9
Group 1
Rank | Players |
---|---|
1 | Dan Davy |
2 | Matt Lee |
3 | Lee Wilson |
4 | Liam Simpson |
5 | Rob Brideson |
6 | Dale Cosgrove |
Group 2
Rank | Players |
---|---|
1 | Stewart Brown |
2 | Lewis Carter |
3 | Hagai Berkovich |
4 |
Group 3
Rank | Players |
---|---|
1 | |
2 | Dave Wood |
3 | Jamie Phillips |
4 | Donald Bain |
10
Group 1
Rank | Players |
---|---|
1 | Jake Morrison |
2 | Ben Thompson |
3 | Aidan Corkerry |
4 | Dennis Hand |
5 |
Group 2
Rank | Players |
---|---|
1 | Darren Smith |
2 | Justin Reß |
3 | Michael Ward Snr |
4 | Ben Mocroft |
5 | Craig Marshall |
Group 3
Rank | Players |
---|---|
1 | Ian Lewis |
2 | Keith Murray |
3 | Charlie Reeves |
4 | David-John McGeoch |
11
Group 1
Rank | Players |
---|---|
1 | Phil McGrath |
2 | Daniel Taylor |
3 | David Bartley |
4 | David Simmons |
5 | Matthijs Pater |
Group 2
Rank | Players |
---|---|
1 | Connor Smith |
2 | Michael Cox |
3 | Aaron Flynn |
4 | Michael Sellers |
Group 3
Rank | Players |
---|---|
1 | James Hay |
2 | James Mundy |
3 | James Ivey |
4 | Dylan van Schijndel |
5 | Tom Yeomans |
12
Group 1
Rank | Players |
---|---|
1 | Charlie Steel |
2 | Craig Fowler |
3 | Peter Glavin |
4 | Adam Duffill |
5 | |
6 | James Reed |
Group 2
Rank | Players |
---|---|
1 | Ryan Robb |
2 | Chris Scouller |
3 | Niall Willis |
4 | Alan Brown |
5 | Ben Voase |
Group 3
Rank | Players |
---|---|
1 | |
2 | John McCluskey |
3 | |
4 | Paul Stevenson |
13
Group 1
Rank | Players |
---|---|
1 | Gregor Leask |
2 | Jonathan Viaene |
3 | Matthew Wall |
4 | Lee Morrison |
5 | Simon Parker |
6 |
Group 2
Rank | Players |
---|---|
1 | James Rudd |
2 | Alexander Mundy |
3 | |
4 | Eric Bromley |
5 | |
6 | David Stewart |
Group 3
Rank | Players |
---|---|
1 | Trevor Rose |
2 | Chris Laidlaw |
3 | Ian Cornish |
4 | Ollie Challinor |
5 | Jack Carney |
6 | Matthew Smith (England) |
14
Group 1
Rank | Players |
---|---|
1 | Kevin Lapper |
2 | Cathal Daly |
3 | John Craig |
4 | Neil Westgate |
5 | |
6 | Dave Roberts |
Group 2
Rank | Players |
---|---|
1 | Brendan Wilson |
2 | Dave Batty |
3 | Marcel Oudejans |
4 | John Tunstall |
5 | Sam Slade |
6 | Harry Willoughby |
Group 3
Rank | Players |
---|---|
1 | Neil Bibby |
2 | Simon Loy |
3 | Anthony Bailey |
4 | Dean Smith |
15
Group 1
Rank | Players |
---|---|
1 | Josh Smart |
2 | Sam Taylor |
3 | Lewis Quayle |
Group 2
Rank | Players |
---|---|
1 | Kev Hardwick |
2 | Joe Crowley |
3 | Liam Desai |
4 | Josh Green |
5 | Stephen Hewitt |
Group 3
Rank | Players |
---|---|
1 | Vincent Van Dyck |
2 | Lawrence Barlow |
3 | Daniel Lax |
4 | Liam Horton |
16
Group 1
Rank | Players |
---|---|
1 | Anthony O’Neill |
2 | Keith Price |
3 | David Warren |
4 | Euan Robertson |
5 | Gordon Drummond |
Group 2
Rank | Players |
---|---|
1 | |
2 | Mike Doveton |
3 | Craig Strand |
4 | Anthony Flood |
5 | Gary Brown |
6 | Abu Mahmud |
Group 3
Rank | Players |
---|---|
1 | Ian Hollies |
2 | Richard Pain |
3 | Charlie Bicknell |
4 | Olly Harker |
5 | Ethan Packard |
17
Group 1
Rank | Players |
---|---|
1 | Dan Burchmore |
2 | Colin Franks |
3 | Jonathan Moore |
4 | Tomas Morrissey |
5 | Lee Hand |
Group 2
Rank | Players |
---|---|
1 | Stef Wolters |
2 | Nicky Goodbrand |
3 | James Oakley |
4 | Archie Colyer |
5 | Jonny Lynch |
Group 3
Rank | Players |
---|---|
1 | Adam Dominey |
2 | Steven Oatway |
3 | Blake Osborne |
4 | Isaac Garrett |
5 |
18
Group 1
Rank | Players |
---|---|
1 | Neil Ferguson |
2 | Rhys Roberts |
3 | Derek Ross |
4 | Greig Peden |
Group 2
Rank | Players |
---|---|
1 | |
2 | Owen Judd |
3 | Ian Sellers |
4 | Dale Taylor |
5 | Mark Murray |
Group 3
Rank | Players |
---|---|
1 | Ben Wilkinson |
2 | Jamie Ward |
3 | Liam Telfer |
4 | Craig Beaton |
19
Group 1
Rank | Players |
---|---|
1 | Roy Vader |
2 | Lee Skerritt |
3 | Andy Hind |
4 | Alex Kempster |
5 | Dan Hopley |
6 | Craig Davies |
Group 2
Rank | Players |
---|---|
1 | Matthew Nolan |
2 | Rhys Wordsworth |
3 | Phil Lee |
4 | Darren Ison |
5 | David Nightingale |
Group 3
Rank | Players |
---|---|
1 | Charlie Cook |
2 | Danny van der Zee |
3 | Scott Cameron |
4 | Jon Witherspoon |
5 | Carli Wigham |
6 | Ian McLeish |
20
Group 1
Rank | Players |
---|---|
1 | Conor Ward |
2 | Andrew Hamilton |
3 | Kelvin O’Hare |
4 | Liam McCulloch |
5 | Craig Slater |
Group 2
Rank | Players |
---|---|
1 | Bruce Claridge |
2 | Bradley Coyne |
3 | Harry Stanhope |
4 | Glenn Goodman |
5 | Peter Taylor |
Group 3
Rank | Players |
---|---|
1 | Jim Thomson |
2 | Sean Okeeffe |
3 | Ciaran Algar |
4 | Arron Smith |
5 | Eddie Packard |
21
Group 1
Rank | Players |
---|---|
1 | Kieran Hibbard |
2 | Ben Dorkins |
3 | Nathan Bright |
4 | Chris Sysock |
5 | William Wright |
Group 2
Rank | Players |
---|---|
1 | Eric Patrick |
2 | Bradley Warren |
3 | Matthew Donachie |
Group 3
Rank | Players |
---|---|
1 | Valentino ten Brinke |
2 | Jamie Treacher |
3 | Ryan Nassau |
4 | David Graham |
5 | Terry Mallin |
22
Group 1
Rank | Players |
---|---|
1 | Matthew Martin |
2 | Leon Bould |
3 | Colin Holmwood |
4 | Dan Wardle |
5 | David le Roux |
6 | Craig Cook |
Group 2
Rank | Players |
---|---|
1 | Liam Philbin |
2 | Robbie Wright |
3 | Christopher Williams |
4 | |
5 | Mike Voase |
6 | Robert Beatty |
Group 3
Rank | Players |
---|---|
1 | Wayne Gordon |
2 | Adam George (Tooting) |
3 | Gustav Luies |
4 | Steven Maddock |
5 | Kevin Asselman |
23
Group 1
Rank | Players |
---|---|
1 | James Graham |
2 | Alan Hughes |
3 | Tristan Djiann |
4 | Nick Hogarth |
5 | Lukas Lüde |
Group 2
Rank | Players |
---|---|
1 | |
2 | Nick Owen |
3 | Paul Ross-Ruffy |
4 | Anthony Gusich |
5 | Alex Tearle |
Group 3
Rank | Players |
---|---|
1 | Steven Neil |
2 | Ethan Rogers |
3 | Alistair McLaren |
4 | Michael Robertson |
24
Group 1
Rank | Players |
---|---|
1 | Nathan Braithwaite |
2 | Richard Van De Steenoven |
3 | Graeme-Tait Buchan |
4 | Darren Reed |
5 | Stuart Gaylor |
Group 2
Rank | Players |
---|---|
1 | |
2 | Gavin Bartley |
3 | Steven Wallis |
4 | Daniel Todd |
5 | Siôn Jenkins |
Group 3
Rank | Players |
---|---|
1 | Aditya Summanwar |
2 | Fiachra Furlong |
3 | Sam Edlin |
4 | Tomos Hughes |
25
Group 1
Rank | Players |
---|---|
1 | Daniel Horgan |
2 | Ethan Cohen |
3 | |
4 | Joe Jones |
5 | Ryan Burns |
6 | Tony Standing |
Group 2
Rank | Players |
---|---|
1 | Aidan McKay |
2 | Lewis Main |
3 | Erik Manussen |
4 | Paul Bowmar |
5 | Keith Young |
Group 3
Rank | Players |
---|---|
1 | Lee Barber |
2 | Mike Tommey |
3 | Conor Nye |
4 | David Draper |
5 | David Lawrence |
26
Group 1
Rank | Players |
---|---|
1 | Craig Miller |
2 | Mats Kwint |
3 | Shane Craddock |
4 | Bence Bányai |
5 | Glenn Jones |
Group 2
Rank | Players |
---|---|
1 | John Dempsey |
2 | Robert Henry |
3 | Dazz Humphreys |
4 | Adam Price |
5 | Michael Hayes |
6 | Noel McVeigh |
Group 3
Rank | Players |
---|---|
1 | Harry Chapman |
2 | Connor Sinclair |
3 | Stuart McGill |
27
Group 1
Rank | Players |
---|---|
1 | James O’Regan |
2 | Simon Knowles |
3 | Alex Schalow |
4 | Robbie Boddy |
5 | Steve Odessa |
Group 2
Rank | Players |
---|---|
1 | Andy Odell |
2 | Paul Moores |
3 | Vin Scimeca |
4 | Joe Feeley |
5 | Nathan Tugwell |
Group 3
Rank | Players |
---|---|
1 | Jenna Kelman |
2 | Sue Nealon |
3 | Dylan Falvey |
4 | Mark Nightingale |
28
Group 1
Rank | Players |
---|---|
1 | Joe Collinson |
2 | Phil Texel |
3 | Cal Jones |
4 | Louise Cameron |
5 | Jamie Johnson |
Group 2
Rank | Players |
---|---|
1 | Stephen Vessey |
2 | Nigel Geneyn |
3 | Sean Donaghey |
Group 3
Rank | Players |
---|---|
1 | Daniel W Jones (Wales) |
2 | Stephen Gault |
3 | Paul Lees |
s
p
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Pool A
Rank | Players |
---|---|
1 | Andrew Hamilton |
2 | Bruce Claridge |
3 | Daniel Horwood |
4 | Glenn Goodman |
5 | Peter Taylor |
Pool B
Rank | Players |
---|---|
1 | Bradley Coyne |
2 | Ciaran Algar |
3 | Craig Slater |
4 | Harry Stanhope |
5 | Jim Thomson |
6 | Kelvin O’Hare |
Pool C
Rank | Players |
---|---|
1 | Arron Smith |
2 | Conor Ward |
3 | Liam McCulloch |
4 | Thomas Sissons |
21
22
23
24
25
26
27
28Â
Pool A
Rank | Players |
---|---|
1 | Daniel W Jones (Wales) |
2 | Joe Collinson |
3 | Louise Cameron |
4 | Sean Donaghey |
Pool B
Rank | Players |
---|---|
1 | Callum Brown |
2 | Jamie Johnson |
3 | Nigel Geneyn |
4 | Phil Texel |
Pool C
Rank | Players |
---|---|
1 | Cal Jones |
2 | |
3 | Harley Draper |
4 | Stephen Vessey |
GDL 3 Month Overall Average
GDL3DA |
---|
29.59 |
GDL 3 Month Rolling 3 Dart Average (3DA)
3-month GDL 3DA taken from the Leagues and Tour events – updated weekly
2024 Player Stats
2024 Grade and Rankings
Grade | Race to the 2024 TargetDarts World Trophy | Race to the 2024 TargetDarts Super Cup | Race to the 2024 GDL Worlds |
---|---|---|---|
Bronze | 80 - Not in Qualifying position Bronze | 63 - Not in Qualifying position Bronze | 38 - Main Qualifying position Bronze |
2024 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
7 | 43 | 0 | -27 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
5 | 0 | 0 | 5 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
28 | 52 | 40.65 | 34.42 |
League Season 12
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
10 | 4 | 2 | -6 | 14 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
16 | 2 | 0 | 18 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
30 | 128 | 39.47 | 29.52 |
League Season 13
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
10 | 2 | 3 | -14 | 9 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
13 | 2 | 0 | 15 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
32 | 90 | 37.92 | 27.81 |
League Season 14
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
5 | 0 | 0 | -17 | 0 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
5 | 0 | 0 | 5 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
35 | 60 | 37.26 | 29.16 |
League Season 15
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
1000 | 0 | 0 | 0 |
All Time Record
Matches | Opponents | Legs Played |
---|---|---|
224 | 128 | 1739 |
Legs Won | Legs Lost | Leg Diff | Leg win % |
---|---|---|---|
729 | 1010 | -281 | 41.92 |
Matches Won | Matches Drawn | Matches Lost |
---|---|---|
65 | 28 | 131 |
Win % | Draw % | Lost % |
---|---|---|
29.02 | 12.5 | 58.48 |
Head to Head Record
Head to Head | Played | Win P1 | Draw | Win P2 |
---|---|---|---|---|
Mark Nightingale v Paul Lees | 8 | 3 | 2 | 3 |
Dazz Humphreys v Paul Lees | 6 | 5 | 0 | 1 |
Fiachra Furlong v Paul Lees | 6 | 2 | 2 | 2 |
Hazel Jacobson v Paul Lees | 5 | 1 | 2 | 2 |
Daniel Corbett-Yeates v Paul Lees | 5 | 0 | 1 | 4 |
Oliver Swettenham v Paul Lees | 5 | 3 | 1 | 1 |
Louise Cameron v Paul Lees | 4 | 2 | 0 | 2 |
Paul Lees v Tony Standing | 4 | 0 | 0 | 4 |
Bence Bányai v Paul Lees | 4 | 1 | 0 | 3 |
Callum Brown v Paul Lees | 3 | 1 | 1 | 1 |
Nigel Geneyn v Paul Lees | 3 | 0 | 2 | 1 |
Paul Lees v Simon Knowles | 3 | 0 | 1 | 2 |
Aidan Robertson v Paul Lees | 3 | 1 | 0 | 2 |
Chris Roberts v Paul Lees | 3 | 2 | 0 | 1 |
Antony Munn v Paul Lees | 3 | 2 | 0 | 1 |
Nathan Bright v Paul Lees | 3 | 1 | 0 | 2 |
Jason Ruiz v Paul Lees | 3 | 0 | 0 | 3 |
Jake Dobbie v Paul Lees | 3 | 2 | 1 | 0 |
Paul Lees v Stephen Gault | 2 | 0 | 0 | 2 |
Daniel W Jones (Wales) v Paul Lees | 2 | 2 | 0 | 0 |
Harley Draper v Paul Lees | 2 | 2 | 0 | 0 |
Paul Lees v Sean Donaghey | 2 | 1 | 0 | 1 |
Paul Lees v Sue Nealon | 2 | 1 | 0 | 1 |
Cameron Haggo v Paul Lees | 2 | 2 | 0 | 0 |
Paul Lees v Warren Hobson | 2 | 1 | 0 | 1 |
John Hawley v Paul Lees | 2 | 2 | 0 | 0 |
Paul Lees v Shaun Babbage | 2 | 1 | 0 | 1 |
Buster Davies v Paul Lees | 2 | 1 | 1 | 0 |
Cian Crowley v Paul Lees | 2 | 2 | 0 | 0 |
Paul Lees v Stuart McGill | 2 | 0 | 1 | 1 |
Adam McCarthy v Paul Lees | 2 | 1 | 0 | 1 |
David Cummins v Paul Lees | 2 | 1 | 0 | 1 |
Nathan Matthews v Paul Lees | 2 | 1 | 0 | 1 |
Chris Burke v Paul Lees | 2 | 1 | 0 | 1 |
Adam George (London) v Paul Lees | 2 | 2 | 0 | 0 |
Kevin Asselman v Paul Lees | 2 | 0 | 2 | 0 |
Dominic Rückle v Paul Lees | 2 | 0 | 1 | 1 |
Liam Wilson v Paul Lees | 2 | 1 | 0 | 1 |
Paul Lees v Shellie Phillips | 2 | 1 | 1 | 0 |
Fearghal Hoban v Paul Lees | 2 | 2 | 0 | 0 |
Paul Lees v Walisson Oliveira | 2 | 1 | 0 | 1 |
Bradley Cahill v Paul Lees | 2 | 1 | 0 | 1 |
Paul Lees v Sam Hunt | 2 | 0 | 1 | 1 |
Liz Fenwick v Paul Lees | 2 | 0 | 0 | 2 |
Paul Lees v Tom Monti | 2 | 0 | 0 | 2 |
Adam Russell v Paul Lees | 2 | 2 | 0 | 0 |
Kevin Steenson v Paul Lees | 2 | 2 | 0 | 0 |
Alex Tearle v Paul Lees | 2 | 1 | 0 | 1 |
Andrew Kinsman v Paul Lees | 2 | 1 | 1 | 0 |
Paul Lees v Rachel Wakefield | 2 | 0 | 1 | 1 |
Marc O'Donovan v Paul Lees | 2 | 2 | 0 | 0 |
Jim Needle v Paul Lees | 2 | 1 | 0 | 1 |
Paul Lees v Stuart Cobb | 2 | 0 | 1 | 1 |
Jordan Ritchie v Paul Lees | 2 | 2 | 0 | 0 |
Paul Lees v Shane Wilkinson | 2 | 0 | 0 | 2 |
Daniel L Jones (Wales) v Paul Lees | 2 | 1 | 0 | 1 |
Marco Corrado v Paul Lees | 2 | 2 | 0 | 0 |
Gavin Smith v Paul Lees | 2 | 2 | 0 | 0 |
Paul Lees v Robert Henry | 1 | 0 | 0 | 1 |
Dylan Falvey v Paul Lees | 1 | 1 | 0 | 0 |
Craig Lewis v Paul Lees | 1 | 1 | 0 | 0 |
Chris McCaffrey v Paul Lees | 1 | 0 | 1 | 0 |
Paul Lees v Tom Thacker | 1 | 0 | 0 | 1 |
Jack Shaw v Paul Lees | 1 | 0 | 0 | 1 |
Doug Martin v Paul Lees | 1 | 1 | 0 | 0 |
Michael Hayes v Paul Lees | 1 | 1 | 0 | 0 |
Craig Cook v Paul Lees | 1 | 1 | 0 | 0 |
Jamie Johnson v Paul Lees | 1 | 1 | 0 | 0 |
Adam George (Tooting) v Paul Lees | 1 | 1 | 0 | 0 |
Paul Lees v Roman Davies | 1 | 0 | 0 | 1 |
Fabian Wey v Paul Lees | 1 | 0 | 0 | 1 |
Omar Ghias v Paul Lees | 1 | 0 | 1 | 0 |
Elliot Field v Paul Lees | 1 | 1 | 0 | 0 |
Mark Steinberg v Paul Lees | 1 | 0 | 1 | 0 |
Jason Taveirne v Paul Lees | 1 | 1 | 0 | 0 |
John Dempsey v Paul Lees | 1 | 1 | 0 | 0 |
John Peacock v Paul Lees | 1 | 1 | 0 | 0 |
Gavin Bartley v Paul Lees | 1 | 1 | 0 | 0 |
Adam Ridley v Paul Lees | 1 | 0 | 0 | 1 |
Andy Odell v Paul Lees | 1 | 0 | 0 | 1 |
Lars Jensen v Paul Lees | 1 | 1 | 0 | 0 |
Alex Schalow v Paul Lees | 1 | 0 | 0 | 1 |
Paul Lees v Tom Davies | 1 | 1 | 0 | 0 |
Glenn Jones v Paul Lees | 1 | 1 | 0 | 0 |
Liam Brusby v Paul Lees | 1 | 0 | 0 | 1 |
Lewis Salter v Paul Lees | 1 | 1 | 0 | 0 |
Paul Lees v Steven Bromage | 1 | 1 | 0 | 0 |
Jake Loughlin v Paul Lees | 1 | 0 | 0 | 1 |
Charles Stedman v Paul Lees | 1 | 0 | 0 | 1 |
Mark Smith v Paul Lees | 1 | 0 | 0 | 1 |
Mark Armitstead v Paul Lees | 1 | 0 | 0 | 1 |
Jeff Bannister v Paul Lees | 1 | 0 | 0 | 1 |
Alex Kempster v Paul Lees | 1 | 1 | 0 | 0 |
Paul Lees v Scot Duncan | 1 | 0 | 0 | 1 |
Ian Pearmain v Paul Lees | 1 | 1 | 0 | 0 |
Paul Lees v Phil Lee | 1 | 0 | 0 | 1 |
Craig Miller v Paul Lees | 1 | 0 | 0 | 1 |
Ben George v Paul Lees | 1 | 0 | 1 | 0 |
Neil Forrest v Paul Lees | 1 | 1 | 0 | 0 |
Callum Gordon v Paul Lees | 1 | 1 | 0 | 0 |
Harry Lumb v Paul Lees | 1 | 1 | 0 | 0 |
Kevin Crainie v Paul Lees | 1 | 1 | 0 | 0 |
Aaron Kent v Paul Lees | 1 | 1 | 0 | 0 |
Craig Moore v Paul Lees | 1 | 1 | 0 | 0 |
Adrian Luscombe v Paul Lees | 1 | 1 | 0 | 0 |
Paul Lees v Robbie Boddy | 1 | 0 | 0 | 1 |
Jon McGoldrick v Paul Lees | 1 | 0 | 0 | 1 |
Dwaine Butters v Paul Lees | 1 | 1 | 0 | 0 |
Owen Wain v Paul Lees | 1 | 0 | 0 | 1 |
Colin Gaughan v Paul Lees | 1 | 1 | 0 | 0 |
Dene Brown v Paul Lees | 1 | 0 | 0 | 1 |
Eddie Packard v Paul Lees | 1 | 1 | 0 | 0 |
Michael Bennetton v Paul Lees | 1 | 0 | 0 | 1 |
Danny Kennedy v Paul Lees | 1 | 1 | 0 | 0 |
Jordan Turner (Derbyshire) v Paul Lees | 1 | 1 | 0 | 0 |
Paul Lees v Tomas Morrissey | 1 | 0 | 0 | 1 |
Michael Kimber v Paul Lees | 1 | 1 | 0 | 0 |
Paul Lees v Tom Chapman | 1 | 0 | 0 | 1 |
Adam Brook v Paul Lees | 1 | 0 | 1 | 0 |
Nathan Woodhouse (Warwickshire) v Paul Lees | 1 | 1 | 0 | 0 |
Paul Gray v Paul Lees | 1 | 1 | 0 | 0 |
Bartosz Wika v Paul Lees | 1 | 1 | 0 | 0 |
Harry Willoughby v Paul Lees | 1 | 1 | 0 | 0 |
Lee Gilbert v Paul Lees | 1 | 1 | 0 | 0 |
Keith Murray v Paul Lees | 1 | 1 | 0 | 0 |
Gaz Stevens v Paul Lees | 1 | 1 | 0 | 0 |
Darren Stedman v Paul Lees | 1 | 1 | 0 | 0 |
Paul Lees v Scott Jackson | 1 | 0 | 0 | 1 |
Additional Stats
Roll of Honour
Event | Grade/Division | Winner | Runner Up |
---|---|---|---|
League Cup Season 7 | Division 23 | Paul Lees | Daniel Corbett-Yeates |
League Cup Season 9 | Division 33 | Paul Lees | Adam McCarthy |
Best ever averages
Date | Player | Score 1 | Score 2 | Opponent | Result | 3DA | F9 | Opp. 3DA | Opp. F9 |
---|---|---|---|---|---|---|---|---|---|
2022-09-24 00:00:00 | Paul Lees | 2 | 5 | Neil Forrest | L | 49.75 | 54.05 | 54.56 | 59.33 |
2022-02-25 00:00:00 | Paul Lees | 2 | 5 | Dwaine Butters | L | 48 | 48.52 | 51.22 | 58.29 |
2022-10-09 00:00:00 | Paul Lees | 1 | 5 | Phil Lee | L | 46 | 57 | 49.21 | 41.67 |
2023-04-18 00:00:00 | Paul Lees | 5 | 4 | Chris Roberts | W | 45.56 | 63.11 | 44.66 | 49.59 |
2023-06-29 00:00:00 | Paul Lees | 3 | 5 | John Hawley | L | 45.05 | 51.42 | 45.53 | 51.5 |
2023-01-17 00:00:00 | Paul Lees | 2 | 5 | Chris Roberts | L | 44.82 | 50 | 45.08 | 57.48 |
2023-04-25 00:00:00 | Paul Lees | 6 | 1 | Liam Brusby | W | 44.35 | 45.57 | 42.38 | 46.24 |
2021-09-17 00:00:00 | Paul Lees | 5 | 5 | Adam Brook | D | 44.27 | 43.23 | 43.53 | 55.47 |
2021-10-05 00:00:00 | Paul Lees | 1 | 6 | Tom Chapman | L | 44.17 | 46.57 | 46.09 | 57.29 |
