4
5
6
7
8
9
10
12
14
16
18
20
s
p
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
s
p
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28Â
GDL 3 Month Overall Average
| GDL3DA |
|---|
| 30.88 |
GDL 3 Month Rolling 3 Dart Average (3DA)
3-month GDL 3DA taken from the Leagues and Tour events – updated weekly
2024 Player Stats
2024 Grade and Rankings
| Grade | Race to the 2024 TargetDarts World Trophy | Race to the 2024 TargetDarts Super Cup | Race to the 2024 GDL Worlds |
|---|---|---|---|
| Bronze | 80 - Not in Qualifying position Bronze | 63 - Not in Qualifying position Bronze | 30 - Main Qualifying position Bronze |
2024 Tour Stats
| Played | Legs Pl. | Wins | Leg Diff |
|---|---|---|---|
| 9 | 58 | 0 | -34 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 6 | 0 | 0 | 6 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 28 | 52 | 39 | 34.81 |
League Season 12
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 10 | 4 | 2 | -6 | 14 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 16 | 2 | 0 | 18 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 30 | 128 | 39.47 | 29.52 |
League Season 13
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 10 | 2 | 3 | -14 | 9 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 13 | 2 | 0 | 15 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 32 | 90 | 37.92 | 27.81 |
League Season 14
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 5 | 0 | 0 | -17 | 0 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 5 | 0 | 0 | 5 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 35 | 60 | 37.26 | 29.16 |
League Season 15
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 11 | 2 | 0 | -28 | 6 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 7 | 1 | 0 | 8 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 28 | 52 | 36.56 | 30.79 |
All Time Record
| Matches | Opponents | Legs Played |
|---|---|---|
| 242 | 134 | 1878 |
| Legs Won | Legs Lost | Leg Diff | Leg win % |
|---|---|---|---|
| 773 | 1105 | -332 | 41.16 |
| Matches Won | Matches Drawn | Matches Lost |
|---|---|---|
| 68 | 28 | 146 |
| Win % | Draw % | Lost % |
|---|---|---|
| 28.1 | 11.57 | 60.33 |
Head to Head Record
| Head to Head | Played | Win P1 | Draw | Win P2 |
|---|---|---|---|---|
| Mark Nightingale v Paul Lees | 9 | 4 | 2 | 3 |
| Louise Cameron v Paul Lees | 6 | 4 | 0 | 2 |
| Dazz Humphreys v Paul Lees | 6 | 5 | 0 | 1 |
| Fiachra Furlong v Paul Lees | 6 | 2 | 2 | 2 |
| Hazel Jacobson v Paul Lees | 5 | 1 | 2 | 2 |
| Daniel Corbett-Yeates v Paul Lees | 5 | 0 | 1 | 4 |
| Oliver Swettenham v Paul Lees | 5 | 3 | 1 | 1 |
| Paul Lees v Stephen Gault | 4 | 0 | 0 | 4 |
| Callum Brown v Paul Lees | 4 | 2 | 1 | 1 |
| Paul Lees v Tony Standing | 4 | 0 | 0 | 4 |
| Bence Bányai v Paul Lees | 4 | 1 | 0 | 3 |
| Paul Lees v Sean Donaghey | 3 | 1 | 0 | 2 |
| Daniel W Jones (Wales) v Paul Lees | 3 | 3 | 0 | 0 |
| Nigel Geneyn v Paul Lees | 3 | 0 | 2 | 1 |
| Paul Lees v Simon Knowles | 3 | 0 | 1 | 2 |
| Aidan Robertson v Paul Lees | 3 | 1 | 0 | 2 |
| Chris Roberts v Paul Lees | 3 | 2 | 0 | 1 |
| Antony Munn v Paul Lees | 3 | 2 | 0 | 1 |
| Nathan Bright v Paul Lees | 3 | 1 | 0 | 2 |
| Jason Ruiz v Paul Lees | 3 | 0 | 0 | 3 |
| Jake Dobbie v Paul Lees | 3 | 2 | 1 | 0 |
| Jamie Johnson v Paul Lees | 2 | 2 | 0 | 0 |
| Jeremy Beckwith v Paul Lees | 2 | 0 | 0 | 2 |
| Paul Lees v Scott Wodicker | 2 | 1 | 0 | 1 |
| Glenn Jones v Paul Lees | 2 | 2 | 0 | 0 |
| Harley Draper v Paul Lees | 2 | 2 | 0 | 0 |
| Paul Lees v Sue Nealon | 2 | 1 | 0 | 1 |
| Cameron Haggo v Paul Lees | 2 | 2 | 0 | 0 |
| Paul Lees v Warren Hobson | 2 | 1 | 0 | 1 |
| John Hawley v Paul Lees | 2 | 2 | 0 | 0 |
| Paul Lees v Shaun Babbage | 2 | 1 | 0 | 1 |
| Buster Davies v Paul Lees | 2 | 1 | 1 | 0 |
| Cian Crowley v Paul Lees | 2 | 2 | 0 | 0 |
| Paul Lees v Stuart McGill | 2 | 0 | 1 | 1 |
| Adam McCarthy v Paul Lees | 2 | 1 | 0 | 1 |
| David Cummins v Paul Lees | 2 | 1 | 0 | 1 |
| Nathan Matthews v Paul Lees | 2 | 1 | 0 | 1 |
| Chris Burke v Paul Lees | 2 | 1 | 0 | 1 |
| Adam George (London) v Paul Lees | 2 | 2 | 0 | 0 |
| Kevin Asselman v Paul Lees | 2 | 0 | 2 | 0 |
| Dominic Rückle v Paul Lees | 2 | 0 | 1 | 1 |
| Liam Wilson v Paul Lees | 2 | 1 | 0 | 1 |
| Paul Lees v Shellie Phillips | 2 | 1 | 1 | 0 |
| Fearghal Hoban v Paul Lees | 2 | 2 | 0 | 0 |
| Paul Lees v Walisson Oliveira | 2 | 1 | 0 | 1 |
| Bradley Cahill v Paul Lees | 2 | 1 | 0 | 1 |
| Paul Lees v Sam Hunt | 2 | 0 | 1 | 1 |
| Liz Fenwick v Paul Lees | 2 | 0 | 0 | 2 |
| Paul Lees v Tom Monti | 2 | 0 | 0 | 2 |
| Adam Russell v Paul Lees | 2 | 2 | 0 | 0 |
| Kevin Steenson v Paul Lees | 2 | 2 | 0 | 0 |
| Alex Tearle v Paul Lees | 2 | 1 | 0 | 1 |
| Andrew Kinsman v Paul Lees | 2 | 1 | 1 | 0 |
| Paul Lees v Rachel Wakefield | 2 | 0 | 1 | 1 |
| Marc O'Donovan v Paul Lees | 2 | 2 | 0 | 0 |
| Jim Needle v Paul Lees | 2 | 1 | 0 | 1 |
| Paul Lees v Stuart Cobb | 2 | 0 | 1 | 1 |
| Jordan Ritchie v Paul Lees | 2 | 2 | 0 | 0 |
| Paul Lees v Shane Wilkinson | 2 | 0 | 0 | 2 |
| Daniel L Jones (Wales) v Paul Lees | 2 | 1 | 0 | 1 |
| Marco Corrado v Paul Lees | 2 | 2 | 0 | 0 |
| Gavin Smith v Paul Lees | 2 | 2 | 0 | 0 |
| Matt Hunter v Paul Lees | 1 | 1 | 0 | 0 |
| Alex Powell (Suffolk) v Paul Lees | 1 | 1 | 0 | 0 |
| Paul Lees v Seth Anderson | 1 | 0 | 0 | 1 |
| Paul Lees v Stephen Vessey | 1 | 0 | 0 | 1 |
| Paul Lees v Robert Henry | 1 | 0 | 0 | 1 |
| Dylan Falvey v Paul Lees | 1 | 1 | 0 | 0 |
| Craig Lewis v Paul Lees | 1 | 1 | 0 | 0 |
| Chris McCaffrey v Paul Lees | 1 | 0 | 1 | 0 |
| Paul Lees v Tom Thacker | 1 | 0 | 0 | 1 |
| Jack Shaw v Paul Lees | 1 | 0 | 0 | 1 |
| Doug Martin v Paul Lees | 1 | 1 | 0 | 0 |
| Michael Hayes v Paul Lees | 1 | 1 | 0 | 0 |
| Craig Cook v Paul Lees | 1 | 1 | 0 | 0 |
| Adam George (Tooting) v Paul Lees | 1 | 1 | 0 | 0 |
| Paul Lees v Roman Davies | 1 | 0 | 0 | 1 |
| Fabian Wey v Paul Lees | 1 | 0 | 0 | 1 |
| Omar Ghias v Paul Lees | 1 | 0 | 1 | 0 |
| Elliot Field v Paul Lees | 1 | 1 | 0 | 0 |
| Mark Steinberg v Paul Lees | 1 | 0 | 1 | 0 |
| Jason Taveirne v Paul Lees | 1 | 1 | 0 | 0 |
| John Dempsey v Paul Lees | 1 | 1 | 0 | 0 |
| John Peacock v Paul Lees | 1 | 1 | 0 | 0 |
| Gavin Bartley v Paul Lees | 1 | 1 | 0 | 0 |
| Adam Ridley v Paul Lees | 1 | 0 | 0 | 1 |
| Andy Odell v Paul Lees | 1 | 0 | 0 | 1 |
| Lars Jensen v Paul Lees | 1 | 1 | 0 | 0 |
| Alex Schalow v Paul Lees | 1 | 0 | 0 | 1 |
| Paul Lees v Tom Davies | 1 | 1 | 0 | 0 |
| Liam Brusby v Paul Lees | 1 | 0 | 0 | 1 |
| Lewis Salter v Paul Lees | 1 | 1 | 0 | 0 |
| Paul Lees v Steven Bromage | 1 | 1 | 0 | 0 |
| Jake Loughlin v Paul Lees | 1 | 0 | 0 | 1 |
| Charles Stedman v Paul Lees | 1 | 0 | 0 | 1 |
| Mark Smith v Paul Lees | 1 | 0 | 0 | 1 |
| Mark Armitstead v Paul Lees | 1 | 0 | 0 | 1 |
| Jeff Bannister v Paul Lees | 1 | 0 | 0 | 1 |
| Alex Kempster v Paul Lees | 1 | 1 | 0 | 0 |
| Paul Lees v Scot Duncan | 1 | 0 | 0 | 1 |
| Ian Pearmain v Paul Lees | 1 | 1 | 0 | 0 |
| Paul Lees v Phil Lee | 1 | 0 | 0 | 1 |
| Craig Miller v Paul Lees | 1 | 0 | 0 | 1 |
| Ben George v Paul Lees | 1 | 0 | 1 | 0 |
| Neil Forrest v Paul Lees | 1 | 1 | 0 | 0 |
| Callum Gordon v Paul Lees | 1 | 1 | 0 | 0 |
| Harry Lumb v Paul Lees | 1 | 1 | 0 | 0 |
| Kevin Crainie v Paul Lees | 1 | 1 | 0 | 0 |
| Aaron Kent v Paul Lees | 1 | 1 | 0 | 0 |
| Craig Moore v Paul Lees | 1 | 1 | 0 | 0 |
| Adrian Luscombe v Paul Lees | 1 | 1 | 0 | 0 |
| Paul Lees v Robbie Boddy | 1 | 0 | 0 | 1 |
| Jon McGoldrick v Paul Lees | 1 | 0 | 0 | 1 |
| Dwaine Butters v Paul Lees | 1 | 1 | 0 | 0 |
| Owen Wain v Paul Lees | 1 | 0 | 0 | 1 |
| Colin Gaughan v Paul Lees | 1 | 1 | 0 | 0 |
| Dene Brown v Paul Lees | 1 | 0 | 0 | 1 |
| Eddie Packard v Paul Lees | 1 | 1 | 0 | 0 |
| Michael Bennetton v Paul Lees | 1 | 0 | 0 | 1 |
| Danny Kennedy v Paul Lees | 1 | 1 | 0 | 0 |
| Jordan Turner (Derbyshire) v Paul Lees | 1 | 1 | 0 | 0 |
| Paul Lees v Tomas Morrissey | 1 | 0 | 0 | 1 |
| Michael Kimber v Paul Lees | 1 | 1 | 0 | 0 |
| Paul Lees v Tom Chapman | 1 | 0 | 0 | 1 |
| Adam Brook v Paul Lees | 1 | 0 | 1 | 0 |
| Nathan Woodhouse (Warwickshire) v Paul Lees | 1 | 1 | 0 | 0 |
| Paul Gray v Paul Lees | 1 | 1 | 0 | 0 |
| Bartosz Wika v Paul Lees | 1 | 1 | 0 | 0 |
| Harry Willoughby v Paul Lees | 1 | 1 | 0 | 0 |
| Lee Gilbert v Paul Lees | 1 | 1 | 0 | 0 |
| Keith Murray v Paul Lees | 1 | 1 | 0 | 0 |
| Gaz Stevens v Paul Lees | 1 | 1 | 0 | 0 |
| Darren Stedman v Paul Lees | 1 | 1 | 0 | 0 |
| Paul Lees v Scott Jackson | 1 | 0 | 0 | 1 |
Additional Stats
Roll of Honour
| Event | Grade/Division | Winner | Runner Up |
|---|---|---|---|
| League Cup Season 7 | Division 23 | Paul Lees | Daniel Corbett-Yeates |
| League Cup Season 9 | Division 33 | Paul Lees | Adam McCarthy |
Best ever averages
| Date | Player | Score 1 | Score 2 | Opponent | Result | 3DA | F9 | Opp. 3DA | Opp. F9 |
|---|---|---|---|---|---|---|---|---|---|
| 2022-09-24 00:00:00 | Paul Lees | 2 | 5 | Neil Forrest | L | 49.75 | 54.05 | 54.56 | 59.33 |
| 2022-02-25 00:00:00 | Paul Lees | 2 | 5 | Dwaine Butters | L | 48 | 48.52 | 51.22 | 58.29 |
| 2022-10-09 00:00:00 | Paul Lees | 1 | 5 | Phil Lee | L | 46 | 57 | 49.21 | 41.67 |
| 2023-04-18 00:00:00 | Paul Lees | 5 | 4 | Chris Roberts | W | 45.56 | 63.11 | 44.66 | 49.59 |
| 2023-06-29 00:00:00 | Paul Lees | 3 | 5 | John Hawley | L | 45.05 | 51.42 | 45.53 | 51.5 |
| 2023-01-17 00:00:00 | Paul Lees | 2 | 5 | Chris Roberts | L | 44.82 | 50 | 45.08 | 57.48 |
| 2023-04-25 00:00:00 | Paul Lees | 6 | 1 | Liam Brusby | W | 44.35 | 45.57 | 42.38 | 46.24 |
| 2021-09-17 00:00:00 | Paul Lees | 5 | 5 | Adam Brook | D | 44.27 | 43.23 | 43.53 | 55.47 |
| 2021-10-05 00:00:00 | Paul Lees | 1 | 6 | Tom Chapman | L | 44.17 | 46.57 | 46.09 | 57.29 |
| 2022-03-01 00:00:00 | Paul Lees | 3 | 6 | Adam Russell | L | 43.74 | 45.3 | 44.2 | 49.26 |
| 2023-08-09 00:00:00 | Paul Lees | 5 | 5 | Buster Davies | D | 43.42 | 46.97 | 45.26 | 52.23 |
| 2022-02-11 00:00:00 | Paul Lees | 6 | 0 | Owen Wain | W | 43.15 | 58.94 | 36.62 | 36.22 |
| 2022-03-16 00:00:00 | Paul Lees | 6 | 3 | Jon McGoldrick | W | 42.99 | 47.41 | 41.53 | 48.19 |
| 2022-04-13 00:00:00 | Paul Lees | 1 | 5 | Chris Roberts | L | 42.88 | 45.56 | 47.46 | 49.78 |
| 2023-07-23 00:00:00 | Paul Lees | 5 | 3 | Sue Nealon | W | 42.82 | 55.08 | 41.52 | 47.08 |
| 2021-11-02 00:00:00 | Paul Lees | 1 | 4 | Jordan Turner (Derbyshire) | L | 42.78 | 42.53 | 45.87 | 61.6 |
| 2022-11-03 00:00:00 | Paul Lees | 1 | 5 | Ian Pearmain | L | 42.73 | 60.56 | 44.91 | 44.61 |
| 2021-11-21 00:00:00 | Paul Lees | 0 | 4 | Danny Kennedy | L | 42.6 | 44.33 | 63.96 | 61.75 |
| 2023-06-15 00:00:00 | Paul Lees | 4 | 5 | Lars Jensen | L | 42.41 | 51.81 | 41.91 | 48.19 |
| 2021-07-16 00:00:00 | Paul Lees | 0 | 4 | Harry Willoughby | L | 42.4 | 47.17 | 49.69 | 61.25 |
| 2023-01-10 00:00:00 | Paul Lees | 6 | 3 | Antony Munn | W | 42.09 | 49.22 | 37.25 | 44.33 |
| 2021-08-04 00:00:00 | Paul Lees | 4 | 4 | Andrew Kinsman | D | 42.04 | 48.88 | 40.99 | 43.79 |
| 2021-02-03 00:00:00 | Paul Lees | 1 | 5 | Shane Wilkinson | L | 42.03 | 42.06 | 45.48 | 50.56 |
| 2021-05-31 00:00:00 | Paul Lees | 4 | 4 | Rachel Wakefield | D | 41.84 | 48.38 | 40.95 | 43.83 |
| 2023-05-28 00:00:00 | Paul Lees | 6 | 4 | Aidan Robertson | W | 41.3 | 45.73 | 40.38 | 49.3 |
| 2022-05-08 00:00:00 | Paul Lees | 6 | 4 | Bradley Cahill | W | 41.29 | 58.13 | 37.92 | 42.63 |
| 2021-11-10 00:00:00 | Paul Lees | 6 | 4 | Jason Ruiz | W | 41.15 | 48.53 | 35.64 | 37.5 |
| 2023-01-31 00:00:00 | Paul Lees | 0 | 5 | Adam George (London) | L | 40.74 | 50.13 | 42.7 | 62.67 |
| 2023-10-01 00:00:00 | Paul Lees | 2 | 5 | Cameron Haggo | L | 40.66 | 56.19 | 41.49 | 46.29 |
| 2021-04-24 00:00:00 | Paul Lees | 1 | 5 | Stuart Cobb | L | 40.48 | 41.56 | 55.96 | 63.78 |
| 2023-07-02 00:00:00 | Paul Lees | 6 | 3 | Bence Bányai | W | 40.37 | 50.41 | 38.77 | 46.81 |
| 2022-12-02 00:00:00 | Paul Lees | 6 | 3 | Nathan Bright | W | 40.33 | 35.78 | 40.16 | 43.52 |
| 2022-11-26 00:00:00 | Paul Lees | 2 | 5 | Scot Duncan | L | 40.23 | 39.95 | 44.38 | 55.14 |
| 2021-10-21 00:00:00 | Paul Lees | 1 | 4 | Tomas Morrissey | L | 40.19 | 46.6 | 55.44 | 60.4 |
| 2022-03-31 00:00:00 | Paul Lees | 1 | 5 | Tom Monti | L | 40.17 | 53.61 | 44.79 | 53.72 |
| 2023-02-01 00:00:00 | Paul Lees | 6 | 0 | Mark Armitstead | W | 39.98 | 42.33 | 35.39 | 45.56 |
| 2023-07-27 00:00:00 | Paul Lees | 5 | 2 | Adam Ridley | W | 39.9 | 57.43 | 37.65 | 49.9 |
| 2023-01-22 00:00:00 | Paul Lees | 6 | 2 | Chris Burke | W | 39.86 | 48.67 | 36.77 | 35.25 |
| 2023-06-06 00:00:00 | Paul Lees | 5 | 3 | Alex Schalow | W | 39.8 | 41.67 | 39.22 | 51.67 |
| 2022-11-03 00:00:00 | Paul Lees | 6 | 3 | Nathan Bright | W | 39.73 | 43.78 | 37.95 | 42.78 |
| 2023-03-14 00:00:00 | Paul Lees | 3 | 6 | Antony Munn | L | 39.56 | 48.85 | 40.78 | 45.56 |
| 2024-03-17 00:00:00 | Paul Lees | 0 | 5 | Doug Martin | L | 39.37 | 50.8 | 48.48 | 54.8 |
| 2022-06-02 00:00:00 | Paul Lees | 1 | 6 | Sam Hunt | L | 39.34 | 40.71 | 43.25 | 48.33 |
| 2022-08-24 00:00:00 | Paul Lees | 2 | 6 | Liam Wilson | L | 39.3 | 46.5 | 40 | 49.5 |
| 2023-08-18 00:00:00 | Paul Lees | 1 | 6 | John Hawley | L | 39.28 | 49.48 | 42.91 | 56.03 |
| 2022-01-11 00:00:00 | Paul Lees | 1 | 5 | Eddie Packard | L | 39.19 | 39.78 | 43.77 | 50.22 |
| 2021-08-21 00:00:00 | Paul Lees | 0 | 4 | Paul Gray | L | 39.03 | 41.17 | 55.16 | 78.58 |
| 2023-05-17 00:00:00 | Paul Lees | 6 | 4 | Aidan Robertson | W | 38.94 | 44.1 | 37.16 | 44.67 |
| 2023-05-28 00:00:00 | Paul Lees | 6 | 1 | Adam McCarthy | W | 38.88 | 49.24 | 36.63 | 41.29 |
| 2022-12-14 00:00:00 | Paul Lees | 7 | 7 | Alex Kempster | L | 38.81 | 45.98 | 38.65 | 57.02 |
| 2022-10-18 00:00:00 | Paul Lees | 5 | 5 | Kevin Asselman | D | 38.78 | 45.43 | 36.07 | 40.63 |
| 2021-04-22 00:00:00 | Paul Lees | 4 | 4 | Jake Dobbie | D | 38.68 | 40.83 | 40.48 | 47.17 |
| 2021-01-24 00:00:00 | Paul Lees | 0 | 4 | Darren Stedman | L | 38.68 | 38 | 52.74 | 70.58 |
| 2024-12-17 00:00:00 | Paul Lees | 1 | 6 | Seth Anderson | L | 38.6 | 38.86 | 48.43 | 68.62 |
| 2023-07-19 00:00:00 | Paul Lees | 5 | 3 | Warren Hobson | W | 38.55 | 43.29 | 38.19 | 44.88 |
| 2022-07-08 00:00:00 | Paul Lees | 1 | 5 | Tony Standing | L | 38.52 | 45.33 | 41.52 | 50.78 |
| 2022-06-09 00:00:00 | Paul Lees | 4 | 6 | Bradley Cahill | L | 38.52 | 41.23 | 42.52 | 49.23 |
| 2021-03-06 00:00:00 | Paul Lees | 0 | 4 | Adam George (London) | L | 38.22 | 45.17 | 48.1 | 52.67 |
| 2024-09-26 00:00:00 | Paul Lees | 3 | 6 | Stephen Vessey | L | 38.11 | 50.59 | 39.25 | 46.04 |
| 2022-12-06 00:00:00 | Paul Lees | 5 | 5 | Hazel Jacobson | D | 38.11 | 42 | 40.67 | 40.13 |
| 2021-12-05 00:00:00 | Paul Lees | 0 | 4 | Alex Tearle | L | 38.11 | 52.67 | 43.88 | 50.67 |
| 2024-01-22 00:00:00 | Paul Lees | 2 | 5 | Dazz Humphreys | L | 38.08 | 47.71 | 36.34 | 45.81 |
| 2023-03-13 00:00:00 | Paul Lees | 5 | 1 | Steven Bromage | W | 38.06 | 40.67 | 35.78 | 34.39 |
| 2021-06-16 00:00:00 | Paul Lees | 0 | 4 | Lee Gilbert | L | 38.03 | 45.08 | 54.16 | 59.75 |
| 2021-09-13 00:00:00 | Paul Lees | 0 | 4 | Nathan Woodhouse (Warwickshire) | L | 38 | 38.58 | 63.28 | 71 |
| 2022-11-24 00:00:00 | Paul Lees | 6 | 3 | Daniel Corbett-Yeates | W | 37.94 | 42.96 | 35.22 | 37.59 |
| 2025-02-02 00:00:00 | Paul Lees | 0 | 6 | Matt Hunter | L | 37.91 | 31.39 | 43.78 | 57.94 |
| 2022-05-03 00:00:00 | Paul Lees | 2 | 5 | Tom Monti | L | 37.8 | 39.76 | 44.61 | 44.33 |
| 2023-07-16 00:00:00 | Paul Lees | 2 | 6 | Buster Davies | L | 37.79 | 45.5 | 38.9 | 48.38 |
| 2021-10-16 00:00:00 | Paul Lees | 1 | 6 | Michael Kimber | L | 37.77 | 46.43 | 37.11 | 41.95 |
| 2023-03-19 00:00:00 | Paul Lees | 2 | 5 | Nathan Matthews | L | 37.62 | 38.86 | 41.32 | 44.48 |
| 2022-04-20 00:00:00 | Paul Lees | 6 | 0 | Liam Wilson | W | 37.58 | 48.78 | 35.61 | 37 |
| 2023-02-05 00:00:00 | Paul Lees | 6 | 3 | Mark Smith | W | 37.51 | 38.37 | 37.15 | 45.44 |
| 2023-06-01 00:00:00 | Paul Lees | 5 | 5 | Hazel Jacobson | D | 37.5 | 42.57 | 37.06 | 38.8 |
| 2021-05-01 00:00:00 | Paul Lees | 0 | 4 | Keith Murray | L | 37.47 | 41.5 | 51.83 | 72.25 |
| 2022-02-25 00:00:00 | Paul Lees | 6 | 4 | Fiachra Furlong | W | 37.44 | 54.33 | 35.5 | 40.1 |
| 2021-08-02 00:00:00 | Paul Lees | 0 | 4 | Bartosz Wika | L | 37.43 | 38.67 | 44.21 | 39.92 |
| 2023-08-18 00:00:00 | Paul Lees | 4 | 6 | Cameron Haggo | L | 37.25 | 41.17 | 39.51 | 50.87 |
| 2022-01-14 00:00:00 | Paul Lees | 6 | 2 | Liz Fenwick | W | 37.22 | 49.71 | 34.21 | 36.42 |
| 2022-09-04 00:00:00 | Paul Lees | 4 | 6 | Tony Standing | L | 37.18 | 46.5 | 38.28 | 49.7 |
| 2022-05-23 00:00:00 | Paul Lees | 1 | 5 | Kevin Crainie | L | 37.08 | 39.61 | 42.07 | 61.28 |
| 2023-07-20 00:00:00 | Paul Lees | 5 | 5 | Stuart McGill | D | 37 | 35.93 | 38.19 | 48.53 |
| 2021-04-12 00:00:00 | Paul Lees | 2 | 5 | Jordan Ritchie | L | 36.87 | 41.81 | 39.2 | 56.48 |
| 2022-10-06 00:00:00 | Paul Lees | 5 | 4 | Craig Miller | W | 36.86 | 49.15 | 36.76 | 38.78 |
| 2022-01-26 00:00:00 | Paul Lees | 0 | 6 | Oliver Swettenham | L | 36.79 | 43.39 | 39.55 | 49.44 |
| 2021-01-02 00:00:00 | Paul Lees | 0 | 4 | Scott Jackson | L | 36.73 | 38.83 | 48.48 | 53.67 |
| 2023-05-14 00:00:00 | Paul Lees | 6 | 0 | Mark Nightingale | W | 36.66 | 39.11 | 33.01 | 37.44 |
| 2022-02-11 00:00:00 | Paul Lees | 3 | 6 | Kevin Steenson | L | 36.64 | 42.67 | 36.64 | 37.7 |
| 2023-07-10 00:00:00 | Paul Lees | 6 | 4 | Andy Odell | W | 36.62 | 54.53 | 36.29 | 41.47 |
| 2021-03-02 00:00:00 | Paul Lees | 4 | 4 | Stuart Cobb | D | 36.57 | 41.29 | 37.33 | 48.54 |
| 2022-07-14 00:00:00 | Paul Lees | 3 | 6 | Walisson Oliveira | L | 36.52 | 41.7 | 38.56 | 37.93 |
| 2021-07-20 00:00:00 | Paul Lees | 1 | 5 | Rachel Wakefield | L | 36.47 | 33.28 | 40.41 | 45.83 |
| 2022-06-14 00:00:00 | Paul Lees | 0 | 5 | Harry Lumb | L | 36.44 | 43.67 | 40.4 | 58.4 |
| 2021-06-14 00:00:00 | Paul Lees | 1 | 5 | Andrew Kinsman | L | 36.42 | 42.44 | 39.18 | 44.94 |
| 2022-08-02 00:00:00 | Paul Lees | 0 | 5 | Callum Gordon | L | 36.36 | 37.8 | 41.98 | 51.4 |
| 2024-02-25 00:00:00 | Paul Lees | 0 | 5 | Adam George (Tooting) | L | 36.34 | 39.53 | 41.07 | 59.6 |
| 2022-01-25 00:00:00 | Paul Lees | 2 | 6 | Adam Russell | L | 36.32 | 37.42 | 41.54 | 48.75 |
| 2023-02-22 00:00:00 | Paul Lees | 6 | 4 | Hazel Jacobson | W | 36.3 | 45.47 | 35.9 | 51.33 |
| 2023-02-22 00:00:00 | Paul Lees | 2 | 5 | Bence Bányai | L | 36.25 | 42.71 | 36.43 | 46 |
| 2023-04-24 00:00:00 | Paul Lees | 4 | 6 | Aidan Robertson | L | 36.21 | 53.83 | 37.92 | 48.83 |
| 2023-04-12 00:00:00 | Paul Lees | 3 | 6 | Lewis Salter | L | 36.2 | 40.59 | 36.91 | 56.22 |
| 2023-05-30 00:00:00 | Paul Lees | 6 | 2 | Tom Davies | W | 36.12 | 38.08 | 35.18 | 42.83 |
| 2023-02-16 00:00:00 | Paul Lees | 4 | 6 | Antony Munn | L | 36.1 | 36.8 | 36.76 | 43.87 |
| 2022-03-09 00:00:00 | Paul Lees | 1 | 6 | Mark Nightingale | L | 36.09 | 44.05 | 39.03 | 47.57 |
| 2021-06-15 00:00:00 | Paul Lees | 4 | 3 | Alex Tearle | W | 36.06 | 38.52 | 35.23 | 40.9 |
| 2021-08-31 00:00:00 | Paul Lees | 2 | 6 | Jake Dobbie | L | 36.03 | 47.67 | 37.72 | 53.42 |
| 2022-10-01 00:00:00 | Paul Lees | 5 | 5 | Ben George | D | 36.01 | 48.67 | 34.16 | 41.83 |
| 2022-07-17 00:00:00 | Paul Lees | 4 | 6 | Stuart McGill | L | 35.91 | 43.13 | 35.7 | 50.43 |
| 2021-03-22 00:00:00 | Paul Lees | 0 | 5 | Gavin Smith | L | 35.88 | 38.67 | 43.69 | 51.47 |
| 2023-02-10 00:00:00 | Paul Lees | 6 | 5 | Hazel Jacobson | W | 35.84 | 43.61 | 35.33 | 47.82 |
| 2022-11-13 00:00:00 | Paul Lees | 5 | 5 | Fiachra Furlong | D | 35.76 | 42.8 | 37.99 | 52.73 |
| 2021-01-26 00:00:00 | Paul Lees | 0 | 5 | Gavin Smith | L | 35.76 | 45.6 | 39.35 | 52.07 |
| 2022-05-01 00:00:00 | Paul Lees | 5 | 5 | Sam Hunt | D | 35.58 | 41.73 | 35.44 | 40.03 |
| 2022-03-25 00:00:00 | Paul Lees | 5 | 5 | Simon Knowles | D | 35.58 | 38.69 | 36.06 | 49.14 |
| 2023-07-30 00:00:00 | Paul Lees | 3 | 5 | Simon Knowles | L | 35.34 | 46.54 | 36.97 | 44.83 |
| 2021-04-07 00:00:00 | Paul Lees | 5 | 2 | Daniel L Jones (Wales) | W | 35.32 | 38.24 | 34.13 | 43.14 |
