The Target Darts GDL League Hub: Divisions 14-20

Season dates
Season dates
Phase 1

BEST OF 10

Week 1 – 18th – 24th September

Week 2 – 25th September – 1st October

Week 3 – 2nd – 8th October

Week 4 – 9th – 15th October*

*beyond this date, extensions will not be granted.

(Weeks run from Monday to Sunday)

Phase 2 – The Equaliser (more info)

BEST OF 10

Week 1 – 23rd – 29th October

Week 2 – 30th October – 5th November

Week 3 – 6th – 12th November

Week 4 – 13th – 19th November*

*beyond this date, extensions will not be granted.

(Weeks run from Monday to Sunday) 

Playoffs

BEST OF 11

Semi-Final Deadline: 27th November

Final Deadline: 3rd December*

League Cup

BEST OF 11

Last 32 (if needed) – 16th – 22nd October

Last 16 – 23rd – 29th October

Quarter Finals – 30th October – 5th November

Semi-Finals – 6th – 12th November

Final – 13th – 19th November*

*beyond this date, extensions will not be granted.

Please try to stick to the dates shown. Play your games in the correct gameweek as much as possible. 

We understand life gets in the way but we do need to keep things ticking along smoothly. Any issues? Please raise a support ticket.

Target logo

Playoffs

Division 14

Season 11 Playoffs Division 14 Group 1

Semi-FinalFinal

Season 11 Playoffs Division 14 Group 2

Semi-FinalFinal

Season 11 Playoffs Division 14 Group 3

Semi-FinalFinal

Division 16

Season 11 Playoffs Division 16 Group 2

Semi-FinalFinal

Season 11 Playoffs Division 16 Group 3

Semi-FinalFinal

Division 17

Season 11 Playoffs Division 17 Group 1

Semi-FinalFinal

Season 11 Playoffs Division 17 Group 2

Semi-FinalFinal

Season 11 Playoffs Division 17 Group 3

Semi-FinalFinal

Division 18
Division 19

Season 11 Playoffs Division 19 Group 1

Semi-FinalFinal

Season 11 Playoffs Division 19 Group 2

Semi-FinalFinal

Season 11 Playoffs Division 19 Group 3

Semi-FinalFinal

Division 20

Season 11 Playoffs Division 20 Group 1

Semi-FinalFinal

Season 11 Playoffs Division 20 Group 2

Semi-FinalFinal

Season 11 Playoffs Division 20 Group 3

Semi-FinalFinal
BYE
 

Equaliser Tables

Division 14

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 David BartleyDavid Bartley 5 3 1 1 26 20 6 10
2 Kirk TrimbyKirk Trimby 5 3 1 1 25 19 6 10
3 Leon BakerLeon Baker 5 3 0 2 25 20 5 9
4 Lee MorrisonLee Morrison 5 2 1 2 23 22 1 7
5 Vincent BorgmansVincent Borgmans 5 2 1 2 22 22 0 7
6 Marc BradburyMarc Bradbury 5 0 0 5 12 30 -18 0

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Shaun BennettShaun Bennett 5 3 1 1 27 21 6 10
2 Ian SellersIan Sellers 5 2 1 2 24 19 5 7
3 Sam RamageSam Ramage 5 2 1 2 21 23 -2 7
4 Billy McKenzieBilly McKenzie 5 2 1 2 20 23 -3 7
5 5 2 0 3 16 23 -7 6
6 Louie KirkLouie Kirk 5 1 2 2 24 23 1 5

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 4 4 0 0 24 8 16 12
2 Michael NolanMichael Nolan 4 3 0 1 19 9 10 9
3 Callum FletcherCallum Fletcher 4 1 1 2 17 20 -3 4
4 Liam MeyrickLiam Meyrick 4 1 1 2 14 17 -3 4
5 Kieran EarlyKieran Early 4 0 0 4 4 24 -20 0

Division 15

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Ryan MitchellRyan Mitchell 5 4 0 1 28 13 15 12
2 Dylan EllisDylan Ellis 5 4 0 1 25 17 8 12
3 Kiyfa BryantKiyfa Bryant 5 3 0 2 23 20 3 9
4 Jonathan DaviesJonathan Davies 5 2 0 3 23 24 -1 6
5 John Paul WardJohn Paul Ward 5 2 0 3 21 23 -2 6
6 Scott McCammonScott McCammon 5 0 0 5 7 30 -23 0

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Kieran McDonaghKieran McDonagh 5 4 0 1 28 14 14 12
2 Josh LeeJosh Lee 5 4 0 1 26 20 6 12
3 Kev HardwickKev Hardwick 5 3 0 2 23 20 3 9
4 Steven OatwaySteven Oatway 5 2 0 3 21 24 -3 6
5 Paul BrownPaul Brown 5 1 0 4 21 26 -5 3
6 Andy HindAndy Hind 5 1 0 4 13 28 -15 3

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 James Baker (Lincolnshire)James Baker (Lincolnshire) 4 2 1 1 21 17 4 7
2 Greg LloydGreg Lloyd 4 2 0 2 19 18 1 6
3 4 1 2 1 18 19 -1 5
4 James Baker (Hertfordshire)James Baker (Hertfordshire) 3 1 1 1 15 15 0 4
5 Steven WallaceSteven Wallace 3 1 0 2 12 16 -4 3

Division 16

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Lloyd WillisLloyd Willis 4 4 0 0 24 2 22 12
2 Tristan DjiannTristan Djiann 4 2 0 2 17 16 1 6
3 William WrightWilliam Wright 4 2 0 2 14 20 -6 6
4 Jamie HarperJamie Harper 4 1 0 3 12 20 -8 3
5 Dean ToddDean Todd 4 1 0 3 13 22 -9 3

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Nicky GoodbrandNicky Goodbrand 4 3 0 1 22 12 10 9
2 Dan GeddesDan Geddes 4 3 0 1 19 15 4 9
3 Lewis MartinLewis Martin 4 2 0 2 19 20 -1 6
4 Chris PrykeChris Pryke 4 1 0 3 15 20 -5 3
5 Hywel JonesHywel Jones 4 1 0 3 14 22 -8 3

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Michael SellersMichael Sellers 5 4 0 1 26 16 10 12
2 Anthony O’NeillAnthony O’Neill 5 2 2 1 26 23 3 8
3 4 2 1 1 21 16 5 7
4 Dan BurchmoreDan Burchmore 5 2 1 2 22 24 -2 7
5 Mark MurrayMark Murray 4 1 0 3 16 22 -6 3
6 Daniel HorganDaniel Horgan 3 0 0 3 8 18 -10 0

Division 17

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Ian HarfordIan Harford 5 5 0 0 30 14 16 15
2 Ian HolliesIan Hollies 5 3 1 1 27 16 11 10
3 Alexander MundyAlexander Mundy 5 2 1 2 22 21 1 7
4 Blake OsborneBlake Osborne 5 1 2 2 22 23 -1 5
5 Keith PriceKeith Price 5 0 3 2 17 27 -10 3
6 Ashley EverittAshley Everitt 5 0 1 4 12 29 -17 1

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Abu MahmudAbu Mahmud 4 1 3 0 21 16 5 6
2 Bradley CoyneBradley Coyne 4 2 0 2 16 18 -2 6
3 Peter TaylorPeter Taylor 4 1 2 1 19 17 2 5
4 Darren CookDarren Cook 4 1 2 1 19 19 0 5
5 Anthony GusichAnthony Gusich 4 1 1 2 15 20 -5 4

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Sam SladeSam Slade 3 2 0 1 16 13 3 6
2 Steven FlemingSteven Fleming 3 2 0 1 14 11 3 6
3 Tomos HughesTomos Hughes 3 1 0 2 14 14 0 3
4 Charlie WoodCharlie Wood 3 1 0 2 10 16 -6 3

Division 18

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Carli WighamCarli Wigham 4 3 1 0 23 13 10 10
2 David StewartDavid Stewart 4 1 2 1 19 20 -1 5
3 Liam HortonLiam Horton 4 1 2 1 17 20 -3 5
4 Tyler SwanTyler Swan 4 0 3 1 19 21 -2 3
5 Joe CrowleyJoe Crowley 4 0 2 2 18 22 -4 2

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Michael GarrettMichael Garrett 4 2 2 0 22 13 9 8
2 Jamie PhillipsJamie Phillips 4 2 1 1 20 15 5 7
3 Tom WesleyTom Wesley 4 1 3 0 21 17 4 6
4 Lars JensenLars Jensen 4 1 1 2 14 21 -7 4
5 Tomas MorrisseyTomas Morrissey 4 0 1 3 12 23 -11 1

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Dwaine ButtersDwaine Butters 5 4 1 0 29 16 13 13
2 Luke MicklethwaiteLuke Micklethwaite 4 2 1 1 20 14 6 7
3 Neil MongerNeil Monger 4 2 1 1 21 19 2 7
4 Adrian HarlowAdrian Harlow 5 0 5 0 25 25 0 5
5 David NightingaleDavid Nightingale 5 1 1 3 20 26 -6 4
6 Jason Barrett (ENGLAND)Jason Barrett (ENGLAND) 5 0 1 4 14 29 -15 1

Division 19

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Damian PinchDamian Pinch 4 3 0 1 20 11 9 9
2 Peter GlavinPeter Glavin 4 3 0 1 21 17 4 9
3 Mihael RodekMihael Rodek 4 2 0 2 18 18 0 6
4 4 1 1 2 16 19 -3 4
5 Ian McLeishIan McLeish 4 0 1 3 13 23 -10 1

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Nathan AlmondNathan Almond 2 2 0 0 12 5 7 6
2 2 1 0 1 8 6 2 3
3 Robbie WadeRobbie Wade 2 0 0 2 3 12 -9 0

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Paul FergusonPaul Ferguson 4 4 0 0 24 6 18 12
2 Dave BattyDave Batty 4 2 0 2 20 17 3 6
3 Steven BarnsleySteven Barnsley 4 2 0 2 15 18 -3 6
4 Craig BeatonCraig Beaton 4 2 0 2 15 19 -4 6
5 Mike VoaseMike Voase 4 0 0 4 10 24 -14 0

Division 20

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Simon LoySimon Loy 4 2 2 0 22 15 7 8
2 Stuart CobbStuart Cobb 4 2 2 0 22 15 7 8
3 Ryan NassauRyan Nassau 4 2 0 2 15 18 -3 6
4 Callum HulmeCallum Hulme 4 1 2 1 19 19 0 5
5 Tom FordTom Ford 4 0 0 4 13 24 -11 0

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Graeme-Tait BuchanGraeme-Tait Buchan 4 4 0 0 24 9 15 12
2 Sam HuntSam Hunt 4 2 0 2 16 18 -2 6
3 Glenn GoodmanGlenn Goodman 4 1 2 1 19 17 2 5
4 Jamie WardJamie Ward 4 1 1 2 15 21 -6 4
5 James ReedJames Reed 4 0 1 3 14 23 -9 1

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Joe JonesJoe Jones 5 4 0 1 28 17 11 12
2 Josh BarnesJosh Barnes 5 3 1 1 25 17 8 10
3 Jonathan McMillanJonathan McMillan 4 3 0 1 20 14 6 9
4 Luke DaviesLuke Davies 4 1 1 2 17 19 -2 4
5 Eddie PackardEddie Packard 5 1 1 3 20 27 -7 4
6 Conor NyeConor Nye 5 0 1 4 13 29 -16 1

League Cup

Phase 1 Tables

Division 14

Pool A

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Kirk TrimbyKirk Trimby 5 4 0 1 28 11 17 12
2 David BartleyDavid Bartley 5 3 1 1 25 16 9 10
3 5 3 0 2 24 20 4 9
4 Shaun BennettShaun Bennett 5 3 0 2 22 18 4 9
5 Callum FletcherCallum Fletcher 5 1 0 4 12 27 -15 3
6 Liam MeyrickLiam Meyrick 5 0 1 4 10 29 -19 1

Pool B

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Vincent BorgmansVincent Borgmans 4 3 0 1 22 15 7 9
2 Sam RamageSam Ramage 4 2 1 1 18 19 -1 7
3 Louie KirkLouie Kirk 4 2 0 2 19 14 5 6
4 Ian SellersIan Sellers 4 1 1 2 16 21 -5 4
5 Michael NolanMichael Nolan 4 1 0 3 13 19 -6 3

Pool C

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Leon BakerLeon Baker 4 4 0 0 24 7 17 12
2 Lee MorrisonLee Morrison 5 3 1 1 24 20 4 10
3 Marc BradburyMarc Bradbury 4 3 0 1 22 9 13 9
4 Billy McKenzieBilly McKenzie 5 2 1 2 21 24 -3 7
5 Jack LewisJack Lewis 5 1 0 4 16 24 -8 3
6 John MolyneuxJohn Molyneux 5 0 0 5 7 30 -23 0

Division 15

Pool A

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Kiyfa BryantKiyfa Bryant 5 3 1 1 27 15 12 10
2 Jonathan DaviesJonathan Davies 5 3 1 1 24 23 1 10
3 John Paul WardJohn Paul Ward 5 3 0 2 24 17 7 9
4 Paul BrownPaul Brown 5 2 1 2 22 24 -2 7
5 James Baker (Lincolnshire)James Baker (Lincolnshire) 5 1 2 2 20 23 -3 5
6 Paul StrainPaul Strain 5 0 1 4 14 29 -15 1

Pool B

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Dylan EllisDylan Ellis 5 3 2 0 28 18 10 11
2 Scott McCammonScott McCammon 5 2 3 0 27 20 7 9
3 Josh LeeJosh Lee 5 2 2 1 25 21 4 8
4 Steven WallaceSteven Wallace 5 1 1 3 21 25 -4 4
5 4 1 1 2 14 20 -6 4
6 James Baker (Hertfordshire)James Baker (Hertfordshire) 4 0 1 3 12 23 -11 1

Pool C

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Ryan MitchellRyan Mitchell 5 3 1 1 27 18 9 10
2 Steven OatwaySteven Oatway 5 3 0 2 22 19 3 9
3 Kev HardwickKev Hardwick 5 2 1 2 23 22 1 7
4 Kieran McDonaghKieran McDonagh 4 2 0 2 19 18 1 6
5 Andy HindAndy Hind 4 2 0 2 16 18 -2 6
6 Greg LloydGreg Lloyd 5 1 0 4 13 25 -12 3

Division 16

Pool A

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Lloyd WillisLloyd Willis 4 4 0 0 24 12 12 12
2 Dean ToddDean Todd 4 3 0 1 21 13 8 9
3 Dan GeddesDan Geddes 4 2 0 2 19 15 4 6
4 Dan BurchmoreDan Burchmore 4 0 1 3 13 23 -10 1
5 Mark MurrayMark Murray 4 0 1 3 9 23 -14 1

Pool B

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Jamie HarperJamie Harper 5 2 3 0 27 18 9 9
2 Tristan DjiannTristan Djiann 5 2 3 0 27 22 5 9
3 Chris PrykeChris Pryke 5 2 1 2 25 18 7 7
4 Daniel HorganDaniel Horgan 5 1 1 3 16 26 -10 4
5 Michael SellersMichael Sellers 5 0 0 5 13 30 -17 0

Pool C

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 William WrightWilliam Wright 5 2 2 1 26 20 6 8
2 Lewis MartinLewis Martin 5 2 2 1 25 22 3 8
3 Olly HarkerOlly Harker 5 1 3 1 24 22 2 6
4 Hywel JonesHywel Jones 5 1 3 1 22 25 -3 6
5 Nicky GoodbrandNicky Goodbrand 5 1 2 2 22 26 -4 5
6 Anthony O’NeillAnthony O’Neill 5 1 2 2 21 25 -4 5

Division 17

Pool A

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Ian HolliesIan Hollies 3 2 0 1 13 12 1 6
2 Blake OsborneBlake Osborne 3 1 2 0 16 11 5 5
3 Bradley CoyneBradley Coyne 3 1 1 1 15 14 1 4
4 3 0 1 2 10 17 -7 1

Pool B

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Keith PriceKeith Price 5 4 0 1 26 18 8 12
2 Ashley EverittAshley Everitt 5 3 1 1 26 19 7 10
3 Anthony GusichAnthony Gusich 5 2 0 3 22 24 -2 6
4 Abu MahmudAbu Mahmud 5 1 2 2 22 26 -4 5
5 Sam SladeSam Slade 5 0 2 3 19 28 -9 2

Pool C

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Alexander MundyAlexander Mundy 4 4 0 0 24 11 13 12
2 Matt TizzardMatt Tizzard 4 3 0 1 22 16 6 9
3 Ian HarfordIan Harford 5 3 0 2 24 19 5 9
4 Darren CookDarren Cook 5 2 0 3 23 22 1 6
5 Peter TaylorPeter Taylor 5 1 1 3 14 27 -13 4
6 Tomos HughesTomos Hughes 5 0 1 4 17 29 -12 1

Division 18

Pool A

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Joe CrowleyJoe Crowley 5 3 1 1 26 17 9 10
2 Tyler SwanTyler Swan 5 3 1 1 27 21 6 10
3 Tomas MorrisseyTomas Morrissey 5 2 1 2 22 21 1 7
4 Luke MicklethwaiteLuke Micklethwaite 4 0 1 3 14 23 -9 1
5 Jason Barrett (ENGLAND)Jason Barrett (ENGLAND) 4 0 0 4 5 24 -19 0

Pool B

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Liam HortonLiam Horton 5 4 1 0 29 16 13 13
2 Carli WighamCarli Wigham 5 3 2 0 28 21 7 11
3 Jamie PhillipsJamie Phillips 5 2 2 1 23 21 2 8
4 Neil MongerNeil Monger 5 1 2 2 21 25 -4 5
5 Dwaine ButtersDwaine Butters 5 1 1 3 21 24 -3 4
6 David NightingaleDavid Nightingale 5 0 0 5 15 30 -15 0

Pool C

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 David StewartDavid Stewart 5 3 0 2 22 24 -2 9
2 Lars JensenLars Jensen 5 2 1 2 25 21 4 7
3 Tom WesleyTom Wesley 5 2 1 2 25 23 2 7
4 Michael GarrettMichael Garrett 5 1 3 1 25 25 0 6
5 Adrian HarlowAdrian Harlow 5 2 0 3 20 24 -4 6

Division 19

Pool A

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Ian McLeishIan McLeish 5 5 0 0 30 9 21 15
2 Damian PinchDamian Pinch 5 2 2 1 25 21 4 8
3 Ivan NewmanIvan Newman 3 1 1 1 11 15 -4 4
4 2 0 1 1 7 11 -4 1
5 Mike HughesMike Hughes 3 0 1 2 11 17 -6 1
6 Craig BeatonCraig Beaton 4 0 1 3 12 23 -11 1

Pool B

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Peter GlavinPeter Glavin 5 5 0 0 30 14 16 15
2 Mihael RodekMihael Rodek 5 2 1 2 23 25 -2 7
3 Robbie WadeRobbie Wade 5 2 0 3 23 26 -3 6
4 4 1 1 2 19 21 -2 4
5 Nathan AlmondNathan Almond 4 1 1 2 16 21 -5 4
6 Mike VoaseMike Voase 5 0 3 2 23 27 -4 3

Pool C

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 4 3 0 1 19 14 5 9
2 James BrookerJames Brooker 3 2 0 1 15 10 5 6
3 4 1 1 2 16 17 -1 4
4 Jonathan MooreJonathan Moore 4 0 0 4 7 24 -17 0

Division 20

Pool A

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Callum HulmeCallum Hulme 5 3 1 1 27 19 8 10
2 Ryan NassauRyan Nassau 5 2 2 1 25 19 6 8
3 James ReedJames Reed 5 2 2 1 25 20 5 8
4 Jamie WardJamie Ward 5 2 2 1 23 24 -1 8
5 Jonathan McMillanJonathan McMillan 5 1 2 2 22 22 0 5
6 Conor NyeConor Nye 5 0 1 4 11 29 -18 1

Pool B

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Stuart CobbStuart Cobb 5 3 2 0 28 21 7 11
2 Simon LoySimon Loy 5 3 1 1 24 22 2 10
3 Graeme-Tait BuchanGraeme-Tait Buchan 5 1 3 1 24 25 -1 6
4 Luke DaviesLuke Davies 5 1 2 2 24 25 -1 5
5 Joe JonesJoe Jones 5 1 0 4 20 26 -6 3

Pool C

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Tom FordTom Ford 3 2 0 1 16 13 3 6
2 Glenn GoodmanGlenn Goodman 3 1 1 1 15 15 0 4
3 Sam HuntSam Hunt 3 1 1 1 15 15 0 4
4 Eddie PackardEddie Packard 3 0 2 1 13 16 -3 2

Do you have any questions left?

Scroll to Top