The Target Darts GDL League Hub: Divisions 21-26

Season dates
Season dates
Phase 1

BEST OF 10

Week 1 – 18th – 24th September

Week 2 – 25th September – 1st October

Week 3 – 2nd – 8th October

Week 4 – 9th – 15th October*

*beyond this date, extensions will not be granted.

(Weeks run from Monday to Sunday)

Phase 2 – The Equaliser (more info)

BEST OF 10

Week 1 – 23rd – 29th October

Week 2 – 30th October – 5th November

Week 3 – 6th – 12th November

Week 4 – 13th – 19th November*

*beyond this date, extensions will not be granted.

(Weeks run from Monday to Sunday) 

Playoffs

BEST OF 11

Semi-Final Deadline: 27th November

Final Deadline: 3rd December*

League Cup

BEST OF 11

Last 32 (if needed) – 16th – 22nd October

Last 16 – 23rd – 29th October

Quarter Finals – 30th October – 5th November

Semi-Finals – 6th – 12th November

Final – 13th – 19th November*

*beyond this date, extensions will not be granted.

Please try to stick to the dates shown. Play your games in the correct gameweek as much as possible. 

We understand life gets in the way but we do need to keep things ticking along smoothly. Any issues? Please raise a support ticket.

Target logo

Playoffs

Division 21

Season 11 Playoffs Division 21 Group 1

Semi-FinalFinal
BYE
 

Season 11 Playoffs Division 21 Group 2

Semi-FinalFinal

Division 22

Season 11 Playoffs Division 22 Group 1

Semi-FinalFinal

Season 11 Playoffs Division 22 Group 2

Semi-FinalFinal

Division 23

Season 11 Playoffs Division 23 Group 2

Semi-FinalFinal

Season 11 Playoffs Division 23 Group 3

Semi-FinalFinal

Division 24

Season 11 Playoffs Division 24 Group 1

Semi-FinalFinal

Division 25
Division 26

Season 11 Playoffs Division 26 Group 2

Semi-FinalFinal

Equaliser Tables

Division 21

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Neil JonesNeil Jones 5 5 0 0 30 10 20 15
2 Mathew CollinsMathew Collins 5 2 1 2 22 20 2 7
3 Haydn PhillipsHaydn Phillips 5 2 1 2 23 23 0 7
4 Alex KempsterAlex Kempster 5 1 3 1 22 25 -3 6
5 Wade MyersWade Myers 5 1 1 3 18 27 -9 4
6 James CrewsJames Crews 5 1 0 4 18 28 -10 3

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Darren IsonDarren Ison 4 3 0 1 22 13 9 9
2 Scott CameronScott Cameron 4 2 1 1 21 17 4 7
3 Craig SlaterCraig Slater 4 1 2 1 19 20 -1 5
4 Reece BatesReece Bates 3 1 0 2 13 16 -3 3
5 Bradley WarrenBradley Warren 3 0 1 2 8 17 -9 1

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Edward McMillanEdward McMillan 3 2 1 0 17 12 5 7
2 Eric PatrickEric Patrick 4 1 3 0 21 18 3 6
3 Siôn JenkinsSiôn Jenkins 2 0 1 1 9 11 -2 1
4 Robbie WrightRobbie Wright 2 0 1 1 8 11 -3 1
5 Shaun CampbellShaun Campbell 1 0 0 1 3 6 -3 0

Division 22

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Dylan van SchijndelDylan van Schijndel 3 3 0 0 18 9 9 9
2 Daniel ForrestDaniel Forrest 3 2 0 1 16 10 6 6
3 Nathan BrightNathan Bright 3 0 1 2 10 17 -7 1
4 Jack DalbyJack Dalby 3 0 1 2 9 17 -8 1

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Sam EdlinSam Edlin 4 3 0 1 22 17 5 9
2 Michael KimberMichael Kimber 4 2 1 1 18 18 0 7
3 Andy HollowayAndy Holloway 4 1 2 1 20 17 3 5
4 Daniel Jones (Wales)Daniel Jones (Wales) 4 1 1 2 15 18 -3 4
5 Richard PainRichard Pain 4 0 2 2 17 22 -5 2

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Steven BromageSteven Bromage 3 2 0 1 16 11 5 6
2 Josh GivelinJosh Givelin 3 2 0 1 15 10 5 6
3 Joe FeeleyJoe Feeley 3 2 0 1 13 11 2 6
4 Shane CraddockShane Craddock 3 0 0 3 6 18 -12 0

Division 23

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Simon KnowlesSimon Knowles 4 2 1 1 19 13 6 7
2 Bryan GilmourBryan Gilmour 4 2 1 1 21 16 5 7
3 Alex TearleAlex Tearle 3 1 2 0 16 11 5 5
4 Darren ReedDarren Reed 3 1 0 2 11 13 -2 3
5 Kevin AsselmanKevin Asselman 4 1 0 3 8 22 -14 3

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Max DziadulMax Dziadul 5 5 0 0 30 14 16 15
2 Craig MillerCraig Miller 5 3 0 2 25 19 6 9
3 Jamie BuckleyJamie Buckley 5 3 0 2 23 18 5 9
4 Noel McVeighNoel McVeigh 5 3 0 2 22 19 3 9
5 Lewis MainLewis Main 5 1 0 4 14 25 -11 3
6 Steven NeilSteven Neil 5 0 0 5 11 30 -19 0

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Michael FarragherMichael Farragher 3 2 0 1 16 9 7 6
2 3 2 0 1 16 11 5 6
3 Jenna KelmanJenna Kelman 3 2 0 1 14 10 4 6
4 David CumminsDavid Cummins 3 0 0 3 2 18 -16 0

Division 24

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Ben DorkinsBen Dorkins 5 4 0 1 26 19 7 12
2 Jacob SooJacob Soo 5 2 2 1 26 21 5 8
3 Keith YoungKeith Young 5 1 4 0 26 22 4 7
4 James BaileyJames Bailey 5 1 3 1 22 24 -2 6
5 Dazz HumphreysDazz Humphreys 5 0 3 2 23 27 -4 3
6 Robert BeattyRobert Beatty 5 0 2 3 18 28 -10 2

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Graeme CromwellGraeme Cromwell 4 3 1 0 23 12 11 10
2 Craig FinnieCraig Finnie 4 2 2 0 22 13 9 8
3 Alex SchalowAlex Schalow 4 1 2 1 18 16 2 5
4 Wayne GordonWayne Gordon 4 0 2 2 15 22 -7 2
5 Ethan PackardEthan Packard 4 0 1 3 8 23 -15 1

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 James ClarkeJames Clarke 5 4 1 0 29 18 11 13
2 Stephen HewittStephen Hewitt 5 3 2 0 28 13 15 11
3 Cameron HaggoCameron Haggo 5 2 1 2 23 18 5 7
4 Joshua PriceJoshua Price 4 2 0 2 16 17 -1 6
5 Liam SmithLiam Smith 4 1 0 3 10 20 -10 3
6 Liam McCullochLiam McCulloch 5 0 0 5 10 30 -20 0

Division 25

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Jason TaveirneJason Taveirne 4 3 0 1 22 15 7 9
2 Nick HogarthNick Hogarth 4 2 1 1 20 19 1 7
3 Tony StandingTony Standing 4 2 0 2 20 17 3 6
4 Sue NealonSue Nealon 4 2 0 2 17 18 -1 6
5 John PeacockJohn Peacock 4 0 1 3 13 23 -10 1

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Steven MaddockSteven Maddock 5 2 3 0 27 19 8 9
2 Shaun BabbageShaun Babbage 5 2 3 0 27 20 7 9
3 Mark SteinbergMark Steinberg 5 1 4 0 26 24 2 7
4 Gavin BartleyGavin Bartley 5 1 3 1 25 23 2 6
5 Bence BányaiBence Bányai 5 1 2 2 22 24 -2 5
6 5 0 1 4 12 29 -17 1

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Fiachra FurlongFiachra Furlong 4 4 0 0 24 6 18 12
2 Liz FenwickLiz Fenwick 4 2 1 1 19 16 3 7
3 Darren FletcherDarren Fletcher 4 2 0 2 15 19 -4 6
4 Stuart McGillStuart McGill 4 1 0 3 13 19 -6 3
5 John DempseyJohn Dempsey 4 0 1 3 12 23 -11 1

Division 26

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Adam RobsonAdam Robson 5 4 1 0 29 10 19 13
2 Paul Ross-RuffyPaul Ross-Ruffy 5 3 1 1 27 16 11 10
3 Jordan RitchieJordan Ritchie 5 2 1 2 19 21 -2 7
4 Chris BurkeChris Burke 5 1 3 1 22 21 1 6
5 Elliot FieldElliot Field 5 1 2 2 16 23 -7 5
6 Tom DaviesTom Davies 5 0 0 5 8 30 -22 0

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Lee HandLee Hand 5 4 1 0 29 13 16 13
2 James GrahamJames Graham 5 3 1 1 27 20 7 10
3 Alan CahillAlan Cahill 4 2 0 2 16 18 -2 6
4 Lee DiamondLee Diamond 4 1 1 2 15 19 -4 4
5 Glenn JonesGlenn Jones 4 1 0 3 13 22 -9 3
6 Mark NightingaleMark Nightingale 4 0 1 3 15 23 -8 1

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Louise CameronLouise Cameron 5 3 1 1 25 14 11 10
2 Nigel GeneynNigel Geneyn 5 3 1 1 26 20 6 10
3 Craig CookCraig Cook 5 1 3 1 25 23 2 6
4 Fausta JanulyteFausta Janulyte 5 1 3 1 21 23 -2 6
5 Callum BrownCallum Brown 5 1 1 3 17 26 -9 4
6 Mark ArmitsteadMark Armitstead 5 0 3 2 19 27 -8 3

League Cup

Phase 1 Tables

Division 21

Pool A

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Neil JonesNeil Jones 4 2 2 0 22 16 6 8
2 Mathew CollinsMathew Collins 4 2 1 1 19 16 3 7
3 Scott CameronScott Cameron 4 2 0 2 18 18 0 6
4 Reece BatesReece Bates 4 0 3 1 18 21 -3 3
5 Edward McMillanEdward McMillan 4 0 2 2 16 22 -6 2

Pool B

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Haydn PhillipsHaydn Phillips 5 5 0 0 30 10 20 15
2 Alex KempsterAlex Kempster 5 3 0 2 24 18 6 9
3 James CrewsJames Crews 5 3 0 2 23 23 0 9
4 Darren IsonDarren Ison 5 2 0 3 19 19 0 6
5 Eric PatrickEric Patrick 5 1 0 4 16 26 -10 3
6 Siôn JenkinsSiôn Jenkins 5 1 0 4 10 26 -16 3

Pool C

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Wade MyersWade Myers 3 3 0 0 18 5 13 9
2 Bradley WarrenBradley Warren 3 1 1 1 13 13 0 4
3 Craig SlaterCraig Slater 3 1 0 2 10 12 -2 3

Division 22

Pool A

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Nathan BrightNathan Bright 5 3 0 2 26 20 6 9
2 Neil BadrockNeil Badrock 5 2 2 1 25 22 3 8
3 Sam EdlinSam Edlin 5 2 1 2 24 23 1 7
4 Andy HollowayAndy Holloway 5 2 0 3 22 22 0 6
5 Chris MillenChris Millen 5 1 2 2 20 26 -6 5

Pool B

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Jack DalbyJack Dalby 4 4 0 0 24 6 18 12
2 Richard PainRichard Pain 4 2 0 2 15 15 0 6
3 Daniel Jones (Wales)Daniel Jones (Wales) 4 1 1 2 16 19 -3 4
4 Shane CraddockShane Craddock 4 1 1 2 13 19 -6 4
5 Josh GivelinJosh Givelin 4 1 0 3 13 22 -9 3

Pool C

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Dylan van SchijndelDylan van Schijndel 5 4 0 1 25 16 9 12
2 Daniel ForrestDaniel Forrest 5 3 1 1 27 19 8 10
3 Michael KimberMichael Kimber 5 2 0 3 20 22 -2 6
4 Joe FeeleyJoe Feeley 5 0 2 3 17 28 -11 2
5 Steven BromageSteven Bromage 5 0 1 4 13 29 -16 1

Division 23

Pool A

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Alex HicktonAlex Hickton 5 3 2 0 28 20 8 11
2 Kevin AsselmanKevin Asselman 5 2 2 1 26 23 3 8
3 Craig MillerCraig Miller 5 2 1 2 24 22 2 7
4 Lewis MainLewis Main 5 2 0 3 20 26 -6 6
5 Michael FarragherMichael Farragher 4 1 1 2 19 21 -2 4
6 Jenna KelmanJenna Kelman 4 0 2 2 17 22 -5 2

Pool B

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Darren ReedDarren Reed 5 4 0 1 28 10 18 12
2 Simon KnowlesSimon Knowles 5 3 1 1 24 17 7 10
3 Max DziadulMax Dziadul 5 2 2 1 23 20 3 8
4 Jamie BuckleyJamie Buckley 5 2 1 2 22 24 -2 7
5 David CumminsDavid Cummins 5 1 0 4 15 27 -12 3
6 5 1 0 4 11 25 -14 3

Pool C

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Bryan GilmourBryan Gilmour 5 4 0 1 27 18 9 12
2 Alex TearleAlex Tearle 4 3 0 1 22 12 10 9
3 Steven NeilSteven Neil 5 2 1 2 23 25 -2 7
4 Noel McVeighNoel McVeigh 5 2 0 3 21 20 1 6
5 Matthew HousleyMatthew Housley 4 1 1 2 16 21 -5 4
6 5 1 0 4 13 26 -13 3

Division 24

Pool A

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Jacob SooJacob Soo 5 2 2 1 25 22 3 8
2 Alex SchalowAlex Schalow 5 2 2 1 22 22 0 8
3 Wayne GordonWayne Gordon 5 2 1 2 23 22 1 7
4 Graeme CromwellGraeme Cromwell 5 1 2 2 21 25 -4 5
5 Cameron HaggoCameron Haggo 4 1 1 2 18 19 -1 4

Pool B

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Robert BeattyRobert Beatty 3 2 0 1 15 9 6 6
2 Ethan PackardEthan Packard 2 1 1 0 11 8 3 4
3 Buster DaviesBuster Davies 3 1 1 1 13 13 0 4
4 Liam SmithLiam Smith 2 0 0 2 3 12 -9 0

Pool C

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Keith YoungKeith Young 5 4 1 0 29 7 22 13
2 Ben DorkinsBen Dorkins 5 3 1 1 25 18 7 10
3 Dazz HumphreysDazz Humphreys 5 3 0 2 21 19 2 9
4 James BaileyJames Bailey 5 3 0 2 21 19 2 9
5 Stephen HewittStephen Hewitt 5 1 0 4 12 26 -14 3
6 James ClarkeJames Clarke 5 0 0 5 11 30 -19 0

Division 25

Pool A

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Nick HogarthNick Hogarth 5 3 1 1 27 18 9 10
2 Andy OdellAndy Odell 5 3 0 2 25 22 3 9
3 Sue NealonSue Nealon 5 3 0 2 24 22 2 9
4 5 2 1 2 22 22 0 7
5 Stuart McGillStuart McGill 5 1 2 2 21 25 -4 5
6 Fiachra FurlongFiachra Furlong 5 0 2 3 18 28 -10 2

Pool B

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Tony StandingTony Standing 5 4 0 1 26 18 8 12
2 Shaun BabbageShaun Babbage 5 2 2 1 25 24 1 8
3 Steven MaddockSteven Maddock 5 2 1 2 23 24 -1 7
4 Bence BányaiBence Bányai 5 2 0 3 23 20 3 6
5 Liz FenwickLiz Fenwick 5 1 2 2 20 26 -6 5
6 Nathan MatthewsNathan Matthews 5 1 1 3 22 27 -5 4

Pool C

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 John PeacockJohn Peacock 5 3 2 0 28 20 8 11
2 Jason TaveirneJason Taveirne 5 3 1 1 24 18 6 10
3 Mark SteinbergMark Steinberg 5 2 2 1 26 21 5 8
4 Gavin BartleyGavin Bartley 5 2 1 2 21 24 -3 7
5 John DempseyJohn Dempsey 5 1 1 3 22 25 -3 4
6 Paul LeesPaul Lees 5 0 1 4 16 29 -13 1

Division 26

Pool A

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Paul Ross-RuffyPaul Ross-Ruffy 5 4 1 0 29 16 13 13
2 Tom DaviesTom Davies 5 3 1 1 26 18 8 10
3 Chris BurkeChris Burke 5 2 3 0 27 20 7 9
4 Mark ArmitsteadMark Armitstead 5 1 1 3 15 26 -11 4
5 Craig CookCraig Cook 5 1 0 4 20 27 -7 3
6 Louise CameronLouise Cameron 5 0 2 3 18 28 -10 2

Pool B

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Adam RobsonAdam Robson 5 5 0 0 30 12 18 15
2 Elliot FieldElliot Field 5 3 1 1 26 18 8 10
3 Alan CahillAlan Cahill 5 3 0 2 22 17 5 9
4 Glenn JonesGlenn Jones 5 1 1 3 23 25 -2 4
5 Nigel GeneynNigel Geneyn 5 1 0 4 16 28 -12 3
6 Callum BrownCallum Brown 5 1 0 4 9 26 -17 3

Pool C

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Jordan RitchieJordan Ritchie 5 4 1 0 29 14 15 13
2 Lee HandLee Hand 5 3 0 2 23 19 4 9
3 James GrahamJames Graham 5 2 2 1 25 18 7 8
4 Mark NightingaleMark Nightingale 5 2 1 2 21 22 -1 7
5 Lee DiamondLee Diamond 5 1 2 2 20 23 -3 5
6 Fausta JanulyteFausta Janulyte 5 0 0 5 8 30 -22 0

Do you have any questions left?

Scroll to Top