Graded Darts Leagues - Tour 9 2022 - Full stats
GDL
GDL Tour 9 2022 was played with a 301 DIDO format, and thus, statistics were collected separately to other Tour events.
Platinum Grade Tour 9 2022
Player | Played | Legs Pl. | Wins | Leg Diff | 100+ | 140+ | 180 | Total | Most 180's in a match | 100+/leg | 140+/leg | 180/leg | Total/leg | Best Leg | High Finish | First 9 | High First 9 | 3DA | High 3DA | Opponent First 9 | Opponent 3DA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Burton | 1 | 9 | 1 | 3 | 6 | 2 | 0 | 8 | 0 | 0.667 | 0.222 | 0 | 0.889 | 7 | 81 | 83.69 | 83.69 | 79.97 | 79.97 | 58.12 | 55.74 |
Lee Davies | 5 | 42 | 4 | 14 | 33 | 7 | 0 | 40 | 0 | 0.786 | 0.167 | 0 | 0.953 | 8 | 116 | 78.77 | 82.69 | 75.09 | 80.28 | 61.35 | 60 |
Darren Armstrong | 2 | 13 | 2 | 11 | 8 | 3 | 2 | 13 | 2 | 0.615 | 0.231 | 0.154 | 1 | 9 | 76 | 77.57 | 79.56 | 74.44 | 82.09 | 58.39 | 59.84 |
Scott Winder | 4 | 36 | 4 | 12 | 19 | 9 | 3 | 31 | 2 | 0.528 | 0.25 | 0.083 | 0.861 | 7 | 160 | 76.43 | 83.35 | 72.47 | 76.7 | 65.76 | 66.13 |
Conor Bastable | 3 | 31 | 2 | 3 | 18 | 4 | 2 | 24 | 1 | 0.581 | 0.129 | 0.065 | 0.775 | 8 | 81 | 68.9 | 73.78 | 66.37 | 68.83 | 71.55 | 66.29 |
Darren Bough | 1 | 6 | 0 | -6 | 5 | 0 | 0 | 5 | 0 | 0.833 | 0 | 0 | 0.833 | 1000 | 0 | 66.06 | 66.06 | 65.67 | 65.67 | 79.56 | 82.09 |
Shane Anderson | 1 | 9 | 0 | -3 | 5 | 1 | 1 | 7 | 1 | 0.556 | 0.111 | 0.111 | 0.778 | 11 | 126 | 72.76 | 72.76 | 65.09 | 65.09 | 73.78 | 66.8 |
David Wright | 3 | 26 | 2 | 6 | 15 | 7 | 0 | 22 | 0 | 0.577 | 0.269 | 0 | 0.846 | 9 | 115 | 68.89 | 70.93 | 63.64 | 71.29 | 68.76 | 64.79 |
Chris Sharp | 2 | 18 | 1 | 2 | 12 | 3 | 0 | 15 | 0 | 0.667 | 0.167 | 0 | 0.834 | 11 | 87 | 68.78 | 70.5 | 63.62 | 65.72 | 66.2 | 62.87 |
Aaron Pearce | 2 | 21 | 1 | 1 | 8 | 3 | 3 | 14 | 3 | 0.381 | 0.143 | 0.143 | 0.667 | 10 | 42 | 69.73 | 72.53 | 62.63 | 67.59 | 61.05 | 61.42 |
Liam Anderson | 1 | 11 | 0 | -1 | 8 | 1 | 0 | 9 | 0 | 0.727 | 0.091 | 0 | 0.818 | 11 | 92 | 65.09 | 65.09 | 62.53 | 62.53 | 70.61 | 69.88 |
Simon Alwyn Rees | 3 | 24 | 2 | 0 | 16 | 4 | 1 | 21 | 1 | 0.667 | 0.167 | 0.042 | 0.876 | 9 | 115 | 62.63 | 68.78 | 62.5 | 66.34 | 59.45 | 58.12 |
Dmitriy Zhukov | 1 | 11 | 0 | -1 | 6 | 1 | 0 | 7 | 0 | 0.545 | 0.091 | 0 | 0.636 | 9 | 86 | 67.28 | 67.28 | 62.46 | 62.46 | 65.28 | 63.57 |
Danny Trueman | 1 | 9 | 0 | -3 | 5 | 2 | 0 | 7 | 0 | 0.556 | 0.222 | 0 | 0.778 | 11 | 47 | 66.67 | 66.67 | 61.11 | 61.11 | 71.33 | 63.71 |
Kyle Bennett | 2 | 19 | 1 | 1 | 11 | 2 | 0 | 13 | 0 | 0.579 | 0.105 | 0 | 0.684 | 10 | 134 | 64.02 | 69.93 | 60.32 | 67.23 | 62.54 | 58.98 |
Brendon Clark | 1 | 9 | 1 | 3 | 5 | 1 | 0 | 6 | 0 | 0.556 | 0.111 | 0 | 0.667 | 11 | 100 | 56.85 | 56.85 | 60.21 | 60.21 | 41.67 | 47.58 |
Alexey Bushuy | 3 | 23 | 2 | 3 | 16 | 3 | 1 | 20 | 1 | 0.696 | 0.13 | 0.043 | 0.869 | 9 | 164 | 61.81 | 77.04 | 59.79 | 63.81 | 57.94 | 57.13 |
Neil Meneer | 1 | 11 | 0 | -1 | 8 | 1 | 0 | 9 | 0 | 0.727 | 0.091 | 0 | 0.818 | 8 | 62 | 55.99 | 55.99 | 59.57 | 59.57 | 66.33 | 61.52 |
Dave Taylor | 2 | 17 | 1 | -1 | 7 | 3 | 0 | 10 | 0 | 0.412 | 0.176 | 0 | 0.588 | 10 | 40 | 66.27 | 71.33 | 59.48 | 63.71 | 65.53 | 61.27 |
Christopher Bazley | 2 | 19 | 1 | -3 | 11 | 1 | 0 | 12 | 0 | 0.579 | 0.053 | 0 | 0.632 | 10 | 85 | 62.77 | 66.33 | 59.26 | 61.52 | 64.85 | 61.36 |
Michael Beard | 3 | 24 | 2 | 2 | 14 | 5 | 0 | 19 | 0 | 0.583 | 0.208 | 0 | 0.791 | 10 | 149 | 57.6 | 64.25 | 58.96 | 61.45 | 63.64 | 60.49 |
Liam Andrews (WALES) | 4 | 42 | 3 | 0 | 26 | 7 | 1 | 34 | 1 | 0.619 | 0.167 | 0.024 | 0.81 | 8 | 96 | 58.62 | 70.61 | 58.63 | 69.88 | 67.71 | 63.46 |
Chris Freshwater | 2 | 17 | 1 | -1 | 12 | 0 | 0 | 12 | 0 | 0.706 | 0 | 0 | 0.706 | 8 | 130 | 61.16 | 67.61 | 58.61 | 60.87 | 75.17 | 66.35 |
Adam Gawthrop | 1 | 10 | 0 | -2 | 1 | 1 | 1 | 3 | 1 | 0.1 | 0.1 | 0.1 | 0.3 | 18 | 61 | 61.65 | 61.65 | 58.49 | 58.49 | 60.37 | 60.46 |
Daniel Brown | 1 | 9 | 0 | -3 | 6 | 0 | 0 | 6 | 0 | 0.667 | 0 | 0 | 0.667 | 11 | 60 | 67.89 | 67.89 | 57.15 | 57.15 | 67.61 | 60.87 |
Lee Andrews | 2 | 18 | 1 | 0 | 6 | 1 | 0 | 7 | 0 | 0.333 | 0.056 | 0 | 0.389 | 10 | 70 | 57.78 | 60.7 | 57 | 59.6 | 66.39 | 65.59 |
Simon Isbell | 1 | 8 | 0 | -4 | 2 | 1 | 0 | 3 | 0 | 0.25 | 0.125 | 0 | 0.375 | 11 | 36 | 58.29 | 58.29 | 56.97 | 56.97 | 66.63 | 60.99 |
Jeroen Saccol | 1 | 9 | 0 | -3 | 5 | 1 | 0 | 6 | 0 | 0.556 | 0.111 | 0 | 0.667 | 11 | 140 | 53.22 | 53.22 | 56.65 | 56.65 | 69.93 | 67.23 |
Gene Hill | 2 | 16 | 1 | 0 | 9 | 1 | 1 | 11 | 1 | 0.563 | 0.063 | 0.063 | 0.689 | 8 | 42 | 64.98 | 77.25 | 56.33 | 60.94 | 61.92 | 60.6 |
Nick Brandon | 1 | 11 | 0 | -1 | 3 | 0 | 0 | 3 | 0 | 0.273 | 0 | 0 | 0.273 | 11 | 94 | 57.79 | 57.79 | 56.2 | 56.2 | 53.21 | 50.87 |
Neeman Hasida | 2 | 19 | 1 | -1 | 13 | 4 | 0 | 17 | 0 | 0.684 | 0.211 | 0 | 0.895 | 10 | 129 | 57.03 | 63.15 | 56.06 | 56.4 | 56.79 | 54.39 |
Andy Blyde | 2 | 15 | 1 | -3 | 10 | 2 | 0 | 12 | 0 | 0.667 | 0.133 | 0 | 0.8 | 9 | 111 | 58.53 | 64.63 | 55.62 | 59.22 | 69.45 | 58.61 |
James Wilson | 2 | 18 | 1 | -2 | 12 | 0 | 0 | 12 | 0 | 0.667 | 0 | 0 | 0.667 | 11 | 88 | 55.66 | 60.37 | 55.45 | 60.46 | 59.25 | 59.43 |
Brandon Western | 2 | 20 | 1 | 0 | 8 | 4 | 0 | 12 | 0 | 0.4 | 0.2 | 0 | 0.6 | 11 | 96 | 56.47 | 58.4 | 55.45 | 55.55 | 58.37 | 56.4 |
Paul Radford | 1 | 8 | 0 | -4 | 3 | 2 | 0 | 5 | 0 | 0.375 | 0.25 | 0 | 0.625 | 9 | 115 | 56.26 | 56.26 | 54.86 | 54.86 | 77.25 | 60.94 |
Joe Carson | 1 | 7 | 0 | -5 | 4 | 1 | 0 | 5 | 0 | 0.571 | 0.143 | 0 | 0.714 | 15 | 19 | 51.81 | 51.81 | 54.84 | 54.84 | 75.86 | 67.89 |
Christy Gough | 1 | 10 | 0 | -2 | 6 | 1 | 0 | 7 | 0 | 0.6 | 0.1 | 0 | 0.7 | 14 | 124 | 61.77 | 61.77 | 54.42 | 54.42 | 54.53 | 55.55 |
Paul Penfold | 2 | 18 | 1 | 0 | 7 | 4 | 0 | 11 | 0 | 0.389 | 0.222 | 0 | 0.611 | 8 | 81 | 54.61 | 60.15 | 53.66 | 57.08 | 58 | 56.27 |
Dave Francis | 1 | 9 | 0 | -3 | 6 | 1 | 0 | 7 | 0 | 0.667 | 0.111 | 0 | 0.778 | 14 | 32 | 56.85 | 56.85 | 51.2 | 51.2 | 49.07 | 50.23 |
Simon Key | 1 | 9 | 0 | -3 | 3 | 0 | 0 | 3 | 0 | 0.333 | 0 | 0 | 0.333 | 10 | 40 | 52.89 | 52.89 | 50.9 | 50.9 | 60.7 | 59.6 |
Mat McCallion | 1 | 10 | 0 | -2 | 8 | 0 | 0 | 8 | 0 | 0.8 | 0 | 0 | 0.8 | 10 | 120 | 49.73 | 49.73 | 50.05 | 50.05 | 51.53 | 56.4 |
Trevor Underdown | 1 | 9 | 0 | -3 | 2 | 3 | 0 | 5 | 0 | 0.222 | 0.333 | 0 | 0.555 | 14 | 40 | 41.67 | 41.67 | 47.58 | 47.58 | 56.85 | 60.21 |
Ashley Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Fielding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callum Lovell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Nealon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Tatum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Woodworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Moynihan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gareth Clement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Barham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy McKirdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Crossley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Orban | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Bevan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee Kilcoyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Venables | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Fearon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nigel Hylands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oisin Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Tubb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philip Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Harker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Artiss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaun Devonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stuart Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Gabriel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gold Grade Tour 9 2022
Player | Played | Legs Pl. | Wins | Leg Diff | 100+ | 140+ | 180 | Total | Most 180's in a match | 100+/leg | 140+/leg | 180/leg | Total/leg | Best Leg | High Finish | First 9 | High First 9 | 3DA | High 3DA | Opponent First 9 | Opponent 3DA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Smyth | 3 | 22 | 2 | 6 | 12 | 3 | 1 | 16 | 1 | 0.545 | 0.136 | 0.045 | 0.726 | 11 | 82 | 60 | 73.5 | 55.29 | 60.2 | 41.37 | 46.37 |
Bhav Patel | 6 | 49 | 5 | 19 | 33 | 3 | 0 | 36 | 0 | 0.673 | 0.061 | 0 | 0.734 | 10 | 96 | 57.78 | 65.14 | 54.83 | 63.53 | 48.67 | 48.57 |
Andy Lowe | 1 | 7 | 0 | -5 | 2 | 0 | 0 | 2 | 0 | 0.286 | 0 | 0 | 0.286 | 12 | 52 | 53.9 | 53.9 | 54.14 | 54.14 | 65.14 | 63.53 |
Eric Cicogna | 1 | 10 | 0 | -2 | 5 | 0 | 0 | 5 | 0 | 0.5 | 0 | 0 | 0.5 | 13 | 40 | 55.03 | 55.03 | 54.11 | 54.11 | 43.03 | 52.57 |
Craig Mitchell | 2 | 16 | 1 | 2 | 5 | 3 | 0 | 8 | 0 | 0.313 | 0.188 | 0 | 0.501 | 11 | 96 | 57.02 | 58.59 | 53.79 | 53.92 | 50.77 | 50.88 |
Thomas Bent | 3 | 27 | 2 | 1 | 9 | 4 | 0 | 13 | 0 | 0.333 | 0.148 | 0 | 0.481 | 10 | 87 | 57.34 | 59.93 | 52.68 | 54.3 | 47.76 | 48.21 |
Paul O'Malley | 4 | 33 | 3 | 9 | 13 | 3 | 0 | 16 | 0 | 0.394 | 0.091 | 0 | 0.485 | 11 | 101 | 54.54 | 66 | 52.67 | 57.56 | 50.99 | 46.9 |
Ian Bage | 1 | 10 | 1 | 2 | 5 | 0 | 1 | 6 | 1 | 0.5 | 0 | 0.1 | 0.6 | 9 | 116 | 43.03 | 43.03 | 52.57 | 52.57 | 55.03 | 54.11 |
Colin Stewart | 5 | 44 | 5 | 16 | 20 | 3 | 0 | 23 | 0 | 0.455 | 0.068 | 0 | 0.523 | 12 | 121 | 52.86 | 59.42 | 50.87 | 55.21 | 44.34 | 44.38 |
Tony Saunders | 1 | 11 | 0 | -1 | 6 | 0 | 0 | 6 | 0 | 0.545 | 0 | 0 | 0.545 | 10 | 101 | 54.64 | 54.64 | 50.34 | 50.34 | 51.55 | 49.2 |
John Titcombe | 3 | 28 | 2 | 2 | 20 | 5 | 0 | 25 | 0 | 0.714 | 0.179 | 0 | 0.893 | 10 | 116 | 53.14 | 56.15 | 50.14 | 52.78 | 45.86 | 47.42 |
Ricky Hitchmough | 2 | 19 | 1 | 1 | 6 | 1 | 0 | 7 | 0 | 0.316 | 0.053 | 0 | 0.369 | 11 | 68 | 57 | 58.73 | 49.61 | 53.69 | 47.56 | 48.19 |
Andrew Short | 3 | 28 | 2 | 4 | 11 | 3 | 1 | 15 | 1 | 0.393 | 0.107 | 0.036 | 0.536 | 10 | 114 | 53.63 | 59.73 | 49.25 | 51.47 | 51.5 | 44.91 |
Jake Powell | 2 | 20 | 1 | 2 | 9 | 1 | 0 | 10 | 0 | 0.45 | 0.05 | 0 | 0.5 | 11 | 92 | 46.48 | 59.96 | 49.04 | 50.79 | 50 | 47.87 |
Mark Webster | 1 | 10 | 0 | -2 | 5 | 0 | 0 | 5 | 0 | 0.5 | 0 | 0 | 0.5 | 9 | 105 | 60.5 | 60.5 | 49.01 | 49.01 | 51.93 | 49.91 |
Dean Watson | 1 | 10 | 0 | -2 | 6 | 0 | 0 | 6 | 0 | 0.6 | 0 | 0 | 0.6 | 12 | 60 | 58.93 | 58.93 | 48.84 | 48.84 | 59.73 | 51.47 |
Andy Henderson | 1 | 9 | 0 | -3 | 4 | 0 | 1 | 5 | 1 | 0.444 | 0 | 0.111 | 0.555 | 17 | 40 | 52.85 | 52.85 | 48.57 | 48.57 | 59.96 | 50.79 |
Joe Logan | 2 | 16 | 1 | 0 | 7 | 0 | 0 | 7 | 0 | 0.438 | 0 | 0 | 0.438 | 8 | 60 | 47.57 | 50.13 | 48.43 | 49.05 | 39.44 | 44.16 |
Julian Potts | 1 | 9 | 0 | -3 | 5 | 1 | 0 | 6 | 0 | 0.556 | 0.111 | 0 | 0.667 | 12 | 105 | 51.85 | 51.85 | 48.27 | 48.27 | 44.41 | 49.59 |
Matty Rogers | 2 | 19 | 1 | -1 | 10 | 1 | 0 | 11 | 0 | 0.526 | 0.053 | 0 | 0.579 | 13 | 78 | 39.72 | 44.53 | 47.92 | 50.91 | 42.91 | 46.77 |
Ian Windross | 3 | 30 | 2 | 0 | 14 | 3 | 0 | 17 | 0 | 0.467 | 0.1 | 0 | 0.567 | 10 | 115 | 46.77 | 50.7 | 47.9 | 48.78 | 44.89 | 47.63 |
Daniel Watkins | 2 | 18 | 1 | 2 | 7 | 2 | 0 | 9 | 0 | 0.389 | 0.111 | 0 | 0.5 | 12 | 160 | 49.24 | 57.79 | 47.82 | 49.21 | 45.17 | 46.47 |
Keiran Crompton | 4 | 36 | 3 | 2 | 15 | 0 | 0 | 15 | 0 | 0.417 | 0 | 0 | 0.417 | 12 | 102 | 46.14 | 53.63 | 47.78 | 55.42 | 47.05 | 48.14 |
Christopher Elliott | 2 | 18 | 1 | 0 | 7 | 4 | 0 | 11 | 0 | 0.389 | 0.222 | 0 | 0.611 | 9 | 120 | 49.15 | 51.22 | 47.43 | 47.62 | 45.84 | 48.47 |
Paddy Icemann | 4 | 33 | 3 | 7 | 11 | 5 | 0 | 16 | 0 | 0.333 | 0.152 | 0 | 0.485 | 12 | 115 | 47.35 | 54 | 47.36 | 59.15 | 47.09 | 46.65 |
David McCracken | 1 | 9 | 0 | -3 | 5 | 0 | 0 | 5 | 0 | 0.556 | 0 | 0 | 0.556 | 16 | 30 | 47.85 | 47.85 | 47.29 | 47.29 | 46.85 | 48.6 |
Mark Marlow | 2 | 17 | 1 | -1 | 6 | 0 | 0 | 6 | 0 | 0.353 | 0 | 0 | 0.353 | 11 | 68 | 52.37 | 58.52 | 47.28 | 48.19 | 49.34 | 48.76 |
Rob Brideson | 2 | 17 | 1 | 3 | 6 | 0 | 1 | 7 | 1 | 0.353 | 0 | 0.059 | 0.412 | 12 | 50 | 43.33 | 54.9 | 46.45 | 48.55 | 38.06 | 41.51 |
Lee Morgan | 1 | 10 | 0 | -2 | 3 | 1 | 0 | 4 | 0 | 0.3 | 0.1 | 0 | 0.4 | 15 | 40 | 41.2 | 41.2 | 45.97 | 45.97 | 46.07 | 50.38 |
Daniel Spotwood | 1 | 10 | 1 | 2 | 4 | 0 | 0 | 4 | 0 | 0.4 | 0 | 0 | 0.4 | 12 | 72 | 48.67 | 48.67 | 45.95 | 45.95 | 40.57 | 42.77 |
Steven Wintle | 4 | 41 | 3 | 3 | 18 | 1 | 0 | 19 | 0 | 0.439 | 0.024 | 0 | 0.463 | 10 | 120 | 43.76 | 47.67 | 45.67 | 48.6 | 42.91 | 44.54 |
Brett Pickersgill | 1 | 9 | 1 | 3 | 5 | 0 | 0 | 5 | 0 | 0.556 | 0 | 0 | 0.556 | 9 | 119 | 52.67 | 52.67 | 45.65 | 45.65 | 36.89 | 42.1 |
Darren Stedman | 6 | 50 | 5 | 14 | 17 | 3 | 1 | 21 | 1 | 0.34 | 0.06 | 0.02 | 0.42 | 10 | 126 | 49.36 | 57.24 | 45.56 | 56.05 | 47.17 | 45.4 |
Tom Beresford | 1 | 8 | 1 | 4 | 4 | 0 | 0 | 4 | 0 | 0.5 | 0 | 0 | 0.5 | 12 | 76 | 49.13 | 49.13 | 45.54 | 45.54 | 31.92 | 34.66 |
John Curtis | 1 | 7 | 0 | -5 | 2 | 1 | 0 | 3 | 0 | 0.286 | 0.143 | 0 | 0.429 | 18 | 10 | 47.1 | 47.1 | 45.05 | 45.05 | 55 | 53.92 |
Sean Rooney | 1 | 10 | 0 | -2 | 4 | 0 | 0 | 4 | 0 | 0.4 | 0 | 0 | 0.4 | 14 | 48 | 43 | 43 | 44.85 | 44.85 | 59.93 | 54.3 |
Dave Bowen | 2 | 17 | 1 | 3 | 3 | 1 | 0 | 4 | 0 | 0.176 | 0.059 | 0 | 0.235 | 13 | 70 | 46.12 | 54.04 | 44.84 | 47.79 | 38.18 | 43.17 |
Shaun Cahalin | 1 | 9 | 0 | -3 | 5 | 0 | 0 | 5 | 0 | 0.556 | 0 | 0 | 0.556 | 10 | 40 | 34.81 | 34.81 | 44.57 | 44.57 | 35.11 | 45.12 |
Greg Wellington | 2 | 19 | 1 | 1 | 7 | 3 | 0 | 10 | 0 | 0.368 | 0.158 | 0 | 0.526 | 13 | 52 | 41.88 | 43.5 | 44.51 | 45.74 | 35.46 | 42.34 |
Sean Somerville | 1 | 6 | 0 | -6 | 4 | 2 | 0 | 6 | 0 | 0.667 | 0.333 | 0 | 1 | 1000 | 0 | 63.11 | 63.11 | 44.22 | 44.22 | 51.78 | 47.11 |
Joseph Wright | 1 | 9 | 0 | -3 | 2 | 0 | 0 | 2 | 0 | 0.222 | 0 | 0 | 0.222 | 15 | 56 | 42.67 | 42.67 | 44.12 | 44.12 | 43.69 | 41.67 |
Michael Lakiere | 1 | 11 | 0 | -1 | 1 | 2 | 0 | 3 | 0 | 0.091 | 0.182 | 0 | 0.273 | 14 | 89 | 47.94 | 47.94 | 44.07 | 44.07 | 46.03 | 45.26 |
Neil Webster | 1 | 9 | 0 | -3 | 4 | 0 | 0 | 4 | 0 | 0.444 | 0 | 0 | 0.444 | 13 | 36 | 48.7 | 48.7 | 43.96 | 43.96 | 45.11 | 42.47 |
Robert Bond | 3 | 30 | 2 | 0 | 10 | 1 | 2 | 13 | 1 | 0.333 | 0.033 | 0.067 | 0.433 | 12 | 80 | 45.1 | 51.55 | 43.68 | 49.2 | 54.37 | 49.42 |
David Weymes | 1 | 9 | 0 | -3 | 1 | 0 | 0 | 1 | 0 | 0.111 | 0 | 0 | 0.111 | 14 | 42 | 39.48 | 39.48 | 43.67 | 43.67 | 51.22 | 47.62 |
Rob Downer | 4 | 32 | 3 | 8 | 9 | 2 | 0 | 11 | 0 | 0.281 | 0.063 | 0 | 0.344 | 14 | 94 | 39.73 | 45.56 | 43.6 | 45.12 | 35.95 | 40.06 |
Gregg Cheyne | 1 | 9 | 0 | -3 | 3 | 0 | 0 | 3 | 0 | 0.333 | 0 | 0 | 0.333 | 14 | 20 | 48.3 | 48.3 | 43.38 | 43.38 | 57.41 | 50.79 |
Adam Pope | 1 | 10 | 0 | -2 | 4 | 0 | 0 | 4 | 0 | 0.4 | 0 | 0 | 0.4 | 15 | 40 | 43.57 | 43.57 | 43.3 | 43.3 | 55.13 | 52.78 |
