Season 10 registration is now OPEN!

Sign up

GDL League Hub
Superleague - Division 7

Season dates

Phase 1

Week 1 – 3rd-9th April

Week 2 – 10th-16th April

Week 3 – 17th-23rd April

Week 4 – 24th-30th April*

Phase 2 – The Equaliser (more info)

Week 1 – 8th-14th May

Week 2 – 15th-21st May

Week 3 – 22nd-28th May

Week 4 – 29th May-4th June*

Playoffs:
Semi-Final Deadline: 12th June
Final Deadline: 15th June*
League Cup:
Last 16: 14th May
Quarter Finals: 21st May
Semi Finals: 28th May
Final: 4th June

*beyond these dates, extensions will not be granted.

(Weeks run from Monday to Sunday)

All games must be played on time unless an extension has been granted via a support ticket. It is important that players keep to the required structure in order to facilitate the smooth running of all divisions. Players are expected to arrange a suitable day and time to play their fixtures within the week that they’re assigned.

Match Formats

Best of TWELVE legs of 501.

(first to 7 or 6-6)

Best of THIRTEEN legs of 501.

(first to 7)

Best of THIRTEEN legs of 501.

(first to 7)

About the Equaliser

The Equaliser is a powerful league format comprising of three ‘phases’. It is made possible by the GDL’s famous stats system. Refer to the graphic below or watch our explainer video for more info

Ranking tiebreakers, for individual Pools/Groups in either League Phase and for comparing Pools in Phase 1, are as followed:
1. Points accrued
2. Leg Difference
3. Legs Won
4. Head-to-Head record in the given Phase*
5. 3DA for the given Phase*

*Note that 4. and 5. may not show accurately on the tables, but GDL admin will correctly assign group allocations and/or ranking points based on these tiebreakers.

Equaliser Tables
Matches are best of TWELVE

Superleague

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Stephen BurtonStephen Burton 3 3 0 0 21 12 9 9
2 Kevin LaneKevin Lane 5 2 1 2 29 26 3 7
3 Scott WinderScott Winder 4 2 1 1 22 20 2 7
4 Darren ArmstrongDarren Armstrong 5 2 1 2 25 24 1 7
5 Simon Alwyn ReesSimon Alwyn Rees 4 1 1 2 20 24 -4 4
6 Adam GawthropAdam Gawthrop 5 1 0 4 19 30 -11 3

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 David WrightDavid Wright 5 3 1 1 31 18 13 10
2 Dmitriy ZhukovDmitriy Zhukov 4 2 2 0 26 14 12 8
3 Danny TruemanDanny Trueman 4 2 2 0 26 21 5 8
4 Alexey BushuyAlexey Bushuy 5 1 2 2 24 28 -4 5
5 Brendon ClarkBrendon Clark 5 1 2 2 24 29 -5 5
6 Henrik SjöbergHenrik Sjöberg 5 0 1 4 13 34 -21 1

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Scott ArtissScott Artiss 4 3 1 0 27 17 10 10
2 Chris SharpChris Sharp 5 3 1 1 32 24 8 10
3 Paul AndersonPaul Anderson 5 3 1 1 30 23 7 10
4 David CarrDavid Carr 5 1 1 3 22 31 -9 4
5 Liam AndersonLiam Anderson 4 0 1 3 19 27 -8 1
6 Shane AndersonShane Anderson 3 0 1 2 12 20 -8 1

Premiership

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Shaun DevonaldShaun Devonald 4 3 0 1 24 16 8 9
2 Niklas BrackelmannNiklas Brackelmann 3 2 0 1 18 15 3 6
3 Jonny KinsellaJonny Kinsella 4 2 0 2 23 21 2 6
4 Kyle BevanKyle Bevan 4 2 0 2 21 21 0 6
5 Kyle BennettKyle Bennett 3 0 0 3 8 21 -13 0

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Steve BoyceSteve Boyce 4 3 0 1 25 17 8 9
2 Cameron PhillipsCameron Phillips 3 2 0 1 17 13 4 6
3 Gene HillGene Hill 4 1 1 2 16 24 -8 4
4 Chris FreshwaterChris Freshwater 3 1 0 2 16 16 0 3
5 Jake DickinsonJake Dickinson 2 0 1 1 9 13 -4 1

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Dave FrancisDave Francis 5 4 1 0 34 21 13 13
2 Keith SlocombeKeith Slocombe 5 3 0 2 30 20 10 9
3 Simon KeySimon Key 4 3 0 1 25 22 3 9
4 Jason CowlishawJason Cowlishaw 5 1 2 2 26 28 -2 5
5 Lars NilssonLars Nilsson 4 0 1 3 14 27 -13 1
6 Aaron PearceAaron Pearce 3 0 0 3 10 21 -11 0

Division 1

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Stuart ScarsbrookStuart Scarsbrook 5 4 0 1 31 20 11 12
2 Jimmy McKirdyJimmy McKirdy 4 2 2 0 26 20 6 8
3 Daniel O’BrienDaniel O’Brien 5 2 1 2 29 27 2 7
4 Alan BowdenAlan Bowden 5 1 2 2 27 31 -4 5
5 Stephen CarrStephen Carr 4 1 1 2 20 24 -4 4
6 Daniel BrownDaniel Brown 5 0 2 3 22 33 -11 2

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Nick BrandonNick Brandon 4 4 0 0 28 6 22 12
2 Jack WalkerJack Walker 4 2 1 1 21 16 5 7
3 Charlie BubbCharlie Bubb 4 1 2 1 22 23 -1 5
4 Ross StevensonRoss Stevenson 3 0 1 2 8 20 -12 1
5 Steven AdleighSteven Adleigh 3 0 0 3 7 21 -14 0

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Scott PearsonScott Pearson 3 3 0 0 21 10 11 9
2 Andy KenyonAndy Kenyon 4 2 1 1 25 18 7 7
3 Michael FearonMichael Fearon 3 1 1 1 15 17 -2 4
4 Liam Andrews (WALES)Liam Andrews (WALES) 4 1 0 3 19 23 -4 3
5 Dave TaylorDave Taylor 2 0 0 2 2 14 -12 0

Division 2

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Thomas BentThomas Bent 5 4 1 0 34 23 11 13
2 Josh UnderwoodJosh Underwood 4 3 0 1 25 17 8 9
3 Simon CuthbertSimon Cuthbert 4 2 1 1 25 16 9 7
4 Roger KingRoger King 5 2 1 2 26 22 4 7
5 Christy GoughChristy Gough 5 1 1 3 23 30 -7 4
6 Joe CarsonJoe Carson 5 0 0 5 10 35 -25 0

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Jeroen SaccolJeroen Saccol 5 5 0 0 35 12 23 15
2 Danny WoodworthDanny Woodworth 5 2 2 1 28 24 4 8
3 Raitis RitumsRaitis Ritums 5 2 1 2 27 24 3 7
4 Sean SomervilleSean Somerville 4 2 0 2 19 20 -1 6
5 Jonathan WinfindaleJonathan Winfindale 5 1 0 4 13 33 -20 3
6 William CampbellWilliam Campbell 4 0 1 3 18 27 -9 1

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 David ThomsonDavid Thomson 4 4 0 0 28 10 18 12
2 Keiran CromptonKeiran Crompton 4 3 0 1 26 16 10 9
3 Jeremy SaundersJeremy Saunders 3 1 0 2 11 17 -6 3
4 Karl McDonaldKarl McDonald 4 1 0 3 16 23 -7 3
5 John SmythJohn Smyth 3 0 0 3 6 21 -15 0

Division 3

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Iain FraserIain Fraser 4 4 0 0 28 15 13 12
2 Ellis RadfordEllis Radford 4 2 1 1 24 20 4 7
3 Stephen McDermottStephen McDermott 3 1 1 1 16 17 -1 4
4 Tom MoonTom Moon 2 0 0 2 8 14 -6 0
5 George WhiteGeorge White 3 0 0 3 11 21 -10 0

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Al SaundersAl Saunders 5 5 0 0 35 14 21 15
2 Paddy IcemannPaddy Icemann 5 3 0 2 27 24 3 9
3 Ryan ClaytonRyan Clayton 5 2 1 2 30 27 3 7
4 Dean WatsonDean Watson 4 1 1 2 16 24 -8 4
5 John TitcombeJohn Titcombe 4 1 0 3 20 26 -6 3
6 Luke HicktonLuke Hickton 5 1 0 4 20 33 -13 3

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Rob HoughtonRob Houghton 4 3 0 1 25 17 8 9
2 Ricky HitchmoughRicky Hitchmough 4 2 0 2 20 23 -3 6
3 Paul GardnerPaul Gardner 3 1 1 1 18 17 1 4
4 Johnny JessenJohnny Jessen 4 1 1 2 20 22 -2 4
5 Matty RogersMatty Rogers 3 1 0 2 14 18 -4 3

Division 4

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Daniel WatkinsDaniel Watkins 5 3 2 0 33 20 13 11
2 Brett PickersgillBrett Pickersgill 4 3 1 0 27 17 10 10
3 John ByrneJohn Byrne 5 1 3 1 30 30 0 6
4 Josh WilliamsJosh Williams 4 1 2 1 22 21 1 5
5 Stewart BlacowStewart Blacow 5 1 0 4 21 32 -11 3
6 John MagillJohn Magill 5 0 2 3 20 33 -13 2

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Josh HallJosh Hall 5 3 1 1 32 19 13 10
2 Chris WallChris Wall 4 3 0 1 26 17 9 9
3 Dean DuffDean Duff 4 2 1 1 24 22 2 7
4 Gary HawkinsGary Hawkins 4 2 1 1 21 20 1 7
5 Christopher ElliottChristopher Elliott 4 1 1 2 19 24 -5 4
6 Matt SmithMatt Smith 5 0 0 5 15 35 -20 0

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Mark MarlowMark Marlow 4 4 0 0 28 10 18 12
2 David McCrumDavid McCrum 3 2 0 1 17 15 2 6
3 Talon D’OrazioTalon D’Orazio 4 2 0 2 18 20 -2 6
4 Tommy FergusonTommy Ferguson 3 1 0 2 15 17 -2 3
5 Craig NealonCraig Nealon 4 0 0 4 12 28 -16 0

Division 5

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Mike DaltonMike Dalton 5 5 0 0 35 13 22 15
2 Liam ShawLiam Shaw 4 3 0 1 25 15 10 9
3 Ross EvansRoss Evans 5 2 1 2 25 27 -2 7
4 Thomas MackayThomas Mackay 5 2 0 3 22 27 -5 6
5 Andrew HillsAndrew Hills 4 1 0 3 19 26 -7 3
6 Daniel AndersonDaniel Anderson 5 0 1 4 16 34 -18 1

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Vilius GaleckasVilius Galeckas 5 3 1 1 30 27 3 10
2 Billy ShanahanBilly Shanahan 4 3 0 1 26 19 7 9
3 Nickie AdamsonNickie Adamson 4 2 0 2 23 22 1 6
4 David WeymesDavid Weymes 5 2 0 3 26 29 -3 6
5 Erlens MitrofanovsErlens Mitrofanovs 3 1 1 1 16 17 -1 4
6 Oisin FurlongOisin Furlong 5 1 0 4 23 30 -7 3

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Dan Hutchinson (Northamptonshire)Dan Hutchinson (Northamptonshire) 4 3 1 0 27 16 11 10
2 James PowellJames Powell 4 3 0 1 24 13 11 9
3 Mariusz MorońMariusz Moroń 4 2 0 2 17 18 -1 6
4 Andrew SkeggsAndrew Skeggs 4 1 0 3 17 25 -8 3
5 Billy McRobbBilly McRobb 4 0 1 3 14 27 -13 1

Division 6

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Daniel BoyleDaniel Boyle 5 4 1 0 34 21 13 13
2 Euan PageEuan Page 4 2 1 1 24 16 8 7
3 Ben CahillBen Cahill 4 2 1 1 24 20 4 7
4 Abe BougheyAbe Boughey 5 1 2 2 29 30 -1 5
5 Maikel SlendersMaikel Slenders 4 0 2 2 17 26 -9 2
6 Mark NichollsMark Nicholls 4 0 1 3 12 27 -15 1

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Adam WhelanAdam Whelan 4 3 0 1 24 16 8 9
2 Robert BondRobert Bond 4 2 2 0 26 16 10 8
3 Kane DarkesKane Darkes 2 2 0 0 14 8 6 6
4 Paul DriscollPaul Driscoll 4 1 1 2 20 24 -4 4
5 Jack BowmanJack Bowman 4 0 2 2 20 26 -6 2
6 Tom ProcterTom Procter 4 0 1 3 13 27 -14 1

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Darren StedmanDarren Stedman 4 3 0 1 23 15 8 9
2 James HooperJames Hooper 4 2 1 1 25 16 9 7
3 Jonny RedfearnJonny Redfearn 4 2 0 2 20 21 -1 6
4 Keith CrillyKeith Crilly 4 1 2 1 22 23 -1 5
5 Jon WitherspoonJon Witherspoon 4 0 1 3 12 27 -15 1

Division 7

Group 1

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Justin O’DellJustin O’Dell 5 4 1 0 34 17 17 13
2 Jamie ReynoldsJamie Reynolds 5 3 2 0 33 23 10 11
3 Jaycee DevilleJaycee Deville 5 2 0 3 24 30 -6 6
4 Bleddyn RichardsBleddyn Richards 5 2 0 3 22 28 -6 6
5 Justin ReßJustin Reß 5 1 1 3 23 28 -5 4
6 Gaz MagillGaz Magill 5 1 0 4 20 30 -10 3

Group 2

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Julian PottsJulian Potts 5 5 0 0 35 13 22 15
2 Adam JonesAdam Jones 5 2 1 2 27 25 2 7
3 Leigh BrooksLeigh Brooks 5 2 1 2 27 26 1 7
4 Rob BridesonRob Brideson 4 2 0 2 20 22 -2 6
5 Osvaldas BielskisOsvaldas Bielskis 4 1 2 1 22 23 -1 5
6 Harry WilloughbyHarry Willoughby 5 0 0 5 13 35 -22 0

Group 3

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Jack KellyJack Kelly 4 3 1 0 27 19 8 10
2 Gerry LevinsGerry Levins 4 2 1 1 25 17 8 7
3 Steven PassmoreSteven Passmore 4 1 1 2 21 25 -4 4
4 Kenny DycheKenny Dyche 4 1 1 2 19 23 -4 4
5 Lo WolswijkLo Wolswijk 4 1 0 3 16 24 -8 3

League Cup
Matches are best of THIRTEEN

Phase 1 final tables

Superleague

Pool A

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Stephen BurtonStephen Burton 5 4 1 0 34 13 21 13
2 David WrightDavid Wright 5 2 1 2 26 22 4 7
3 Alexey BushuyAlexey Bushuy 5 2 1 2 26 24 2 7
4 Brendon ClarkBrendon Clark 5 2 1 2 22 27 -5 7
5 Paul AndersonPaul Anderson 5 1 1 3 14 28 -14 4
6 Chris SharpChris Sharp 5 0 3 2 24 32 -8 3

Pool B

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Simon Alwyn ReesSimon Alwyn Rees 5 5 0 0 35 19 16 15
2 Darren ArmstrongDarren Armstrong 5 4 0 1 32 19 13 12
3 Dmitriy ZhukovDmitriy Zhukov 5 1 2 2 26 29 -3 5
4 Scott ArtissScott Artiss 5 1 1 3 22 30 -8 4
5 David CarrDavid Carr 5 0 3 2 26 32 -6 3
6 Liam AndersonLiam Anderson 5 0 2 3 21 33 -12 2

Pool C

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Adam GawthropAdam Gawthrop 5 3 1 1 30 20 10 10
2 Scott WinderScott Winder 5 3 1 1 30 24 6 10
3 Kevin LaneKevin Lane 5 3 0 2 25 26 -1 9
4 Danny TruemanDanny Trueman 5 2 1 2 26 25 1 7
5 Henrik SjöbergHenrik Sjöberg 5 2 0 3 22 26 -4 6
6 Shane AndersonShane Anderson 5 0 1 4 22 34 -12 1

Premiership

Pool A

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Shaun DevonaldShaun Devonald 5 4 1 0 34 16 18 13
2 Niklas BrackelmannNiklas Brackelmann 5 3 1 1 30 21 9 10
3 Jake DickinsonJake Dickinson 5 3 0 2 27 23 4 9
4 Gene HillGene Hill 5 2 0 3 28 27 1 6
5 Keith SlocombeKeith Slocombe 5 1 0 4 19 33 -14 3
6 Aaron PearceAaron Pearce 5 1 0 4 15 33 -18 3

Pool B

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Kyle BennettKyle Bennett 5 3 2 0 33 22 11 11
2 Jonny KinsellaJonny Kinsella 5 3 1 1 32 22 10 10
3 Jamie JarrettJamie Jarrett 5 3 1 1 30 24 6 10
4 Chris FreshwaterChris Freshwater 5 1 3 1 29 26 3 6
5 Steve BoyceSteve Boyce 5 1 1 3 21 28 -7 4
6 Lars NilssonLars Nilsson 5 0 0 5 12 35 -23 0

Pool C

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 4 3 0 1 25 17 8 9
2 Kyle BevanKyle Bevan 4 3 0 1 23 17 6 9
3 Cameron PhillipsCameron Phillips 4 2 0 2 18 18 0 6
4 Simon KeySimon Key 4 1 0 3 19 24 -5 3
5 Dave FrancisDave Francis 4 1 0 3 16 25 -9 3

Division 1

Pool A

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Daniel BrownDaniel Brown 5 4 1 0 34 21 13 13
2 Jimmy McKirdyJimmy McKirdy 5 3 1 1 30 21 9 10
3 Charlie BubbCharlie Bubb 5 2 0 3 25 29 -4 6
4 Ross StevensonRoss Stevenson 5 2 0 3 22 26 -4 6
5 5 1 1 3 23 30 -7 4
6 Jack WalkerJack Walker 5 1 1 3 23 30 -7 4

Pool B

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Stephen CarrStephen Carr 4 3 1 0 27 18 9 10
2 Stuart ScarsbrookStuart Scarsbrook 3 2 1 0 20 10 10 7
3 Steven AdleighSteven Adleigh 3 2 0 1 18 17 1 6
4 3 0 0 3 11 21 -10 0
5 Michael FearonMichael Fearon 3 0 0 3 11 21 -10 0

Pool C

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Alan BowdenAlan Bowden 5 5 0 0 35 8 27 15
2 Daniel O’BrienDaniel O’Brien 5 3 0 2 29 21 8 9
3 Nick BrandonNick Brandon 5 3 0 2 28 20 8 9
4 Liam Andrews (WALES)Liam Andrews (WALES) 5 1 1 3 17 29 -12 4
5 Dave TaylorDave Taylor 4 1 0 3 11 26 -15 3
6 Bruno AmaroBruno Amaro 4 0 1 3 11 27 -16 1

Division 2

Pool A

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Joe CarsonJoe Carson 4 4 0 0 28 15 13 12
2 Josh UnderwoodJosh Underwood 4 3 0 1 24 12 12 9
3 Sean SomervilleSean Somerville 4 2 0 2 21 22 -1 6
4 Karl McDonaldKarl McDonald 4 0 1 3 17 27 -10 1
5 Jeremy SaundersJeremy Saunders 4 0 1 3 13 27 -14 1

Pool B

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Simon CuthbertSimon Cuthbert 5 3 0 2 29 22 7 9
2 Raitis RitumsRaitis Ritums 5 2 2 1 28 27 1 8
3 Danny WoodworthDanny Woodworth 5 2 1 2 27 25 2 7
4 William CampbellWilliam Campbell 5 2 1 2 28 30 -2 7
5 David ThomsonDavid Thomson 5 2 0 3 24 28 -4 6
6 Keiran CromptonKeiran Crompton 5 2 0 3 22 26 -4 6

Pool C

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Thomas BentThomas Bent 5 4 0 1 31 18 13 12
2 Christy GoughChristy Gough 5 3 1 1 30 21 9 10
3 Roger KingRoger King 5 3 0 2 30 26 4 9
4 Jeroen SaccolJeroen Saccol 5 2 1 2 22 29 -7 7
5 Jonathan WinfindaleJonathan Winfindale 5 2 0 3 24 21 3 6
6 John SmythJohn Smyth 5 0 0 5 13 35 -22 0

Division 3

Pool A

Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Iain FraserIain Fraser 4 2 1 1 24 17 7 7
2