GDL 3 Month Overall Average
GDL 3DA |
---|
48.77 |
GDL 3 Month Rolling 3 Dart Average
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2023 Player Stats
2023 Grade and Rankings
Grade | Race to the 2023 GDL Matchplay | Race to the 2023 GDL Masters | Race to the 2023 GDL Worlds |
---|---|---|---|
Silver | 85 - Silver | 160 - Silver | 124 - Silver |
2023 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
12 | 81 | 3 | -23 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
56 | 8 | 1 | 65 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
19 | 81 | 54.6 | 48.87 |
League Season 8
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
10 | 2 | 4 | -6 | 10 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
59 | 9 | 1 | 69 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
17 | 139 | 55.36 | 49.64 |
League Season 9
Played | Wins | Draws | Leg Diff | Points | |
---|---|---|---|---|---|
10 | 3 | 2 | -13 | 11 |
100+ | 140+ | 180 | Total | Most 180's in a match | |
---|---|---|---|---|---|
49 | 6 | 1 | 56 | 1 |
Best Leg | High Finish | First 9 | 3DA | |
---|---|---|---|---|
19 | 91 | 52.06 | 47.99 |
League Season 10
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
11 | 2 | 2 | -14 | 8 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
63 | 11 | 1 | 75 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
21 | 108 | 52.53 | 48.18 |
League Season 11
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
1 | 1 | 0 | 3 | 3 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
8 | 0 | 1 | 9 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
17 | 55 | 67.81 | 51.55 |
All Time Record
Matches | Opponents | Legs Played |
---|---|---|
112 | 89 | 933 |
Legs Won | Legs Lost | Leg Diff | Leg win % |
---|---|---|---|
467 | 466 | 1 | 50.05 |
Matches Won | Matches Drawn | Matches Lost |
---|---|---|
47 | 20 | 45 |
Win % | Draw % | Lost % |
---|---|---|
41.96 | 17.86 | 40.18 |
Head to Head Record
Match | Played | Win P1 | Draw | Win P2 |
---|---|---|---|---|
Carli Wigham v Kev Hardwick | 3 | 2 | 1 | 0 |
Carli Wigham v Liam Meyrick | 3 | 0 | 3 | 0 |
Carli Wigham v Eddie Packard | 2 | 2 | 0 | 0 |
Carli Wigham v Nicky Goodbrand | 2 | 0 | 0 | 2 |
Carli Wigham v Tomas Morrissey | 2 | 1 | 1 | 0 |
Anthony Wilson-Geen v Carli Wigham | 2 | 1 | 0 | 1 |
Carli Wigham v Michael Ward Snr | 2 | 1 | 0 | 1 |
Carli Wigham v Michael Nolan | 2 | 0 | 1 | 1 |
Bradley Warren v Carli Wigham | 2 | 2 | 0 | 0 |
Carli Wigham v Liam Robinson | 2 | 1 | 1 | 0 |
Carli Wigham v Liam Telfer | 2 | 1 | 0 | 1 |
Carli Wigham v Wayne Gordon | 2 | 1 | 0 | 1 |
Carli Wigham v Chris Bates | 2 | 2 | 0 | 0 |
Carli Wigham v Thomas van der Meer | 2 | 1 | 0 | 1 |
Carli Wigham v Joel Eriksson | 2 | 1 | 0 | 1 |
Carli Wigham v Sean Needham | 2 | 1 | 0 | 1 |
Carli Wigham v Dan Edwards | 2 | 1 | 1 | 0 |
Carli Wigham v Michael Kimber | 2 | 2 | 0 | 0 |
Carli Wigham v Danny Anderson | 2 | 0 | 1 | 1 |
Carli Wigham v Michael Bruce | 2 | 2 | 0 | 0 |
Carli Wigham v Stephen Harrison | 2 | 0 | 1 | 1 |
Carli Wigham v Neil Monger | 1 | 1 | 0 | 0 |
Carli Wigham v Ian Sellers | 1 | 0 | 0 | 1 |
Carli Wigham v Louie Kirk | 1 | 0 | 0 | 1 |
Carli Wigham v Ivan Newman | 1 | 0 | 0 | 1 |
Adrian Harlow v Carli Wigham | 1 | 0 | 0 | 1 |
Carli Wigham v James Dolden | 1 | 1 | 0 | 0 |
Carli Wigham v Dylan Ellis | 1 | 0 | 0 | 1 |
Carli Wigham v Paul Strain | 1 | 0 | 0 | 1 |
Carli Wigham v John Molyneux | 1 | 0 | 0 | 1 |
Carli Wigham v Marc Bradbury | 1 | 0 | 0 | 1 |
Ben McNicol v Carli Wigham | 1 | 0 | 1 | 0 |
Carli Wigham v Stuart Gaylor | 1 | 1 | 0 | 0 |
Carli Wigham v Jamie Turner | 1 | 0 | 0 | 1 |
Carli Wigham v Sam Ramage | 1 | 0 | 0 | 1 |
Carli Wigham v Jack Newton | 1 | 0 | 0 | 1 |
Carli Wigham v Keith Price | 1 | 1 | 0 | 0 |
Carli Wigham v Stuart Cobb | 1 | 0 | 0 | 1 |
Bradley Pitts v Carli Wigham | 1 | 1 | 0 | 0 |
Carli Wigham v Clifford Williams | 1 | 0 | 1 | 0 |
Carli Wigham v Chris McLeod | 1 | 0 | 0 | 1 |
Carli Wigham v Tom Yeomans | 1 | 0 | 0 | 1 |
Carli Wigham v Leon Parker | 1 | 0 | 1 | 0 |
Carli Wigham v Liam Desai | 1 | 0 | 0 | 1 |
Carli Wigham v Mike Wallis | 1 | 0 | 0 | 1 |
Carli Wigham v Ryan McDonald | 1 | 0 | 0 | 1 |
Carli Wigham v Hywel Jones | 1 | 0 | 1 | 0 |
Carli Wigham v Scott Watson | 1 | 1 | 0 | 0 |
Carli Wigham v Stuart Mason | 1 | 0 | 1 | 0 |
Adam Perryman v Carli Wigham | 1 | 0 | 0 | 1 |
Carli Wigham v Greg Coates | 1 | 0 | 0 | 1 |
Carli Wigham v Kevin Crainie | 1 | 0 | 1 | 0 |
Carli Wigham v Jacob Hopkins | 1 | 0 | 0 | 1 |
Carli Wigham v Nathan Matthews | 1 | 1 | 0 | 0 |
Anthony Laytham v Carli Wigham | 1 | 0 | 0 | 1 |
Carli Wigham v George Sadek | 1 | 1 | 0 | 0 |
Alex Kempster v Carli Wigham | 1 | 1 | 0 | 0 |
Carli Wigham v Vladimir Martov | 1 | 0 | 1 | 0 |
Carli Wigham v Erik Saul | 1 | 0 | 0 | 1 |
Carli Wigham v Jakob Klingenberg | 1 | 1 | 0 | 0 |
Carli Wigham v Ian Pearmain | 1 | 1 | 0 | 0 |
Carli Wigham v Jared Phillips | 1 | 0 | 0 | 1 |
Carli Wigham v Neil Badrock | 1 | 0 | 0 | 1 |
Aaron Kent v Carli Wigham | 1 | 0 | 0 | 1 |
Carli Wigham v Ian Malcolm | 1 | 1 | 0 | 0 |
Carli Wigham v Martin Johnston | 1 | 1 | 0 | 0 |
Carli Wigham v Jody Hancock | 1 | 1 | 0 | 0 |
Carli Wigham v Tommy Whatton | 1 | 1 | 0 | 0 |
Carli Wigham v John Halkett | 1 | 0 | 0 | 1 |
Carli Wigham v Rob Smith | 1 | 0 | 1 | 0 |
Alex Tearle v Carli Wigham | 1 | 0 | 0 | 1 |
Carli Wigham v Paul Oliver | 1 | 1 | 0 | 0 |
Carli Wigham v Nigel Wakefield | 1 | 0 | 0 | 1 |
Carli Wigham v Scot Duncan | 1 | 0 | 0 | 1 |
Ben Maddock v Carli Wigham | 1 | 0 | 1 | 0 |
Carli Wigham v Jake Clark | 1 | 0 | 1 | 0 |
Carli Wigham v Neil Ferguson | 1 | 0 | 0 | 1 |
Carli Wigham v Craig Moore | 1 | 0 | 0 | 1 |
Alan Cahill v Carli Wigham | 1 | 0 | 0 | 1 |
Carli Wigham v Ryan Jones | 1 | 1 | 0 | 0 |
Carli Wigham v David Ferguson | 1 | 0 | 0 | 1 |
Bradley Coyne v Carli Wigham | 1 | 1 | 0 | 0 |
Carli Wigham v Dan Phillips | 1 | 1 | 0 | 0 |
Carli Wigham v Colin Gaughan | 1 | 1 | 0 | 0 |
Carli Wigham v Marco Corrado | 1 | 1 | 0 | 0 |
Carli Wigham v Michael Buchan | 1 | 1 | 0 | 0 |
Carli Wigham v Jonathan Davies | 1 | 0 | 0 | 1 |
Carli Wigham v Mark Nightingale | 1 | 1 | 0 | 0 |
Carli Wigham v Ryan Sproat | 1 | 1 | 0 | 0 |
Pre-2023 Stats
2022 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
34 | 252 | 22 | 33 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
154 | 25 | 0 | 179 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
20 | 105 | 53.53 | 47.34 |
2021 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 7
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
12 | 3 | 5 | -4 | 14 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
68 | 15 | 0 | 83 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
17 | 147 | 52.18 | 48.77 |
League Season 6
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
13 | 6 | 4 | 9 | 22 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
73 | 18 | 1 | 92 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
18 | 100 | 52.35 | 47.6 |
League Season 5
Played | Wins | Draws | Leg Diff |
---|---|---|---|
9 | 5 | 3 | 17 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
31 | 14 | 0 | 45 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
21 | 102 | 51.5 | 45.21 |
League Season 4
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 3
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 2
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 1
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |