Twitter Profile
Facebook Profile
Facebook Profile
GDL 3 Month Overall Average
GDL 3DA |
---|
52.08 |
GDL 3 Month Rolling 3 Dart Average
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2023 Player Stats
2023 Grade and Rankings
Grade | Race to the 2023 GDL Matchplay | Race to the 2023 GDL Masters | Race to the 2023 GDL Worlds |
---|---|---|---|
Silver | 44 - Silver Main Qualifier |
2023 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
2 | 16 | 1 | 0 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
15 | 3 | 0 | 18 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
18 | 90 | 56.28 | 55.18 |
League Season 8
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
2 | 0 | 1 | -5 | 1 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
14 | 2 | 0 | 16 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
17 | 56 | 59.88 | 54.35 |
League Season 9
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 10
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 11
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
All Time Record
Matches | Opponents | Legs Played |
---|---|---|
166 | 119 | 1324 |
Legs Won | Legs Lost | Leg Diff | Leg win % |
---|---|---|---|
672 | 652 | 20 | 50.76 |
Matches Won | Matches Drawn | Matches Lost |
---|---|---|
83 | 11 | 72 |
Win % | Draw % | Lost % |
---|---|---|
50 | 6.63 | 43.37 |
Head to Head Record
Match | Played | Win P1 | Draw | Win P2 |
---|---|---|---|---|
David Alvaro Griffiths v David Ferguson | 3 | 2 | 0 | 1 |
David Ferguson v Finlay Cassell | 3 | 1 | 0 | 2 |
David Ferguson v Martin Thomson | 3 | 2 | 1 | 0 |
David Ferguson v Ryan Nassau | 3 | 1 | 0 | 2 |
Aden Hamill v David Ferguson | 2 | 2 | 0 | 0 |
Alan Lappin v David Ferguson | 2 | 2 | 0 | 0 |
Alexandru Costec v David Ferguson | 2 | 2 | 0 | 0 |
Andrew Kinsman v David Ferguson | 2 | 2 | 0 | 0 |
Anthony Wilson-Geen v David Ferguson | 2 | 1 | 0 | 1 |
Billy Blakeman v David Ferguson | 2 | 0 | 0 | 2 |
Bradley Coyne v David Ferguson | 2 | 1 | 0 | 1 |
Chris Hole v David Ferguson | 2 | 1 | 0 | 1 |
Chris Roberts v David Ferguson | 2 | 0 | 0 | 2 |
David Ferguson v David Wall | 2 | 0 | 0 | 2 |
David Ferguson v Dwaine Butters | 2 | 2 | 0 | 0 |
David Ferguson v Ethan McMahon | 2 | 0 | 1 | 1 |
David Ferguson v Fiachra Furlong | 2 | 2 | 0 | 0 |
David Ferguson v Gary Vesey | 2 | 1 | 1 | 0 |
David Ferguson v Howard Phillips | 2 | 1 | 0 | 1 |
David Ferguson v Hughie Cook | 2 | 0 | 0 | 2 |
David Ferguson v Jack Avery | 2 | 2 | 0 | 0 |
David Ferguson v Jack Edge | 2 | 0 | 0 | 2 |
David Ferguson v Jonathan Davies | 2 | 1 | 1 | 0 |
David Ferguson v Justin O'Dell | 2 | 0 | 0 | 2 |
David Ferguson v Lee Kinsella | 2 | 1 | 0 | 1 |
David Ferguson v Leon Parker | 2 | 0 | 0 | 2 |
David Ferguson v Liam Tait | 2 | 0 | 1 | 1 |
David Ferguson v Luke Coles | 2 | 0 | 1 | 1 |
David Ferguson v Mark Murray | 2 | 2 | 0 | 0 |
David Ferguson v Martin Kirkby | 2 | 1 | 0 | 1 |
David Ferguson v Michael Bleasdale | 2 | 0 | 2 | 0 |
David Ferguson v Neil Ferguson | 2 | 1 | 0 | 1 |
David Ferguson v Owen Faunch | 2 | 1 | 0 | 1 |
David Ferguson v Pablo Rodero | 2 | 0 | 0 | 2 |
David Ferguson v Paul Brown | 2 | 1 | 0 | 1 |
David Ferguson v Paul Gunning | 2 | 1 | 0 | 1 |
David Ferguson v Richie Davidson | 2 | 1 | 0 | 1 |
David Ferguson v Rob May | 2 | 0 | 0 | 2 |
David Ferguson v Ross Smith | 2 | 2 | 0 | 0 |
David Ferguson v Ryan Murray | 2 | 0 | 0 | 2 |
David Ferguson v Scot Duncan | 2 | 2 | 0 | 0 |
David Ferguson v Shane Wilkinson | 2 | 1 | 0 | 1 |
David Ferguson v Shaun Bennett | 2 | 1 | 0 | 1 |
Alex Braiden v David Ferguson | 1 | 0 | 0 | 1 |
Alex Kempster v David Ferguson | 1 | 0 | 0 | 1 |
Alex Powell v David Ferguson | 1 | 0 | 0 | 1 |
Anthony Laytham v David Ferguson | 1 | 1 | 0 | 0 |
Ashley Calver v David Ferguson | 1 | 0 | 0 | 1 |
Barry Moyles v David Ferguson | 1 | 0 | 0 | 1 |
Ben McNicol v David Ferguson | 1 | 1 | 0 | 0 |
Ben Pulham v David Ferguson | 1 | 0 | 0 | 1 |
Callum Gordon v David Ferguson | 1 | 1 | 0 | 0 |
Carli Wigham v David Ferguson | 1 | 0 | 0 | 1 |
Chris Hanks v David Ferguson | 1 | 0 | 0 | 1 |
Chris Scouller v David Ferguson | 1 | 1 | 0 | 0 |
Cody Lance v David Ferguson | 1 | 0 | 0 | 1 |
Dale Gibson v David Ferguson | 1 | 0 | 0 | 1 |
Damijan Nejasmic v David Ferguson | 1 | 0 | 0 | 1 |
Dan Edwards v David Ferguson | 1 | 1 | 0 | 0 |
Daniel Brown v David Ferguson | 1 | 1 | 0 | 0 |
Daniel Corbett-Yeates v David Ferguson | 1 | 0 | 0 | 1 |
Daniel Spotwood v David Ferguson | 1 | 0 | 0 | 1 |
Danny Wakley v David Ferguson | 1 | 1 | 0 | 0 |
Dave Wood v David Ferguson | 1 | 1 | 0 | 0 |
David Ferguson v David Stewart | 1 | 1 | 0 | 0 |
David Ferguson v Dominic Brandon | 1 | 1 | 0 | 0 |
David Ferguson v Edward McMillan | 1 | 1 | 0 | 0 |
David Ferguson v Gavin McFarlane | 1 | 1 | 0 | 0 |
David Ferguson v Gaz Stevens | 1 | 1 | 0 | 0 |
David Ferguson v Graeme-Tait Buchan | 1 | 1 | 0 | 0 |
David Ferguson v Greg Coates | 1 | 0 | 0 | 1 |
David Ferguson v Harvey George | 1 | 0 | 0 | 1 |
David Ferguson v Henry Davidson | 1 | 1 | 0 | 0 |
David Ferguson v Ian Brooks | 1 | 0 | 0 | 1 |
David Ferguson v Ian Wilby | 1 | 0 | 0 | 1 |
David Ferguson v Isabel Kerr | 1 | 0 | 0 | 1 |
David Ferguson v Jake Pankhurst | 1 | 0 | 1 | 0 |
David Ferguson v James Toone | 1 | 1 | 0 | 0 |
David Ferguson v Jason Johnson | 1 | 0 | 0 | 1 |
David Ferguson v Jason Ruiz | 1 | 1 | 0 | 0 |
David Ferguson v Joe Turner | 1 | 1 | 0 | 0 |
David Ferguson v Joel Eriksson | 1 | 1 | 0 | 0 |
David Ferguson v John Devane | 1 | 0 | 0 | 1 |
David Ferguson v John Molyneux | 1 | 1 | 0 | 0 |
David Ferguson v Jonathan McMillan | 1 | 1 | 0 | 0 |
David Ferguson v Jordan Ritchie | 1 | 1 | 0 | 0 |
David Ferguson v Jordan Walker | 1 | 0 | 0 | 1 |
David Ferguson v Josh Mason | 1 | 1 | 0 | 0 |
David Ferguson v Kev Hardwick | 1 | 1 | 0 | 0 |
David Ferguson v Kevin Crainie | 1 | 1 | 0 | 0 |
David Ferguson v Lee Gilbert | 1 | 0 | 0 | 1 |
David Ferguson v Lewis Carter | 1 | 0 | 0 | 1 |
David Ferguson v Marc O'Donovan | 1 | 1 | 0 | 0 |
David Ferguson v Mark Nightingale | 1 | 1 | 0 | 0 |
David Ferguson v Martyn Jones | 1 | 1 | 0 | 0 |
David Ferguson v Matthew Crosby | 1 | 0 | 0 | 1 |
David Ferguson v Nathan Woodhouse (Cheshire) | 1 | 1 | 0 | 0 |
David Ferguson v Neil Westgate | 1 | 1 | 0 | 0 |
David Ferguson v Nicky Goodbrand | 1 | 0 | 0 | 1 |
David Ferguson v Oliver Warren | 1 | 1 | 0 | 0 |
David Ferguson v Owen Purdie | 1 | 0 | 1 | 0 |
David Ferguson v Paul Burke | 1 | 0 | 0 | 1 |
David Ferguson v Paul Davison | 1 | 1 | 0 | 0 |
David Ferguson v Paul O'Malley | 1 | 1 | 0 | 0 |
David Ferguson v Richard Biddington | 1 | 1 | 0 | 0 |
David Ferguson v Robbie Carlile | 1 | 1 | 0 | 0 |
David Ferguson v Roger G Nyberg | 1 | 0 | 0 | 1 |
David Ferguson v Scott Jackson | 1 | 0 | 0 | 1 |
David Ferguson v Scott Wickens | 1 | 0 | 0 | 1 |
David Ferguson v Sean Falkinder | 1 | 0 | 0 | 1 |
David Ferguson v Stephen Harrison | 1 | 1 | 0 | 0 |
David Ferguson v Steve Cook | 1 | 1 | 0 | 0 |
David Ferguson v Steven Bowles | 1 | 1 | 0 | 0 |
David Ferguson v Stuart Masson | 1 | 1 | 0 | 0 |
David Ferguson v Tom Pritchard | 1 | 0 | 1 | 0 |
David Ferguson v Tomas Morrissey | 1 | 0 | 0 | 1 |
David Ferguson v Tommy Gabriel | 1 | 1 | 0 | 0 |
David Ferguson v Walisson Oliveira | 1 | 1 | 0 | 0 |
David Ferguson v Wayne Gordon | 1 | 1 | 0 | 0 |
Pre-2023 Stats
2022 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
49 | 408 | 33 | 61 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
256 | 36 | 5 | 297 | 2 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
16 | 100 | 55.66 | 49.18 |
2021 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
33 | 192 | 17 | 2 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
110 | 19 | 5 | 134 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
16 | 130 | 55.65 | 48.36 |
League Season 7
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
9 | 4 | 1 | 5 | 13 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
63 | 8 | 1 | 72 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
15 | 95 | 57.43 | 50.69 |
League Season 6
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
10 | 5 | 3 | 9 | 18 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
66 | 12 | 3 | 81 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
16 | 112 | 59.46 | 49.22 |
League Season 5
Played | Wins | Draws | Leg Diff |
---|---|---|---|
10 | 6 | 2 | 14 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
54 | 10 | 1 | 65 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
17 | 137 | 55.66 | 47.99 |
League Season 4
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
12 | 7 | 0 | 10 | 21 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
56 | 11 | 0 | 67 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
21 | 113 | 54.21 | 45.34 |
League Season 3
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
12 | 3 | 2 | -21 | 11 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
70 | 8 | 3 | 81 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
18 | 100 | 56.6 | 49.82 |
League Season 2
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
8 | 3 | 0 | -15 | 9 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
40 | 8 | 0 | 48 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
22 | 101 | 54.49 | 48.57 |
League Season 1
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
18 | 4 | 2 | -38 | 14 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
105 | 24 | 2 | 131 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
18 | 119 | 58.35 | 54.1 |
Season 7 League Cup Division 15
2022 GDL World Championships – Silver
2023 GDL Tour 1 – Silver
2023 GDL Tour 2 – Silver
Season 7 Division 15 Pool C Week 2
Season 7 Division 15 Pool C Week 3
Season 7 Division 15 Pool C Week 4
Season 7 Equaliser Division 15 Group 1 Week 1
Season 7 Equaliser Division 15 Group 1 Week 3
Season 7 Equaliser Division 15 Group 1 Week 4
Season 8 Division 13 Pool A Week 1
Season 8 Division 13 Pool A Week 2
Season 8 Division 13 Pool A Week 3
Season 8 Division 13 Pool A Week 4