GDL 3 Month Overall Average
GDL 3DA | |
---|---|
50.52 |
GDL 3 Month Rolling 3 Dart Average
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2023 Player Stats
2023 Grade and Rankings
Grade | Race to the 2023 GDL Matchplay | Race to the 2023 GDL Masters | Race to the 2023 GDL Worlds |
---|---|---|---|
Silver | 21 - Silver Main Qualifier | 135 - Silver | 33 - Silver Main Qualifier |
2023 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
12 | 84 | 6 | 4 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
57 | 12 | 3 | 72 | 2 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
15 | 105 | 58.76 | 50.52 |
League Season 8
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
14 | 5 | 4 | -4 | 19 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
83 | 14 | 2 | 99 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
19 | 95 | 55.72 | 50.2 |
League Season 9
Played | Wins | Draws | Leg Diff | Points | |
---|---|---|---|---|---|
8 | 2 | 2 | -5 | 8 |
100+ | 140+ | 180 | Total | Most 180's in a match | |
---|---|---|---|---|---|
40 | 8 | 2 | 50 | 1 |
Best Leg | High Finish | First 9 | 3DA | |
---|---|---|---|---|
19 | 116 | 55.29 | 50.3 |
League Season 10
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 11
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
All Time Record
Status | Matches | Opponents | Lost % |
---|---|---|---|
Active | 189 | 133 | 43.39 |
Legs Played | Legs Won | Legs Lost | Leg Diff | Lost % |
---|---|---|---|---|
1570 | 772 | 798 | -26 | 43.39 |
Leg win % | Matches Won | Matches Drawn | Lost % |
---|---|---|---|
49.17 | 88 | 19 | 43.39 |
Matches Lost | Win % | Draw % | Lost % |
---|---|---|---|
82 | 46.56 | 10.05 | 43.39 |
Head to Head Record
Match | Played | Win P1 | Draw | Win P2 |
---|---|---|---|---|
Hywel Jones v Oliver Warren | 5 | 4 | 0 | 1 |
Hywel Jones v Joe Fitzpatrick | 4 | 0 | 1 | 3 |
Craig Fowler v Hywel Jones | 4 | 2 | 0 | 2 |
Bradley Warren v Hywel Jones | 3 | 1 | 0 | 2 |
Hywel Jones v Ryan Broadbent | 3 | 2 | 0 | 1 |
Hywel Jones v Lewis Carter | 3 | 1 | 0 | 2 |
Daniel Mayer v Hywel Jones | 3 | 1 | 0 | 2 |
Alex Roll v Hywel Jones | 3 | 1 | 0 | 2 |
Hywel Jones v Ryan McCaughan | 3 | 1 | 1 | 1 |
Hywel Jones v Luke Mulhern | 2 | 0 | 0 | 2 |
Dennis Hand v Hywel Jones | 2 | 1 | 0 | 1 |
Hywel Jones v Sam Slade | 2 | 2 | 0 | 0 |
Hywel Jones v Thomas Oldfield | 2 | 1 | 0 | 1 |
Hywel Jones v Ryan McDonald | 2 | 0 | 1 | 1 |
Hywel Jones v Jake Pankhurst | 2 | 0 | 1 | 1 |
Daniel Horgan v Hywel Jones | 2 | 1 | 0 | 1 |
Gary Morris v Hywel Jones | 2 | 1 | 0 | 1 |
Edward McMillan v Hywel Jones | 2 | 0 | 0 | 2 |
Hagai Berkovich v Hywel Jones | 2 | 0 | 1 | 1 |
Danny Kennedy v Hywel Jones | 2 | 1 | 1 | 0 |
Hywel Jones v Mark Foster | 2 | 0 | 0 | 2 |
Hywel Jones v Paddy Icemann | 2 | 1 | 0 | 1 |
Hywel Jones v Lawrence Kelman | 2 | 0 | 1 | 1 |
Hywel Jones v Tom Beresford | 2 | 1 | 0 | 1 |
Daniel Radford v Hywel Jones | 2 | 1 | 0 | 1 |
Hywel Jones v Joe Logan | 2 | 2 | 0 | 0 |
Hywel Jones v Martin Moir | 2 | 2 | 0 | 0 |
Hywel Jones v Ian Malcolm | 2 | 2 | 0 | 0 |
Hywel Jones v Luke Donisthorpe | 2 | 0 | 1 | 1 |
Hywel Jones v Kevin Thackwell | 2 | 1 | 1 | 0 |
Ashley Calver v Hywel Jones | 2 | 0 | 1 | 1 |
Hywel Jones v Justin O'Dell | 2 | 0 | 0 | 2 |
Frank Keenan v Hywel Jones | 2 | 0 | 0 | 2 |
Declan Walling v Hywel Jones | 2 | 0 | 0 | 2 |
Harry Willoughby v Hywel Jones | 2 | 1 | 0 | 1 |
Hywel Jones v Jordan Walker | 2 | 2 | 0 | 0 |
Hywel Jones v Ryan Nassau | 2 | 1 | 0 | 1 |
Hywel Jones v Ricky King | 2 | 2 | 0 | 0 |
Harvey George v Hywel Jones | 2 | 0 | 0 | 2 |
Dave Cromack v Hywel Jones | 2 | 0 | 0 | 2 |
Hywel Jones v Jordan Wright | 2 | 1 | 1 | 0 |
Hywel Jones v Robert Lane | 2 | 1 | 1 | 0 |
Hywel Jones v Jamie Kelly | 2 | 2 | 0 | 0 |
Daniel Chivers v Hywel Jones | 1 | 1 | 0 | 0 |
Hywel Jones v Liam Meyrick | 1 | 0 | 1 | 0 |
Hywel Jones v Paul Barker | 1 | 0 | 0 | 1 |
Hywel Jones v Tom Yeomans | 1 | 0 | 0 | 1 |
Hywel Jones v Joel Eriksson | 1 | 0 | 0 | 1 |
Hywel Jones v Jamie Chinn-Brown | 1 | 0 | 1 | 0 |
Barry Moyles v Hywel Jones | 1 | 0 | 0 | 1 |
Hywel Jones v Stan Beuving | 1 | 1 | 0 | 0 |
Hywel Jones v Thomas Barnes | 1 | 0 | 0 | 1 |
Hywel Jones v Kevin Crainie | 1 | 0 | 0 | 1 |
Dan Edwards v Hywel Jones | 1 | 1 | 0 | 0 |
Hywel Jones v Jared Phillips | 1 | 1 | 0 | 0 |
Hywel Jones v Nathanial Minskip-Aggett | 1 | 0 | 1 | 0 |
Hywel Jones v John Molyneux | 1 | 0 | 0 | 1 |
Hywel Jones v Simon Loy | 1 | 1 | 0 | 0 |
Hywel Jones v Neil Westgate | 1 | 1 | 0 | 0 |
Hywel Jones v Liam Desai | 1 | 1 | 0 | 0 |
Hywel Jones v Nick Piggott | 1 | 1 | 0 | 0 |
Carli Wigham v Hywel Jones | 1 | 0 | 1 | 0 |
Hywel Jones v Stuart Mason | 1 | 0 | 1 | 0 |
Hywel Jones v Liam Robinson | 1 | 0 | 0 | 1 |
David Warren v Hywel Jones | 1 | 1 | 0 | 0 |
Hywel Jones v Lawrence Barlow | 1 | 1 | 0 | 0 |
Hywel Jones v Scott Watson | 1 | 0 | 0 | 1 |
Hywel Jones v Matthew Gallent | 1 | 0 | 0 | 1 |
Alex Powell v Hywel Jones | 1 | 0 | 0 | 1 |
Andrew McDuff v Hywel Jones | 1 | 1 | 0 | 0 |
Hywel Jones v Michael Fleet | 1 | 1 | 0 | 0 |
Hywel Jones v Ricky Ross | 1 | 0 | 0 | 1 |
Craig Pritchard v Hywel Jones | 1 | 0 | 0 | 1 |
Hywel Jones v Ian McLeod | 1 | 1 | 0 | 0 |
Hywel Jones v Jody Hancock | 1 | 0 | 0 | 1 |
Hywel Jones v Nick McCartan | 1 | 0 | 1 | 0 |
Hywel Jones v Sean McMillan | 1 | 0 | 0 | 1 |
Hywel Jones v Simon Parker | 1 | 0 | 0 | 1 |
Blair Waugh v Hywel Jones | 1 | 1 | 0 | 0 |
Bradley Coyne v Hywel Jones | 1 | 0 | 0 | 1 |
Howard Phillips v Hywel Jones | 1 | 0 | 0 | 1 |
David-John McGeoch v Hywel Jones | 1 | 1 | 0 | 0 |
Hywel Jones v Pauric McGroarty | 1 | 0 | 1 | 0 |
Alex Houghton v Hywel Jones | 1 | 1 | 0 | 0 |
Hywel Jones v Liam Rist | 1 | 0 | 0 | 1 |
Hywel Jones v Sye Porter-Bishop | 1 | 1 | 0 | 0 |
Hywel Jones v Jonny Redfearn | 1 | 0 | 0 | 1 |
Gary Barham v Hywel Jones | 1 | 1 | 0 | 0 |
Geoff Betts v Hywel Jones | 1 | 1 | 0 | 0 |
Hywel Jones v Sean McCrory | 1 | 1 | 0 | 0 |
Hywel Jones v John Burgess | 1 | 0 | 0 | 1 |
Hywel Jones v John Arnold | 1 | 0 | 0 | 1 |
Ashley Coombs v Hywel Jones | 1 | 1 | 0 | 0 |
Hywel Jones v John Norton | 1 | 0 | 0 | 1 |
Adam Whelan v Hywel Jones | 1 | 1 | 0 | 0 |
Hywel Jones v Thomas Bent | 1 | 0 | 0 | 1 |
Hywel Jones v Johnny Rooney | 1 | 0 | 0 | 1 |
Ethan McMahon v Hywel Jones | 1 | 1 | 0 | 0 |
Darren Stedman v Hywel Jones | 1 | 1 | 0 | 0 |
Gary Clark v Hywel Jones | 1 | 0 | 0 | 1 |
Hywel Jones v Jack Spooner | 1 | 0 | 0 | 1 |
Hywel Jones v Jaymee Woodhouse | 1 | 0 | 0 | 1 |
Hywel Jones v Scott Kirby | 1 | 1 | 0 | 0 |
Hywel Jones v Ian Bage | 1 | 1 | 0 | 0 |
Hywel Jones v Ryan Holland | 1 | 0 | 0 | 1 |
Hywel Jones v Mat McCallion | 1 | 0 | 0 | 1 |
Bradley George v Hywel Jones | 1 | 0 | 0 | 1 |
Andy Burns v Hywel Jones | 1 | 0 | 0 | 1 |
Alan Bowden v Hywel Jones | 1 | 1 | 0 | 0 |
Hywel Jones v John McCluskey | 1 | 0 | 0 | 1 |
Hywel Jones v Matt Smith | 1 | 0 | 0 | 1 |
Hywel Jones v Ryan Urquhart | 1 | 0 | 0 | 1 |
Hywel Jones v John Curtis | 1 | 1 | 0 | 0 |
Alex Dilley v Hywel Jones | 1 | 1 | 0 | 0 |
Billy Shanahan v Hywel Jones | 1 | 1 | 0 | 0 |
George Fowler v Hywel Jones | 1 | 1 | 0 | 0 |
Eddie Packard v Hywel Jones | 1 | 1 | 0 | 0 |
Hywel Jones v Joe Carson | 1 | 0 | 0 | 1 |
Gareth Zanellan v Hywel Jones | 1 | 0 | 0 | 1 |
Hywel Jones v Jack Avery | 1 | 1 | 0 | 0 |
Hywel Jones v Jack Edge | 1 | 1 | 0 | 0 |
Hywel Jones v Sam Rogers | 1 | 1 | 0 | 0 |
Hywel Jones v Shaun Lawson | 1 | 1 | 0 | 0 |
Bartosz Wika v Hywel Jones | 1 | 0 | 0 | 1 |
Adam George v Hywel Jones | 1 | 0 | 0 | 1 |
Hywel Jones v Shane Wilkinson | 1 | 1 | 0 | 0 |
Hywel Jones v Paul Gray | 1 | 0 | 0 | 1 |
Hywel Jones v Sean Rooney | 1 | 1 | 0 | 0 |
Andrew Skeggs v Hywel Jones | 1 | 0 | 0 | 1 |
Chris Millen v Hywel Jones | 1 | 0 | 0 | 1 |
Ethan Packard v Hywel Jones | 1 | 1 | 0 | 0 |
Alan Lappin v Hywel Jones | 1 | 1 | 0 | 0 |
Hywel Jones v Pars Yuksel | 1 | 1 | 0 | 0 |
Pre-2023 Stats
2022 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
18 | 144 | 2 | -44 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
90 | 16 | 4 | 110 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
14 | 90 | 58.18 | 52 |
2021 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
48 | 329 | 31 | 11 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
262 | 83 | 10 | 355 | 2 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
15 | 120 | 63.91 | 56.74 |
League Season 7
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
12 | 6 | 2 | 4 | 20 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
56 | 10 | 0 | 66 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
20 | 97 | 52.31 | 48.93 |
League Season 6
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
9 | 4 | 2 | 4 | 14 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
45 | 8 | 2 | 55 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
18 | 120 | 58.03 | 49.59 |
League Season 5
Played | Wins | Draws | Leg Diff |
---|---|---|---|
11 | 1 | 2 | -26 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
70 | 17 | 4 | 91 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
18 | 147 | 56.06 | 51.57 |
League Season 4
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
12 | 4 | 0 | -22 | 12 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
85 | 30 | 3 | 118 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
13 | 161 | 61.08 | 55.45 |
League Season 3
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
12 | 6 | 3 | 7 | 21 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
115 | 20 | 2 | 137 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
15 | 119 | 62.43 | 57.03 |
League Season 2
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
13 | 9 | 1 | 20 | 28 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
81 | 17 | 2 | 100 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
18 | 86 | 60.01 | 53.44 |
League Season 1
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
18 | 11 | 3 | 26 | 36 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
94 | 20 | 3 | 117 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
18 | 95 | 59.58 | 52.43 |
2023 GDL Tour 1 – Silver
2023 GDL Tour 2 – Silver
Season 8 Division 16 League Cup
2023 GDL Tour 3 – Silver
2023 GDL Tour 4 – Silver
Season 8 Playoffs Division 16 Group 3
2023 GDL Matchplay – Silver
Season 9 League Cup Division 17
2023 GDL Tour 5 – Silver
Season 8 Division 16 Pool C Week 1
Season 8 Division 16 Pool C Week 2
Season 8 Division 16 Pool C Week 3
Season 8 Division 16 Pool C Week 4
Season 8 Equaliser Division 16 Group 3 Week 1
Season 8 Equaliser Division 16 Group 3 Week 2
Season 8 Equaliser Division 16 Group 3 Week 3
Season 8 Equaliser Division 16 Group 3 Week 4
Season 9 Division 17 Pool A Week 2
Season 9 Division 17 Pool A Week 3
Season 9 Division 17 Pool A Week 4
Season 9 Equaliser Division 17 Group 2 Week 2
Season 9 Equaliser Division 17 Group 2 Week 3
Season 9 Equaliser Division 17 Group 2 Week 4