Twitter Profile
Facebook Profile
Facebook Profile
GDL 3 Month Overall Average
GDL 3DA | |
---|---|
68.98 |
GDL 3 Month Rolling 3 Dart Average
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2023 Player Stats
2023 Grade and Rankings
Grade | Race to the 2023 GDL Matchplay | Race to the 2023 GDL Masters | Race to the 2023 GDL Worlds |
---|---|---|---|
Gold | 2 - Gold Main Qualifier | 76 - Gold | 5 - Gold Main Qualifier |
2023 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
11 | 95 | 8 | 13 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
91 | 35 | 3 | 129 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
15 | 124 | 73.82 | 65.78 |
League Season 8
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
9 | 3 | 2 | -8 | 11 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
104 | 34 | 5 | 143 | 2 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
16 | 132 | 69.52 | 65.62 |
League Season 9
Played | Wins | Draws | Leg Diff | Points | |
---|---|---|---|---|---|
9 | 7 | 1 | 23 | 22 |
100+ | 140+ | 180 | Total | Most 180's in a match | |
---|---|---|---|---|---|
178 | 33 | 3 | 214 | 1 |
Best Leg | High Finish | First 9 | 3DA | |
---|---|---|---|---|
13 | 132 | 73.88 | 69.54 |
League Season 10
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 11
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
All Time Record
Matches | Opponents | Legs Played | Status |
---|---|---|---|
140 | 94 | 1424 | Active |
Legs Won | Legs Lost | Leg Diff | Leg win % | Status |
---|---|---|---|---|
643 | 781 | -138 | 45.15 | Active |
Matches Won | Matches Drawn | Matches Lost | Status |
---|---|---|---|
45 | 17 | 78 | Active |
Win % | Draw % | Lost % | Status |
---|---|---|---|
32.14 | 12.14 | 55.71 | Active |
Head to Head Record
Match | Played | Win P1 | Draw | Win P2 |
---|---|---|---|---|
Jeroen Saccol v John Smyth | 4 | 2 | 1 | 1 |
Dave Taylor v Jeroen Saccol | 4 | 2 | 2 | 0 |
Jack Walker v Jeroen Saccol | 4 | 4 | 0 | 0 |
Jeroen Saccol v Mark Webster | 4 | 1 | 1 | 2 |
Daniel Brown v Jeroen Saccol | 3 | 2 | 1 | 0 |
Gareth Clement v Jeroen Saccol | 3 | 2 | 1 | 0 |
Jeroen Saccol v Mark Tomlin | 3 | 0 | 2 | 1 |
Jeroen Saccol v Niall Dunne | 3 | 2 | 0 | 1 |
Jeroen Saccol v Peter Reynolds | 3 | 1 | 1 | 1 |
Jeroen Saccol v Jonathan Winfindale | 2 | 2 | 0 | 0 |
Danny Woodworth v Jeroen Saccol | 2 | 1 | 0 | 1 |
Jeroen Saccol v Sean Somerville | 2 | 2 | 0 | 0 |
Jeroen Saccol v Tom Moon | 2 | 1 | 0 | 1 |
Christy Gough v Jeroen Saccol | 2 | 0 | 1 | 1 |
Bruno Amaro v Jeroen Saccol | 2 | 0 | 0 | 2 |
Jeroen Saccol v Kyle Bennett | 2 | 0 | 0 | 2 |
Jeroen Saccol v Oisin Furlong | 2 | 1 | 0 | 1 |
Andy Maddams v Jeroen Saccol | 2 | 2 | 0 | 0 |
Jeroen Saccol v Jim Thompson | 2 | 1 | 0 | 1 |
Jeroen Saccol v Lee Andrews | 2 | 0 | 0 | 2 |
Jeroen Saccol v Josh Williams | 2 | 1 | 0 | 1 |
Jeroen Saccol v Julian Potts | 2 | 1 | 0 | 1 |
David O'Leary v Jeroen Saccol | 2 | 1 | 0 | 1 |
Jamie McIntosh v Jeroen Saccol | 2 | 1 | 0 | 1 |
Jeroen Saccol v Stephen Burton | 2 | 0 | 0 | 2 |
Jeroen Saccol v Michael Beard | 2 | 1 | 0 | 1 |
Fraser Deacon v Jeroen Saccol | 2 | 1 | 1 | 0 |
Jeroen Saccol v Sean Ross | 2 | 0 | 1 | 1 |
Jeroen Saccol v Sober Darts Guy | 2 | 1 | 0 | 1 |
Gary Barham v Jeroen Saccol | 2 | 1 | 1 | 0 |
Jeroen Saccol v Neil Dempsey | 2 | 0 | 0 | 2 |
Brad Burnett v Jeroen Saccol | 2 | 2 | 0 | 0 |
Chris Lee v Jeroen Saccol | 2 | 2 | 0 | 0 |
Jeroen Saccol v Raitis Ritums | 1 | 1 | 0 | 0 |
Jeroen Saccol v William Campbell | 1 | 1 | 0 | 0 |
Jeroen Saccol v Thomas Bent | 1 | 0 | 0 | 1 |
Jeroen Saccol v Roger King | 1 | 1 | 0 | 0 |
Jeroen Saccol v Joe Carson | 1 | 0 | 0 | 1 |
Dean Duff v Jeroen Saccol | 1 | 0 | 0 | 1 |
David Thomson v Jeroen Saccol | 1 | 0 | 0 | 1 |
Jeroen Saccol v Ryan Clayton | 1 | 1 | 0 | 0 |
Jeroen Saccol v Stewart Blacow | 1 | 1 | 0 | 0 |
Jeroen Saccol v Thomas Mackay | 1 | 0 | 0 | 1 |
Billy Shanahan v Jeroen Saccol | 1 | 0 | 0 | 1 |
Bhav Patel v Jeroen Saccol | 1 | 0 | 0 | 1 |
Daniel Watkins v Jeroen Saccol | 1 | 1 | 0 | 0 |
Daniel Anderson v Jeroen Saccol | 1 | 0 | 0 | 1 |
Daniele Di Tofano v Jeroen Saccol | 1 | 0 | 0 | 1 |
Dave Francis v Jeroen Saccol | 1 | 1 | 0 | 0 |
Jeroen Saccol v Mariusz Niemyjski | 1 | 1 | 0 | 0 |
Jeroen Saccol v Josh Underwood | 1 | 0 | 0 | 1 |
Jeroen Saccol v Kevin Blomme | 1 | 0 | 0 | 1 |
Jeroen Saccol v Stephen Carr | 1 | 0 | 0 | 1 |
Jeroen Saccol v Nigel Hylands | 1 | 0 | 0 | 1 |
Jeroen Saccol v Michael Fearon | 1 | 0 | 0 | 1 |
Craig Nealon v Jeroen Saccol | 1 | 0 | 0 | 1 |
Jeroen Saccol v Neeman Hasida | 1 | 0 | 0 | 1 |
Jeroen Saccol v Stuart Styles | 1 | 1 | 0 | 0 |
Jeroen Saccol v Keith Wright | 1 | 0 | 0 | 1 |
Jeroen Saccol v Nick Brandon | 1 | 0 | 0 | 1 |
Andrew Short v Jeroen Saccol | 1 | 0 | 0 | 1 |
Dmitriy Zhukov v Jeroen Saccol | 1 | 1 | 0 | 0 |
Billy Jackson v Jeroen Saccol | 1 | 1 | 0 | 0 |
Christopher Bazley v Jeroen Saccol | 1 | 1 | 0 | 0 |
Jeroen Saccol v Nickie Adamson | 1 | 1 | 0 | 0 |
Adam Whieldon v Jeroen Saccol | 1 | 1 | 0 | 0 |
Conor Bastable v Jeroen Saccol | 1 | 1 | 0 | 0 |
Eric Cicogna v Jeroen Saccol | 1 | 0 | 1 | 0 |
Derek Moynihan v Jeroen Saccol | 1 | 0 | 0 | 1 |
Alex Gawthrop v Jeroen Saccol | 1 | 1 | 0 | 0 |
Jeroen Saccol v Paul Hockenhull | 1 | 0 | 0 | 1 |
James Green v Jeroen Saccol | 1 | 1 | 0 | 0 |
Aaron Pearce v Jeroen Saccol | 1 | 1 | 0 | 0 |
Jeroen Saccol v Simon Key | 1 | 1 | 0 | 0 |
Jeroen Saccol v Lee Kilcoyne | 1 | 0 | 1 | 0 |
Jeroen Saccol v Matty Rogers | 1 | 0 | 0 | 1 |
James Edwards v Jeroen Saccol | 1 | 1 | 0 | 0 |
Gary Trow v Jeroen Saccol | 1 | 0 | 1 | 0 |
Gary Cook v Jeroen Saccol | 1 | 0 | 0 | 1 |
Danny Trueman v Jeroen Saccol | 1 | 1 | 0 | 0 |
Alexey Bushuy v Jeroen Saccol | 1 | 1 | 0 | 0 |
Jeroen Saccol v Neil Meneer | 1 | 0 | 0 | 1 |
David Wright v Jeroen Saccol | 1 | 1 | 0 | 0 |
Jeroen Saccol v Luke Newport | 1 | 1 | 0 | 0 |
Jeroen Saccol v Paul Radford | 1 | 0 | 0 | 1 |
Darren Bough v Jeroen Saccol | 1 | 1 | 0 | 0 |
Jeroen Saccol v Kevin Dunstan | 1 | 0 | 0 | 1 |
Jeroen Saccol v Lee Newman | 1 | 0 | 0 | 1 |
Jeroen Saccol v Ryan Harker | 1 | 0 | 0 | 1 |
Jeroen Saccol v Michael Wallace | 1 | 1 | 0 | 0 |
Carl Jeffery v Jeroen Saccol | 1 | 0 | 1 | 0 |
Jeroen Saccol v Michael Poole | 1 | 0 | 0 | 1 |
Arno Looijen v Jeroen Saccol | 1 | 0 | 0 | 1 |
Jeroen Saccol v Liam Carr | 1 | 0 | 0 | 1 |
Pre-2023 Stats
2022 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
15 | 141 | 2 | -35 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
131 | 47 | 3 | 181 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
14 | 157 | 71.98 | 67.79 |
2021 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
25 | 219 | 8 | -45 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
237 | 55 | 12 | 304 | 2 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
14 | 121 | 71.88 | 67.83 |
League Season 7
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
10 | 4 | 2 | 3 | 14 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
133 | 43 | 0 | 176 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
15 | 130 | 71.81 | 67.17 |
League Season 6
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
10 | 2 | 1 | -15 | 7 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
106 | 44 | 3 | 153 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
16 | 86 | 71.06 | 66.21 |
League Season 5
Played | Wins | Draws | Leg Diff |
---|---|---|---|
10 | 2 | 2 | -9 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
129 | 32 | 3 | 164 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
14 | 151 | 69.72 | 68.01 |
League Season 4
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
9 | 2 | 3 | -12 | 9 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
114 | 30 | 1 | 145 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
15 | 102 | 72.76 | 65.61 |
League Season 3
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
10 | 4 | 2 | -4 | 14 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
111 | 38 | 3 | 152 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
15 | 151 | 75.04 | 67.74 |
League Season 2
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
6 | 2 | 1 | 1 | 7 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
88 | 16 | 2 | 106 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
14 | 130 | 79.06 | 69.51 |
League Season 1
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
15 | 1 | 3 | -47 | 6 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
180 | 52 | 2 | 234 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
13 | 147 | 68.5 | 64.12 |
2023 GDL Tour 1 – Gold
2023 GDL Tour 2 – Gold
Season 8 Division 1 League Cup
2023 GDL Tour 4 – Gold
2023 GDL Matchplay – Gold
Season 9 Playoffs Division 2 Group 2
Season 8 Division 1 Pool C Week 1
Season 8 Division 1 Pool C Week 2
Season 8 Division 1 Pool C Week 3
Season 8 Equaliser Division 1 Group 1 Week 1
Season 8 Equaliser Division 1 Group 1 Week 2
Season 8 Equaliser Division 1 Group 1 Week 3
Season 8 Equaliser Division 1 Group 1 Week 4
Season 9 Division 2 Pool C Week 1
Season 9 Division 2 Pool C Week 2
Season 9 Division 2 Pool C Week 3
Season 9 Division 2 Pool C Week 4
Season 9 Equaliser Division 2 Group 2 Week 1
Season 9 Equaliser Division 2 Group 2 Week 2
Season 9 Equaliser Division 2 Group 2 Week 3
Season 9 Equaliser Division 2 Group 2 Week 4