GDL Founder Member
Twitter Profile
07979155169
Facebook Profile
Twitter Profile
07979155169
Facebook Profile
GDL 3 Month Overall Average
GDL 3DA |
---|
66.99 |
GDL 3 Month Rolling 3 Dart Average
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2023 Player Stats
2023 Grade and Rankings
Grade | Race to the 2023 GDL Matchplay | Race to the 2023 GDL Masters | Race to the 2023 GDL Worlds |
---|---|---|---|
Gold | 9 - Gold Main Qualifier |
2023 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
4 | 36 | 2 | 2 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
31 | 14 | 0 | 45 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
15 | 94 | 65.59 | 64.48 |
League Season 8
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
5 | 2 | 2 | 6 | 8 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
59 | 18 | 2 | 79 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
14 | 77 | 73.79 | 68.89 |
League Season 9
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 10
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 11
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
All Time Record
Matches | Opponents | Legs Played |
---|---|---|
145 | 92 | 1415 |
Legs Won | Legs Lost | Leg Diff | Leg win % |
---|---|---|---|
746 | 669 | 77 | 52.72 |
Matches Won | Matches Drawn | Matches Lost |
---|---|---|
79 | 13 | 53 |
Win % | Draw % | Lost % |
---|---|---|
54.48 | 8.97 | 36.55 |
Head to Head Record
Match | Played | Win P1 | Draw | Win P2 |
---|---|---|---|---|
Joe Carson v Rob Downer | 5 | 3 | 2 | 0 |
Colin Stewart v Joe Carson | 5 | 2 | 1 | 2 |
Bradley George v Joe Carson | 5 | 2 | 0 | 3 |
Joe Carson v Trevor Underdown | 4 | 2 | 1 | 1 |
Joe Carson v Josh Underwood | 3 | 1 | 0 | 2 |
Gary Barham v Joe Carson | 3 | 1 | 0 | 2 |
Joe Carson v Thomas Bent | 3 | 3 | 0 | 0 |
Joe Carson v Kyle Bennett | 3 | 0 | 0 | 3 |
Gareth Clement v Joe Carson | 3 | 2 | 1 | 0 |
Jack Kelly v Joe Carson | 3 | 2 | 0 | 1 |
Christopher Elliott v Joe Carson | 3 | 1 | 0 | 2 |
Alan Bowden v Joe Carson | 3 | 1 | 0 | 2 |
Joe Carson v Sye Porter-Bishop | 3 | 2 | 0 | 1 |
Joe Carson v Stephen McCormack | 3 | 0 | 0 | 3 |
Andrew Short v Joe Carson | 2 | 1 | 0 | 1 |
Jamie Cassidy v Joe Carson | 2 | 1 | 1 | 0 |
Joe Carson v Mark Webster | 2 | 0 | 2 | 0 |
Joe Carson v Tom Moon | 2 | 1 | 0 | 1 |
Joe Carson v Mat McCallion | 2 | 0 | 0 | 2 |
Adam Whelan v Joe Carson | 2 | 1 | 0 | 1 |
Joe Carson v Mark Tomlin | 2 | 0 | 0 | 2 |
David McCracken v Joe Carson | 2 | 0 | 0 | 2 |
David O'Leary v Joe Carson | 2 | 0 | 1 | 1 |
Danny Woodworth v Joe Carson | 2 | 2 | 0 | 0 |
Gary Trow v Joe Carson | 2 | 0 | 1 | 1 |
Billy Shanahan v Joe Carson | 2 | 0 | 0 | 2 |
Joe Carson v Matt Schofield | 2 | 1 | 1 | 0 |
Brian Hylands v Joe Carson | 2 | 1 | 0 | 1 |
Joe Carson v Lawrence Kelman | 2 | 1 | 0 | 1 |
Joe Carson v Ryan Holland | 2 | 2 | 0 | 0 |
Andrew Hunt v Joe Carson | 2 | 1 | 0 | 1 |
Joe Carson v Warren Vanderahe | 2 | 2 | 0 | 0 |
Ellis Radford v Joe Carson | 1 | 1 | 0 | 0 |
Jimmy McKirdy v Joe Carson | 1 | 1 | 0 | 0 |
David Thomson v Joe Carson | 1 | 0 | 0 | 1 |
Greg Wellington v Joe Carson | 1 | 0 | 0 | 1 |
Joe Carson v Paul Penfold | 1 | 0 | 0 | 1 |
Bruno Amaro v Joe Carson | 1 | 1 | 0 | 0 |
Joe Carson v Sean Somerville | 1 | 1 | 0 | 0 |
Joe Carson v Shane Anderson | 1 | 0 | 0 | 1 |
Jack Walker v Joe Carson | 1 | 1 | 0 | 0 |
Joe Carson v Josh Williams | 1 | 1 | 0 | 0 |
Joe Carson v Kyle Bevan | 1 | 0 | 0 | 1 |
Joe Carson v Neil Meneer | 1 | 0 | 0 | 1 |
Daniel Brown v Joe Carson | 1 | 0 | 0 | 1 |
Darren Armstrong v Joe Carson | 1 | 1 | 0 | 0 |
Joe Carson v Lee Morgan | 1 | 1 | 0 | 0 |
Alexey Bushuy v Joe Carson | 1 | 1 | 0 | 0 |
Conor Bastable v Joe Carson | 1 | 1 | 0 | 0 |
Joe Carson v Matty Rogers | 1 | 1 | 0 | 0 |
Joe Carson v Tony Davison | 1 | 1 | 0 | 0 |
Dean Duff v Joe Carson | 1 | 0 | 0 | 1 |
Joe Carson v Roger Osborne | 1 | 1 | 0 | 0 |
Joe Carson v Matt Clark | 1 | 1 | 0 | 0 |
Joe Carson v Owen Judd | 1 | 1 | 0 | 0 |
Joe Carson v Matt Smith | 1 | 1 | 0 | 0 |
Joe Carson v Niall Dunne | 1 | 1 | 0 | 0 |
Adam Pope v Joe Carson | 1 | 0 | 0 | 1 |
Ashley Coombs v Joe Carson | 1 | 0 | 0 | 1 |
Ian Windross v Joe Carson | 1 | 0 | 0 | 1 |
Jay Vargo v Joe Carson | 1 | 0 | 0 | 1 |
Joe Carson v Tim Jones (Ireland) | 1 | 1 | 0 | 0 |
Andy Henderson v Joe Carson | 1 | 0 | 0 | 1 |
Joe Carson v Matthew Bayliss | 1 | 0 | 0 | 1 |
Jack Barrows v Joe Carson | 1 | 1 | 0 | 0 |
Gary Vaughan v Joe Carson | 1 | 0 | 0 | 1 |
Joe Carson v Sammy Booker | 1 | 1 | 0 | 0 |
Joe Carson v Steven Wintle | 1 | 1 | 0 | 0 |
Craig Mitchell v Joe Carson | 1 | 1 | 0 | 0 |
Edward McMillan v Joe Carson | 1 | 0 | 0 | 1 |
David Lee v Joe Carson | 1 | 0 | 0 | 1 |
Joe Carson v Tom Beresford | 1 | 0 | 0 | 1 |
Jason O'Connor v Joe Carson | 1 | 0 | 0 | 1 |
Joe Carson v Paddy Icemann | 1 | 1 | 0 | 0 |
Joe Carson v Phillip McConnell | 1 | 1 | 0 | 0 |
Darren Stedman v Joe Carson | 1 | 0 | 0 | 1 |
Joe Carson v Joe Fitzpatrick | 1 | 1 | 0 | 0 |
Joe Carson v Thommo Smith | 1 | 0 | 1 | 0 |
Ian Malcolm v Joe Carson | 1 | 0 | 0 | 1 |
Bradley Warren v Joe Carson | 1 | 0 | 0 | 1 |
Brian Doogan v Joe Carson | 1 | 0 | 0 | 1 |
Joe Carson v Pieter Klok | 1 | 0 | 0 | 1 |
Joe Carson v Sober Darts Guy | 1 | 0 | 1 | 0 |
Joe Carson v Kate Drake | 1 | 1 | 0 | 0 |
Joe Carson v Neeman Hasida | 1 | 0 | 0 | 1 |
Hywel Jones v Joe Carson | 1 | 0 | 0 | 1 |
Daniel Radford v Joe Carson | 1 | 0 | 0 | 1 |
Craig Finnie v Joe Carson | 1 | 1 | 0 | 0 |
Joe Carson v Sean McHugh | 1 | 1 | 0 | 0 |
Ethan McMahon v Joe Carson | 1 | 0 | 0 | 1 |
Joe Carson v Tyler Gabriel | 1 | 0 | 0 | 1 |
Brian Ritchie v Joe Carson | 1 | 0 | 0 | 1 |
Pre-2023 Stats
2022 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
37 | 363 | 21 | 5 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
406 | 77 | 13 | 496 | 3 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
11 | 129 | 71.56 | 66.4 |
2021 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
31 | 235 | 21 | 37 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
255 | 55 | 2 | 312 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
14 | 127 | 67.61 | 62.84 |
League Season 7
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
10 | 4 | 2 | 1 | 14 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
133 | 23 | 5 | 161 | 2 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
14 | 153 | 70.32 | 66.58 |
League Season 6
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
12 | 7 | 1 | 9 | 22 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
162 | 33 | 4 | 199 | 2 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
15 | 100 | 73.69 | 67.16 |
League Season 5
Played | Wins | Draws | Leg Diff |
---|---|---|---|
12 | 5 | 3 | 1 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
138 | 35 | 6 | 179 | 2 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
15 | 132 | 67 | 64.39 |
League Season 4
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
11 | 5 | 2 | 7 | 17 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
143 | 18 | 3 | 164 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
15 | 120 | 64.56 | 62.68 |
League Season 3
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
11 | 6 | 3 | 6 | 21 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
133 | 23 | 1 | 157 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
14 | 170 | 65.26 | 61.57 |
League Season 2
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
11 | 6 | 0 | 5 | 18 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
103 | 27 | 2 | 132 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
16 | 115 | 68.84 | 62.58 |
League Season 1
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
Season 7 League Cup Division 2
2022 GDL World Championships - Platinum
2023 GDL Tour 1 – Gold
2023 GDL Tour 2 – Gold
Season 8 Division 2 League Cup
Season 7 Division 2 Pool B Week 2
Season 7 Division 2 Pool B Week 3
Season 7 Division 2 Pool B Week 4
Season 7 Equaliser Division 2 Group 2 Week 1
Season 7 Equaliser Division 2 Group 2 Week 2
Season 7 Equaliser Division 2 Group 2 Week 3
Season 7 Equaliser Division 2 Group 2 Week 4
Season 8 Division 2 Pool A Week 1
Season 8 Division 2 Pool A Week 2
Season 8 Division 2 Pool A Week 3
Season 8 Division 2 Pool A Week 4