Facebook Profile
Phone Number: 07340661977
Phone Number: 07340661977
GDL 3 Month Overall Average
GDL 3DA |
---|
58.18 |
GDL 3 Month Rolling 3 Dart Average
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2023 Player Stats
2023 Grade and Rankings
Grade | Race to the 2023 GDL Matchplay | Race to the 2023 GDL Masters | Race to the 2023 GDL Worlds |
---|---|---|---|
Tungsten | 88 - Tungsten |
2023 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
2 | 13 | 0 | -7 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
10 | 1 | 0 | 11 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
22 | 38 | 58.33 | 51 |
League Season 8
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
5 | 3 | 1 | 6 | 10 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
47 | 10 | 0 | 57 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
19 | 90 | 64.62 | 57.59 |
League Season 9
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 10
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 11
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
All Time Record
Matches | Opponents | Legs Played |
---|---|---|
125 | 91 | 1133 |
Legs Won | Legs Lost | Leg Diff | Leg win % |
---|---|---|---|
537 | 596 | -59 | 47.4 |
Matches Won | Matches Drawn | Matches Lost |
---|---|---|
54 | 13 | 58 |
Win % | Draw % | Lost % |
---|---|---|
43.2 | 10.4 | 46.4 |
Head to Head Record
Match | Played | Win P1 | Draw | Win P2 |
---|---|---|---|---|
Craig Fowler v Kevin Thackwell | 5 | 1 | 0 | 4 |
Craig Finnie v Kevin Thackwell | 3 | 2 | 0 | 1 |
Kevin Thackwell v Sye Porter-Bishop | 3 | 3 | 0 | 0 |
John Arnold v Kevin Thackwell | 3 | 2 | 0 | 1 |
Kevin Thackwell v Rob Brideson | 3 | 1 | 0 | 2 |
Kevin Thackwell v Richard Davies | 3 | 1 | 1 | 1 |
Craig Marshall v Kevin Thackwell | 2 | 1 | 1 | 0 |
Joseph Wright v Kevin Thackwell | 2 | 0 | 1 | 1 |
John Curtis v Kevin Thackwell | 2 | 0 | 0 | 2 |
Jack Bowman v Kevin Thackwell | 2 | 1 | 1 | 0 |
Christopher Elliott v Kevin Thackwell | 2 | 1 | 0 | 1 |
Kevin Thackwell v Liam Cowlin | 2 | 1 | 0 | 1 |
Brian Hylands v Kevin Thackwell | 2 | 2 | 0 | 0 |
John McCluskey v Kevin Thackwell | 2 | 1 | 0 | 1 |
Jamie Pick v Kevin Thackwell | 2 | 1 | 1 | 0 |
Kevin Thackwell v Robert Bond | 2 | 1 | 1 | 0 |
Kevin Thackwell v Ryan McMahon | 2 | 1 | 0 | 1 |
Bartosz Wika v Kevin Thackwell | 2 | 0 | 1 | 1 |
Kevin Thackwell v Martin Moir | 2 | 0 | 0 | 2 |
Ethan Packard v Kevin Thackwell | 2 | 1 | 0 | 1 |
Kevin Thackwell v Lawrence Kelman | 2 | 1 | 1 | 0 |
Hywel Jones v Kevin Thackwell | 2 | 1 | 1 | 0 |
Kevin Thackwell v Ricky King | 2 | 0 | 1 | 1 |
Eddie Packard v Kevin Thackwell | 2 | 1 | 0 | 1 |
Kevin Thackwell v Lee Humphrey | 2 | 0 | 0 | 2 |
Kevin Thackwell v Ryan Broadbent | 2 | 0 | 0 | 2 |
Ian Wilby v Kevin Thackwell | 1 | 1 | 0 | 0 |
James Mundy v Kevin Thackwell | 1 | 0 | 0 | 1 |
Kevin Thackwell v Thomas Mackay | 1 | 0 | 0 | 1 |
Ian Windross v Kevin Thackwell | 1 | 0 | 0 | 1 |
Justin O'Dell v Kevin Thackwell | 1 | 0 | 0 | 1 |
David-John McGeoch v Kevin Thackwell | 1 | 1 | 0 | 0 |
Kevin Thackwell v Lee Morgan | 1 | 0 | 0 | 1 |
Joe Logan v Kevin Thackwell | 1 | 0 | 0 | 1 |
Andrew McCormick v Kevin Thackwell | 1 | 0 | 0 | 1 |
Kevin Thackwell v Robbie Priddle | 1 | 0 | 0 | 1 |
Jordan Butler v Kevin Thackwell | 1 | 0 | 0 | 1 |
Aiden McGroarty v Kevin Thackwell | 1 | 1 | 0 | 0 |
Jack Walker v Kevin Thackwell | 1 | 1 | 0 | 0 |
Gaz Magill v Kevin Thackwell | 1 | 1 | 0 | 0 |
John Smyth v Kevin Thackwell | 1 | 1 | 0 | 0 |
David Lee v Kevin Thackwell | 1 | 0 | 0 | 1 |
Geraint Evans v Kevin Thackwell | 1 | 1 | 0 | 0 |
Kevin Thackwell v Sammy Booker | 1 | 0 | 0 | 1 |
Kevin Thackwell v Michael Lakiere | 1 | 0 | 1 | 0 |
Kevin Thackwell v Shaun Cahalin | 1 | 0 | 0 | 1 |
Kevin Thackwell v Ricky Ross | 1 | 0 | 0 | 1 |
Ian McLeish v Kevin Thackwell | 1 | 0 | 0 | 1 |
Andrew Hills v Kevin Thackwell | 1 | 0 | 0 | 1 |
Kevin Thackwell v Martin Thomson | 1 | 1 | 0 | 0 |
Keith Murray v Kevin Thackwell | 1 | 1 | 0 | 0 |
Geoff Betts v Kevin Thackwell | 1 | 1 | 0 | 0 |
Andrew Marsden v Kevin Thackwell | 1 | 1 | 0 | 0 |
Joel Dando v Kevin Thackwell | 1 | 0 | 0 | 1 |
Kevin Thackwell v Paul Gray | 1 | 0 | 0 | 1 |
Kevin Thackwell v Mark Foster | 1 | 1 | 0 | 0 |
Bradley Snape v Kevin Thackwell | 1 | 1 | 0 | 0 |
Kevin Thackwell v Tommy Flynn | 1 | 1 | 0 | 0 |
Chris Scouller v Kevin Thackwell | 1 | 0 | 0 | 1 |
Gary Morris v Kevin Thackwell | 1 | 0 | 0 | 1 |
Josef Kelly v Kevin Thackwell | 1 | 0 | 0 | 1 |
Kevin Thackwell v Ryan Murray | 1 | 1 | 0 | 0 |
Kevin Thackwell v Tomas Morrissey | 1 | 1 | 0 | 0 |
Kevin Thackwell v Michael Bleasdale | 1 | 0 | 0 | 1 |
Darren Reed v Kevin Thackwell | 1 | 0 | 0 | 1 |
Kevin Thackwell v Stephen Brooker | 1 | 1 | 0 | 0 |
Kevin Thackwell v Michael Lewis | 1 | 1 | 0 | 0 |
Declan Walling v Kevin Thackwell | 1 | 1 | 0 | 0 |
Dean Duff v Kevin Thackwell | 1 | 1 | 0 | 0 |
Jack Avery v Kevin Thackwell | 1 | 1 | 0 | 0 |
Kevin Thackwell v Stephen Routledge | 1 | 0 | 1 | 0 |
Kevin Thackwell v Rob Sullivan | 1 | 0 | 0 | 1 |
Kevin Thackwell v Warren Vanderahe | 1 | 0 | 0 | 1 |
Kevin Thackwell v Lewis Carter | 1 | 0 | 0 | 1 |
Bradley George v Kevin Thackwell | 1 | 1 | 0 | 0 |
Ian Malcolm v Kevin Thackwell | 1 | 0 | 0 | 1 |
Kevin Thackwell v Luke Donisthorpe | 1 | 0 | 1 | 0 |
Kevin Thackwell v Sean McHugh | 1 | 0 | 0 | 1 |
Dylan Ritchie v Kevin Thackwell | 1 | 1 | 0 | 0 |
Kevin Thackwell v Lars Jensen | 1 | 1 | 0 | 0 |
Alex Dilley v Kevin Thackwell | 1 | 0 | 0 | 1 |
Chris Millen v Kevin Thackwell | 1 | 1 | 0 | 0 |
Jack Taylor v Kevin Thackwell | 1 | 0 | 0 | 1 |
Kevin Thackwell v Lee Gilbert | 1 | 1 | 0 | 0 |
Billy Blakeman v Kevin Thackwell | 1 | 0 | 0 | 1 |
Harry Willoughby v Kevin Thackwell | 1 | 0 | 0 | 1 |
Kevin Thackwell v Leon Parker | 1 | 1 | 0 | 0 |
David Cummins v Kevin Thackwell | 1 | 0 | 0 | 1 |
Kevin Thackwell v Nathan Woodhouse (Warwickshire) | 1 | 0 | 0 | 1 |
Kevin Thackwell v Niall Dunne | 1 | 1 | 0 | 0 |
Kevin Thackwell v Simon Charles | 1 | 0 | 0 | 1 |
Pre-2023 Stats
2022 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
21 | 195 | 9 | -23 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
130 | 29 | 6 | 165 | 2 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
15 | 116 | 65.76 | 57.3 |
2021 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
26 | 178 | 12 | -18 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
144 | 30 | 0 | 174 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
15 | 140 | 62.78 | 54.55 |
League Season 7
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
11 | 7 | 1 | 14 | 22 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
121 | 20 | 3 | 144 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
15 | 110 | 64.01 | 58.13 |
League Season 6
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
11 | 4 | 1 | -12 | 13 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
105 | 13 | 2 | 120 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
17 | 118 | 64.73 | 55.44 |
League Season 5
Played | Wins | Draws | Leg Diff |
---|---|---|---|
12 | 5 | 1 | -11 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
113 | 11 | 1 | 125 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
19 | 93 | 63.63 | 57.01 |
League Season 4
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
15 | 9 | 4 | 25 | 31 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
115 | 24 | 1 | 140 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
15 | 156 | 65.99 | 55.77 |
League Season 3
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
12 | 2 | 4 | -21 | 10 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
88 | 21 | 1 | 110 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
17 | 88 | 59.6 | 53.76 |
League Season 2
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
10 | 3 | 1 | -12 | 10 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
70 | 12 | 1 | 83 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
19 | 124 | 61.34 | 53.8 |
League Season 1
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
Season 7 League Cup Division 8
2022 GDL World Championships – Gold
2023 GDL Tour 1 – Tungsten
2023 GDL Tour 2 – Tungsten
Season 8 Division 6 League Cup
Season 7 Division 8 Pool A Week 1
Season 7 Division 8 Pool A Week 2
Season 7 Division 8 Pool A Week 3
Season 7 Division 8 Pool A Week 4
Season 7 Equaliser Division 8 Group 2 Week 1
Season 7 Equaliser Division 8 Group 2 Week 2
Season 7 Equaliser Division 8 Group 2 Week 3
Season 7 Equaliser Division 8 Group 2 Week 4
Season 8 Division 6 Pool C Week 1
Season 8 Division 6 Pool C Week 2
Season 8 Division 6 Pool C Week 3
Season 8 Division 6 Pool C Week 4