Phone Number: 07366387642
Facebok Profile
GDL 3 Month Overall Average
GDL 3DA | |
---|---|
44.04 |
GDL 3 Month Rolling 3 Dart Average
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2023 Player Stats
2023 Grade and Rankings
Grade | Race to the 2023 GDL Matchplay | Race to the 2023 GDL Masters | Race to the 2023 GDL Worlds |
---|---|---|---|
Silver | 65 - Silver | 43 - Silver Main Qualifier | 66 - Silver |
2023 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
11 | 76 | 6 | -2 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
35 | 6 | 0 | 41 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
23 | 80 | 54.11 | 46.64 |
League Season 8
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
13 | 3 | 1 | -15 | 10 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
48 | 8 | 2 | 58 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
15 | 100 | 50.42 | 44.3 |
League Season 9
Played | Wins | Draws | Leg Diff | Points | |
---|---|---|---|---|---|
14 | 9 | 2 | 22 | 29 |
100+ | 140+ | 180 | Total | Most 180's in a match | |
---|---|---|---|---|---|
57 | 8 | 0 | 65 | 0 |
Best Leg | High Finish | First 9 | 3DA | |
---|---|---|---|---|
21 | 69 | 52.56 | 43.28 |
League Season 10
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 11
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
All Time Record
Matches | Opponents | Legs Played | Status |
---|---|---|---|
82 | 62 | 699 | Active |
Legs Won | Legs Lost | Leg Diff | Leg win % | Status |
---|---|---|---|---|
339 | 360 | -21 | 48.5 | Active |
Matches Won | Matches Drawn | Matches Lost | Status |
---|---|---|---|
32 | 11 | 39 | Active |
Win % | Draw % | Lost % | Status |
---|---|---|---|
39.02 | 13.41 | 47.56 | Active |
Head to Head Record
Match | Played | Win P1 | Draw | Win P2 |
---|---|---|---|---|
Mark Murray v Ryan Fereday | 3 | 1 | 0 | 2 |
Mark Murray v Sam Phillips | 3 | 0 | 1 | 2 |
Mark Murray v Robbie Wright | 2 | 1 | 0 | 1 |
Mark Murray v Tommy Whatton | 2 | 1 | 0 | 1 |
Mark Murray v Michael Ward Jnr | 2 | 2 | 0 | 0 |
Mark Murray v Stephen Lewis | 2 | 1 | 1 | 0 |
Leon Parker v Mark Murray | 2 | 1 | 0 | 1 |
Lawrence Barlow v Mark Murray | 2 | 2 | 0 | 0 |
Mark Murray v Michael Kimber | 2 | 0 | 0 | 2 |
Josh Lee v Mark Murray | 2 | 2 | 0 | 0 |
Malachy Rooney v Mark Murray | 2 | 1 | 0 | 1 |
Mark Murray v Max Wright | 2 | 0 | 1 | 1 |
Andy Turner v Mark Murray | 2 | 1 | 0 | 1 |
Jenna Kelman v Mark Murray | 2 | 1 | 1 | 0 |
David Ferguson v Mark Murray | 2 | 2 | 0 | 0 |
Ben Maddock v Mark Murray | 2 | 1 | 1 | 0 |
Mark Murray v Michael Bruce | 2 | 1 | 1 | 0 |
Dwaine Butters v Mark Murray | 2 | 1 | 0 | 1 |
Jake Henderson v Mark Murray | 1 | 1 | 0 | 0 |
Mark Murray v Neil Forrest | 1 | 1 | 0 | 0 |
Jordan Brown v Mark Murray | 1 | 0 | 0 | 1 |
Connor Kavanagh v Mark Murray | 1 | 0 | 0 | 1 |
Daniel Forrest v Mark Murray | 1 | 0 | 0 | 1 |
Chris Millen v Mark Murray | 1 | 0 | 0 | 1 |
Craig Beaton v Mark Murray | 1 | 1 | 0 | 0 |
Mark Murray v Roger G Nyberg | 1 | 0 | 0 | 1 |
Josh Givelin v Mark Murray | 1 | 0 | 0 | 1 |
Jake Stobie v Mark Murray | 1 | 1 | 0 | 0 |
Mark Murray v Mike Hughes | 1 | 0 | 1 | 0 |
Jamie Haslop v Mark Murray | 1 | 0 | 0 | 1 |
Barry Moyles v Mark Murray | 1 | 0 | 0 | 1 |
Mark Murray v Scott Haugland | 1 | 0 | 0 | 1 |
Dan Edwards v Mark Murray | 1 | 1 | 0 | 0 |
Georgie Jones v Mark Murray | 1 | 0 | 0 | 1 |
Jakob Klingenberg v Mark Murray | 1 | 1 | 0 | 0 |
Mark Murray v Tom Luxford | 1 | 1 | 0 | 0 |
Ben McNicol v Mark Murray | 1 | 0 | 1 | 0 |
Anthony Wilson-Geen v Mark Murray | 1 | 1 | 0 | 0 |
Mark Murray v Michael Cox | 1 | 0 | 0 | 1 |
Ian Pearmain v Mark Murray | 1 | 0 | 0 | 1 |
Alex Mason v Mark Murray | 1 | 0 | 0 | 1 |
Graeme-Tait Buchan v Mark Murray | 1 | 0 | 0 | 1 |
Ben Lancaster v Mark Murray | 1 | 0 | 0 | 1 |
David Cummins v Mark Murray | 1 | 0 | 0 | 1 |
Mark Murray v Rachel Wakefield | 1 | 1 | 0 | 0 |
Darren Reed v Mark Murray | 1 | 0 | 0 | 1 |
Damijan Nejasmic v Mark Murray | 1 | 0 | 0 | 1 |
Chris Bates v Mark Murray | 1 | 0 | 1 | 0 |
Mark Murray v Matt Bleasdale | 1 | 0 | 0 | 1 |
Jared Phillips v Mark Murray | 1 | 1 | 0 | 0 |
Mark Murray v Nathan Woodhouse (Cheshire) | 1 | 1 | 0 | 0 |
Ian Malcolm v Mark Murray | 1 | 1 | 0 | 0 |
Jamie O'Hara v Mark Murray | 1 | 1 | 0 | 0 |
Jonathan Davies v Mark Murray | 1 | 1 | 0 | 0 |
Anthony Garrett v Mark Murray | 1 | 0 | 0 | 1 |
Eddie Packard v Mark Murray | 1 | 1 | 0 | 0 |
Mark Murray v Sean Needham | 1 | 0 | 0 | 1 |
Gavin McFarlane v Mark Murray | 1 | 0 | 0 | 1 |
Kevin Crainie v Mark Murray | 1 | 1 | 0 | 0 |
Mark Murray v Ryan Nassau | 1 | 0 | 1 | 0 |
Erik Saul v Mark Murray | 1 | 0 | 1 | 0 |
Mark Murray v Russ Dulleston | 1 | 0 | 0 | 1 |
Pre-2023 Stats
2022 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
16 | 124 | 5 | -12 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
41 | 10 | 1 | 52 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
23 | 96 | 50.5 | 44.48 |
2021 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 7
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
11 | 5 | 2 | 2 | 17 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
47 | 4 | 1 | 52 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
23 | 80 | 50.12 | 45.81 |
League Season 6
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
5 | 0 | 2 | -12 | 2 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
18 | 3 | 0 | 21 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
26 | 78 | 51.49 | 43.92 |
League Season 5
Played | Wins | Draws | Leg Diff |
---|---|---|---|
12 | 4 | 4 | -2 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
65 | 2 | 0 | 67 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
20 | 104 | 48.37 | 45.4 |
League Season 4
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 3
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 2
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 1
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
2023 GDL Tour 1 – Silver
2023 GDL Tour 2 – Silver
Season 8 Division 18 League Cup
2023 GDL Tour 3 – Silver
2023 GDL Tour 4 – Silver
Season 8 Playoffs Division 18 Group 3
2023 GDL Matchplay – Silver
Season 9 League Cup Division 26
2023 GDL Tour 5 – Silver
Tour 6 - Silver
Season 9 Playoffs Division 26 Group 3
Season 8 Division 18 Pool A Week 1
Season 8 Division 18 Pool A Week 2
Season 8 Division 18 Pool A Week 3
Season 8 Division 18 Pool A Week 4
Season 8 Equaliser Division 18 Group 3 Week 1
Season 8 Equaliser Division 18 Group 3 Week 2
Season 8 Equaliser Division 18 Group 3 Week 3
Season 8 Equaliser Division 18 Group 3 Week 4
Season 9 Division 26 Pool C Week 1
Season 9 Division 26 Pool C Week 2
Season 9 Division 26 Pool C Week 3
Season 9 Division 26 Pool C Week 4
Season 9 Equaliser Division 26 Group 3 Week 2
Season 9 Equaliser Division 26 Group 3 Week 3
Season 9 Equaliser Division 26 Group 3 Week 4