Facebook Profile
Phone Number 07718285012
Phone Number 07718285012
GDL 3 Month Overall Average
GDL 3DA | |
---|---|
47.54 |
GDL 3 Month Rolling 3 Dart Average
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2023 Player Stats
2023 Grade and Rankings
Grade | Race to the 2023 GDL Matchplay | Race to the 2023 GDL Masters | Race to the 2023 GDL Worlds |
---|---|---|---|
Silver | 115 - Silver | 41 - Silver Main Qualifier | 43 - Silver Main Qualifier |
2023 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
8 | 60 | 2 | -12 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
27 | 5 | 0 | 32 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
22 | 83 | 55.37 | 48.14 |
League Season 8
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
17 | 10 | 0 | 9 | 30 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
81 | 17 | 3 | 101 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
18 | 116 | 53.9 | 47.88 |
League Season 9
Played | Wins | Draws | Leg Diff | Points | |
---|---|---|---|---|---|
10 | 4 | 1 | -5 | 13 |
100+ | 140+ | 180 | Total | Most 180's in a match | |
---|---|---|---|---|---|
30 | 5 | 0 | 35 | 0 |
Best Leg | High Finish | First 9 | 3DA | |
---|---|---|---|---|
20 | 109 | 52.33 | 47.32 |
League Season 10
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 11
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
All Time Record
Status | Matches | Opponents | Lost % |
---|---|---|---|
Active | 108 | 84 | 51.85 |
Legs Played | Legs Won | Legs Lost | Leg Diff | Lost % |
---|---|---|---|---|
949 | 450 | 499 | -49 | 51.85 |
Leg win % | Matches Won | Matches Drawn | Lost % |
---|---|---|---|
47.42 | 40 | 12 | 51.85 |
Matches Lost | Win % | Draw % | Lost % |
---|---|---|---|
56 | 37.04 | 11.11 | 51.85 |
Head to Head Record
Match | Played | Win P1 | Draw | Win P2 |
---|---|---|---|---|
Michael Bruce v Ross Smith | 5 | 1 | 0 | 4 |
Greg Lloyd v Michael Bruce | 3 | 1 | 0 | 2 |
Daniel Pellegrina v Michael Bruce | 3 | 2 | 0 | 1 |
Michael Bruce v Neil Badrock | 3 | 1 | 0 | 2 |
Darren Flanagan v Michael Bruce | 2 | 1 | 0 | 1 |
Liam Robinson v Michael Bruce | 2 | 1 | 1 | 0 |
Michael Bruce v Ross Davie | 2 | 2 | 0 | 0 |
Michael Bruce v Tom Yeomans | 2 | 1 | 0 | 1 |
Chris Bates v Michael Bruce | 2 | 0 | 1 | 1 |
Joel Eriksson v Michael Bruce | 2 | 2 | 0 | 0 |
Carli Wigham v Michael Bruce | 2 | 2 | 0 | 0 |
Michael Bruce v Paul Brown | 2 | 1 | 0 | 1 |
Dwaine Butters v Michael Bruce | 2 | 2 | 0 | 0 |
Ben Maddock v Michael Bruce | 2 | 1 | 1 | 0 |
Mark Murray v Michael Bruce | 2 | 1 | 1 | 0 |
Michael Bruce v Rachel Wakefield | 2 | 0 | 1 | 1 |
Michael Bruce v Sam Tattersfield | 2 | 0 | 2 | 0 |
Michael Bruce v Tommy Wright | 2 | 2 | 0 | 0 |
Michael Bruce v Rory Jones | 1 | 1 | 0 | 0 |
Kevin Crainie v Michael Bruce | 1 | 1 | 0 | 0 |
Jonathan Davies v Michael Bruce | 1 | 1 | 0 | 0 |
Louie Kirk v Michael Bruce | 1 | 0 | 0 | 1 |
Max Wright v Michael Bruce | 1 | 0 | 0 | 1 |
Finley Dicks v Michael Bruce | 1 | 1 | 0 | 0 |
Jamie Phillips v Michael Bruce | 1 | 1 | 0 | 0 |
Callum Fletcher v Michael Bruce | 1 | 1 | 0 | 0 |
Dan Kent v Michael Bruce | 1 | 0 | 0 | 1 |
Kyle Watts v Michael Bruce | 1 | 1 | 0 | 0 |
Chris Millen v Michael Bruce | 1 | 1 | 0 | 0 |
Michael Bruce v Tom Pritchard | 1 | 0 | 0 | 1 |
Michael Bruce v Tom Wesley | 1 | 1 | 0 | 0 |
Michael Bruce v Samy Van Vooren | 1 | 0 | 0 | 1 |
Eddie Packard v Michael Bruce | 1 | 0 | 0 | 1 |
Edward McMillan v Michael Bruce | 1 | 0 | 0 | 1 |
Michael Bruce v Stuart Cobb | 1 | 1 | 0 | 0 |
Liam Telfer v Michael Bruce | 1 | 1 | 0 | 0 |
Aidan Corkerry v Michael Bruce | 1 | 1 | 0 | 0 |
Michael Bruce v Neil Ferguson | 1 | 0 | 0 | 1 |
Ian Malcolm v Michael Bruce | 1 | 0 | 0 | 1 |
Adam George v Michael Bruce | 1 | 0 | 0 | 1 |
Mark Nightingale v Michael Bruce | 1 | 0 | 0 | 1 |
Malachy Rooney v Michael Bruce | 1 | 1 | 0 | 0 |
Ian Pearmain v Michael Bruce | 1 | 1 | 0 | 0 |
Alex Kempster v Michael Bruce | 1 | 1 | 0 | 0 |
Michael Bruce v Russ Dulleston | 1 | 0 | 0 | 1 |
Greg Coates v Michael Bruce | 1 | 1 | 0 | 0 |
Jacob Hopkins v Michael Bruce | 1 | 1 | 0 | 0 |
Keith Price v Michael Bruce | 1 | 0 | 0 | 1 |
Dan Edwards v Michael Bruce | 1 | 1 | 0 | 0 |
Jack Taylor v Michael Bruce | 1 | 0 | 1 | 0 |
Michael Bruce v Wade Myers | 1 | 0 | 0 | 1 |
Jake Pankhurst v Michael Bruce | 1 | 1 | 0 | 0 |
Michael Bruce v Tommy Whatton | 1 | 1 | 0 | 0 |
Michael Bruce v Rob Smith | 1 | 1 | 0 | 0 |
Michael Bruce v Sam Hunt | 1 | 1 | 0 | 0 |
Kaine Morphy v Michael Bruce | 1 | 0 | 1 | 0 |
Danny Develing v Michael Bruce | 1 | 1 | 0 | 0 |
Michael Bruce v Sean Needham | 1 | 0 | 0 | 1 |
Jody Hancock v Michael Bruce | 1 | 1 | 0 | 0 |
Henry Davidson v Michael Bruce | 1 | 0 | 0 | 1 |
Kev Hardwick v Michael Bruce | 1 | 1 | 0 | 0 |
Jamie O'Hara v Michael Bruce | 1 | 1 | 0 | 0 |
Adam Russell v Michael Bruce | 1 | 0 | 0 | 1 |
James Hooper v Michael Bruce | 1 | 1 | 0 | 0 |
Lewis Salter v Michael Bruce | 1 | 0 | 0 | 1 |
Anthony Garrett v Michael Bruce | 1 | 0 | 1 | 0 |
Ethan Packard v Michael Bruce | 1 | 1 | 0 | 0 |
Damijan Nejasmic v Michael Bruce | 1 | 0 | 0 | 1 |
Gavin McFarlane v Michael Bruce | 1 | 1 | 0 | 0 |
Michael Bruce v Ryan Nassau | 1 | 0 | 1 | 0 |
Finlay Cassell v Michael Bruce | 1 | 1 | 0 | 0 |
Erik Saul v Michael Bruce | 1 | 0 | 0 | 1 |
Fay Kelly v Michael Bruce | 1 | 1 | 0 | 0 |
Gaz Stevens v Michael Bruce | 1 | 0 | 0 | 1 |
Jack Edge v Michael Bruce | 1 | 0 | 0 | 1 |
Bradley Coyne v Michael Bruce | 1 | 0 | 1 | 0 |
Michael Bruce v Tom Monti | 1 | 1 | 0 | 0 |
David Cummins v Michael Bruce | 1 | 0 | 0 | 1 |
Michael Bruce v Steven Ryan | 1 | 0 | 0 | 1 |
Adam Brook v Michael Bruce | 1 | 0 | 0 | 1 |
Michael Bruce v Sam Edlin | 1 | 0 | 0 | 1 |
Graeme-Tait Buchan v Michael Bruce | 1 | 0 | 0 | 1 |
Louis Murray v Michael Bruce | 1 | 1 | 0 | 0 |
Dominic Brandon v Michael Bruce | 1 | 0 | 0 | 1 |
Pre-2023 Stats
2022 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
27 | 228 | 12 | 4 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
104 | 16 | 3 | 123 | 2 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
18 | 106 | 52.17 | 46.32 |
2021 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 7
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
9 | 1 | 1 | -24 | 4 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
24 | 2 | 1 | 27 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
18 | 103 | 49.73 | 44.44 |
League Season 6
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
11 | 3 | 2 | -8 | 11 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
44 | 4 | 1 | 49 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
21 | 112 | 52.87 | 47.26 |
League Season 5
Played | Wins | Draws | Leg Diff |
---|---|---|---|
11 | 1 | 4 | -15 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
50 | 3 | 0 | 53 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
20 | 116 | 50.88 | 46.4 |
League Season 4
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
15 | 7 | 4 | 6 | 25 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
87 | 8 | 2 | 97 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
19 | 106 | 54.35 | 47.46 |
League Season 3
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 2
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 1
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
2023 GDL Tour 1 – Silver
2023 GDL Tour 2 – Silver
Season 8 Division 19 League Cup
2023 GDL Tour 4 – Silver
Season 8 Playoffs Division 19 Group 2
2023 GDL Matchplay PLATE – Silver
Season 9 League Cup Division 21
2023 GDL Tour 5 – Silver
Season 8 Division 19 Pool C Week 1
Season 8 Division 19 Pool C Week 2
Season 8 Division 19 Pool C Week 3
Season 8 Division 19 Pool C Week 4
Season 8 Equaliser Division 19 Group 2 Week 1
Season 8 Equaliser Division 19 Group 2 Week 2
Season 8 Equaliser Division 19 Group 2 Week 3
Season 8 Equaliser Division 19 Group 2 Week 4
Season 9 Division 21 Pool C Week 1
Season 9 Division 21 Pool C Week 2
Season 9 Division 21 Pool C Week 3
Season 9 Division 21 Pool C Week 4
Season 9 Equaliser Division 21 Group 2 Week 1
Season 9 Equaliser Division 21 Group 2 Week 2
Season 9 Equaliser Division 21 Group 2 Week 3
Season 9 Equaliser Division 21 Group 2 Week 4