Twitter Profile
GDL Founder Member
GDL Founder Member
GDL 3 Month Overall Average
GDL 3DA | |
---|---|
46.02 |
GDL 3 Month Rolling 3 Dart Average
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2023 Player Stats
2023 Grade and Rankings
Grade | Race to the 2023 GDL Matchplay | Race to the 2023 GDL Masters | Race to the 2023 GDL Worlds |
---|---|---|---|
Silver | 99 - Silver | 91 - Silver | 151 - Silver |
2023 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
6 | 42 | 1 | -12 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
27 | 2 | 0 | 29 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
18 | 109 | 52.91 | 48.89 |
League Season 8
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
13 | 4 | 3 | -9 | 15 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
63 | 4 | 1 | 68 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
20 | 120 | 52.42 | 46.78 |
League Season 9
Played | Wins | Draws | Leg Diff | Points | |
---|---|---|---|---|---|
11 | 3 | 2 | -14 | 11 |
100+ | 140+ | 180 | Total | Most 180's in a match | |
---|---|---|---|---|---|
36 | 5 | 0 | 41 | 0 |
Best Leg | High Finish | First 9 | 3DA | |
---|---|---|---|---|
19 | 125 | 51.63 | 44.47 |
League Season 10
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 11
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
All Time Record
Status | Matches | Opponents | Lost % |
---|---|---|---|
Active | 161 | 103 | 50.93 |
Legs Played | Legs Won | Legs Lost | Leg Diff | Lost % |
---|---|---|---|---|
1216 | 563 | 653 | -90 | 50.93 |
Leg win % | Matches Won | Matches Drawn | Lost % |
---|---|---|---|
46.3 | 57 | 22 | 50.93 |
Matches Lost | Win % | Draw % | Lost % |
---|---|---|---|
82 | 35.4 | 13.66 | 50.93 |
Head to Head Record
Match | Played | Win P1 | Draw | Win P2 |
---|---|---|---|---|
Michael Kimber v Scott Haugland | 4 | 3 | 1 | 0 |
Jake Dobbie v Michael Kimber | 4 | 1 | 1 | 2 |
Bartosz Wika v Michael Kimber | 4 | 2 | 1 | 1 |
Gavin Stedman v Michael Kimber | 4 | 3 | 0 | 1 |
Kevin Crainie v Michael Kimber | 3 | 2 | 0 | 1 |
Andy Turner v Michael Kimber | 3 | 2 | 1 | 0 |
Blair Hall v Michael Kimber | 3 | 0 | 0 | 3 |
Graeme-Tait Buchan v Michael Kimber | 3 | 0 | 1 | 2 |
Jordan Ritchie v Michael Kimber | 3 | 2 | 0 | 1 |
David Nightingale v Michael Kimber | 2 | 1 | 1 | 0 |
Ian McLeod v Michael Kimber | 2 | 0 | 0 | 2 |
Keith McGuire v Michael Kimber | 2 | 2 | 0 | 0 |
Lawrence Barlow v Michael Kimber | 2 | 2 | 0 | 0 |
Mark Murray v Michael Kimber | 2 | 0 | 0 | 2 |
Malachy Rooney v Michael Kimber | 2 | 0 | 1 | 1 |
Barry Moyles v Michael Kimber | 2 | 0 | 2 | 0 |
Max Wright v Michael Kimber | 2 | 2 | 0 | 0 |
Michael Kimber v Sam Phillips | 2 | 0 | 0 | 2 |
Alex Mason v Michael Kimber | 2 | 1 | 1 | 0 |
Ben Dorkins v Michael Kimber | 2 | 0 | 0 | 2 |
Carli Wigham v Michael Kimber | 2 | 2 | 0 | 0 |
Michael Kimber v Ronan Quigley | 2 | 1 | 0 | 1 |
Jenna Kelman v Michael Kimber | 2 | 0 | 0 | 2 |
Jamie Ward v Michael Kimber | 2 | 1 | 1 | 0 |
Michael Kimber v Sue Nealon | 2 | 0 | 0 | 2 |
James Dolden v Michael Kimber | 2 | 0 | 0 | 2 |
Charlie Welton v Michael Kimber | 2 | 0 | 1 | 1 |
Craig Moore v Michael Kimber | 2 | 2 | 0 | 0 |
Michael Kimber v Owen Purdie | 2 | 0 | 0 | 2 |
Michael Kimber v Tommy Wright | 2 | 1 | 0 | 1 |
Michael Kimber v Tom Chapman | 2 | 0 | 1 | 1 |
Lewis Quayle v Michael Kimber | 2 | 2 | 0 | 0 |
Michael Kimber v Richard Biddington | 2 | 0 | 1 | 1 |
Michael Kimber v Ross Pizzey | 2 | 1 | 0 | 1 |
Michael Kimber v Sam Tattersfield | 2 | 2 | 0 | 0 |
Henry Davidson v Michael Kimber | 2 | 2 | 0 | 0 |
Gaz Bond v Michael Kimber | 2 | 0 | 1 | 1 |
Gaz Stevens v Michael Kimber | 2 | 1 | 1 | 0 |
Josh Mason v Michael Kimber | 2 | 1 | 1 | 0 |
Michael Kimber v Siôn Jenkins | 2 | 1 | 1 | 0 |
Michael Kimber v Tommy Gabriel | 2 | 0 | 1 | 1 |
David Cummins v Michael Kimber | 2 | 2 | 0 | 0 |
Adam George v Michael Kimber | 2 | 1 | 1 | 0 |
Jared Phillips v Michael Kimber | 2 | 1 | 0 | 1 |
James Bailey v Michael Kimber | 1 | 0 | 1 | 0 |
Euan McFarlane v Michael Kimber | 1 | 1 | 0 | 0 |
Dean Smith v Michael Kimber | 1 | 1 | 0 | 0 |
Josh Lee v Michael Kimber | 1 | 0 | 0 | 1 |
Lewis Connell v Michael Kimber | 1 | 1 | 0 | 0 |
Adrian Rayel v Michael Kimber | 1 | 1 | 0 | 0 |
Michael Kimber v Neil Badrock | 1 | 0 | 0 | 1 |
Michael Kimber v Tom Luxford | 1 | 0 | 0 | 1 |
Michael Kimber v Scot Duncan | 1 | 0 | 0 | 1 |
Michael Kimber v Paul Gray | 1 | 0 | 0 | 1 |
Andy Burns v Michael Kimber | 1 | 1 | 0 | 0 |
Michael Kimber v Neil Ferguson | 1 | 0 | 0 | 1 |
Ethan Packard v Michael Kimber | 1 | 0 | 0 | 1 |
Haydn Phillips v Michael Kimber | 1 | 0 | 0 | 1 |
Kev Hardwick v Michael Kimber | 1 | 1 | 0 | 0 |
Eddie Packard v Michael Kimber | 1 | 0 | 1 | 0 |
Michael Buchan v Michael Kimber | 1 | 0 | 0 | 1 |
Michael Kimber v Ryan Sergi | 1 | 1 | 0 | 0 |
Liam Wilson v Michael Kimber | 1 | 0 | 0 | 1 |
Ian Malcolm v Michael Kimber | 1 | 1 | 0 | 0 |
Jon McGoldrick v Michael Kimber | 1 | 1 | 0 | 0 |
Aidan Sneyd v Michael Kimber | 1 | 0 | 0 | 1 |
Joel Eriksson v Michael Kimber | 1 | 1 | 0 | 0 |
Michael Kimber v Phil Lee | 1 | 1 | 0 | 0 |
Michael Kimber v Robbie Carlile | 1 | 1 | 0 | 0 |
Chris Bates v Michael Kimber | 1 | 0 | 0 | 1 |
David Allen v Michael Kimber | 1 | 0 | 0 | 1 |
Lewis Salter v Michael Kimber | 1 | 0 | 0 | 1 |
Glenn Jones v Michael Kimber | 1 | 1 | 0 | 0 |
Alex Tearle v Michael Kimber | 1 | 1 | 0 | 0 |
Michael Kimber v Steve Cook | 1 | 1 | 0 | 0 |
Matt Bleasdale v Michael Kimber | 1 | 1 | 0 | 0 |
Derek Allan v Michael Kimber | 1 | 1 | 0 | 0 |
Josh Carhart v Michael Kimber | 1 | 1 | 0 | 0 |
Michael Kimber v Mike Wallis | 1 | 0 | 0 | 1 |
Fay Kelly v Michael Kimber | 1 | 1 | 0 | 0 |
Michael Kimber v Sam Hunt | 1 | 1 | 0 | 0 |
Alan Cahill v Michael Kimber | 1 | 1 | 0 | 0 |
Michael Copeland v Michael Kimber | 1 | 1 | 0 | 0 |
Declan Walling v Michael Kimber | 1 | 1 | 0 | 0 |
Danny Kennedy v Michael Kimber | 1 | 1 | 0 | 0 |
Marc O'Donovan v Michael Kimber | 1 | 0 | 0 | 1 |
Michael Kimber v Oliver Swettenham | 1 | 1 | 0 | 0 |
Michael Kimber v Paul Lees | 1 | 1 | 0 | 0 |
Adam Brook v Michael Kimber | 1 | 0 | 0 | 1 |
Alexandru Costec v Michael Kimber | 1 | 1 | 0 | 0 |
Daniel Corbett-Yeates v Michael Kimber | 1 | 0 | 0 | 1 |
Jason Ruiz v Michael Kimber | 1 | 0 | 0 | 1 |
David Warren v Michael Kimber | 1 | 1 | 0 | 0 |
Darren Stedman v Michael Kimber | 1 | 1 | 0 | 0 |
John McCluskey v Michael Kimber | 1 | 1 | 0 | 0 |
Dylan Ritchie v Michael Kimber | 1 | 1 | 0 | 0 |
Michael Kimber v Pars Yuksel | 1 | 0 | 0 | 1 |
Craig Fowler v Michael Kimber | 1 | 1 | 0 | 0 |
John Brett-Smith v Michael Kimber | 1 | 1 | 0 | 0 |
Colin Gaughan v Michael Kimber | 1 | 0 | 0 | 1 |
Luke Donisthorpe v Michael Kimber | 1 | 1 | 0 | 0 |
Dave Cromack v Michael Kimber | 1 | 0 | 0 | 1 |
Matthew Goldsmith v Michael Kimber | 1 | 0 | 0 | 1 |
Pre-2023 Stats
2022 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
33 | 248 | 16 | -6 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
126 | 17 | 0 | 143 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
19 | 120 | 52.98 | 44.85 |
2021 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
22 | 109 | 5 | -43 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
33 | 2 | 0 | 35 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
20 | 60 | 47.04 | 42.9 |
League Season 7
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
13 | 6 | 4 | 15 | 22 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
59 | 13 | 0 | 72 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
21 | 115 | 57.09 | 47.31 |
League Season 6
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
10 | 4 | 3 | 6 | 15 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
39 | 2 | 0 | 41 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
21 | 111 | 50.08 | 43.62 |
League Season 5
Played | Wins | Draws | Leg Diff |
---|---|---|---|
10 | 4 | 0 | -3 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
31 | 3 | 0 | 34 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
25 | 109 | 48.51 | 41.18 |
League Season 4
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 3
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
12 | 6 | 3 | 5 | 21 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
32 | 2 | 1 | 35 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
21 | 117 | 47.46 | 39.77 |
League Season 2
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
10 | 4 | 0 | -9 | 12 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
22 | 2 | 1 | 25 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
28 | 64 | 46.76 | 39.18 |
League Season 1
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
20 | 4 | 7 | -16 | 19 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
71 | 11 | 0 | 82 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
20 | 99 | 51.67 | 42.91 |
2023 GDL Tour 1 – Silver
2023 GDL Tour 2 – Silver
Season 8 Division 18 League Cup
2023 GDL Tour 3 – Silver
2023 GDL Tour 4 – Silver
Season 8 Playoffs Division 18 Group 3
Season 9 League Cup Division 22
2023 GDL Tour 5 – Silver
Season 8 Division 18 Pool B Week 1
Season 8 Division 18 Pool B Week 2
Season 8 Division 18 Pool B Week 3
Season 8 Division 18 Pool B Week 4
Season 8 Equaliser Division 18 Group 3 Week 1
Season 8 Equaliser Division 18 Group 3 Week 2
Season 8 Equaliser Division 18 Group 3 Week 3
Season 8 Equaliser Division 18 Group 3 Week 4
Season 9 Division 22 Pool A Week 1
Season 9 Division 22 Pool A Week 2
Season 9 Division 22 Pool A Week 3
Season 9 Division 22 Pool A Week 4
Season 9 Equaliser Division 22 Group 3 Week 1
Season 9 Equaliser Division 22 Group 3 Week 2
Season 9 Equaliser Division 22 Group 3 Week 3
Season 9 Equaliser Division 22 Group 3 Week 4