Facebook Profile
Phone Number: 07933630801
Phone Number: 07933630801
GDL 3 Month Overall Average
GDL 3DA | |
---|---|
74 |
GDL 3 Month Rolling 3 Dart Average
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2023 Player Stats
2023 Grade and Rankings
Grade | Race to the 2023 GDL Matchplay | Race to the 2023 GDL Masters | Race to the 2023 GDL Worlds |
---|---|---|---|
Platinum | 32 - Platinum Main Qualifier | 43 - Platinum | 14 - Platinum Main Qualifier |
2023 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
5 | 47 | 1 | -11 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
54 | 13 | 3 | 70 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
14 | 160 | 77.72 | 74.66 |
League Season 8
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
9 | 3 | 0 | -23 | 9 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
85 | 23 | 5 | 113 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
14 | 118 | 76.88 | 71.01 |
League Season 9
Played | Wins | Draws | Leg Diff | Points | |
---|---|---|---|---|---|
9 | 6 | 1 | 20 | 19 |
100+ | 140+ | 180 | Total | Most 180's in a match | |
---|---|---|---|---|---|
100 | 36 | 12 | 148 | 5 |
Best Leg | High Finish | First 9 | 3DA | |
---|---|---|---|---|
13 | 136 | 84.77 | 76.4 |
League Season 10
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 11
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
All Time Record
Status | Matches | Opponents | Lost % |
---|---|---|---|
Active | 89 | 50 | 42.7 |
Legs Played | Legs Won | Legs Lost | Leg Diff | Lost % |
---|---|---|---|---|
923 | 486 | 437 | 49 | 42.7 |
Leg win % | Matches Won | Matches Drawn | Lost % |
---|---|---|---|
52.65 | 45 | 6 | 42.7 |
Matches Lost | Win % | Draw % | Lost % |
---|---|---|---|
38 | 50.56 | 6.74 | 42.7 |
Head to Head Record
Match | Played | Win P1 | Draw | Win P2 |
---|---|---|---|---|
Adam Gawthrop v Shaun Devonald | 6 | 2 | 0 | 4 |
David Wright v Shaun Devonald | 5 | 2 | 0 | 3 |
Liam Anderson v Shaun Devonald | 5 | 1 | 1 | 3 |
Darren Armstrong v Shaun Devonald | 4 | 3 | 0 | 1 |
Kyle Bevan v Shaun Devonald | 3 | 1 | 0 | 2 |
Aaron Pearce v Shaun Devonald | 3 | 0 | 0 | 3 |
Shaun Devonald v Stephen Burton | 3 | 0 | 0 | 3 |
Scott Winder v Shaun Devonald | 3 | 1 | 1 | 1 |
Kevin Lane v Shaun Devonald | 3 | 1 | 1 | 1 |
Dan Tatum v Shaun Devonald | 3 | 2 | 0 | 1 |
Keith Wright v Shaun Devonald | 3 | 2 | 1 | 0 |
Kyle Bennett v Shaun Devonald | 2 | 1 | 0 | 1 |
Shaun Devonald v Simon Alwyn Rees | 2 | 0 | 0 | 2 |
Chris Freshwater v Shaun Devonald | 2 | 1 | 0 | 1 |
Michael Beard v Shaun Devonald | 2 | 1 | 0 | 1 |
Andy Blyde v Shaun Devonald | 2 | 0 | 0 | 2 |
Brandon Western v Shaun Devonald | 2 | 0 | 0 | 2 |
Lee Andrews v Shaun Devonald | 2 | 1 | 0 | 1 |
Paul Penfold v Shaun Devonald | 2 | 0 | 0 | 2 |
Brendon Clark v Shaun Devonald | 2 | 2 | 0 | 0 |
Jonny Kinsella v Shaun Devonald | 1 | 1 | 0 | 0 |
Brian Todd v Shaun Devonald | 1 | 1 | 0 | 0 |
Niklas Brackelmann v Shaun Devonald | 1 | 0 | 1 | 0 |
Jake Dickinson v Shaun Devonald | 1 | 0 | 0 | 1 |
Dmitriy Zhukov v Shaun Devonald | 1 | 1 | 0 | 0 |
Gene Hill v Shaun Devonald | 1 | 0 | 0 | 1 |
Keith Slocombe v Shaun Devonald | 1 | 0 | 0 | 1 |
Chris Sharp v Shaun Devonald | 1 | 1 | 0 | 0 |
Paul Anderson v Shaun Devonald | 1 | 1 | 0 | 0 |
Jack Walker v Shaun Devonald | 1 | 1 | 0 | 0 |
Jimmy McKirdy v Shaun Devonald | 1 | 0 | 0 | 1 |
Scott Artiss v Shaun Devonald | 1 | 0 | 0 | 1 |
David Carr v Shaun Devonald | 1 | 0 | 1 | 0 |
Conor Bastable v Shaun Devonald | 1 | 1 | 0 | 0 |
Daniel Brown v Shaun Devonald | 1 | 0 | 0 | 1 |
Christopher Bazley v Shaun Devonald | 1 | 1 | 0 | 0 |
Alexey Bushuy v Shaun Devonald | 1 | 1 | 0 | 0 |
Shaun Devonald v Simon Isbell | 1 | 0 | 0 | 1 |
Neil Meneer v Shaun Devonald | 1 | 1 | 0 | 0 |
Barry Nelson v Shaun Devonald | 1 | 0 | 0 | 1 |
Lee Davies v Shaun Devonald | 1 | 1 | 0 | 0 |
Paul Tubb v Shaun Devonald | 1 | 0 | 0 | 1 |
Shane Anderson v Shaun Devonald | 1 | 0 | 0 | 1 |
Paul Hockenhull v Shaun Devonald | 1 | 0 | 0 | 1 |
Rhys Davies v Shaun Devonald | 1 | 0 | 0 | 1 |
Greg Wellington v Shaun Devonald | 1 | 0 | 0 | 1 |
Craig Nealon v Shaun Devonald | 1 | 0 | 0 | 1 |
Shaun Devonald v Thomas Howling | 1 | 1 | 0 | 0 |
Christy Gough v Shaun Devonald | 1 | 0 | 0 | 1 |
Shaun Devonald v Thommo Smith | 1 | 1 | 0 | 0 |
Pre-2023 Stats
2022 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
23 | 265 | 13 | 27 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
330 | 115 | 16 | 461 | 3 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
11 | 164 | 83.12 | 78.92 |
2021 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 7
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
10 | 6 | 1 | 16 | 19 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
114 | 44 | 3 | 161 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
12 | 156 | 80.23 | 74.11 |
League Season 6
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
10 | 2 | 2 | -12 | 8 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
116 | 38 | 4 | 158 | 2 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
13 | 121 | 77.28 | 75.46 |
League Season 5
Played | Wins | Draws | Leg Diff |
---|---|---|---|
11 | 6 | 2 | 11 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
146 | 52 | 5 | 203 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
13 | 141 | 83.99 | 78.73 |
League Season 4
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
12 | 8 | 0 | 21 | 24 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
145 | 73 | 5 | 223 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
12 | 170 | 90.05 | 81.53 |
League Season 3
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 2
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 1
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
2023 GDL Tour 1 - Platinum
2023 GDL Tour 3 – Platinum
2023 GDL Tour 4 – Platinum
2023 GDL Matchplay – Platinum
Season 8 Superleague Pool C Week 1
Season 8 Superleague Pool C Week 2
Season 8 Superleague Pool C Week 3
Season 8 Superleague Pool C Week 4
Season 8 Equaliser Superleague Group 1 Week 1
Season 8 Equaliser Superleague Group 1 Week 2
Season 8 Equaliser Superleague Group 1 Week 3
Season 8 Equaliser Superleague Group 1 Week 4
Season 9 Premiership Pool A Week 1
Season 9 Premiership Pool A Week 2
Season 9 Premiership Pool A Week 3
Season 9 Premiership Pool A Week 4
Season 9 Equaliser Premiership Group 1 Week 1
Season 9 Equaliser Premiership Group 1 Week 2
Season 9 Equaliser Premiership Group 1 Week 3
Season 9 Equaliser Premiership Group 1 Week 4