Twitter Profile
Facebook Profile
<
GDL 3 Month Overall Average
GDL 3DA | |
---|---|
89.82 |
GDL 3 Month Rolling 3 Dart Average
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2023 Player Stats
2023 Grade and Rankings
Grade | Race to the 2023 GDL Matchplay | Race to the 2023 GDL Masters | Race to the 2023 GDL Worlds |
---|---|---|---|
Platinum | 1 - Platinum Main Qualifier | 5 - Platinum Main Qualifier | 1 - Platinum Main Qualifier |
2023 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
16 | 154 | 15 | 50 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
222 | 89 | 19 | 330 | 4 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
11 | 167 | 97.18 | 89.17 |
League Season 8
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
12 | 9 | 0 | 24 | 27 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
163 | 74 | 13 | 250 | 3 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
11 | 170 | 96.75 | 87.91 |
League Season 9
Played | Wins | Draws | Leg Diff | Points | |
---|---|---|---|---|---|
8 | 7 | 1 | 30 | 22 |
100+ | 140+ | 180 | Total | Most 180's in a match | |
---|---|---|---|---|---|
108 | 52 | 14 | 174 | 4 |
Best Leg | High Finish | First 9 | 3DA | |
---|---|---|---|---|
12 | 154 | 102.23 | 92.23 |
League Season 10
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 11
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
All Time Record
Status | Matches | Opponents | Lost % |
---|---|---|---|
Active | 192 | 73 | 11.98 |
Legs Played | Legs Won | Legs Lost | Leg Diff | Lost % |
---|---|---|---|---|
1994 | 1306 | 688 | 618 | 11.98 |
Leg win % | Matches Won | Matches Drawn | Lost % |
---|---|---|---|
65.5 | 166 | 3 | 11.98 |
Matches Lost | Win % | Draw % | Lost % |
---|---|---|---|
23 | 86.46 | 1.56 | 11.98 |
Head to Head Record
Match | Played | Win P1 | Draw | Win P2 |
---|---|---|---|---|
Kevin Lane v Stephen Burton | 12 | 3 | 0 | 9 |
David Wright v Stephen Burton | 11 | 1 | 0 | 10 |
Scott Winder v Stephen Burton | 10 | 1 | 0 | 9 |
Danny Trueman v Stephen Burton | 9 | 1 | 0 | 8 |
Darren Armstrong v Stephen Burton | 8 | 2 | 0 | 6 |
Neil Meneer v Stephen Burton | 8 | 0 | 0 | 8 |
Dmitriy Zhukov v Stephen Burton | 7 | 2 | 0 | 5 |
Alexey Bushuy v Stephen Burton | 6 | 0 | 0 | 6 |
Dan Hutchinson v Stephen Burton | 6 | 1 | 0 | 5 |
Adam Gawthrop v Stephen Burton | 5 | 0 | 0 | 5 |
Brendon Clark v Stephen Burton | 5 | 0 | 0 | 5 |
Kevin Blomme v Stephen Burton | 5 | 2 | 1 | 2 |
Michael Beard v Stephen Burton | 5 | 2 | 0 | 3 |
Lee Davies v Stephen Burton | 4 | 3 | 0 | 1 |
Paul Radford v Stephen Burton | 4 | 0 | 0 | 4 |
Adam Mould v Stephen Burton | 4 | 2 | 1 | 1 |
Simon Alwyn Rees v Stephen Burton | 3 | 0 | 0 | 3 |
Shaun Devonald v Stephen Burton | 3 | 0 | 0 | 3 |
Paul Tubb v Stephen Burton | 3 | 0 | 0 | 3 |
Sean Ross v Stephen Burton | 3 | 0 | 0 | 3 |
John Crossley v Stephen Burton | 3 | 1 | 0 | 2 |
Shane Anderson v Stephen Burton | 2 | 0 | 0 | 2 |
Simon Isbell v Stephen Burton | 2 | 0 | 0 | 2 |
Aaron Pearce v Stephen Burton | 2 | 0 | 0 | 2 |
Liam Anderson v Stephen Burton | 2 | 0 | 0 | 2 |
Conor Bastable v Stephen Burton | 2 | 0 | 0 | 2 |
Paul Hockenhull v Stephen Burton | 2 | 0 | 0 | 2 |
Luke Newport v Stephen Burton | 2 | 0 | 0 | 2 |
Mark Venables v Stephen Burton | 2 | 1 | 0 | 1 |
Jeroen Saccol v Stephen Burton | 2 | 0 | 0 | 2 |
Ray Mulvey v Stephen Burton | 2 | 0 | 0 | 2 |
Brad Burnett v Stephen Burton | 2 | 0 | 0 | 2 |
Keith Slocombe v Stephen Burton | 2 | 0 | 0 | 2 |
Stephen Burton v Tom Baughan | 2 | 1 | 0 | 1 |
Ian Long v Stephen Burton | 2 | 0 | 0 | 2 |
James Green v Stephen Burton | 2 | 0 | 0 | 2 |
Stephen Burton v Steven Adleigh | 1 | 1 | 0 | 0 |
Daniel Brown v Stephen Burton | 1 | 0 | 0 | 1 |
Stephen Burton v Thomas Bent | 1 | 1 | 0 | 0 |
Paul Anderson v Stephen Burton | 1 | 0 | 0 | 1 |
Chris Sharp v Stephen Burton | 1 | 0 | 1 | 0 |
Daniel O'Brien v Stephen Burton | 1 | 0 | 0 | 1 |
David Carr v Stephen Burton | 1 | 0 | 0 | 1 |
Brandon Western v Stephen Burton | 1 | 0 | 0 | 1 |
James Wilson v Stephen Burton | 1 | 0 | 0 | 1 |
Liam Andrews (WALES) v Stephen Burton | 1 | 0 | 0 | 1 |
Kyle Bennett v Stephen Burton | 1 | 0 | 0 | 1 |
Josh Williams v Stephen Burton | 1 | 0 | 0 | 1 |
Dave Taylor v Stephen Burton | 1 | 0 | 0 | 1 |
Keith Wright v Stephen Burton | 1 | 0 | 0 | 1 |
Christy Gough v Stephen Burton | 1 | 0 | 0 | 1 |
Nick Brandon v Stephen Burton | 1 | 0 | 0 | 1 |
Paul Penfold v Stephen Burton | 1 | 0 | 0 | 1 |
Jim Thompson v Stephen Burton | 1 | 0 | 0 | 1 |
Craig Nealon v Stephen Burton | 1 | 0 | 0 | 1 |
Fraser Deacon v Stephen Burton | 1 | 0 | 0 | 1 |
Andy Blyde v Stephen Burton | 1 | 0 | 0 | 1 |
Lee Kilcoyne v Stephen Burton | 1 | 0 | 0 | 1 |
Simon Key v Stephen Burton | 1 | 0 | 0 | 1 |
Stephen Burton v Stuart Pritchard | 1 | 1 | 0 | 0 |
Chris Evans v Stephen Burton | 1 | 0 | 0 | 1 |
Martin Coull v Stephen Burton | 1 | 0 | 0 | 1 |
A.J. Urmston-Toft v Stephen Burton | 1 | 0 | 0 | 1 |
Sam Price v Stephen Burton | 1 | 0 | 0 | 1 |
Lee O'Neill v Stephen Burton | 1 | 0 | 0 | 1 |
Bob Kinnear v Stephen Burton | 1 | 0 | 0 | 1 |
Nigel Hylands v Stephen Burton | 1 | 0 | 0 | 1 |
Michael Poole v Stephen Burton | 1 | 0 | 0 | 1 |
Lewis Dare v Stephen Burton | 1 | 0 | 0 | 1 |
Robert Clark v Stephen Burton | 1 | 0 | 0 | 1 |
Stephen Burton v Tony Mitchell | 1 | 1 | 0 | 0 |
Fred Box v Stephen Burton | 1 | 0 | 0 | 1 |
Philip Nash v Stephen Burton | 1 | 0 | 0 | 1 |
Pre-2023 Stats
2022 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
35 | 382 | 34 | 152 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
465 | 235 | 55 | 755 | 5 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
11 | 164 | 97.61 | 89.17 |
2021 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
88 | 862 | 79 | 300 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
1127 | 474 | 96 | 1697 | 7 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
10 | 167 | 97.13 | 88.04 |
League Season 7
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
10 | 6 | 1 | 11 | 19 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
131 | 54 | 21 | 206 | 5 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
12 | 136 | 94.73 | 87.62 |
League Season 6
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
5 | 3 | 0 | 5 | 9 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
66 | 20 | 11 | 97 | 4 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
13 | 128 | 93 | 85.94 |
League Season 5
Played | Wins | Draws | Leg Diff |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 4
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 3
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 2
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 1
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
14 | 9 | 1 | 36 | 28 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
264 | 79 | 20 | 363 | 4 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
11 | 170 | 94.93 | 86.22 |
2023 GDL Tour 2 – Platinum
2023 GDL Tour 3 – Platinum
2023 GDL Tour 4 – Platinum
Season 8 Playoffs Superleague Group 1
2023 GDL Matchplay – Platinum
2023 GDL Tour 5 – Platinum
Season 8 Superleague Pool A Week 2
Season 8 Superleague Pool A Week 3
Season 8 Superleague Pool A Week 4
Season 8 Equaliser Superleague Group 1 Week 1
Season 8 Equaliser Superleague Group 1 Week 2
Season 8 Equaliser Superleague Group 1 Week 3
Season 8 Equaliser Superleague Group 1 Week 4
Season 9 Superleague Pool A Week 1
Season 9 Superleague Pool A Week 2
Season 9 Superleague Pool A Week 3
Season 9 Superleague Pool A Week 4
Season 9 Equaliser Superleague Group 1 Week 1
Season 9 Equaliser Superleague Group 1 Week 2
Season 9 Equaliser Superleague Group 1 Week 3
Season 9 Equaliser Superleague Group 1 Week 4