Twitter Link
Facebook Link
Facebook Link
GDL 3 Month Overall Average
GDL 3DA | |
---|---|
38.57 |
GDL 3 Month Rolling 3 Dart Average
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2023 Player Stats
2023 Grade and Rankings
Grade | Race to the 2023 GDL Matchplay | Race to the 2023 GDL Masters | Race to the 2023 GDL Worlds |
---|---|---|---|
Bronze | 67 - Bronze | 30 - Bronze Main Qualifier | 56 - Bronze |
2023 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
9 | 59 | 2 | -17 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
7 | 0 | 0 | 7 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
28 | 40 | 41.46 | 37.31 |
League Season 8
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
13 | 5 | 2 | -8 | 17 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
23 | 0 | 1 | 24 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
16 | 92 | 45.83 | 38.7 |
League Season 9
Played | Wins | Draws | Leg Diff | Points | |
---|---|---|---|---|---|
9 | 4 | 2 | -2 | 14 |
100+ | 140+ | 180 | Total | Most 180's in a match | |
---|---|---|---|---|---|
21 | 1 | 0 | 22 | 0 |
Best Leg | High Finish | First 9 | 3DA | |
---|---|---|---|---|
20 | 92 | 44.77 | 39.23 |
League Season 10
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 11
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
All Time Record
Matches | Opponents | Legs Played | Status |
---|---|---|---|
135 | 96 | 1038 | Active |
Legs Won | Legs Lost | Leg Diff | Leg win % | Status |
---|---|---|---|---|
451 | 587 | -136 | 43.45 | Active |
Matches Won | Matches Drawn | Matches Lost | Status |
---|---|---|---|
41 | 18 | 76 | Active |
Win % | Draw % | Lost % | Status |
---|---|---|---|
30.37 | 13.33 | 56.3 | Active |
Head to Head Record
Match | Played | Win P1 | Draw | Win P2 |
---|---|---|---|---|
Stuart McGill v Sue Nealon | 4 | 1 | 0 | 3 |
Sue Nealon v Wayne Gordon | 4 | 3 | 1 | 0 |
Alex Tearle v Sue Nealon | 3 | 2 | 0 | 1 |
Simon Knowles v Sue Nealon | 3 | 1 | 1 | 1 |
Henry Davidson v Sue Nealon | 3 | 1 | 1 | 1 |
Robbie Boddy v Sue Nealon | 3 | 2 | 0 | 1 |
Chris Bates v Sue Nealon | 3 | 3 | 0 | 0 |
Marc O'Donovan v Sue Nealon | 3 | 2 | 1 | 0 |
Daniel Jones (WALES) v Sue Nealon | 3 | 1 | 2 | 0 |
Paul Ross-Ruffy v Sue Nealon | 2 | 0 | 1 | 1 |
Dewi Kalsi v Sue Nealon | 2 | 2 | 0 | 0 |
Sue Nealon v Warren Hobson | 2 | 0 | 0 | 2 |
Aaron Kent v Sue Nealon | 2 | 1 | 0 | 1 |
Adam George v Sue Nealon | 2 | 0 | 0 | 2 |
Paul Brown v Sue Nealon | 2 | 2 | 0 | 0 |
Matt Booth v Sue Nealon | 2 | 0 | 2 | 0 |
Charlie Welton v Sue Nealon | 2 | 1 | 0 | 1 |
Dazz Humphreys v Sue Nealon | 2 | 0 | 0 | 2 |
Sue Nealon v Tommy Wright | 2 | 1 | 0 | 1 |
Andy Fenn v Sue Nealon | 2 | 2 | 0 | 0 |
Andrew Kinsman v Sue Nealon | 2 | 1 | 1 | 0 |
Michael Kimber v Sue Nealon | 2 | 0 | 0 | 2 |
Richard Elvery v Sue Nealon | 2 | 1 | 1 | 0 |
Sue Nealon v Tony Standing | 2 | 2 | 0 | 0 |
Daniel Mayer v Sue Nealon | 2 | 2 | 0 | 0 |
Louis Murray v Sue Nealon | 2 | 2 | 0 | 0 |
Dan Cakebread v Sue Nealon | 2 | 2 | 0 | 0 |
Adam Brook v Sue Nealon | 2 | 1 | 1 | 0 |
Shaun Babbage v Sue Nealon | 1 | 1 | 0 | 0 |
Samuel Norris v Sue Nealon | 1 | 0 | 1 | 0 |
Liz Fenwick v Sue Nealon | 1 | 0 | 0 | 1 |
Adrian Cawley v Sue Nealon | 1 | 1 | 0 | 0 |
Louise Cameron v Sue Nealon | 1 | 0 | 0 | 1 |
Richard McDonald v Sue Nealon | 1 | 0 | 0 | 1 |
Buster Davies v Sue Nealon | 1 | 0 | 0 | 1 |
James Draper v Sue Nealon | 1 | 1 | 0 | 0 |
Cai Thomas v Sue Nealon | 1 | 1 | 0 | 0 |
Jack Dalby v Sue Nealon | 1 | 1 | 0 | 0 |
Bence Bányai v Sue Nealon | 1 | 1 | 0 | 0 |
Jonathan McMillan v Sue Nealon | 1 | 0 | 0 | 1 |
Eoin Keary v Sue Nealon | 1 | 1 | 0 | 0 |
Kay Niekut v Sue Nealon | 1 | 0 | 0 | 1 |
Louis Mancini v Sue Nealon | 1 | 1 | 0 | 0 |
Alan Cahill v Sue Nealon | 1 | 0 | 0 | 1 |
Lewis Salter v Sue Nealon | 1 | 0 | 0 | 1 |
Josh Givelin v Sue Nealon | 1 | 1 | 0 | 0 |
Nathan Almond v Sue Nealon | 1 | 0 | 1 | 0 |
Keith McGuire v Sue Nealon | 1 | 1 | 0 | 0 |
Scot Duncan v Sue Nealon | 1 | 1 | 0 | 0 |
James Crews v Sue Nealon | 1 | 1 | 0 | 0 |
Russ Dulleston v Sue Nealon | 1 | 1 | 0 | 0 |
Sue Nealon v Will Thorpe | 1 | 0 | 1 | 0 |
Glenn Jones v Sue Nealon | 1 | 0 | 0 | 1 |
Kevin Crainie v Sue Nealon | 1 | 1 | 0 | 0 |
Sue Nealon v Walisson Oliveira | 1 | 0 | 0 | 1 |
Jacob Hopkins v Sue Nealon | 1 | 1 | 0 | 0 |
James Dolden v Sue Nealon | 1 | 1 | 0 | 0 |
Liam Meyrick v Sue Nealon | 1 | 1 | 0 | 0 |
Graeme-Tait Buchan v Sue Nealon | 1 | 0 | 0 | 1 |
Kevin Asselman v Sue Nealon | 1 | 0 | 0 | 1 |
Ronan Quigley v Sue Nealon | 1 | 1 | 0 | 0 |
Dale Gibson v Sue Nealon | 1 | 1 | 0 | 0 |
Darren Reed v Sue Nealon | 1 | 1 | 0 | 0 |
Aden Hamill v Sue Nealon | 1 | 1 | 0 | 0 |
Aidan Sneyd v Sue Nealon | 1 | 0 | 0 | 1 |
Mark Nightingale v Sue Nealon | 1 | 0 | 0 | 1 |
Michael Buchan v Sue Nealon | 1 | 1 | 0 | 0 |
Derek Allan v Sue Nealon | 1 | 1 | 0 | 0 |
Damijan Nejasmic v Sue Nealon | 1 | 0 | 0 | 1 |
Colin Digby v Sue Nealon | 1 | 1 | 0 | 0 |
John Halkett v Sue Nealon | 1 | 1 | 0 | 0 |
Stephen Harrison v Sue Nealon | 1 | 1 | 0 | 0 |
Ryan Jones v Sue Nealon | 1 | 1 | 0 | 0 |
Adam Russell v Sue Nealon | 1 | 1 | 0 | 0 |
Owen Faunch v Sue Nealon | 1 | 1 | 0 | 0 |
George McLean v Sue Nealon | 1 | 1 | 0 | 0 |
Max Wright v Sue Nealon | 1 | 1 | 0 | 0 |
Jared Phillips v Sue Nealon | 1 | 0 | 0 | 1 |
Cameron McFarlane v Sue Nealon | 1 | 0 | 0 | 1 |
Jamie Marcoons v Sue Nealon | 1 | 1 | 0 | 0 |
Lars Jensen v Sue Nealon | 1 | 1 | 0 | 0 |
Richard Biddington v Sue Nealon | 1 | 1 | 0 | 0 |
Sue Nealon v Tom Chapman | 1 | 0 | 0 | 1 |
John Devane v Sue Nealon | 1 | 1 | 0 | 0 |
Lewis Quayle v Sue Nealon | 1 | 0 | 1 | 0 |
Jake Dobbie v Sue Nealon | 1 | 0 | 1 | 0 |
Gavin Stedman v Sue Nealon | 1 | 1 | 0 | 0 |
Marco Corrado v Sue Nealon | 1 | 0 | 0 | 1 |
Kevin Steenson v Sue Nealon | 1 | 0 | 0 | 1 |
Chris Hole v Sue Nealon | 1 | 1 | 0 | 0 |
Fiachra Furlong v Sue Nealon | 1 | 0 | 1 | 0 |
Nathan Woodhouse (Warwickshire) v Sue Nealon | 1 | 1 | 0 | 0 |
Daniel Corbett-Yeates v Sue Nealon | 1 | 0 | 0 | 1 |
David Alvaro Griffiths v Sue Nealon | 1 | 1 | 0 | 0 |
Scott Wickens v Sue Nealon | 1 | 1 | 0 | 0 |
Lee Humphrey v Sue Nealon | 1 | 1 | 0 | 0 |
Pre-2023 Stats
2022 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
24 | 167 | 6 | -51 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
37 | 3 | 0 | 40 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
24 | 86 | 48.54 | 40.32 |
2021 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
13 | 64 | 2 | -24 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
13 | 0 | 0 | 13 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
23 | 92 | 47.02 | 41.23 |
League Season 7
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
11 | 4 | 3 | 5 | 15 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
14 | 1 | 0 | 15 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
19 | 81 | 47.81 | 39.82 |
League Season 6
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
14 | 5 | 1 | -18 | 16 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
20 | 3 | 0 | 23 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
25 | 59 | 46.44 | 37.88 |
League Season 5
Played | Wins | Draws | Leg Diff |
---|---|---|---|
9 | 3 | 1 | -12 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
12 | 1 | 0 | 13 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
20 | 95 | 46.58 | 41.07 |
League Season 4
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
11 | 4 | 3 | 0 | 15 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
14 | 0 | 0 | 14 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
27 | 90 | 44.73 | 39.97 |
League Season 3
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
12 | 5 | 3 | 10 | 18 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
23 | 1 | 0 | 24 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
26 | 83 | 47.54 | 38.5 |
League Season 2
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
10 | 1 | 3 | -19 | 6 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
8 | 1 | 0 | 9 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
21 | 58 | 44.57 | 38.44 |
League Season 1
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
2023 GDL Tour 1 – Bronze
2023 GDL Tour 2 – Bronze
Season 8 Division 24 League Cup
2023 GDL Tour 3 – Bronze
2023 GDL Tour 4 – Bronze
Season 8 Playoffs Division 24 Group 2
2023 GDL Tour 5 – Bronze
Tour 6 - Bronze
Season 9 Playoffs Division 32 Group 3
Season 8 Division 24 Pool B Week 1
Season 8 Division 24 Pool B Week 2
Season 8 Division 24 Pool B Week 3
Season 8 Division 24 Pool B Week 4
Season 8 Equaliser Division 24 Group 2 Week 1
Season 8 Equaliser Division 24 Group 2 Week 2
Season 8 Equaliser Division 24 Group 2 Week 3
Season 8 Equaliser Division 24 Group 2 Week 4
Season 9 Division 32 Pool C Week 1
Season 9 Division 32 Pool C Week 2
Season 9 Division 32 Pool C Week 4
Season 9 Equaliser Division 32 Group 3 Week 1
Season 9 Equaliser Division 32 Group 3 Week 2
Season 9 Equaliser Division 32 Group 3 Week 3
Season 9 Equaliser Division 32 Group 3 Week 4