Twitter Profile
GDL 3 Month Overall Average
GDL 3DA | |
---|---|
48.71 |
GDL 3 Month Rolling 3 Dart Average
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2023 Player Stats
2023 Grade and Rankings
Grade | Race to the 2023 GDL Matchplay | Race to the 2023 GDL Masters | Race to the 2023 GDL Worlds |
---|---|---|---|
Silver | 146 - Silver | 73 - Silver | 125 - Silver |
2023 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
4 | 28 | 0 | -12 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
21 | 2 | 0 | 23 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
24 | 97 | 54.88 | 48.04 |
League Season 8
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
10 | 4 | 1 | -4 | 13 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
55 | 8 | 1 | 64 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
20 | 70 | 54.86 | 49.2 |
League Season 9
Played | Wins | Draws | Leg Diff | Points | |
---|---|---|---|---|---|
9 | 2 | 0 | -12 | 6 |
100+ | 140+ | 180 | Total | Most 180's in a match | |
---|---|---|---|---|---|
50 | 9 | 0 | 59 | 0 |
Best Leg | High Finish | First 9 | 3DA | |
---|---|---|---|---|
21 | 108 | 52.94 | 47.88 |
League Season 10
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 11
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
All Time Record
Status | Matches | Opponents | Lost % |
---|---|---|---|
Active | 170 | 122 | 50 |
Legs Played | Legs Won | Legs Lost | Leg Diff | Lost % |
---|---|---|---|---|
1333 | 656 | 677 | -21 | 50 |
Leg win % | Matches Won | Matches Drawn | Lost % |
---|---|---|---|
49.21 | 69 | 16 | 50 |
Matches Lost | Win % | Draw % | Lost % |
---|---|---|---|
85 | 40.59 | 9.41 | 50 |
Head to Head Record
Match | Played | Win P1 | Draw | Win P2 |
---|---|---|---|---|
Lee Humphrey v Tomas Morrissey | 3 | 2 | 0 | 1 |
Sean Rooney v Tomas Morrissey | 3 | 3 | 0 | 0 |
Scott Wickens v Tomas Morrissey | 3 | 1 | 1 | 1 |
Paul Gray v Tomas Morrissey | 3 | 1 | 1 | 1 |
Chris Hole v Tomas Morrissey | 3 | 2 | 1 | 0 |
Jack Newton v Tomas Morrissey | 2 | 1 | 0 | 1 |
Nicky Goodbrand v Tomas Morrissey | 2 | 0 | 0 | 2 |
Alex Houghton v Tomas Morrissey | 2 | 2 | 0 | 0 |
Liam Meyrick v Tomas Morrissey | 2 | 0 | 1 | 1 |
Adrian Luscombe v Tomas Morrissey | 2 | 0 | 0 | 2 |
David Ferguson v Tomas Morrissey | 2 | 0 | 0 | 2 |
Dean Smith v Tomas Morrissey | 2 | 0 | 0 | 2 |
Ricky Ross v Tomas Morrissey | 2 | 2 | 0 | 0 |
Matt Ellis v Tomas Morrissey | 2 | 2 | 0 | 0 |
Ian Wilby v Tomas Morrissey | 2 | 1 | 0 | 1 |
Sean McMillan v Tomas Morrissey | 2 | 0 | 0 | 2 |
James O'Regan v Tomas Morrissey | 2 | 0 | 0 | 2 |
Ryan Clayton v Tomas Morrissey | 2 | 2 | 0 | 0 |
David Warren v Tomas Morrissey | 2 | 1 | 0 | 1 |
Edward McMillan v Tomas Morrissey | 2 | 0 | 0 | 2 |
Jakob Klingenberg v Tomas Morrissey | 2 | 2 | 0 | 0 |
Robbie Priddle v Tomas Morrissey | 2 | 1 | 1 | 0 |
Richard Davies v Tomas Morrissey | 2 | 1 | 0 | 1 |
Darren Reed v Tomas Morrissey | 2 | 0 | 0 | 2 |
Bartosz Wika v Tomas Morrissey | 2 | 0 | 0 | 2 |
Josh Mason v Tomas Morrissey | 2 | 0 | 0 | 2 |
Martyn Jones v Tomas Morrissey | 2 | 2 | 0 | 0 |
Johnny Rooney v Tomas Morrissey | 2 | 1 | 0 | 1 |
John McCluskey v Tomas Morrissey | 2 | 2 | 0 | 0 |
Lars Jensen v Tomas Morrissey | 2 | 2 | 0 | 0 |
Jordan Ritchie v Tomas Morrissey | 2 | 0 | 0 | 2 |
Pablo Rodero v Tomas Morrissey | 2 | 0 | 0 | 2 |
Ross McFarlane v Tomas Morrissey | 2 | 2 | 0 | 0 |
Niall Dunne v Tomas Morrissey | 2 | 0 | 0 | 2 |
Steven Finlayson v Tomas Morrissey | 2 | 2 | 0 | 0 |
Dave Jewell v Tomas Morrissey | 2 | 0 | 0 | 2 |
Neil Webster v Tomas Morrissey | 2 | 1 | 1 | 0 |
Rob Brideson v Tomas Morrissey | 2 | 1 | 0 | 1 |
Billy Blakeman v Tomas Morrissey | 2 | 0 | 2 | 0 |
Jack Alexander v Tomas Morrissey | 2 | 1 | 1 | 0 |
Darren Stedman v Tomas Morrissey | 2 | 2 | 0 | 0 |
Lawrence Kelman v Tomas Morrissey | 2 | 1 | 0 | 1 |
Andrew Driscoll v Tomas Morrissey | 2 | 0 | 0 | 2 |
Michael Ward Snr v Tomas Morrissey | 1 | 1 | 0 | 0 |
Carli Wigham v Tomas Morrissey | 1 | 1 | 0 | 0 |
Michael Nolan v Tomas Morrissey | 1 | 1 | 0 | 0 |
Billy McKenzie v Tomas Morrissey | 1 | 1 | 0 | 0 |
Aaron Henderson v Tomas Morrissey | 1 | 1 | 0 | 0 |
Toby Hill v Tomas Morrissey | 1 | 1 | 0 | 0 |
Lloyd Willis v Tomas Morrissey | 1 | 1 | 0 | 0 |
Dennis Hand v Tomas Morrissey | 1 | 1 | 0 | 0 |
Martin Kirkby v Tomas Morrissey | 1 | 1 | 0 | 0 |
Matthew Hine v Tomas Morrissey | 1 | 1 | 0 | 0 |
Tom Pritchard v Tomas Morrissey | 1 | 1 | 0 | 0 |
Alexander Mundy v Tomas Morrissey | 1 | 1 | 0 | 0 |
Roger G Nyberg v Tomas Morrissey | 1 | 1 | 0 | 0 |
Neil Westgate v Tomas Morrissey | 1 | 1 | 0 | 0 |
Ross Smith v Tomas Morrissey | 1 | 1 | 0 | 0 |
Danny Kennedy v Tomas Morrissey | 1 | 0 | 1 | 0 |
Jody Hancock v Tomas Morrissey | 1 | 0 | 0 | 1 |
Craig Young v Tomas Morrissey | 1 | 1 | 0 | 0 |
Kirk Trimby v Tomas Morrissey | 1 | 1 | 0 | 0 |
Ant Hume v Tomas Morrissey | 1 | 0 | 0 | 1 |
Daniel Lax v Tomas Morrissey | 1 | 0 | 1 | 0 |
Paul Gardner v Tomas Morrissey | 1 | 1 | 0 | 0 |
Danny Wakley v Tomas Morrissey | 1 | 1 | 0 | 0 |
Chris Scouller v Tomas Morrissey | 1 | 0 | 0 | 1 |
Joe Silke v Tomas Morrissey | 1 | 0 | 1 | 0 |
Andy Dunn v Tomas Morrissey | 1 | 1 | 0 | 0 |
Tomas Morrissey v Tommy Gabriel | 1 | 1 | 0 | 0 |
Lewis Quayle v Tomas Morrissey | 1 | 0 | 1 | 0 |
Jordan Osborne v Tomas Morrissey | 1 | 0 | 0 | 1 |
Richie Davidson v Tomas Morrissey | 1 | 1 | 0 | 0 |
Bradley Warren v Tomas Morrissey | 1 | 0 | 1 | 0 |
Ryan Vessey v Tomas Morrissey | 1 | 1 | 0 | 0 |
Aiden McGroarty v Tomas Morrissey | 1 | 0 | 0 | 1 |
Stephen Brooker v Tomas Morrissey | 1 | 0 | 1 | 0 |
Dave Bowen v Tomas Morrissey | 1 | 0 | 0 | 1 |
Robert Bond v Tomas Morrissey | 1 | 1 | 0 | 0 |
Tomas Morrissey v Tommy Flynn | 1 | 0 | 0 | 1 |
Mick Barclay v Tomas Morrissey | 1 | 1 | 0 | 0 |
Martin Moir v Tomas Morrissey | 1 | 1 | 0 | 0 |
Owen Judd v Tomas Morrissey | 1 | 0 | 0 | 1 |
Jordan Turner (Derbyshire) v Tomas Morrissey | 1 | 0 | 0 | 1 |
Liam Cowlin v Tomas Morrissey | 1 | 1 | 0 | 0 |
Stuart Mason v Tomas Morrissey | 1 | 0 | 0 | 1 |
Rob Sullivan v Tomas Morrissey | 1 | 0 | 0 | 1 |
Harry Willoughby v Tomas Morrissey | 1 | 1 | 0 | 0 |
Declan Walling v Tomas Morrissey | 1 | 0 | 0 | 1 |
Kevin Thackwell v Tomas Morrissey | 1 | 1 | 0 | 0 |
Gary Morris v Tomas Morrissey | 1 | 1 | 0 | 0 |
Ben Maddock v Tomas Morrissey | 1 | 0 | 0 | 1 |
Steven Hill v Tomas Morrissey | 1 | 0 | 0 | 1 |
Michael Lewis v Tomas Morrissey | 1 | 0 | 0 | 1 |
Sonni Mitchell v Tomas Morrissey | 1 | 0 | 0 | 1 |
Alan Lappin v Tomas Morrissey | 1 | 1 | 0 | 0 |
Oliver Warren v Tomas Morrissey | 1 | 1 | 0 | 0 |
Aidan Corkerry v Tomas Morrissey | 1 | 1 | 0 | 0 |
Jason Johnson v Tomas Morrissey | 1 | 0 | 0 | 1 |
Matthew Goldsmith v Tomas Morrissey | 1 | 0 | 0 | 1 |
Jordan Walker v Tomas Morrissey | 1 | 1 | 0 | 0 |
Adam Linford v Tomas Morrissey | 1 | 0 | 0 | 1 |
Paul Lees v Tomas Morrissey | 1 | 0 | 0 | 1 |
Ryan Nassau v Tomas Morrissey | 1 | 0 | 0 | 1 |
Isabel Kerr v Tomas Morrissey | 1 | 1 | 0 | 0 |
Sam Tattersfield v Tomas Morrissey | 1 | 0 | 0 | 1 |
James Ayles v Tomas Morrissey | 1 | 1 | 0 | 0 |
Jamie Phillips v Tomas Morrissey | 1 | 0 | 1 | 0 |
Tomas Morrissey v Tommy Wright | 1 | 0 | 0 | 1 |
Ian McLeish v Tomas Morrissey | 1 | 0 | 0 | 1 |
Joel Sowton v Tomas Morrissey | 1 | 1 | 0 | 0 |
Dylan Ritchie v Tomas Morrissey | 1 | 1 | 0 | 0 |
Louis Murray v Tomas Morrissey | 1 | 0 | 0 | 1 |
Erik Saul v Tomas Morrissey | 1 | 0 | 0 | 1 |
Jack Edge v Tomas Morrissey | 1 | 0 | 0 | 1 |
David Nightingale v Tomas Morrissey | 1 | 1 | 0 | 0 |
James Lack v Tomas Morrissey | 1 | 1 | 0 | 0 |
Leon Parker v Tomas Morrissey | 1 | 0 | 0 | 1 |
Luke Coles v Tomas Morrissey | 1 | 1 | 0 | 0 |
Justin Krantz v Tomas Morrissey | 1 | 1 | 0 | 0 |
Luke Ford v Tomas Morrissey | 1 | 1 | 0 | 0 |
Gaz Stevens v Tomas Morrissey | 1 | 0 | 0 | 1 |
Pre-2023 Stats
2022 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
26 | 201 | 11 | -11 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
155 | 27 | 3 | 185 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
16 | 101 | 60.43 | 53.38 |
2021 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
33 | 183 | 17 | 13 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
119 | 28 | 2 | 149 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
15 | 111 | 57.65 | 51.3 |
League Season 7
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
10 | 5 | 1 | 6 | 16 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
51 | 19 | 2 | 72 | 2 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
19 | 116 | 56.76 | 52.32 |
League Season 6
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
10 | 3 | 3 | -3 | 12 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
71 | 23 | 1 | 95 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
13 | 71 | 57.5 | 52.31 |
League Season 5
Played | Wins | Draws | Leg Diff |
---|---|---|---|
11 | 3 | 3 | -6 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
73 | 14 | 1 | 88 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
17 | 115 | 57.2 | 51.31 |
League Season 4
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
12 | 8 | 0 | 23 | 24 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
66 | 19 | 0 | 85 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
19 | 108 | 61.58 | 52.73 |
League Season 3
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
12 | 5 | 3 | 5 | 18 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
69 | 21 | 3 | 93 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
20 | 80 | 57.03 | 52.12 |
League Season 2
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
12 | 4 | 0 | -13 | 12 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
59 | 12 | 2 | 73 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
19 | 95 | 62.33 | 53.51 |
League Season 1
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
20 | 7 | 5 | -5 | 26 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
123 | 16 | 1 | 140 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
16 | 98 | 57 | 51.23 |
2023 GDL Tour 1 – Silver
2023 GDL Tour 2 – Silver
2023 GDL Tour 3 – Silver
Season 9 League Cup Division 19
2023 GDL Tour 5 – Silver
Season 8 Division 13 Pool A Week 1
Season 8 Division 13 Pool A Week 2
Season 8 Division 13 Pool A Week 3
Season 8 Division 13 Pool A Week 4
Season 8 Equaliser Division 13 Group 2 Week 1
Season 8 Equaliser Division 13 Group 2 Week 2
Season 8 Equaliser Division 13 Group 2 Week 3
Season 8 Equaliser Division 13 Group 2 Week 4
Season 9 Division 19 Pool B Week 1
Season 9 Division 19 Pool B Week 3
Season 9 Division 19 Pool B Week 4
Season 9 Equaliser Division 19 Group 3 Week 1
Season 9 Equaliser Division 19 Group 3 Week 2
Season 9 Equaliser Division 19 Group 3 Week 4