Qualifier 2 Upper Grade
Last 128 | Last 64 | Last 32 | Last 16 | Quarter-Final | Semi-Final | Final |
---|---|---|---|---|---|---|
BYE | ||||||
BYE | ||||||
BYE | ||||||
BYE | ||||||
BYE | ||||||
BYE | ||||||
BYE | ||||||
BYE | ||||||
BYE | ||||||
BYE | ||||||
BYE | ||||||
BYE | ||||||
BYE | ||||||
BYE | ||||||
BYE | ||||||
BYE | ||||||
BYE | ||||||
BYE | ||||||
BYE | ||||||
BYE | ||||||
BYE | ||||||
BYE | ||||||
BYE | ||||||
BYE | ||||||
BYE | ||||||
BYE | ||||||
BYE | ||||||
BYE | ||||||
BYE | ||||||
BYE | ||||||
BYE | ||||||
BYE | ||||||
BYE | ||||||
BYE | ||||||
BYE | ||||||
BYE | ||||||
BYE |
The left-most round is the last 128. There are seven rounds, so counting across from the left, the second is Last 64, third Last 32, fourth last 16 etc.