League Season 17 with our ALL NEW league format is now OPEN!

The Target Darts GDL League Hub

BEST OF TEN LEGS IN ALL DIVISIONS

Season dates

Please try to stick to the dates shown. Play your games in the correct gameweek as much as possible but if your opponent is unable to play you in the scheduled week, feel free to contact and play another week’s opponent, to avoid falling behind.

In the League phase, you should aim to play one game per week.

We understand life gets in the way but, at the same time, we do need to keep things ticking along smoothly.

Therefore, we have introduced a fixture penalty at various stages throughout the season

If you have played no games by the end of week two (20th April), you’ll have two fixtures removed from your schedule.

If you have played less than three games by the end of week four (4th May), you’ll have two fixtures removed from your schedule.

If you have played less than 5 games by the end of week six (18th May), you’ll have two fixtures removed from your schedule.

If you have any outstanding games by the end of the League phase (1st June), you’ll be at risk of exclusion from the League Finals.

Any issues? Please raise a support ticket.

Extensions may be granted if you can provide evidence, via a support ticket,  that you have organised matches so that you can meet the following week’s games played requirement. This evidence must be sent before that deadline passes. There may also be consideration where an opponent withdraws or is timed out from the League phase themselves which has meant you can’t play them.

Target logo

Tables

Superleague
Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Scott WinderScott Winder 4 3 1 0 23 16 7 10
2 Stephen BurtonStephen Burton 3 3 0 0 18 4 14 9
3 Simon Alwyn ReesSimon Alwyn Rees 3 3 0 0 18 9 9 9
4 Nathen OwenNathen Owen 3 2 1 0 17 9 8 7
5 David WrightDavid Wright 4 2 1 1 20 17 3 7
6 Gene HillGene Hill 4 2 0 2 20 16 4 6
7 Lee ConstableLee Constable 4 2 0 2 17 18 -1 6
8 Thomas BentThomas Bent 3 1 1 1 12 15 -3 4
9 Simon KeySimon Key 5 1 1 3 17 26 -9 4
10 Nick BrandonNick Brandon 2 1 0 1 10 6 4 3
11 Darren ArmstrongDarren Armstrong 2 1 0 1 10 10 0 3
12 Alexey BushuyAlexey Bushuy 4 1 0 3 15 18 -3 3
13 Mark StanawayMark Stanaway 3 1 0 2 11 16 -5 3
14 Chris SharpChris Sharp 2 0 1 1 8 11 -3 1
15 Karl McDonaldKarl McDonald 3 0 0 3 6 18 -12 0
16 Ellis RadfordEllis Radford 3 0 0 3 5 18 -13 0
Premiership
Rank Players Played Won Drawn Lost For Against Leg difference Points
1 David ThomsonDavid Thomson 3 2 1 0 17 9 8 7
2 Rob HoughtonRob Houghton 2 2 0 0 12 6 6 6
3 Gary HopkinsGary Hopkins 3 1 2 0 16 13 3 5
4 Dawid StepienDawid Stepien 2 1 1 0 11 9 2 4
5 Dave FrancisDave Francis 1 1 0 0 6 2 4 3
6 Karl AndrewsKarl Andrews 2 1 0 1 10 8 2 3
7 David CookDavid Cook 2 1 0 1 10 10 0 3
8 Aaron PethickAaron Pethick 2 0 2 0 10 10 0 2
9 Stuart ScarsbrookStuart Scarsbrook 1 0 1 0 5 5 0 1
10 Gerry PetersGerry Peters 3 0 1 2 12 17 -5 1
11 Justin O’DellJustin O’Dell 2 0 1 1 6 11 -5 1
12 Carl MalpassCarl Malpass 0 0 0 0 0 0 0 0
13 Shaun LittleShaun Little 0 0 0 0 0 0 0 0
14 Raitis RitumsRaitis Ritums 1 0 0 1 3 6 -3 0
15 Sean StonelakeSean Stonelake 1 0 0 1 2 6 -4 0
16 Chris CowleyChris Cowley 2 0 0 2 4 12 -8 0
Division 1
Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Aaron WheelerAaron Wheeler 4 2 1 1 17 17 0 7
2 Dylan ThomsonDylan Thomson 3 2 0 1 16 9 7 6
3 Andre WertheimAndre Wertheim 3 2 0 1 14 9 5 6
4 Stephen McDermottStephen McDermott 3 2 0 1 13 9 4 6
5 Paul GardnerPaul Gardner 3 2 0 1 13 13 0 6
6 Neil FosterNeil Foster 3 1 2 0 16 11 5 5
7 Daniel BrownDaniel Brown 4 1 2 1 19 16 3 5
8 Tom ProcterTom Procter 3 1 2 0 16 14 2 5
9 Julian PottsJulian Potts 4 1 2 1 16 16 0 5
10 Mike DaltonMike Dalton 4 1 2 1 17 18 -1 5
11 Leigh BrooksLeigh Brooks 3 1 1 1 13 13 0 4
12 Daniel LyonsDaniel Lyons 3 0 3 0 15 15 0 3
13 Tom MoonTom Moon 3 1 0 2 8 14 -6 3
14 Mark WebsterMark Webster 3 0 1 2 13 17 -4 1
15 James PowellJames Powell 1 0 0 1 2 6 -4 0
16 Anil BarotAnil Barot 3 0 0 3 7 18 -11 0
Division 2
Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Jamie PickJamie Pick 3 2 1 0 17 8 9 7
2 Nathan RobertsNathan Roberts 3 2 1 0 17 11 6 7
3 Brian FranksBrian Franks 4 2 1 1 19 14 5 7
4 Evaldas TamosynasEvaldas Tamosynas 3 2 1 0 17 12 5 7
5 Stewart BrownStewart Brown 4 2 1 1 19 16 3 7
6 Mark VenablesMark Venables 3 1 2 0 16 13 3 5
7 Ben CharltonBen Charlton 4 1 2 1 17 19 -2 5
8 Michael FearonMichael Fearon 3 1 1 1 14 12 2 4
9 Dale CosgroveDale Cosgrove 3 1 1 1 14 15 -1 4
10 Gaz MagillGaz Magill 3 1 0 2 13 15 -2 3
11 Darren SansomDarren Sansom 3 1 0 2 11 13 -2 3
12 Jonathan WinfindaleJonathan Winfindale 2 0 1 1 6 11 -5 1
13 Joe CarsonJoe Carson 3 0 1 2 11 17 -6 1
14 Andrew MundyAndrew Mundy 3 0 1 2 10 17 -7 1
15 Christopher ElliottChristopher Elliott 2 0 0 2 5 12 -7 0
Division 3
Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Abe BougheyAbe Boughey 3 3 0 0 18 7 11 9
2 Dan EnrightDan Enright 3 3 0 0 18 9 9 9
3 Lars NilssonLars Nilsson 3 3 0 0 18 9 9 9
4 Liam SimpsonLiam Simpson 3 2 0 1 14 10 4 6
5 James MundyJames Mundy 3 2 0 1 12 12 0 6
6 Justin ReßJustin Reß 3 1 2 0 16 13 3 5
7 David SmithDavid Smith 3 1 1 1 15 14 1 4
8 Lo WolswijkLo Wolswijk 4 1 1 2 16 20 -4 4
9 Jamie ThomasJamie Thomas 2 1 0 1 9 9 0 3
10 Vincent BorgmansVincent Borgmans 3 1 0 2 13 15 -2 3
11 Rob MayRob May 3 1 0 2 12 15 -3 3
12 Alan BrownAlan Brown 4 1 0 3 16 21 -5 3
13 Greg LyndonGreg Lyndon 1 0 0 1 3 6 -3 0
14 John SmythJohn Smyth 2 0 0 2 6 12 -6 0
15 Mike WallisMike Wallis 2 0 0 2 5 12 -7 0
16 Nathanial Minskip-AggettNathanial Minskip-Aggett 2 0 0 2 5 12 -7 0
Division 4
Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Bradley PittsBradley Pitts 3 2 1 0 17 8 9 7
2 David SimmonsDavid Simmons 4 2 1 1 21 15 6 7
3 Kyle RobertsKyle Roberts 3 2 1 0 17 11 6 7
4 John CurtisJohn Curtis 3 2 0 1 16 10 6 6
5 Scott SimmonsScott Simmons 5 1 3 1 22 24 -2 6
6 Dan ImberDan Imber 4 2 0 2 18 20 -2 6
7 Andrew SkeggsAndrew Skeggs 3 1 2 0 16 10 6 5
8 Darren SmithDarren Smith 3 1 1 1 15 14 1 4
9 Liam McCullochLiam McCulloch 3 1 1 1 12 13 -1 4
10 James TittensorJames Tittensor 2 1 0 1 9 7 2 3
11 Chris WilsonChris Wilson 3 0 3 0 15 15 0 3
12 Matthew ZellnerMatthew Zellner 3 0 2 1 12 16 -4 2
13 Keith CrillyKeith Crilly 1 0 1 0 5 5 0 1
14 Ricky HitchmoughRicky Hitchmough 3 0 1 2 9 17 -8 1
15 Steve DeversonSteve Deverson 3 0 1 2 7 17 -10 1
16 Conor JackConor Jack 2 0 0 2 3 12 -9 0
Division 5
Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Patrick PowerPatrick Power 5 5 0 0 30 13 17 15
2 Ian CornishIan Cornish 3 3 0 0 18 4 14 9
3 Dennis HandDennis Hand 5 2 1 2 24 21 3 7
4 Richard CameronRichard Cameron 3 1 2 0 16 12 4 5
5 Gary HawkinsGary Hawkins 4 1 2 1 20 20 0 5
6 Matthew NolanMatthew Nolan 4 1 2 1 17 17 0 5
7 Alexander MundyAlexander Mundy 2 1 1 0 11 9 2 4
8 Graeme McCullochGraeme McCulloch 3 1 1 1 13 12 1 4
9 David HolmesDavid Holmes 3 1 1 1 13 14 -1 4
10 Mark NichollsMark Nicholls 4 0 3 1 17 21 -4 3
11 Nathan BuckleyNathan Buckley 3 1 0 2 12 16 -4 3
12 David BarrieDavid Barrie 3 1 0 2 9 16 -7 3
13 Stephen HewittStephen Hewitt 3 0 1 2 11 17 -6 1
14 Tayler ThomsonTayler Thomson 0 0 0 0 0 0 0 0
15 Keith MurrayKeith Murray 2 0 0 2 4 12 -8 0
16 Darren WallerDarren Waller 4 0 0 4 9 24 -15 0
Division 6
Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Jamie TaylorJamie Taylor 3 3 0 0 18 7 11 9
2 Morgan Phillips-PeateMorgan Phillips-Peate 3 2 1 0 17 10 7 7
3 Trevor RoseTrevor Rose 4 2 1 1 21 15 6 7
4 John MagillJohn Magill 3 2 0 1 15 9 6 6
5 Cathal DalyCathal Daly 2 2 0 0 12 6 6 6
6 Darren StedmanDarren Stedman 3 2 0 1 13 13 0 6
7 Luke CoventryLuke Coventry 3 1 2 0 16 10 6 5
8 Chris RooksChris Rooks 3 1 1 1 14 12 2 4
9 Lloyd WillisLloyd Willis 2 1 0 1 10 9 1 3
10 Dan BurchmoreDan Burchmore 3 1 0 2 11 12 -1 3
11 Adrian SheppardAdrian Sheppard 3 1 0 2 9 16 -7 3
12 Joe LoganJoe Logan 3 0 1 2 9 17 -8 1
13 Gary ShawGary Shaw 3 0 0 3 8 18 -10 0
14 Joel ErikssonJoel Eriksson 3 0 0 3 7 18 -11 0
15 Ricki HoldenRicki Holden 3 0 0 3 6 18 -12 0
Division 7
Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Glen WaddellGlen Waddell 4 4 0 0 24 13 11 12
2 Roy VaderRoy Vader 3 2 1 0 17 10 7 7
3 Rob BridesonRob Brideson 3 2 1 0 17 13 4 7
4 Dessie McTiernanDessie McTiernan 4 2 0 2 20 15 5 6
5 David McCrackenDavid McCracken 4 2 0 2 18 13 5 6
6 Kyle CampbellKyle Campbell 3 2 0 1 13 9 4 6
7 Harry LeylandHarry Leyland 3 2 0 1 16 13 3 6
8 Kyle JamesKyle James 3 2 0 1 12 13 -1 6
9 Charlie BicknellCharlie Bicknell 3 1 1 1 14 14 0 4
10 Liam TaitLiam Tait 3 1 1 1 13 13 0 4
11 Lewis CarterLewis Carter 3 1 0 2 14 13 1 3
12 Thomas BarnesThomas Barnes 2 1 0 1 8 9 -1 3
13 Hagai BerkovichHagai Berkovich 3 1 0 2 11 16 -5 3
14 Martin StrachanMartin Strachan 2 0 0 2 6 12 -6 0
15 Christoffer KällqvistChristoffer Källqvist 3 0 0 3 8 18 -10 0
16 Mike DovetonMike Doveton 4 0 0 4 7 24 -17 0
Division 8
Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Shane NolanShane Nolan 5 5 0 0 30 8 22 15
2 Tim de BruinTim de Bruin 4 3 0 1 21 11 10 9
3 Kerri BlakeKerri Blake 4 2 2 0 22 15 7 8
4 Neil WestgateNeil Westgate 3 2 1 0 17 7 10 7
5 Dave RobertsDave Roberts 4 2 1 1 20 17 3 7
6 Rhys RobertsRhys Roberts 3 2 0 1 13 10 3 6
7 Ant HarperAnt Harper 3 2 0 1 14 13 1 6
8 Richard PainRichard Pain 3 1 1 1 13 13 0 4
9 Tom HitchingsTom Hitchings 2 1 0 1 10 7 3 3
10 Lee CooperLee Cooper 2 1 0 1 10 10 0 3
11 John CraigJohn Craig 4 1 0 3 18 21 -3 3
12 Jordan OsborneJordan Osborne 2 1 0 1 7 10 -3 3
13 Bruce ClaridgeBruce Claridge 4 0 1 3 12 23 -11 1
14 Ciaran AlgarCiaran Algar 4 0 1 3 11 23 -12 1
15 Philip GniazdoskiPhilip Gniazdoski 4 0 1 3 9 23 -14 1
16 Ben MeredithBen Meredith 1 0 0 1 1 6 -5 0
Division 9
Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Matt FallowsMatt Fallows 4 3 1 0 23 14 9 10
2 Michael CoxMichael Cox 3 2 0 1 16 10 6 6
3 Harry WilloughbyHarry Willoughby 2 2 0 0 12 8 4 6
4 Ceiran FaganCeiran Fagan 3 2 0 1 15 12 3 6
5 Joe CrowleyJoe Crowley 3 1 1 1 15 12 3 4
6 John McCluskeyJohn McCluskey 3 1 1 1 13 11 2 4
7 Stuart ButlerStuart Butler 4 1 1 2 16 20 -4 4
8 David-John McGeochDavid-John McGeoch 4 1 1 2 14 18 -4 4
9 Jordan ToddJordan Todd 1 1 0 0 6 2 4 3
10 Gavin GarnerGavin Garner 2 1 0 1 9 9 0 3
11 Matthew MartinMatthew Martin 3 1 0 2 12 14 -2 3
12 Daniel HoltDaniel Holt 2 1 0 1 6 8 -2 3
13 Jack HolmwoodJack Holmwood 2 0 2 0 10 10 0 2
14 Isaac GarrettIsaac Garrett 3 0 2 1 12 16 -4 2
15 Dave BattyDave Batty 3 0 1 2 10 17 -7 1
16 James RuddJames Rudd 2 0 0 2 4 12 -8 0
Division 10
Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Ryan Gilmour (Scotland)Ryan Gilmour (Scotland) 6 3 2 1 29 24 5 11
2 Phil McGrathPhil McGrath 4 3 1 0 23 11 12 10
3 Lewis QuayleLewis Quayle 3 3 0 0 18 10 8 9
4 Chris PadenChris Paden 3 2 1 0 17 11 6 7
5 Paul MooresPaul Moores 3 1 1 1 14 11 3 4
6 Chris ScoullerChris Scouller 3 1 1 1 15 14 1 4
7 Danny WakleyDanny Wakley 3 1 1 1 15 14 1 4
8 Sam PearceSam Pearce 3 1 1 1 14 13 1 4
9 David WarrenDavid Warren 3 1 1 1 11 13 -2 4
10 Ian BrownIan Brown 2 1 0 1 8 9 -1 3
11 Nathan AlmondNathan Almond 4 0 3 1 19 21 -2 3
12 Alex HattonAlex Hatton 3 1 0 2 11 16 -5 3
13 Thomas AllanThomas Allan 3 0 1 2 13 17 -4 1
14 Craig MarshallCraig Marshall 2 0 1 1 7 11 -4 1
15 Jason DeardenJason Dearden 3 0 1 2 9 17 -8 1
16 David BartleyDavid Bartley 4 0 1 3 12 23 -11 1
Division 11
Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Craig StrandCraig Strand 5 4 1 0 29 19 10 13
2 Jonathan WilsonJonathan Wilson 3 2 1 0 17 10 7 7
3 Eric PatrickEric Patrick 4 2 1 1 21 16 5 7
4 Ben MoretonBen Moreton 4 2 1 1 18 15 3 7
5 Christopher WilliamsChristopher Williams 5 2 1 2 22 20 2 7
6 Adam George (Tooting)Adam George (Tooting) 4 2 1 1 20 19 1 7
7 Sam SladeSam Slade 3 2 0 1 14 11 3 6
8 Richard WatsonRichard Watson 5 1 2 2 23 23 0 5
9 Liam DesaiLiam Desai 4 1 2 1 17 17 0 5
10 James OakleyJames Oakley 3 1 1 1 15 14 1 4
11 Gary BrownGary Brown 4 1 1 2 15 18 -3 4
12 Kelvin O’HareKelvin O’Hare 4 1 1 2 15 18 -3 4
13 Vincent Van DyckVincent Van Dyck 4 0 3 1 17 21 -4 3
14 Kev HardwickKev Hardwick 3 1 0 2 11 16 -5 3
15 Bjorn GorterBjorn Gorter 4 1 0 3 14 22 -8 3
16 Glenn BatchelorGlenn Batchelor 3 0 0 3 9 18 -9 0
Division 12
Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Kevin ThackwellKevin Thackwell 4 4 0 0 24 9 15 12
2 David NightingaleDavid Nightingale 3 3 0 0 18 11 7 9
3 Rhys WordsworthRhys Wordsworth 3 2 1 0 17 8 9 7
4 Bradley WarrenBradley Warren 4 2 1 1 19 16 3 7
5 Ian SellersIan Sellers 3 1 1 1 15 13 2 4
6 Neil FergusonNeil Ferguson 2 1 1 0 11 9 2 4
7 Timothy WarlopTimothy Warlop 2 1 1 0 11 9 2 4
8 Derek RossDerek Ross 3 1 0 2 14 14 0 3
9 Ben DorkinsBen Dorkins 3 1 0 2 13 16 -3 3
10 Liam BrainLiam Brain 4 0 2 2 15 22 -7 2
11 Daniel HorganDaniel Horgan 1 0 1 0 5 5 0 1
12 Nicky GoodbrandNicky Goodbrand 2 0 1 1 7 11 -4 1
13 Mark DavenportMark Davenport 3 0 1 2 11 17 -6 1
14 Paul StevensonPaul Stevenson 2 0 1 1 5 11 -6 1
15 Liam PhilbinLiam Philbin 3 0 0 3 8 18 -10 0
Division 13
Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Lee MorrisonLee Morrison 4 4 0 0 24 8 16 12
2 Remus RaitaRemus Raita 3 3 0 0 18 9 9 9
3 Archie ColyerArchie Colyer 4 3 0 1 21 17 4 9
4 Colin FranksColin Franks 3 2 0 1 12 14 -2 6
5 Sean OkeeffeSean Okeeffe 4 1 2 1 20 20 0 5
6 Jamie WardJamie Ward 3 1 1 1 13 11 2 4
7 Glenn GoodmanGlenn Goodman 2 1 1 0 11 9 2 4
8 Joe CollinsonJoe Collinson 3 1 1 1 14 13 1 4
9 Ben VoaseBen Voase 4 1 1 2 19 19 0 4
10 Seth AndersonSeth Anderson 4 1 1 2 17 20 -3 4
11 Ryan HagueRyan Hague 3 1 0 2 13 14 -1 3
12 Jamie FranceJamie France 3 1 0 2 11 15 -4 3
13 Lee SkerrittLee Skerritt 5 0 3 2 22 27 -5 3
14 Dan YoungDan Young 5 1 0 4 16 28 -12 3
15 Charlie ReevesCharlie Reeves 3 0 2 1 14 16 -2 2
16 Harry ChapmanHarry Chapman 3 0 2 1 11 16 -5 2
Division 14
Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Dean SmithDean Smith 4 4 0 0 24 11 13 12
2 Tom WrigglesworthTom Wrigglesworth 4 3 1 0 23 13 10 10
3 Jim ThomsonJim Thomson 5 3 0 2 23 19 4 9
4 Mark MurrayMark Murray 3 2 1 0 17 12 5 7
5 Craig FowlerCraig Fowler 3 2 0 1 15 8 7 6
6 Eddie PackardEddie Packard 3 2 0 1 14 8 6 6
7 Tarrant ParsonsTarrant Parsons 3 2 0 1 16 11 5 6
8 Tomas MorrisseyTomas Morrissey 3 2 0 1 15 10 5 6
9 David le RouxDavid le Roux 2 1 0 1 8 6 2 3
10 Kieran HibbardKieran Hibbard 2 1 0 1 7 7 0 3
11 Peter TaylorPeter Taylor 3 1 0 2 12 13 -1 3
12 Anthony FloodAnthony Flood 2 0 2 0 10 10 0 2
13 Daniel LaxDaniel Lax 5 0 1 4 12 29 -17 1
14 Les BrandonLes Brandon 2 0 0 2 6 12 -6 0
15 Simon CharlesSimon Charles 3 0 0 3 4 18 -14 0
16 Ged LightfootGed Lightfoot 3 0 0 3 3 18 -15 0
Division 15
Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Mike TommeyMike Tommey 5 3 1 1 26 21 5 10
2 Michael HayesMichael Hayes 4 3 0 1 21 13 8 9
3 Jordan Brown (England)Jordan Brown (England) 4 2 2 0 22 12 10 8
4 Paul BowmarPaul Bowmar 4 2 1 1 21 16 5 7
5 Blair HallBlair Hall 4 2 0 2 18 18 0 6
6 James GrahamJames Graham 4 2 0 2 14 18 -4 6
7 John TunstallJohn Tunstall 5 1 2 2 21 26 -5 5
8 James OdonnellJames Odonnell 3 1 1 1 15 15 0 4
9 Robert HenryRobert Henry 3 1 1 1 14 14 0 4
10 Jon WitherspoonJon Witherspoon 3 1 1 1 13 14 -1 4
11 Adam DomineyAdam Dominey 2 1 0 1 10 9 1 3
12 Alex KempsterAlex Kempster 3 1 0 2 10 15 -5 3
13 Nick OwenNick Owen 1 0 1 0 5 5 0 1
14 Chris PorterChris Porter 3 0 1 2 11 17 -6 1
15 Matyas WelserMatyas Welser 4 0 1 3 15 23 -8 1
16 Oliver MakinOliver Makin 0 0 0 0 0 0 0 0
Division 16
Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Corey MorganCorey Morgan 7 5 1 1 39 25 14 16
2 Callum WrightCallum Wright 5 2 2 1 24 24 0 8
3 Matthew Smith (England)Matthew Smith (England) 4 2 1 1 21 16 5 7
4 Steven OatwaySteven Oatway 3 2 0 1 16 8 8 6
5 David GrahamDavid Graham 2 2 0 0 12 4 8 6
6 Tomos HughesTomos Hughes 3 2 0 1 14 13 1 6
7 Tristan DjiannTristan Djiann 4 2 0 2 18 18 0 6
8 Colin HolmwoodColin Holmwood 3 1 1 1 12 13 -1 4
9 Bret WilliamsBret Williams 4 1 1 2 15 19 -4 4
10 David StewartDavid Stewart 2 1 0 1 10 6 4 3
11 Ethan PackardEthan Packard 3 1 0 2 6 13 -7 3
12 Ben FentonBen Fenton 2 0 2 0 10 10 0 2
13 Mike VoaseMike Voase 3 0 2 1 14 16 -2 2
14 Declan WallingDeclan Walling 2 0 0 2 4 12 -8 0
15 Luke LaBrakeLuke LaBrake 2 0 0 2 4 12 -8 0
16 Valentino ten BrinkeValentino ten Brinke 3 0 0 3 8 18 -10 0
Division 17
Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Steven MaddockSteven Maddock 4 3 0 1 22 15 7 9
2 Dean WallaceDean Wallace 4 2 1 1 21 16 5 7
3 Chevy BowdenChevy Bowden 2 2 0 0 12 5 7 6
4 Scott ShawScott Shaw 3 2 0 1 16 11 5 6
5 Lewis MacRaeLewis MacRae 4 2 0 2 20 17 3 6
6 Dylan van SchijndelDylan van Schijndel 3 2 0 1 14 11 3 6
7 Nathan BrightNathan Bright 3 2 0 1 16 14 2 6
8 Steven NeilSteven Neil 3 2 0 1 14 13 1 6
9 Jonathan McCartneyJonathan McCartney 3 2 0 1 12 11 1 6
10 Shane SmithShane Smith 2 1 0 1 10 10 0 3
11 Jeroen van den BergJeroen van den Berg 4 1 0 3 16 18 -2 3
12 Jordan BeaujoinJordan Beaujoin 3 1 0 2 11 16 -5 3
13 Paul Ross-RuffyPaul Ross-Ruffy 3 1 0 2 8 16 -8 3
14 Cameron HopkinsCameron Hopkins 4 1 0 3 12 22 -10 3
15 Neil CurranNeil Curran 3 0 1 2 13 17 -4 1
16 James ColeJames Cole 2 0 0 2 7 12 -5 0
Division 18
Rank Players Played Won Drawn Lost For Against Leg difference Points
1 James WallaceJames Wallace 6 5 0 1 33 22 11 15
2 Keith PriceKeith Price 4 3 1 0 23 10 13 10
3 Jason CrawleyJason Crawley 4 3 0 1 22 10 12 9
4 Cal JonesCal Jones 4 3 0 1 22 16 6 9
5 Ciaran CooperCiaran Cooper 2 2 0 0 12 4 8 6
6 Andy HollowayAndy Holloway 4 2 0 2 18 14 4 6
7 Lewis MainLewis Main 4 2 0 2 17 17 0 6
8 John MolyneuxJohn Molyneux 3 1 1 1 14 12 2 4
9 Harry MasonHarry Mason 4 1 1 2 17 20 -3 4
10 David BorehamDavid Boreham 4 1 1 2 14 20 -6 4
11 Lukas LüdeLukas Lüde 2 1 0 1 9 10 -1 3
12 Adrian HarlowAdrian Harlow 3 1 0 2 9 15 -6 3
13 Simon KnowlesSimon Knowles 4 1 0 3 15 22 -7 3
14 Shaun HardyShaun Hardy 5 1 0 4 14 26 -12 3
15 Sean RandallSean Randall 1 0 0 1 2 6 -4 0
16 Adam PriceAdam Price 3 0 0 3 4 18 -14 0
Division 19
Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Phil LeePhil Lee 7 6 1 0 41 20 21 19
2 Luke GreenwoodLuke Greenwood 4 2 1 1 20 18 2 7
3 Aidan McKayAidan McKay 2 2 0 0 12 8 4 6
4 Ben MorganBen Morgan 2 2 0 0 12 8 4 6
5 James ReedJames Reed 1 1 0 0 6 3 3 3
6 Darren ReedDarren Reed 1 0 1 0 5 5 0 1
7 Bryan GilmourBryan Gilmour 2 0 1 1 9 11 -2 1
8 Liam TelferLiam Telfer 2 0 1 1 9 11 -2 1
9 Lewis BellLewis Bell 2 0 1 1 7 11 -4 1
10 Carli WighamCarli Wigham 3 0 1 2 10 17 -7 1
11 Andy FennAndy Fenn 4 0 1 3 15 23 -8 1
12 Harry SpenceHarry Spence 0 0 0 0 0 0 0 0
13 Daniel MountfordDaniel Mountford 2 0 0 2 8 12 -4 0
14 Chris SysockChris Sysock 2 0 0 2 5 12 -7 0
Division 20
Rank Players Played Won Drawn Lost For Against Leg difference Points
1 John DempseyJohn Dempsey 3 2 1 0 17 10 7 7
2 Alkesh LaljiAlkesh Lalji 3 2 0 1 14 9 5 6
3 Martin JohnstonMartin Johnston 3 2 0 1 15 11 4 6
4 Ciarhan WebbCiarhan Webb 3 1 2 0 16 13 3 5
5 Jake HallJake Hall 3 1 2 0 16 13 3 5
6 Aditya SummanwarAditya Summanwar 3 1 1 1 14 12 2 4
7 Robert BeattyRobert Beatty 3 1 1 1 12 12 0 4
8 Ryan ThomasRyan Thomas 3 1 1 1 13 14 -1 4
9 Lee BarberLee Barber 3 1 1 1 12 15 -3 4
10 Dave BallDave Ball 2 1 0 1 10 8 2 3
11 Kevin BettKevin Bett 2 1 0 1 8 10 -2 3
12 Owen MeanwellOwen Meanwell 2 0 1 1 6 11 -5 1
13 Wayne GordonWayne Gordon 2 0 0 2 7 12 -5 0
14 Fiachra FurlongFiachra Furlong 3 0 0 3 8 18 -10 0
Division 21
Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Ryan StickingsRyan Stickings 7 4 2 1 38 17 21 14
2 Tony StandingTony Standing 5 3 1 1 24 20 4 10
3 Lewis MillsLewis Mills 4 2 1 1 21 13 8 7
4 Dominik LengalDominik Lengal 3 2 0 1 16 10 6 6
5 Connor SinclairConnor Sinclair 2 1 1 0 11 7 4 4
6 Joey MillsJoey Mills 2 1 1 0 11 7 4 4
7 Ethan AckleyEthan Ackley 1 1 0 0 6 4 2 3
8 Craig MillerCraig Miller 2 1 0 1 6 10 -4 3
9 Connor HiscoxConnor Hiscox 4 1 0 3 12 20 -8 3
10 Shane CraddockShane Craddock 5 1 0 4 13 26 -13 3
11 Alex SchalowAlex Schalow 3 0 1 2 8 17 -9 1
12 Aynsley LangeAynsley Lange 0 0 0 0 0 0 0 0
13 Tyler RoughleyTyler Roughley 2 0 0 2 4 12 -8 0
14 Alan CahillAlan Cahill 2 0 0 2 3 12 -9 0
Division 22
Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Keith YoungKeith Young 8 5 1 2 42 25 17 16
2 Phil TexelPhil Texel 3 2 1 0 17 8 9 7
3 Tom SnowdenTom Snowden 3 2 1 0 17 8 9 7
4 Nick HogarthNick Hogarth 3 2 1 0 17 13 4 7
5 Dazz HumphreysDazz Humphreys 5 2 1 2 21 22 -1 7
6 Mark NightingaleMark Nightingale 3 1 1 1 15 12 3 4
7 Darren BentDarren Bent 3 1 1 1 14 15 -1 4
8 Alex TearleAlex Tearle 3 1 1 1 13 14 -1 4
9 Tom JuddTom Judd 4 1 1 2 15 20 -5 4
10 Sarah BettSarah Bett 2 1 0 1 9 8 1 3
11 Daniel ToddDaniel Todd 2 1 0 1 7 10 -3 3
12 Nathan TugwellNathan Tugwell 4 0 1 3 12 23 -11 1
13 David DraperDavid Draper 3 0 1 2 6 17 -11 1
Division 23
Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Jenna KelmanJenna Kelman 3 2 1 0 17 10 7 7
2 Louise CameronLouise Cameron 3 2 1 0 17 12 5 7
3 Bence BányaiBence Bányai 2 2 0 0 12 3 9 6
4 Bradley ZerafaBradley Zerafa 2 2 0 0 12 7 5 6
5 Stephen VesseyStephen Vessey 3 2 0 1 16 13 3 6
6 Graeme CromwellGraeme Cromwell 3 2 0 1 13 11 2 6
