Superleague
Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Stephen BurtonStephen Burton 8 7 0 1 46 19 27 21
2 Jack PollardJack Pollard 6 4 1 1 29 22 7 13
3 Alexey BushuyAlexey Bushuy 5 4 0 1 27 16 11 12
4 Simon Alwyn ReesSimon Alwyn Rees 6 2 2 2 27 28 -1 8
5 Gene HillGene Hill 7 2 2 3 27 35 -8 8
6 David WrightDavid Wright 5 2 1 2 22 24 -2 7
7 Scott WinderScott Winder 4 2 0 2 16 14 2 6
8 Nick BrandonNick Brandon 7 0 2 5 21 40 -19 2
Premiership
Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Chris CowleyChris Cowley 8 6 0 2 42 30 12 18
2 Gary HopkinsGary Hopkins 7 5 2 0 40 24 16 17
3 Karl McDonaldKarl McDonald 6 4 1 1 32 18 14 13
4 David CookDavid Cook 8 4 1 3 40 33 7 13
5 Dave FrancisDave Francis 8 4 1 3 35 33 2 13
6 Gerry PetersGerry Peters 8 3 2 3 39 37 2 11
7 David Kevin FryerDavid Kevin Fryer 7 3 1 3 33 29 4 10
8 Simon KeySimon Key 6 3 0 3 28 25 3 9
9 Kaden MitchellKaden Mitchell 7 2 2 3 32 36 -4 8
10 Tom MoonTom Moon 6 2 1 3 23 27 -4 7
11 Mike DaltonMike Dalton 6 2 1 3 23 29 -6 7
12 Lee ConstableLee Constable 8 2 1 5 30 43 -13 7
13 Aaron PethickAaron Pethick 8 2 1 5 26 41 -15 7
14 Dylan ThomsonDylan Thomson 5 1 3 1 23 25 -2 6
15 Andre WertheimAndre Wertheim 5 0 3 2 19 27 -8 3
16 Karl AndrewsKarl Andrews 5 0 3 2 19 27 -8 3
17 Simon CuthbertSimon Cuthbert 4 1 1 2 18 18 0 2
Division 1
Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Aaron WheelerAaron Wheeler 8 5 2 1 43 24 19 17
2 Chris WilsonChris Wilson 7 5 1 1 39 27 12 16
3 Julian PottsJulian Potts 7 5 0 2 36 25 11 15
4 Jamie PickJamie Pick 7 4 1 2 37 25 12 13
5 Neil FosterNeil Foster 7 4 1 2 33 26 7 13
6 Paul GardnerPaul Gardner 5 3 1 1 27 20 7 10
7 Lars NilssonLars Nilsson 7 3 1 3 30 31 -1 10
8 Daniel LyonsDaniel Lyons 6 3 2 1 29 26 3 9
9 Rob HoughtonRob Houghton 6 2 1 3 28 30 -2 7
10 Evaldas TamosynasEvaldas Tamosynas 7 2 1 4 24 33 -9 7
11 Joe CarsonJoe Carson 7 2 0 5 24 33 -9 6
12 Stewart BrownStewart Brown 6 2 0 4 20 32 -12 6
13 Michael FearonMichael Fearon 6 1 2 3 24 30 -6 5
14 Nathan RobertsNathan Roberts 8 1 2 5 30 41 -11 5
15 Christopher ElliottChristopher Elliott 6 1 1 4 15 30 -15 4
Division 2
Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Andrew MundyAndrew Mundy 7 6 1 0 41 21 20 19
2 Daniel BrownDaniel Brown 8 6 1 1 41 24 17 19
3 Tom ProcterTom Procter 6 5 0 1 34 17 17 15
4 Mark WrightMark Wright 7 4 3 0 39 28 11 15
5 Paul McCarthyPaul McCarthy 8 3 4 1 42 30 12 13
6 David SimmonsDavid Simmons 7 3 2 2 31 30 1 11
7 Nathan BuckleyNathan Buckley 6 2 2 2 26 27 -1 8
8 Andrew SkeggsAndrew Skeggs 7 2 2 3 28 32 -4 8
9 Steve DeversonSteve Deverson 8 2 2 4 31 39 -8 8
10 Jonathan WinfindaleJonathan Winfindale 5 2 1 2 24 21 3 7
11 Justin ReßJustin Reß 7 2 0 5 25 36 -11 6
12 Dessie McTiernanDessie McTiernan 6 1 1 4 23 30 -7 4
13 Dan EnrightDan Enright 7 1 1 5 25 39 -14 4
14 Abe BougheyAbe Boughey 7 1 0 6 20 39 -19 3
15 John ArnoldJohn Arnold 6 0 2 4 17 34 -17 2
Division 3
Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Liam McCullochLiam McCulloch 6 6 0 0 36 15 21 18
2 Jamie TaylorJamie Taylor 7 6 0 1 39 22 17 18
3 Alan BrownAlan Brown 8 5 1 2 38 28 10 16
4 John CurtisJohn Curtis 8 5 1 2 39 30 9 16
5 Vincent BorgmansVincent Borgmans 6 4 2 0 34 20 14 14
6 David SmithDavid Smith 7 4 1 2 37 28 9 13
7 Gaz MagillGaz Magill 7 3 1 3 31 34 -3 10
8 Greg LyndonGreg Lyndon 7 3 0 4 29 34 -5 9
9 Scott SimmonsScott Simmons 8 2 1 5 31 43 -12 7
10 Brian FranksBrian Franks 6 2 0 4 27 28 -1 6
11 Shane NolanShane Nolan 7 2 0 5 26 34 -8 6
12 James MundyJames Mundy 6 2 0 4 20 29 -9 6
13 Mike DovetonMike Doveton 8 1 3 4 28 40 -12 6
14 Kyle RobertsKyle Roberts 6 1 1 4 19 30 -11 4
15 Lo WolswijkLo Wolswijk 6 1 0 5 17 32 -15 3
Division 4
Rank Players Played Won Drawn Lost For Against Leg difference Points
1 James RuddJames Rudd 6 5 0 1 33 20 13 15
2 Rhys RobertsRhys Roberts 6 4 2 0 34 22 12 14
3 Darren StedmanDarren Stedman 7 3 3 1 36 28 8 12
4 John MagillJohn Magill 8 4 0 4 33 36 -3 12
5 Chris RooksChris Rooks 7 3 2 2 32 29 3 11
6 Liam TaitLiam Tait 7 3 2 2 34 33 1 11
7 David BarrieDavid Barrie 7 3 1 3 31 29 2 10
8 Martin StrachanMartin Strachan 6 3 0 3 26 26 0 9
9 Joe CrowleyJoe Crowley 7 3 0 4 25 30 -5 9
10 David McCrackenDavid McCracken 7 2 2 3 31 31 0 8
11 Gary HawkinsGary Hawkins 7 2 2 3 31 33 -2 8
12 Joe TaylorJoe Taylor 3 2 0 1 15 13 2 6
13 Kyle JamesKyle James 5 0 1 4 18 29 -11 1
14 Charlie BicknellCharlie Bicknell 6 0 1 5 18 35 -17 1
Division 5
Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Lewis CarterLewis Carter 7 4 2 1 38 27 11 14
2 Keith MurrayKeith Murray 7 4 2 1 37 28 9 14
3 Shane GodfreyShane Godfrey 6 4 1 1 33 18 15 13
4 Dennis HandDennis Hand 8 4 1 3 36 33 3 13
5 Matt FallowsMatt Fallows 8 3 3 2 38 32 6 12
6 Joel ErikssonJoel Eriksson 7 3 2 2 32 30 2 11
7 Gregor LeaskGregor Leask 7 3 1 3 31 31 0 10
8 Jordan OsborneJordan Osborne 7 2 3 2 32 33 -1 9
9 Matt LeeMatt Lee 6 2 1 3 28 28 0 7
10 James TittensorJames Tittensor 6 2 1 3 25 29 -4 7
11 Darren SmithDarren Smith 7 2 1 4 25 37 -12 7
12 Stuart ButlerStuart Butler 5 1 3 1 24 23 1 6
13 Alexander MundyAlexander Mundy 6 2 0 4 23 25 -2 6
14 Mike BurrowsMike Burrows 7 1 1 5 25 38 -13 4
15 James LeadbeaterJames Leadbeater 4 1 0 3 7 22 -15 3
Division 6
Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Chris PadenChris Paden 7 5 1 1 38 20 18 16
2 Gary ShawGary Shaw 8 5 1 2 42 33 9 16
3 Darren WallerDarren Waller 6 5 0 1 34 23 11 15
4 Ciaran AlgarCiaran Algar 7 3 2 2 33 25 8 11
5 Richard CameronRichard Cameron 6 3 1 2 30 28 2 10
6 Gary BrownGary Brown 7 2 2 3 26 34 -8 8
7 Eric PatrickEric Patrick 6 2 1 3 26 29 -3 7
8 Luke CoventryLuke Coventry 7 2 1 4 26 36 -10 7
9 Patrick PowerPatrick Power 4 2 0 2 20 16 4 6
10 Dave WoodDave Wood 8 1 3 4 35 39 -4 6
11 Rob BridesonRob Brideson 6 2 0 4 21 31 -10 6
12 Dean SmithDean Smith 7 0 3 4 23 39 -16 3
Division 7
Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Seth AndersonSeth Anderson 8 6 1 1 43 24 19 19
2 Rob MayRob May 8 6 0 2 42 29 13 18
3 Tarrant ParsonsTarrant Parsons 8 5 2 1 43 28 15 17
4 Lewis QuayleLewis Quayle 6 4 0 2 29 24 5 12
5 Jason DeardenJason Dearden 8 3 3 2 40 36 4 12
6 Jamie PhillipsJamie Phillips 8 4 0 4 33 35 -2 12
7 Derek RossDerek Ross 8 3 2 3 37 37 0 11
8 Paul BrownPaul Brown 7 3 1 3 34 32 2 10
9 Dave BattyDave Batty 8 3 1 4 34 37 -3 10
10 Craig FowlerCraig Fowler 7 3 0 4 27 36 -9 9
11 James OakleyJames Oakley 7 2 2 3 31 35 -4 8
12 Tim de BruinTim de Bruin 7 1 4 2 34 32 2 7
13 Phil McGrathPhil McGrath 7 2 1 4 31 34 -3 7
14 Mark NichollsMark Nicholls 8 0 3 5 24 45 -21 3
15 Ryan Gilmour (Scotland)Ryan Gilmour (Scotland) 7 0 2 5 22 40 -18 2
Division 8
Rank Players Played Won Drawn Lost For Against Leg difference Points
1 David WarrenDavid Warren 8 5 1 2 39 31 8 16
2 Thomas AllanThomas Allan 6 5 0 1 31 20 11 15
3 Christopher AdamsChristopher Adams 8 4 2 2 41 32 9 14
4 Kev HardwickKev Hardwick 7 4 2 1 36 27 9 14
5 Declan WallingDeclan Walling 7 4 0 3 31 32 -1 12
6 Tomas MorrisseyTomas Morrissey 8 3 2 3 36 33 3 11
7 Isaac GarrettIsaac Garrett 5 2 3 0 27 19 8 9
8 Joe LoganJoe Logan 6 2 3 1 30 27 3 9
9 Christopher WilliamsChristopher Williams 6 2 2 2 28 30 -2 8
10 Rhys WordsworthRhys Wordsworth 6 2 1 3 26 28 -2 7
11 Bruce ClaridgeBruce Claridge 8 2 1 5 33 41 -8 7
12 Charlie ReevesCharlie Reeves 7 2 1 4 25 33 -8 7
13 David BartleyDavid Bartley 8 2 1 5 33 42 -9 7
14 Ben DorkinsBen Dorkins 7 1 2 4 29 38 -9 5
15 Keith PriceKeith Price 7 1 2 4 27 36 -9 3
Division 9
Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Leon BakerLeon Baker 7 5 1 1 38 24 14 16
2 David-John McGeochDavid-John McGeoch 7 5 1 1 38 26 12 16
3 Chris ScoullerChris Scouller 7 4 1 2 34 26 8 13
4 Kevin ThackwellKevin Thackwell 5 4 0 1 28 17 11 12
5 Philip GniazdoskiPhilip Gniazdoski 6 3 2 1 31 26 5 11
6 Archie ColyerArchie Colyer 7 3 2 2 34 30 4 11
7 Danny WakleyDanny Wakley 7 3 2 2 33 31 2 11
8 Colin FranksColin Franks 7 3 1 3 31 31 0 10
9 Gavin GarnerGavin Garner 7 1 3 3 27 35 -8 6
10 James OdonnellJames Odonnell 7 1 3 3 30 35 -5 4
11 Liam PhilbinLiam Philbin 6 1 1 4 20 31 -11 4
12 Tomos HughesTomos Hughes 7 1 0 6 21 37 -16 3
13 Jon WitherspoonJon Witherspoon 6 1 1 4 22 33 -11 2
Division 10
Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Shane RyanShane Ryan 7 6 1 0 41 17 24 19
2 Liam DesaiLiam Desai 7 4 2 1 37 25 12 14
3 Neil FergusonNeil Ferguson 7 3 4 0 38 28 10 13
4 Kelvin O’HareKelvin O’Hare 8 4 1 3 35 34 1 11
5 Joe CollinsonJoe Collinson 7 3 2 2 31 32 -1 11
6 Michael HayesMichael Hayes 5 3 1 1 26 20 6 10
7 Nicky GoodbrandNicky Goodbrand 6 3 1 2 29 24 5 10
8 Grant TippettGrant Tippett 7 3 1 3 32 28 4 10
9 Richard WatsonRichard Watson 8 3 1 4 31 40 -9 10
10 David BorehamDavid Boreham 7 2 1 4 32 35 -3 7
11 Mark DavenportMark Davenport 7 2 0 5 29 33 -4 6
12 Ian SellersIan Sellers 7 1 3 3 27 36 -9 6
13 Jonathan WilsonJonathan Wilson 6 2 0 4 19 29 -10 6
14 Sam PearceSam Pearce 6 1 1 4 21 33 -12 4
15 Steven OatwaySteven Oatway 7 1 1 5 25 39 -14 4
Division 11
Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Steven MaddockSteven Maddock 7 5 2 0 40 21 19 17
2 Phil LeePhil Lee 7 4 1 2 36 23 13 13
3 Valentino ten BrinkeValentino ten Brinke 7 4 1 2 36 27 9 13
4 David StewartDavid Stewart 6 4 0 2 28 22 6 12
5 Ethan RogersEthan Rogers 5 3 2 0 28 19 9 11
6 James ColeJames Cole 7 3 2 2 29 30 -1 11
7 Bradley WarrenBradley Warren 5 3 1 1 25 22 3 10
8 Sam SladeSam Slade 5 2 2 1 24 20 4 8
9 David NightingaleDavid Nightingale 6 2 0 4 25 29 -4 6
10 Neil CurranNeil Curran 7 2 0 5 25 34 -9 6
11 Matthew CrosbyMatthew Crosby 7 1 1 5 24 37 -13 4
Division 12
Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Bjorn GorterBjorn Gorter 7 4 2 1 38 28 10 14
2 Timothy WarlopTimothy Warlop 8 4 2 2 41 33 8 14
3 Aynsley LangeAynsley Lange 8 3 4 1 42 34 8 13
4 Dominik LengalDominik Lengal 8 3 3 2 41 35 6 12
5 Lee SkerrittLee Skerritt 5 3 1 1 25 17 8 10
6 Bret WilliamsBret Williams 7 2 4 1 35 32 3 10
7 Jim ThomsonJim Thomson 8 2 4 2 36 37 -1 10
8 Daniel HorganDaniel Horgan 6 2 3 1 28 28 0 9
9 Cameron HopkinsCameron Hopkins 6 2 1 3 27 30 -3 7
10 Paul BowmarPaul Bowmar 5 2 0 3 21 26 -5 6
11 James GrahamJames Graham 7 1 2 4 28 37 -9 5
12 Jamie WardJamie Ward 5 1 1 3 21 27 -6 4
13 Tony StandingTony Standing 8 0 3 5 28 45 -17 3
Division 13
Rank Players Played Won Drawn Lost For Against Leg difference Points
1 John TunstallJohn Tunstall 8 5 1 2 42 28 14 16
2 Dan YoungDan Young 8 4 2 2 41 35 6 14
3 Lewis MainLewis Main 7 4 1 2 34 25 9 13
4 Colin HolmwoodColin Holmwood 8 4 1 3 36 36 0 13
5 Mike TommeyMike Tommey 8 4 0 4 33 35 -2 12
6 Joey MillsJoey Mills 7 3 2 2 35 28 7 11
7 Lukas LüdeLukas Lüde 6 3 2 1 32 26 6 11
8 Darren IsonDarren Ison 5 3 1 1 27 18 9 10
9 Tristan DjiannTristan Djiann 7 2 4 1 34 28 6 10
10 Ged LightfootGed Lightfoot 7 1 3 3 32 37 -5 6
11 Blake OsborneBlake Osborne 7 1 2 4 24 36 -12 5
12 Dylan van SchijndelDylan van Schijndel 7 1 2 4 23 37 -14 5
13 Harry BrittonHarry Britton 4 0 1 3 12 23 -11 1
Division 14
Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Sean RandallSean Randall 7 6 0 1 40 17 23 18
2 James WallaceJames Wallace 7 5 0 2 34 22 12 15
3 Sarah BettSarah Bett 6 4 1 1 31 22 9 13
4 Harry MasonHarry Mason 7 4 1 2 33 25 8 13
5 Tom SnowdenTom Snowden 7 4 0 3 31 24 7 12
6 Ethan StubbsEthan Stubbs 6 3 2 1 31 24 7 11
7 Cal JonesCal Jones 7 3 1 3 27 32 -5 10
8 Martin JohnstonMartin Johnston 7 3 1 3 25 32 -7 10
9 Michael PalmerMichael Palmer 7 3 0 4 27 30 -3 9
10 Shaun HardyShaun Hardy 6 2 2 2 27 29 -2 8
11 Peter TaylorPeter Taylor 6 2 1 3 25 24 1 7
12 Andy FennAndy Fenn 6 2 1 3 24 29 -5 7
13 Stuart McGillStuart McGill 7 2 0 5 27 36 -9 6
14 Ciarhan WebbCiarhan Webb 6 1 1 4 22 32 -10 4
15 Simon KnowlesSimon Knowles 5 0 2 3 19 28 -9 2
16 Gavin BartleyGavin Bartley 5 0 1 4 12 29 -17 1
Division 15
Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Jack BurrowsJack Burrows 7 5 1 1 39 21 18 16
2 Nick HogarthNick Hogarth 7 4 2 1 38 28 10 14
3 Alan CahillAlan Cahill 6 4 1 1 32 21 11 13
4 Alex KempsterAlex Kempster 7 4 1 2 35 25 10 13
5 John DempseyJohn Dempsey 7 4 1 2 33 30 3 13
6 James O’ReganJames O’Regan 6 4 0 2 29 23 6 12
7 Ryan StickingsRyan Stickings 6 2 3 1 30 26 4 7
8 Aidan McKayAidan McKay 6 1 1 4 18 31 -13 4
9 Jack KarasJack Karas 7 1 2 4 28 34 -6 3
10 Alex SchalowAlex Schalow 6 1 0 5 16 34 -18 3
11 Dragi BujicDragi Bujic 7 0 0 7 18 42 -24 0
Division 16
Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Jayden WilkinsonJayden Wilkinson 8 6 2 0 46 20 26 20
2 Phil JonesPhil Jones 8 6 2 0 46 29 17 20
3 Dazz HumphreysDazz Humphreys 7 3 3 1 37 28 9 12
4 Jake HallJake Hall 8 3 3 2 41 34 7 12
5 Fiachra FurlongFiachra Furlong 7 3 2 2 33 26 7 11
6 Alex TearleAlex Tearle 6 3 2 1 29 25 4 11
7 Mark NightingaleMark Nightingale 7 3 1 3 28 32 -4 10
8 Dylan FalveyDylan Falvey 6 3 0 3 29 25 4 9
9 Craig MillerCraig Miller 5 3 0 2 21 19 2 9
10 Keith YoungKeith Young 8 3 0 5 28 34 -6 9
11 Kevin BettKevin Bett 7 3 0 4 22 29 -7 9
12 Jenna KelmanJenna Kelman 7 2 0 5 28 35 -7 6
13 Ethan PackardEthan Packard 7 2 0 5 21 37 -16 6
14 Doug MartinDoug Martin 7 1 2 4 18 38 -20 5
15 Daniel ToddDaniel Todd 7 1 1 5 28 36 -8 4
16 Bence BányaiBence Bányai 5 1 0 4 18 26 -8 3
Division 17
Rank Players Played Won Drawn Lost For Against Leg difference Points
1 Stephen VesseyStephen Vessey 7 5 1 1 37 23 14 16
2 David LawrenceDavid Lawrence 6 5 0 1 30 15 15 13
3 Glenn JonesGlenn Jones 6 4 1 1 30 18 12 13
4 Sue NealonSue Nealon 7 4 1 2 37 28 9 13
5 Paul VarnhamPaul Varnham 6 3 2 1 32 21 11 11
6 Daniel HarrisDaniel Harris 6 3 1 2 29 21 8 10
7 Steven BromageSteven Bromage 7 3 1 3 26 32 -6 10
8 Alex DefreitasAlex Defreitas 7 2 2 3 30 34 -4 8
9 Jack WhiteJack White 6 2 1 3 21 26 -5 7
10 Chris MuganChris Mugan 8 1 3 4 27 39 -12 6
11 Ben HubbardBen Hubbard 7 1 2 4 22 36 -14 5
12 David DraperDavid Draper 5 1 1 3 19 25 -6 4
13 Scott WodickerScott Wodicker 7 1 0 6 20 40 -20 3