Skip to content
Ryan Gilmour (Scotland) | | Ian Sellers |
| Leg 1 | |
Score | Remaining | | Remaining | Score |
| 501 | | 501 | |
81 | 420 | 3 | 431 | 70 |
21 | 399 | 6 | 348 | 83 |
60 | 339 | 9 | 272 | 76 |
62 | 277 | 12 | 212 | 60 |
100 | 177 | 15 | 182 | 30 |
61 | 116 | 18 | 141 | 41 |
40 | 76 | 21 | 95 | 46 |
56 | 20 | 24 | 40 | 55 |
15 | 5 | 27 | 10 | 30 |
3 | 2 | 30 | 10 | 0 |
0 | 2 | 33 | 10 | 0 |
x1 | | 36 | 10 | 0 |
| Leg 2 | |
Score | Remaining | | Remaining | Score |
| 501 | | 501 | |
100 | 401 | 3 | 416 | 85 |
41 | 360 | 6 | 291 | 125 |
54 | 306 | 9 | 225 | 66 |
34 | 272 | 12 | 104 | 121 |
30 | 242 | 15 | 60 | 44 |
81 | 161 | 18 | 8 | 52 |
41 | 120 | 21 | 8 | 0 |
43 | 77 | 24 | 8 | 0 |
11 | 66 | 27 | | x3 |
| Leg 3 | |
Score | Remaining | | Remaining | Score |
| 501 | | 501 | |
80 | 421 | 3 | 461 | 40 |
80 | 341 | 6 | 416 | 45 |
121 | 220 | 9 | 390 | 26 |
60 | 160 | 12 | 335 | 55 |
23 | 137 | 15 | 275 | 60 |
57 | 80 | 18 | 262 | 13 |
24 | 56 | 21 | 206 | 56 |
49 | 7 | 24 | 141 | 65 |
0 | 7 | 27 | 46 | 95 |
x2 | | 30 | 8 | 38 |
| Leg 4 | |
Score | Remaining | | Remaining | Score |
| 501 | | 501 | |
100 | 401 | 3 | 476 | 25 |
60 | 341 | 6 | 336 | 140 |
43 | 298 | 9 | 310 | 26 |
7 | 291 | 12 | 210 | 100 |
60 | 231 | 15 | 182 | 28 |
60 | 171 | 18 | 146 | 36 |
41 | 130 | 21 | 111 | 35 |
23 | 107 | 24 | 40 | 71 |
27 | 80 | 27 | 10 | 30 |
70 | 10 | 30 | 10 | 0 |
x1 | | 33 | | |
| Leg 5 | |
Score | Remaining | | Remaining | Score |
| 501 | | 501 | |
45 | 456 | 3 | 470 | 31 |
41 | 415 | 6 | 433 | 37 |
41 | 374 | 9 | 392 | 41 |
45 | 329 | 12 | 356 | 36 |
53 | 276 | 15 | 256 | 100 |
41 | 235 | 18 | 216 | 40 |
83 | 152 | 21 | 171 | 45 |
80 | 72 | 24 | 111 | 60 |
52 | 20 | 27 | 70 | 41 |
0 | 20 | 30 | 20 | 50 |
| | 33 | | x1 |
| Leg 6 | |
Score | Remaining | | Remaining | Score |
| 501 | | 501 | |
60 | 441 | 3 | 471 | 30 |
22 | 419 | 6 | 432 | 39 |
41 | 378 | 9 | 351 | 81 |
40 | 338 | 12 | 315 | 36 |
45 | 293 | 15 | 257 | 58 |
100 | 193 | 18 | 196 | 61 |
45 | 148 | 21 | 112 | 84 |
60 | 88 | 24 | 89 | 23 |
72 | 16 | 27 | 42 | 47 |
0 | 16 | 30 | 16 | 26 |
8 | 8 | 33 | 16 | 0 |
0 | 8 | 36 | 16 | 0 |
x1 | | 39 | | |
| Leg 7 | |
Score | Remaining | | Remaining | Score |
| 501 | | 501 | |
25 | 476 | 3 | 465 | 36 |
100 | 376 | 6 | 446 | 19 |
60 | 316 | 9 | 405 | 41 |
100 | 216 | 12 | 280 | 125 |
41 | 175 | 15 | 140 | 140 |
45 | 130 | 18 | 99 | 41 |
26 | 104 | 21 | 32 | 67 |
40 | 64 | 24 | 16 | 16 |
| | 27 | | x1 |
| Leg 8 | |
Score | Remaining | | Remaining | Score |
| 501 | | 501 | |
83 | 418 | 3 | 472 | 29 |
22 | 396 | 6 | 439 | 33 |
100 | 296 | 9 | 409 | 30 |
60 | 236 | 12 | 402 | 7 |
41 | 195 | 15 | 376 | 26 |
41 | 154 | 18 | 310 | 66 |
21 | 133 | 21 | 281 | 29 |
67 | 66 | 24 | 241 | 40 |
26 | 40 | 27 | 106 | 135 |
x1 | | 30 | | |
| Leg 9 | |
Score | Remaining | | Remaining | Score |
| 501 | | 501 | |
60 | 441 | 3 | 416 | 85 |
60 | 381 | 6 | 386 | 30 |
24 | 357 | 9 | 341 | 45 |
41 | 316 | 12 | 319 | 22 |
45 | 271 | 15 | 266 | 53 |
100 | 171 | 18 | 225 | 41 |
57 | 114 | 21 | 125 | 100 |
74 | 40 | 24 | 90 | 35 |
30 | 10 | 27 | 12 | 78 |
0 | 10 | 30 | 12 | 0 |
x2 | | 33 | 6 | 6 |