| Nick Hogarth | Phil Jones | |||
| Leg 1 | ||||
| 170 | → | 170 | ||
| 85 | 85 | 3 | 128 | 42 |
| 23 | 62 | 6 | 90 | 38 |
| 30 | 32 | 9 | 50 | 40 |
| 0 | 32 | 12 | 16 | 34 |
| 16 | 16 | 15 | x1 | |
| Leg 2 | ||||
| 170 | ← | 170 | ||
| 81 | 89 | 3 | 137 | 33 |
| 39 | 50 | 6 | 98 | 39 |
| 18 | 32 | 9 | 93 | 5 |
| 0 | 32 | 12 | 39 | 54 |
| 0 | 32 | 15 | 32 | 7 |
| 0 | 32 | 18 | 32 | 0 |
| 0 | 32 | 21 | 14 | 18 |
| 0 | 32 | 24 | 14 | 0 |
| 24 | 8 | 27 | 14 | 0 |
| 0 | 8 | 30 | 14 | 0 |
| 4 | 4 | 33 | 4 | 10 |
| 36 | x1 | |||
