| Steve Layfield | Phil Jones | |||
| Leg 1 | ||||
| 170 | → | 170 | ||
| 26 | 144 | 3 | 129 | 41 |
| 7 | 137 | 6 | 26 | 103 |
| 26 | 111 | 9 | 26 | 0 |
| 35 | 76 | 12 | 26 | 0 |
| 60 | 16 | 15 | 13 | 13 |
| x2 | 18 | |||
| Leg 2 | ||||
| 170 | ← | 170 | ||
| 68 | 102 | 3 | 84 | 86 |
| 44 | 58 | 6 | 32 | 52 |
| 38 | 20 | 9 | 32 | 0 |
| 0 | 20 | 12 | 24 | 8 |
| 16 | 4 | 15 | 12 | 12 |
| 0 | 4 | 18 | 12 | 0 |
| 0 | 4 | 21 | 2 | 10 |
| 24 | x1 | |||
| Leg 3 | ||||
| 170 | → | 170 | ||
| 41 | 129 | 3 | 146 | 24 |
| 89 | 40 | 6 | 101 | 45 |
| 8 | 32 | 9 | 51 | 50 |
| 16 | 16 | 12 | 16 | 35 |
| 0 | 16 | 15 | 16 | 0 |
| 0 | 16 | 18 | x2 | |
