Skip to content
| Dazz Humphreys | | Ethan Packard |
| Leg 1 | |
| 170 | → | 170 | |
| 13 | 157 | 3 | 111 | 59 |
| 79 | 78 | 6 | 87 | 24 |
| 20 | 58 | 9 | 60 | 27 |
| x3 | | 12 | | |
| Leg 2 | |
| 170 | ← | 170 | |
| 5 | 165 | 3 | 129 | 41 |
| 26 | 139 | 6 | 52 | 77 |
| 6 | 133 | 9 | 38 | 14 |
| 39 | 94 | 12 | 38 | 0 |
| 50 | 44 | 15 | 16 | 22 |
| | 18 | | x2 |
| Leg 3 | |
| 170 | → | 170 | |
| 26 | 144 | 3 | 159 | 11 |
| 15 | 129 | 6 | 132 | 27 |
| 20 | 109 | 9 | 104 | 28 |
| 56 | 53 | 12 | 79 | 25 |
| 13 | 40 | 15 | 15 | 64 |
| 36 | 4 | 18 | 10 | 5 |
| 2 | 2 | 21 | 5 | 5 |
| 0 | 2 | 24 | 5 | 0 |
| 0 | 2 | 27 | 5 | 0 |
| x2 | | 30 | | |
| Leg 1 | |
| 170 | ← | 170 | |
| 22 | 148 | 3 | 76 | 94 |
| 88 | 60 | 6 | 36 | 40 |
| 20 | 40 | 9 | 18 | 18 |
| | 12 | | x2 |
| Leg 2 | |
| 170 | → | 170 | |
| 40 | 130 | 3 | 50 | 120 |
| 45 | 85 | 6 | 35 | 15 |
| 30 | 55 | 9 | 16 | 19 |
| 0 | 55 | 12 | 16 | 0 |
| 15 | 40 | 15 | 8 | 8 |
| 0 | 40 | 18 | 8 | 0 |
| 0 | 40 | 21 | | x1 |
| Leg 1 | |
| 170 | → | 170 | |
| 18 | 152 | 3 | 134 | 36 |
| 24 | 128 | 6 | 80 | 54 |
| 5 | 123 | 9 | 40 | 40 |
| 48 | 75 | 12 | 20 | 20 |
| 0 | 75 | 15 | 4 | 16 |
| 15 | 60 | 18 | 4 | 0 |
| 13 | 47 | 21 | 2 | 2 |
| 16 | 31 | 24 | 2 | 0 |
| 21 | 10 | 27 | | x1 |
| Leg 2 | |
| 170 | ← | 170 | |
| 24 | 146 | 3 | 85 | 85 |
| 45 | 101 | 6 | 74 | 11 |
| 15 | 86 | 9 | 50 | 24 |
| 55 | 31 | 12 | 40 | 10 |
| | 15 | | x1 |
| Leg 1 | |
| 170 | ← | 170 | |
| 7 | 163 | 3 | 154 | 16 |
| 22 | 141 | 6 | 94 | 60 |
| 27 | 114 | 9 | 52 | 42 |
| 2 | 112 | 12 | 20 | 32 |
| 94 | 18 | 15 | 20 | 0 |
| 0 | 18 | 18 | 20 | 0 |
| 10 | 8 | 21 | 20 | 0 |
| | 24 | | x2 |
| Leg 2 | |
| 170 | → | 170 | |
| 37 | 133 | 3 | 110 | 60 |
| 14 | 119 | 6 | 71 | 39 |
| 26 | 93 | 9 | 40 | 31 |
| 52 | 41 | 12 | 20 | 20 |
| 11 | 30 | 15 | 20 | 0 |
| 2 | 28 | 18 | 20 | 0 |
| 20 | 8 | 21 | 20 | 0 |
| 0 | 8 | 24 | 7 | 13 |
| 0 | 8 | 27 | 7 | 0 |
| 0 | 8 | 30 | | x2 |