| Jenna Kelman | Dragi Bujic | |||
| Leg 1 | ||||
| 170 | ← | 170 | ||
| 36 | 134 | 3 | 121 | 49 |
| 61 | 73 | 6 | 92 | 29 |
| 6 | 67 | 9 | 32 | 60 |
| 28 | 39 | 12 | 32 | 0 |
| 0 | 39 | 15 | 16 | 16 |
| 36 | 3 | 18 | 2 | 14 |
| 0 | 3 | 21 | 2 | 0 |
| 1 | 2 | 24 | 2 | 0 |
| 0 | 2 | 27 | 2 | 0 |
| 0 | 2 | 30 | 2 | 0 |
| 0 | 2 | 33 | 2 | 0 |
| 0 | 2 | 36 | 2 | 0 |
| 0 | 2 | 39 | 2 | 0 |
| 0 | 2 | 42 | 2 | 0 |
| x1 | 45 | 2 | 0 | |
| Leg 2 | ||||
| 170 | → | 170 | ||
| 79 | 91 | 3 | 129 | 41 |
| 43 | 48 | 6 | 98 | 31 |
| x3 | 9 | |||
