Skip to content
| Matty King | | Stuart Pollock |
| Leg 1 | |
| 170 | ← | 170 | |
| 70 | 100 | 3 | 125 | 45 |
| 68 | 32 | 6 | 80 | 45 |
| 0 | 32 | 9 | 48 | 32 |
| | 12 | | x3 |
| Leg 2 | |
| 170 | → | 170 | |
| 29 | 141 | 3 | 140 | 30 |
| 85 | 56 | 6 | 103 | 37 |
| 20 | 36 | 9 | 78 | 25 |
| 0 | 36 | 12 | 40 | 38 |
| 1 | 35 | 15 | 40 | 0 |
| 7 | 28 | 18 | | x2 |
| Leg 1 | |
| 170 | → | 170 | |
| 37 | 133 | 3 | 129 | 41 |
| 45 | 88 | 6 | 129 | 0 |
| 19 | 69 | 9 | 70 | 59 |
| 12 | 57 | 12 | 27 | 43 |
| 4 | 53 | 15 | 20 | 7 |
| 7 | 46 | 18 | 10 | 10 |
| 16 | 30 | 21 | 4 | 6 |
| 0 | 30 | 24 | | x2 |
| Leg 2 | |
| 170 | ← | 170 | |
| 76 | 94 | 3 | 144 | 26 |
| 28 | 66 | 6 | 84 | 60 |
| 24 | 42 | 9 | 26 | 58 |
| 37 | 5 | 12 | 14 | 12 |
| 0 | 5 | 15 | 4 | 10 |
| 0 | 5 | 18 | 4 | 0 |
| 0 | 5 | 21 | 4 | 0 |
| 0 | 5 | 24 | 4 | 0 |
| | 27 | | x2 |
| Leg 1 | |
| 170 | ← | 170 | |
| 47 | 123 | 3 | 140 | 30 |
| 26 | 97 | 6 | 96 | 44 |
| 48 | 49 | 9 | 39 | 57 |
| | 12 | | x2 |
| Leg 2 | |
| 170 | → | 170 | |
| 18 | 152 | 3 | 103 | 67 |
| 22 | 130 | 6 | 56 | 47 |
| 43 | 87 | 9 | 10 | 46 |
| 47 | 40 | 12 | 10 | 0 |
| 30 | 10 | 15 | 10 | 0 |
| 0 | 10 | 18 | 10 | 0 |
| 0 | 10 | 21 | 10 | 0 |
| 8 | 2 | 24 | 10 | 0 |
| 0 | 2 | 27 | 10 | 0 |
| 0 | 2 | 30 | 10 | 0 |
| 0 | 2 | 33 | 4 | 6 |
| 0 | 2 | 36 | 4 | 0 |
| 0 | 2 | 39 | 4 | 0 |
| 0 | 2 | 42 | 4 | 0 |
| 0 | 2 | 45 | 4 | 0 |
| 0 | 2 | 48 | 4 | 0 |
| 0 | 2 | 51 | 4 | 0 |
| x2 | | 54 | | |
| Leg 3 | |
| 170 | ← | 170 | |
| 43 | 127 | 3 | 146 | 24 |
| 17 | 110 | 6 | 135 | 11 |
| 39 | 71 | 9 | 125 | 10 |
| 69 | 2 | 12 | 80 | 45 |
| 0 | 2 | 15 | 53 | 27 |
| 0 | 2 | 18 | 32 | 21 |
| 0 | 2 | 21 | 16 | 16 |
| | 24 | | x1 |