| Christopher Elliott | Matt Fallows | |||
| Leg 1 | ||||
| 170 | ← | 170 | ||
| 60 | 110 | 3 | 102 | 68 |
| x3 | 6 | 52 | 50 | |
| Leg 2 | ||||
| 170 | → | 170 | ||
| 42 | 128 | 3 | 147 | 23 |
| 56 | 72 | 6 | 124 | 23 |
| 66 | 6 | 9 | 82 | 42 |
| x3 | 12 | |||
| Leg 1 | ||||
| 170 | → | 170 | ||
| 121 | 49 | 3 | 113 | 57 |
| x3 | 6 | |||
| Leg 2 | ||||
| 170 | ← | 170 | ||
| 90 | 80 | 3 | 128 | 42 |
| 40 | 40 | 6 | 39 | 89 |
| 9 | x2 | |||
| Leg 3 | ||||
| 170 | → | 170 | ||
| 95 | 75 | 3 | 127 | 43 |
| 55 | 20 | 6 | 86 | 41 |
| 10 | 10 | 9 | 56 | 30 |
| x3 | 12 | |||
| Leg 1 | ||||
| 170 | ← | 170 | ||
| 26 | 144 | 3 | 124 | 46 |
| 35 | 109 | 6 | 66 | 58 |
| 9 | x3 | |||
| Leg 2 | ||||
| 170 | → | 170 | ||
| 56 | 114 | 3 | 86 | 84 |
| 42 | 72 | 6 | 51 | 35 |
| 69 | 3 | 9 | 16 | 35 |
| x2 | 12 | |||
| Leg 3 | ||||
| 170 | ← | 170 | ||
| 130 | 40 | 3 | 116 | 54 |
| 35 | 5 | 6 | 56 | 60 |
| 0 | 5 | 9 | 20 | 36 |
| 12 | x1 | |||
| Leg 1 | ||||
| 170 | → | 170 | ||
| 60 | 110 | 3 | 143 | 27 |
| 58 | 52 | 6 | 100 | 43 |
| x3 | 9 | |||
| Leg 2 | ||||
| 170 | ← | 170 | ||
| 58 | 112 | 3 | 110 | 60 |
| 30 | 82 | 6 | 60 | 50 |
| 72 | 10 | 9 | 40 | 20 |
| 6 | 4 | 12 | 20 | 20 |
| x1 | 15 | 5 | 15 | |
