| Andrew Skeggs | Christopher Elliott | |||
| Leg 1 | ||||
| 170 | ← | 170 | ||
| 58 | 112 | 3 | 81 | 89 |
| 60 | 52 | 6 | 50 | 31 |
| x3 | 9 | 40 | 10 | |
| Leg 2 | ||||
| 170 | → | 170 | ||
| 60 | 110 | 3 | 110 | 60 |
| 50 | 60 | 6 | 55 | 55 |
| 40 | 20 | 9 | 40 | 15 |
| 16 | 4 | 12 | x2 | |
| Leg 3 | ||||
| 170 | ← | 170 | ||
| 60 | 110 | 3 | 105 | 65 |
| 92 | 18 | 6 | 75 | 30 |
| 9 | x3 | |||
| Leg 1 | ||||
| 170 | → | 170 | ||
| 60 | 110 | 3 | 78 | 92 |
| 58 | 52 | 6 | 20 | 58 |
| 0 | 52 | 9 | x2 | |
| Leg 2 | ||||
| 170 | ← | 170 | ||
| 45 | 125 | 3 | 113 | 57 |
| 65 | 60 | 6 | 54 | 59 |
| 9 | x2 | |||
| Leg 1 | ||||
| 170 | ← | 170 | ||
| 81 | 89 | 3 | 110 | 60 |
| 6 | x3 | |||
| Leg 2 | ||||
| 170 | → | 170 | ||
| 60 | 110 | 3 | 25 | 145 |
| 58 | 52 | 6 | x2 | |
