Skip to content
| Charlie Reeves | | Ryan Gilmour (Scotland) |
| Leg 1 | |
| 501 | → | 501 | |
| 60 | 441 | 3 | 443 | 58 |
| 100 | 341 | 6 | 398 | 45 |
| 58 | 283 | 9 | 338 | 60 |
| 60 | 223 | 12 | 198 | 140 |
| 59 | 164 | 15 | 172 | 26 |
| 44 | 120 | 18 | 112 | 60 |
| 42 | 78 | 21 | 36 | 76 |
| 38 | 40 | 24 | | x2 |
| Leg 2 | |
| 501 | ← | 501 | |
| 56 | 445 | 3 | 441 | 60 |
| 37 | 408 | 6 | 381 | 60 |
| 79 | 329 | 9 | 281 | 100 |
| 35 | 294 | 12 | 200 | 81 |
| 41 | 253 | 15 | 110 | 90 |
| 78 | 175 | 18 | 14 | 96 |
| 26 | 149 | 21 | 14 | 0 |
| 109 | 40 | 24 | 8 | 6 |
| x2 | | 27 | 8 | 0 |
| Leg 3 | |
| 501 | → | 501 | |
| 26 | 475 | 3 | 456 | 45 |
| 99 | 376 | 6 | 356 | 100 |
| 99 | 277 | 9 | 296 | 60 |
| 48 | 229 | 12 | 211 | 85 |
| 59 | 170 | 15 | 166 | 45 |
| 85 | 85 | 18 | 69 | 97 |
| 21 | 64 | 21 | 12 | 57 |
| 46 | 18 | 24 | 6 | 6 |
| 10 | 8 | 27 | 6 | 0 |
| 6 | 2 | 30 | 3 | 3 |
| 0 | 2 | 33 | | x2 |
| Leg 4 | |
| 501 | ← | 501 | |
| 42 | 459 | 3 | 441 | 60 |
| 28 | 431 | 6 | 320 | 121 |
| 39 | 392 | 9 | 220 | 100 |
| 23 | 369 | 12 | 120 | 100 |
| 55 | 314 | 15 | 30 | 90 |
| 56 | 258 | 18 | 10 | 20 |
| | 21 | | x2 |
| Leg 5 | |
| 501 | → | 501 | |
| 81 | 420 | 3 | 461 | 40 |
| 79 | 341 | 6 | 439 | 22 |
| 64 | 277 | 9 | 411 | 28 |
| 96 | 181 | 12 | 330 | 81 |
| 99 | 82 | 15 | 285 | 45 |
| 66 | 16 | 18 | 244 | 41 |
| 8 | 8 | 21 | 104 | 140 |
| x1 | | 24 | | |
| Leg 6 | |
| 501 | ← | 501 | |
| 45 | 456 | 3 | 416 | 85 |
| 41 | 415 | 6 | 371 | 45 |
| 91 | 324 | 9 | 326 | 45 |
| 77 | 247 | 12 | 281 | 45 |
| 39 | 208 | 15 | 181 | 100 |
| 60 | 148 | 18 | 81 | 100 |
| 40 | 108 | 21 | 56 | 25 |
| | 24 | | x3 |
| Leg 7 | |
| 501 | → | 501 | |
| 41 | 460 | 3 | 441 | 60 |
| 60 | 400 | 6 | 400 | 41 |
| 39 | 361 | 9 | 340 | 60 |
| 60 | 301 | 12 | 319 | 21 |
| 37 | 264 | 15 | 276 | 43 |
| 43 | 221 | 18 | 248 | 28 |
| 83 | 138 | 21 | 167 | 81 |
| 74 | 64 | 24 | 107 | 60 |
| 48 | 16 | 27 | 32 | 75 |
| 0 | 16 | 30 | 5 | 27 |
| 8 | 8 | 33 | 4 | 1 |
| 4 | 4 | 36 | | x3 |