Skip to content
| Ryan Gilmour (Scotland) | | Joe Logan |
| Leg 1 | |
| 501 | ← | 501 | |
| 80 | 421 | 3 | 476 | 25 |
| 62 | 359 | 6 | 432 | 44 |
| 60 | 299 | 9 | 403 | 29 |
| 30 | 269 | 12 | 368 | 35 |
| 66 | 203 | 15 | 338 | 30 |
| 45 | 158 | 18 | 278 | 60 |
| 58 | 100 | 21 | 233 | 45 |
| 80 | 20 | 24 | 133 | 100 |
| 0 | 20 | 27 | 16 | 117 |
| 6 | 14 | 30 | 4 | 12 |
| | 33 | | x2 |
| Leg 2 | |
| 501 | → | 501 | |
| 27 | 474 | 3 | 420 | 81 |
| 45 | 429 | 6 | 297 | 123 |
| 41 | 388 | 9 | 269 | 28 |
| 30 | 358 | 12 | 89 | 180 |
| 23 | 335 | 15 | 54 | 35 |
| 60 | 275 | 18 | 40 | 14 |
| 45 | 230 | 21 | | x1 |
| Leg 3 | |
| 501 | ← | 501 | |
| 60 | 441 | 3 | 471 | 30 |
| 85 | 356 | 6 | 411 | 60 |
| 22 | 334 | 9 | 378 | 33 |
| 100 | 234 | 12 | 338 | 40 |
| 22 | 212 | 15 | 301 | 37 |
| 100 | 112 | 18 | 216 | 85 |
| 49 | 63 | 21 | 186 | 30 |
| 20 | 43 | 24 | 91 | 95 |
| 29 | 14 | 27 | 64 | 27 |
| 12 | 2 | 30 | 40 | 24 |
| | 33 | | x1 |
| Leg 4 | |
| 501 | → | 501 | |
| 24 | 477 | 3 | 460 | 41 |
| 45 | 432 | 6 | 360 | 100 |
| 100 | 332 | 9 | 329 | 31 |
| 60 | 272 | 12 | 244 | 85 |
| 100 | 172 | 15 | 159 | 85 |
| 40 | 132 | 18 | 66 | 93 |
| 23 | 109 | 21 | 16 | 50 |
| 41 | 68 | 24 | 8 | 8 |
| 28 | 40 | 27 | | x2 |
| Leg 5 | |
| 501 | ← | 501 | |
| 55 | 446 | 3 | 446 | 55 |
| 32 | 414 | 6 | 403 | 43 |
| 24 | 390 | 9 | 398 | 5 |
| 41 | 349 | 12 | 313 | 85 |
| 100 | 249 | 15 | 218 | 95 |
| 100 | 149 | 18 | 138 | 80 |
| 24 | 125 | 21 | 97 | 41 |
| 24 | 101 | 24 | 24 | 73 |
| | 27 | | x3 |