Skip to content
Jamie Thomas | | Daniel Lyons |
| Leg 1 | |
Score | Remaining | | Remaining | Score |
| 501 | | 501 | |
68 | 433 | 3 | 420 | 81 |
52 | 381 | 6 | 280 | 140 |
41 | 340 | 9 | 254 | 26 |
60 | 280 | 12 | 173 | 81 |
60 | 220 | 15 | 126 | 47 |
100 | 120 | 18 | 68 | 58 |
28 | 92 | 21 | 20 | 48 |
21 | 71 | 24 | | x1 |
| Leg 2 | |
Score | Remaining | | Remaining | Score |
| 501 | | 501 | |
60 | 441 | 3 | 321 | 180 |
81 | 360 | 6 | 262 | 59 |
140 | 220 | 9 | 210 | 52 |
81 | 139 | 12 | 125 | 85 |
59 | 80 | 15 | 40 | 85 |
| | 18 | | x1 |
| Leg 3 | |
Score | Remaining | | Remaining | Score |
| 501 | | 501 | |
45 | 456 | 3 | 420 | 81 |
81 | 375 | 6 | 360 | 60 |
41 | 334 | 9 | 300 | 60 |
41 | 293 | 12 | 200 | 100 |
100 | 193 | 15 | 174 | 26 |
40 | 153 | 18 | 92 | 82 |
87 | 66 | 21 | 32 | 60 |
34 | 32 | 24 | | x1 |
| Leg 4 | |
Score | Remaining | | Remaining | Score |
| 501 | | 501 | |
26 | 475 | 3 | 441 | 60 |
41 | 434 | 6 | 413 | 28 |
60 | 374 | 9 | 383 | 30 |
45 | 329 | 12 | 359 | 24 |
45 | 284 | 15 | 222 | 137 |
60 | 224 | 18 | 122 | 100 |
100 | 124 | 21 | 41 | 81 |
| | 24 | | x2 |
| Leg 5 | |
Score | Remaining | | Remaining | Score |
| 501 | | 501 | |
85 | 416 | 3 | 441 | 60 |
85 | 331 | 6 | 301 | 140 |
41 | 290 | 9 | 201 | 100 |
85 | 205 | 12 | 61 | 140 |
85 | 120 | 15 | | x3 |
| Leg 6 | |
Score | Remaining | | Remaining | Score |
| 501 | | 501 | |
41 | 460 | 3 | 380 | 121 |
100 | 360 | 6 | 367 | 13 |
98 | 262 | 9 | 267 | 100 |
45 | 217 | 12 | 212 | 55 |
24 | 193 | 15 | 157 | 55 |
31 | 162 | 18 | 58 | 99 |
140 | 22 | 21 | 20 | 38 |
0 | 22 | 24 | 8 | 12 |
| | 27 | | x1 |