Skip to content
Eddie Packard | | Matthew Smith (England) |
| Leg 1 | |
Score | Remaining | | Remaining | Score |
| 501 | | 501 | |
74 | 427 | 3 | 485 | 16 |
25 | 402 | 6 | 440 | 45 |
67 | 335 | 9 | 399 | 41 |
30 | 305 | 12 | 314 | 85 |
30 | 275 | 15 | 284 | 30 |
64 | 211 | 18 | 258 | 26 |
47 | 164 | 21 | 232 | 26 |
42 | 122 | 24 | 191 | 41 |
90 | 32 | 27 | 66 | 125 |
24 | 8 | 30 | 66 | 0 |
0 | 8 | 33 | 36 | 30 |
0 | 8 | 36 | 8 | 28 |
| | 39 | | x1 |
| Leg 2 | |
Score | Remaining | | Remaining | Score |
| 501 | | 501 | |
80 | 421 | 3 | 441 | 60 |
45 | 376 | 6 | 400 | 41 |
59 | 317 | 9 | 357 | 43 |
84 | 233 | 12 | 297 | 60 |
44 | 189 | 15 | 269 | 28 |
47 | 142 | 18 | 224 | 45 |
9 | 133 | 21 | 141 | 83 |
93 | 40 | 24 | 115 | 26 |
30 | 10 | 27 | 40 | 75 |
x2 | | 30 | | |
| Leg 3 | |
Score | Remaining | | Remaining | Score |
| 501 | | 501 | |
28 | 473 | 3 | 460 | 41 |
40 | 433 | 6 | 432 | 28 |
7 | 426 | 9 | 406 | 26 |
47 | 379 | 12 | 367 | 39 |
26 | 353 | 15 | 307 | 60 |
84 | 269 | 18 | 281 | 26 |
44 | 225 | 21 | 270 | 11 |
22 | 203 | 24 | 189 | 81 |
44 | 159 | 27 | 149 | 40 |
47 | 112 | 30 | 108 | 41 |
78 | 34 | 33 | 68 | 40 |
0 | 34 | 36 | 68 | 0 |
x1 | | 39 | 68 | 0 |
| Leg 4 | |
Score | Remaining | | Remaining | Score |
| 501 | | 501 | |
59 | 442 | 3 | 462 | 39 |
47 | 395 | 6 | 436 | 26 |
26 | 369 | 9 | 403 | 33 |
83 | 286 | 12 | 320 | 83 |
44 | 242 | 15 | 260 | 60 |
28 | 214 | 18 | 234 | 26 |
30 | 184 | 21 | 189 | 45 |
42 | 142 | 24 | 129 | 60 |
42 | 100 | 27 | 73 | 56 |
80 | 20 | 30 | 13 | 60 |
0 | 20 | 33 | 13 | 0 |
0 | 20 | 36 | 13 | 0 |
0 | 20 | 39 | 13 | 0 |
15 | 5 | 42 | | x2 |
| Leg 5 | |
Score | Remaining | | Remaining | Score |
| 501 | | 501 | |
32 | 469 | 3 | 443 | 58 |
40 | 429 | 6 | 383 | 60 |
42 | 387 | 9 | 374 | 9 |
111 | 276 | 12 | 314 | 60 |
97 | 179 | 15 | 288 | 26 |
28 | 151 | 18 | 247 | 41 |
59 | 92 | 21 | 126 | 121 |
x2 | | 24 | 30 | 96 |
| Leg 6 | |
Score | Remaining | | Remaining | Score |
| 501 | | 501 | |
88 | 413 | 3 | 475 | 26 |
59 | 354 | 6 | 434 | 41 |
100 | 254 | 9 | 412 | 22 |
100 | 154 | 12 | 272 | 140 |
21 | 133 | 15 | 246 | 26 |
32 | 101 | 18 | 239 | 7 |
36 | 65 | 21 | 217 | 22 |
45 | 20 | 24 | 172 | 45 |
x2 | | 27 | | |
| Leg 7 | |
Score | Remaining | | Remaining | Score |
| 501 | | 501 | |
100 | 401 | 3 | 460 | 41 |
45 | 356 | 6 | 360 | 100 |
44 | 312 | 9 | 315 | 45 |
59 | 253 | 12 | 272 | 43 |
43 | 210 | 15 | 231 | 41 |
26 | 184 | 18 | 171 | 60 |
21 | 163 | 21 | 90 | 81 |
13 | 150 | 24 | 60 | 30 |
76 | 74 | 27 | 20 | 40 |
54 | 20 | 30 | 10 | 10 |
| | 33 | | x1 |
| Leg 8 | |
Score | Remaining | | Remaining | Score |
| 501 | | 501 | |
25 | 476 | 3 | 471 | 30 |
54 | 422 | 6 | 449 | 22 |
40 | 382 | 9 | 368 | 81 |
90 | 292 | 12 | 298 | 70 |
100 | 192 | 15 | 272 | 26 |
50 | 142 | 18 | 248 | 24 |
104 | 38 | 21 | 219 | 29 |
x2 | | 24 | | |