The GDL scorer is now back up and running! Please use the scorer from now on.
Competition Dates
Week 5 : 27th October – 2nd November
Week 6 : 3rd – 9th November (5 games minimum to be played by the end of this week.)
Week 7 : 10th – 16th November
Week 8 : 17th – 23rd November (ALL games minimum to be played by the end of this week.)
Quarter-Finals: 1st – 4th December
Semi-Finals: 5th – 9th December
Finals: 10th – 14th December
Last 16: 2nd November
Quarter-Finals: 9th November
Semi-Finals: 16th November
Finals: 23rd November
L64: 3rd November
L32: 6th November
L16: 10th November
QF: 13th November
SF: 17th November
F: 20th November
L64: 17th November
L32: 20th November
L16: 24th November
QF: 27th November
SF:Â 1st December
F: 4th December
Week 1 : 29th September – 5th October
Week 2 : 6th – 12th October (1 game minimum to be played by the end of this week.)
Week 3 : 13th – 19th October
Week 4 : 20th – 26th October (3 games minimum to be played by the end of this week.)
Looking for your messages? Use the Message Centre button near the top of the screen.
Scroll down to find your profile.

Quick Links:
2025 player stats
2025 tour stats
2025 league stats
All 2024 stats
-------------------------------------
GDL 3 Month Overall Average
| GDL3DA |
|---|
| 59.35 |
GDL 3 Month Rolling 3 Dart Average (3DA)
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2025 Player Stats
2025 Grade and Rankings
| Grade | Race to the 2025 Matchplay | Race to the 2025 Grand Prix | Race to the 2025 GDL Worlds |
|---|---|---|---|
| Gold | 75 - Not in qualifying position (Gold) | 19 - Main Qualifying position (Gold) | 22 - Main Qualifying position (Gold) |
2025 Tour Stats (Back to Top)
| Played | Legs Pl. | Wins | Leg Diff |
|---|---|---|---|
| 15 | 142 | 7 | -4 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 105 | 20 | 3 | 128 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 17 | 128 | 65.19 | 58.33 |
2025 League Stats (Back to Top)
League Season 16
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 11 | 5 | 3 | 10 | 18 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 113 | 18 | 1 | 132 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 15 | 114 | 63.88 | 57.62 |
League Season 17
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 13 | 7 | 3 | 9 | 24 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 89 | 20 | 1 | 110 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 17 | 146 | 66.2 | 59.06 |
League Season 18
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 12 | 8 | 0 | 14 | 24 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 77 | 27 | 3 | 107 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 18 | 126 | 66.41 | 58.69 |
League Season 19
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 7 | 2 | 3 | 0 | 9 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 57 | 5 | 1 | 63 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 12 | 124 | 65.8 | 59.37 |
All Time Record
| Matches | Opponents | Legs Played |
|---|---|---|
| 355 | 226 | 3330 |
| Legs Won | Legs Lost | Leg Diff | Leg win % |
|---|---|---|---|
| 1721 | 1609 | 112 | 51.68 |
| Matches Won | Matches Drawn | Matches Lost |
|---|---|---|
| 173 | 37 | 145 |
| Win % | Draw % | Lost % |
|---|---|---|
| 48.73 | 10.42 | 40.85 |
Head to Head Record
| Head to Head | Played | Win P1 | Draw | Win P2 |
|---|---|---|---|---|
| Darren Stedman v Lewis Carter | 7 | 5 | 0 | 2 |
| Darren Stedman v Rob Brideson | 6 | 2 | 1 | 3 |
| Darren Stedman v Paul O'Malley | 5 | 3 | 1 | 1 |
| Darren Stedman v Jay Vargo | 5 | 2 | 0 | 3 |
| Chris Rooks v Darren Stedman | 4 | 1 | 1 | 2 |
| Darren Stedman v Iwan Lewis | 4 | 1 | 0 | 3 |
| Andrew Skeggs v Darren Stedman | 4 | 3 | 0 | 1 |
| Darren Stedman v Neil Munro | 4 | 2 | 0 | 2 |
| Adam Whelan v Darren Stedman | 4 | 2 | 0 | 2 |
| Darren Stedman v Keiran Crompton | 4 | 1 | 0 | 3 |
| Darren Stedman v Paul Gray | 4 | 3 | 0 | 1 |
| Darren Stedman v Jack Alexander | 4 | 2 | 2 | 0 |
| Darren Stedman v Trevor Rose | 3 | 2 | 1 | 0 |
| Darren Stedman v Steve Deverson | 3 | 1 | 0 | 2 |
| Darren Stedman v David-John McGeoch | 3 | 3 | 0 | 0 |
| Andrew Mundy v Darren Stedman | 3 | 0 | 0 | 3 |
| Darren Stedman v Mark Nicholls | 3 | 0 | 0 | 3 |
| Darren Stedman v James Mundy | 3 | 2 | 0 | 1 |
| Darren Stedman v Stewart Blacow | 3 | 2 | 1 | 0 |
| Darren Stedman v Robert Bond | 3 | 1 | 0 | 2 |
| Darren Stedman v Nickie Adamson | 3 | 2 | 0 | 1 |
| Darren Stedman v Jonny Redfearn | 3 | 2 | 0 | 1 |
| Darren Stedman v Dean Watson | 3 | 0 | 1 | 2 |
| Darren Stedman v David Thomson | 3 | 0 | 1 | 2 |
| Craig Marshall v Darren Stedman | 3 | 2 | 0 | 1 |
| Darren Stedman v Marian Bucica | 3 | 1 | 0 | 2 |
| Darren Stedman v Joe Fitzpatrick | 3 | 0 | 2 | 1 |
| Darren Stedman v Joe Crowley | 2 | 0 | 0 | 2 |
| Darren Stedman v Liam Tait | 2 | 0 | 1 | 1 |
| Darren Stedman v David McCracken | 2 | 1 | 1 | 0 |
| Darren Stedman v Martin Strachan | 2 | 1 | 0 | 1 |
| Darren Stedman v Scott Simmons | 2 | 1 | 0 | 1 |
| Alexander Mundy v Darren Stedman | 2 | 1 | 0 | 1 |
| Darren Stedman v Lloyd Willis | 2 | 2 | 0 | 0 |
| Darren Stedman v Joe Logan | 2 | 1 | 0 | 1 |
| Darren Stedman v Gary Shaw | 2 | 2 | 0 | 0 |
| Darren Stedman v John Magill | 2 | 1 | 0 | 1 |
| Darren Stedman v David Simmons | 2 | 1 | 1 | 0 |
| Darren Stedman v Ricky Hitchmough | 2 | 0 | 0 | 2 |
| Brian Franks v Darren Stedman | 2 | 1 | 0 | 1 |
| Darren Stedman v Vincent Borgmans | 2 | 1 | 1 | 0 |
| Darren Stedman v Nathanial Minskip-Aggett | 2 | 0 | 1 | 1 |
| Darren Stedman v Josh Parker | 2 | 2 | 0 | 0 |
| Ben Mocroft v Darren Stedman | 2 | 0 | 0 | 2 |
| Darren Stedman v Peter Brown | 2 | 0 | 0 | 0 |
| Darren Stedman v Rom Russell | 2 | 0 | 0 | 2 |
| Darren Stedman v John Curtis | 2 | 2 | 0 | 0 |
| Alex Munro v Darren Stedman | 2 | 0 | 1 | 1 |
| Adam Jones v Darren Stedman | 2 | 1 | 0 | 1 |
| Darren Stedman v Matt Smith | 2 | 2 | 0 | 0 |
| Darren Stedman v Keith Crilly | 2 | 2 | 0 | 0 |
| Darren Stedman v Jon Witherspoon | 2 | 2 | 0 | 0 |
| Darren Stedman v James Hooper | 2 | 0 | 0 | 2 |
| Darren Stedman v Mariusz Moroń | 2 | 1 | 0 | 1 |
| Darren Stedman v Lee Morgan | 2 | 0 | 0 | 2 |
| Darren Stedman v Jack Bowman | 2 | 1 | 0 | 1 |
| Chris Wall v Darren Stedman | 2 | 1 | 0 | 1 |
| Christopher Elliott v Darren Stedman | 2 | 1 | 1 | 0 |
| Darren Stedman v Richard Lusardi | 2 | 0 | 0 | 2 |
| Darren Stedman v Sean Somerville | 2 | 1 | 0 | 1 |
| Aaron Mitchell v Darren Stedman | 2 | 2 | 0 | 0 |
| Craig Finnie v Darren Stedman | 2 | 1 | 1 | 0 |
| Darren Stedman v Matt Clark | 2 | 0 | 0 | 2 |
| Darren Stedman v Ethan McMahon | 2 | 1 | 0 | 1 |
| Darren Stedman v Ryan Broadbent | 2 | 2 | 0 | 0 |
| Darren Stedman v Jake Powell | 2 | 2 | 0 | 0 |
| Darren Stedman v Johnny Rooney | 2 | 1 | 1 | 0 |
| Darren Stedman v Michael Fleet | 2 | 1 | 1 | 0 |
| Darren Stedman v Sean McHugh | 2 | 2 | 0 | 0 |
| Darren Stedman v Sammy Booker | 2 | 1 | 1 | 0 |
| Darren Stedman v Tommy Wright | 2 | 2 | 0 | 0 |
| Darren Stedman v Nick McCartan | 2 | 2 | 0 | 0 |
| Darren Stedman v Simon Newland | 2 | 2 | 0 | 0 |
| Darren Stedman v John Cameron | 2 | 1 | 0 | 1 |
| Darren Stedman v Matthew Gallent | 2 | 1 | 1 | 0 |
| Billy Blakeman v Darren Stedman | 2 | 0 | 0 | 2 |
| Andrew Driscoll v Darren Stedman | 2 | 1 | 0 | 1 |
| Darren Stedman v Lawrence Kelman | 2 | 0 | 2 | 0 |
| Darren Stedman v Dave Jewell | 2 | 1 | 1 | 0 |
| Chris Hole v Darren Stedman | 2 | 1 | 0 | 1 |
| Darren Stedman v Tomas Morrissey | 2 | 2 | 0 | 0 |
| Darren Stedman v Neil Webster | 2 | 1 | 0 | 1 |
| Daniel Miller v Darren Stedman | 2 | 0 | 0 | 2 |
| Charlie Bicknell v Darren Stedman | 1 | 0 | 0 | 1 |
| Darren Stedman v Gary Hawkins | 1 | 0 | 0 | 1 |
| Darren Stedman v James Tittensor | 1 | 1 | 0 | 0 |
| Darren Stedman v Shane Godfrey | 1 | 1 | 0 | 0 |
| Darren Stedman v Shane Nolan | 1 | 0 | 0 | 1 |
| Darren Stedman v Kyle James | 1 | 1 | 0 | 0 |
| Darren Stedman v Matt Fallows | 1 | 1 | 0 | 0 |
| Darren Stedman v Rhys Roberts | 1 | 0 | 0 | 1 |
| Darren Stedman v Kerri Blake | 1 | 0 | 0 | 1 |
| Darren Stedman v Ian Cornish | 1 | 0 | 0 | 1 |
| Darren Stedman v Hagai Berkovich | 1 | 1 | 0 | 0 |
| Cathal Daly v Darren Stedman | 1 | 0 | 0 | 1 |
| Darren Stedman v Luke Coventry | 1 | 0 | 0 | 1 |
| Darren Stedman v Rob May | 1 | 1 | 0 | 0 |
| Darren Stedman v Morgan Phillips-Peate | 1 | 0 | 1 | 0 |
| Darren Stedman v Joel Eriksson | 1 | 0 | 1 | 0 |
| Darren Stedman v Ricki Holden | 1 | 0 | 1 | 0 |
| Darren Stedman v Patrick Power | 1 | 1 | 0 | 0 |
| Darren Stedman v Jamie Taylor | 1 | 0 | 0 | 1 |
| Darren Stedman v Hugo Brottman | 1 | 0 | 1 | 0 |
| Darren Stedman v Josh Green | 1 | 1 | 0 | 0 |
| Darren Stedman v Nathan Braithwaite | 1 | 0 | 0 | 1 |
| Bradley Pitts v Darren Stedman | 1 | 1 | 0 | 0 |
| Darren Stedman v Shaun Little | 1 | 0 | 0 | 1 |
| Darren Stedman v Ian Harford | 1 | 1 | 0 | 0 |
| Adam Pope v Darren Stedman | 1 | 0 | 0 | 1 |
| Ben Charlton v Darren Stedman | 1 | 1 | 0 | 0 |
| Darren Stedman v William Campbell | 1 | 0 | 0 | 1 |
| Darren Stedman v George Martin | 1 | 0 | 1 | 0 |
| Darren Stedman v Dennis Hand | 1 | 0 | 0 | 1 |
| Darren Stedman v Michael Cox | 1 | 0 | 0 | 1 |
| Darren Stedman v Ian Windross | 1 | 1 | 0 | 0 |
| Darren Stedman v Matthew Zellner | 1 | 0 | 0 | 1 |
| Darren Stedman v Tom Hitchings | 1 | 0 | 0 | 1 |
| Darren Stedman v Nathan Buckley | 1 | 0 | 0 | 1 |
| Darren Stedman v Harvey Williams | 1 | 1 | 0 | 0 |
| Darren Stedman v Jason Smallwood | 1 | 0 | 0 | 1 |
| Colin Thompson v Darren Stedman | 1 | 0 | 0 | 1 |
| Darren Stedman v Lee Hutcheson | 1 | 0 | 0 | 1 |
| Dale Cosgrove v Darren Stedman | 1 | 0 | 0 | 1 |
| Darren Stedman v Kieran McDonagh | 1 | 1 | 0 | 0 |
| Darren Stedman v Simon Nicholson | 1 | 1 | 0 | 0 |
| Darren Stedman v Leigh Brooks | 1 | 0 | 0 | 1 |
| Daniel Grossi v Darren Stedman | 1 | 0 | 0 | 1 |
| Darren Stedman v Ryan McDonald | 1 | 1 | 0 | 0 |
| Andrew Gooding v Darren Stedman | 1 | 1 | 0 | 0 |
| Anthony Cox v Darren Stedman | 1 | 0 | 0 | 1 |
| Darren Stedman v Greg Lyndon | 1 | 0 | 1 | 0 |
| Bleddyn Richards v Darren Stedman | 1 | 1 | 0 | 0 |
| Darren Stedman v Dave Taylor | 1 | 0 | 0 | 1 |
| Darren Stedman v Roger G Nyberg | 1 | 1 | 0 | 0 |
| Adam Cooke v Darren Stedman | 1 | 0 | 0 | 1 |
| Darren Stedman v Sam Jack | 1 | 0 | 0 | 1 |
| Darren Stedman v Ryan Mitchell | 1 | 0 | 0 | 1 |
| Aidan Corkerry v Darren Stedman | 1 | 0 | 0 | 1 |
| Darren Stedman v Lars Nilsson | 1 | 0 | 0 | 1 |
| Daniel Lyons v Darren Stedman | 1 | 0 | 0 | 1 |
| Darren Stedman v Sean Butcher | 1 | 0 | 0 | 1 |
| Darren Stedman v Robbie Priddle | 1 | 1 | 0 | 0 |
| Darren Stedman v Lee Nightingill | 1 | 1 | 0 | 0 |
| Darren Stedman v Justin Reß | 1 | 1 | 0 | 0 |
| Darren Stedman v Vilius Galeckas | 1 | 1 | 0 | 0 |
| Darren Stedman v Jamie Reynolds | 1 | 1 | 0 | 0 |
| Ash Smith v Darren Stedman | 1 | 1 | 0 | 0 |
| Darren Stedman v John Smyth | 1 | 0 | 0 | 1 |
| Darren Stedman v Jake O'Sullivan | 1 | 0 | 1 | 0 |
| Ash Cardno v Darren Stedman | 1 | 0 | 0 | 1 |
| Darren Stedman v Steven Rennie | 1 | 0 | 0 | 1 |
| Darren Stedman v Gerry Levins | 1 | 0 | 0 | 1 |
| Darren Stedman v David McCrum | 1 | 0 | 0 | 1 |
| Darren Stedman v Liam Shaw | 1 | 0 | 0 | 1 |
| Ben Cahill v Darren Stedman | 1 | 1 | 0 | 0 |
| Darren Stedman v Paul Driscoll | 1 | 0 | 0 | 1 |
| Darren Stedman v Kane Darkes | 1 | 1 | 0 | 0 |
| Andy Henderson v Darren Stedman | 1 | 0 | 0 | 1 |
| Craig Nealon v Darren Stedman | 1 | 1 | 0 | 0 |
| Darren Stedman v Nick Brandon | 1 | 0 | 0 | 1 |
| Darren Stedman v Ian Whittall | 1 | 0 | 0 | 1 |
| Darren Stedman v Steven Wintle | 1 | 1 | 0 | 0 |
| Darren Stedman v Joseph Butler | 1 | 0 | 0 | 1 |
| Darren Stedman v Matt Gilmartin | 1 | 0 | 0 | 1 |
| Darren Stedman v Joel Salerno | 1 | 0 | 1 | 0 |
| Darren Stedman v Mark Marlow | 1 | 1 | 0 | 0 |
| Alan Lappin v Darren Stedman | 1 | 0 | 0 | 1 |
| Darren Stedman v Stephen McDermott | 1 | 0 | 0 | 1 |
| Brett Pickersgill v Darren Stedman | 1 | 1 | 0 | 0 |
| Darren Stedman v Kay Pallandt | 1 | 1 | 0 | 0 |
| Colin Stewart v Darren Stedman | 1 | 1 | 0 | 0 |
| Bhav Patel v Darren Stedman | 1 | 0 | 0 | 1 |
| Darren Stedman v Daryl Clarke | 1 | 1 | 0 | 0 |
| Darren Stedman v Gregg Cheyne | 1 | 0 | 0 | 1 |
| Darren Stedman v Stu Truman | 1 | 0 | 1 | 0 |
| Darren Stedman v James Coles | 1 | 0 | 1 | 0 |
| Darren Stedman v Dave Bowen | 1 | 1 | 0 | 0 |
| Darren Stedman v Dylan Ritchie | 1 | 0 | 0 | 1 |
| Darren Stedman v Joe Taylor | 1 | 0 | 0 | 1 |
| Andrew Hunt v Darren Stedman | 1 | 1 | 0 | 0 |
| Darren Stedman v Ian Bage | 1 | 1 | 0 | 0 |
| Darren Stedman v Thomas Bent | 1 | 0 | 0 | 1 |
| Darren Stedman v Scott Kirby | 1 | 0 | 0 | 1 |
| Darren Stedman v Hywel Jones | 1 | 1 | 0 | 0 |
| Ben Peel v Darren Stedman | 1 | 0 | 1 | 0 |
| Darren Stedman v Rob Downer | 1 | 0 | 0 | 1 |
| Darren Stedman v Edward McMillan | 1 | 0 | 0 | 1 |
| Darren Stedman v Ian Malcolm | 1 | 1 | 0 | 0 |
| Darren Stedman v Joe Carson | 1 | 0 | 0 | 1 |
| Andrew Rollason v Darren Stedman | 1 | 0 | 0 | 1 |
| Bradley George v Darren Stedman | 1 | 0 | 0 | 1 |
| Darren Stedman v Matt Lynn | 1 | 0 | 0 | 1 |
| Darren Stedman v Ryan Urquhart | 1 | 0 | 0 | 1 |
| Darren Stedman v Jason O'Connor | 1 | 0 | 0 | 1 |
| Darren Stedman v Declan Walling | 1 | 1 | 0 | 0 |
| Darren Stedman v Jack Avery | 1 | 1 | 0 | 0 |
| Darren Stedman v Richard Biddington | 1 | 0 | 0 | 1 |
| Darren Stedman v David Warren | 1 | 1 | 0 | 0 |
| Darren Stedman v Stephen Routledge | 1 | 1 | 0 | 0 |
| Alex Dilley v Darren Stedman | 1 | 1 | 0 | 0 |
| Darren Stedman v Sean Rooney | 1 | 0 | 0 | 1 |
| Darren Stedman v Nathan Woodhouse (Warwickshire) | 1 | 1 | 0 | 0 |
| Darren Stedman v Henry Davidson | 1 | 1 | 0 | 0 |
| Darren Stedman v Michael Kimber | 1 | 1 | 0 | 0 |
| Darren Stedman v Ryan Nassau | 1 | 0 | 0 | 1 |
| Alexandru Costec v Darren Stedman | 1 | 0 | 0 | 1 |
| Darren Stedman v Jack Edge | 1 | 1 | 0 | 0 |
| Bartosz Wika v Darren Stedman | 1 | 0 | 0 | 1 |
| Darren Stedman v Jason Ruiz | 1 | 1 | 0 | 0 |
| Darren Stedman v Ryan Kerr | 1 | 0 | 0 | 1 |
| Darren Stedman v Harvey George | 1 | 1 | 0 | 0 |
| Darren Stedman v Ricky King | 1 | 0 | 0 | 1 |
| Darren Stedman v Kev Hardwick | 1 | 1 | 0 | 0 |
| Chris Scouller v Darren Stedman | 1 | 0 | 0 | 1 |
| Darren Stedman v Michael Bleasdale | 1 | 1 | 0 | 0 |
| Darren Stedman v Ryan Tobin | 1 | 0 | 0 | 1 |
| Darren Stedman v David Nightingale | 1 | 0 | 0 | 1 |
| Craig Fowler v Darren Stedman | 1 | 1 | 0 | 0 |
| Darren Stedman v Sam Hudson | 1 | 1 | 0 | 0 |
| Darren Stedman v Luke Ford | 1 | 0 | 0 | 1 |
| Brian Farrelly v Darren Stedman | 1 | 0 | 0 | 1 |
| Darren Stedman v Gaz Bond | 1 | 1 | 0 | 0 |
| Darren Stedman v Paul Lees | 1 | 1 | 0 | 0 |
| Callum Meara-Wilson v Darren Stedman | 1 | 0 | 0 | 1 |
| Darren Stedman v David Allen | 1 | 0 | 0 | 1 |
| Adam George (London) v Darren Stedman | 1 | 0 | 0 | 1 |
-------------------------------------
Quick links:
(Back to Top)
2024 tour stats
2024 league stats
If you would like to have your stats from pre-2024, please raise a support ticket to request them
2024 Player Stats
2024 Grade and Rankings
| Grade | Race to the 2024 TargetDarts World Trophy | Race to the 2024 TargetDarts Super Cup | Race to the 2024 GDL Worlds |
|---|---|---|---|
| Gold | 44 - Main Qualifying position Gold | 29 - Main Qualifying position Gold | 3 - Main Qualifying position Gold |
2024 Tour Stats
| Played | Legs Pl. | Wins | Leg Diff |
|---|---|---|---|
| 21 | 202 | 11 | -4 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 230 | 38 | 3 | 271 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 17 | 108 | 66.81 | 58.59 |
2024 League Stats
League Season 12
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 11 | 6 | 1 | 10 | 19 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 101 | 27 | 5 | 133 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 17 | 88 | 64.87 | 59.19 |
League Season 13
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 13 | 8 | 1 | 20 | 25 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 160 | 24 | 2 | 186 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 15 | 121 | 69.31 | 59.05 |
League Season 14
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 12 | 8 | 0 | 19 | 24 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 141 | 25 | 0 | 166 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 17 | 126 | 67.47 | 59.56 |
League Season 15
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 11 | 3 | 3 | -2 | 12 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 122 | 24 | 2 | 148 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 16 | 119 | 64.77 | 57.85 |
Scorer Status: Active
Scoring ✅
Cam ✅
Second Device QR code ✅
Share your thoughts about the GDL scoring system
Dates shown for LEAGUE MATCHES are 'week commencing'. You don't have to play on that date and it's not a deadline
| Graded Darts League Season 19 Group Phase – Division 4 view table | ||||
|
29-09-2025
|
(60.09)
|
3 - 6 |
(62.70)
|
|
|
06-10-2025
|
(57.43)
|
5 - 5 |
(58.57)
|
|
|
13-10-2025
|
(58.49)
|
6 - 4 |
(57.63)
|
|
|
20-10-2025
|
(67.25)
|
5 - 5 |
(62.31)
|
|
|
03-11-2025
|
(58.72)
|
5 - 5 |
(58.59)
|
|
|
10-11-2025
|
v |
|||
|
10-11-2025
|
(53.67)
|
2 - 6 |
(56.09)
|
|
|
17-11-2025
|
(49.36)
|
1 - 6 |
(50.55)
|
|
| Graded Darts League Season 18 League Finals – Division 5 view knockout | ||||
|
|
(52.67)
|
1 - 6 |
(60.26)
|
|
|
|
(64.94)
|
6 - 3 |
(64.42)
|
|
|
|
(55.39)
|
6 - 4 |
(53.91)
|
|
| Graded Darts League Season 19 League Masters – Division 4 view knockout | ||||
|
|
(58.68)
|
3 - 2 |
(55.35)
|
|
|
|
(56.06)
|
3 - 0 |
(51.17)
|
|
| Tour Worlds Q4 – Gold view knockout | ||||
|
|
v |
|
||
| Tour Worlds Q3 – Gold view knockout | ||||
|
|
(60.81)
|
4 - 6 |
(62.21)
|
|
|
|
(63.35)
|
3 - 6 |
(68.65)
|
|
|
|
(59.46)
|
6 - 4 |
(56.72)
|
|
| Tour Worlds Q2 Gold view knockout | ||||
|
|
(65.59)
|
6 - 2 |
(60.46)
|
|
| Tour Worlds Q1 Gold view knockout | ||||
|
|
v |
|||
| Tour Grand Prix Finals – Gold MAJOR (Double In, Double Out) view knockout | ||||
|
|
(51.35)
|
2 - 3 |
(53.67)
|
|
