We're currently testing some 'stuff' on use profiles, so you may see some things looking different and/or not working as expected. Please check back later if something is 'wrong'
Scroll down to find your profile.
Week 1 : 7th-13th April
Week 2 : 14th-20th April
Week 3 : 21st-27th April
Week 4 : 28th April – 4th May
Week 5 : 5th-11th May
Week 6 : 12th-18th May
Week 7 : 19th-25th May
Week 8 : 26th May – 1st June
Quarter-Finals: 9th-12th June
Semi-Finals: 13th- 17th June
Finals: 18th-22nd June

Quick Links:
2025 player stats
2025 tour stats
2025 league stats
All 2024 stats
-------------------------------------
GDL 3 Month Overall Average
GDL3DA |
---|
61.91 |
GDL 3 Month Rolling 3 Dart Average (3DA)
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2025 Player Stats
2025 Grade and Rankings
Grade | Race to the 2025 Matchplay | Race to the 2025 Grand Prix | Race to the 2025 GDL Worlds |
---|---|---|---|
Platinum | 18 - Main Qualifying position (Platinum) | 52 - Not in qualifying position (Platinum) | 13 - Main Qualifying position (Platinum) |
2025 Tour Stats (Back to Top)
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
9 | 78 | 4 | -2 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
85 | 15 | 4 | 104 | 3 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
15 | 107 | 68.58 | 62.99 |
2025 League Stats (Back to Top)
League Season 16
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
9 | 5 | 0 | -2 | 15 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
89 | 18 | 1 | 108 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
15 | 157 | 68.63 | 63.51 |
League Season 17
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
5 | 0 | 1 | -12 | 1 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
41 | 6 | 0 | 47 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
17 | 82 | 63.23 | 59.96 |
League Season 18
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
League Season 19
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
All Time Record
Matches | Opponents | Legs Played |
---|---|---|
308 | 192 | 3060 |
Legs Won | Legs Lost | Leg Diff | Leg win % |
---|---|---|---|
1563 | 1497 | 66 | 51.08 |
Matches Won | Matches Drawn | Matches Lost |
---|---|---|
157 | 26 | 125 |
Win % | Draw % | Lost % |
---|---|---|
50.97 | 8.44 | 40.58 |
Head to Head Record
Head to Head | Played | Win P1 | Draw | Win P2 |
---|---|---|---|---|
Joe Carson v Rob Downer | 6 | 3 | 2 | 1 |
Colin Stewart v Joe Carson | 6 | 2 | 1 | 3 |
Joe Carson v John Smyth | 5 | 2 | 1 | 2 |
Joe Carson v Josh Underwood | 5 | 2 | 0 | 3 |
Alan Bowden v Joe Carson | 5 | 1 | 0 | 4 |
Bradley George v Joe Carson | 5 | 2 | 0 | 3 |
Joe Carson v Keith Crilly | 4 | 2 | 0 | 2 |
Joe Carson v Thomas Bent | 4 | 3 | 0 | 1 |
Jamie Cassidy v Joe Carson | 4 | 3 | 1 | 0 |
Joe Carson v Trevor Underdown | 4 | 2 | 1 | 1 |
Christopher Elliott v Joe Carson | 4 | 1 | 0 | 3 |
Daniel Brown v Joe Carson | 3 | 1 | 0 | 2 |
Joe Carson v Jonathan Winfindale | 3 | 0 | 1 | 2 |
Joe Carson v Sean Somerville | 3 | 3 | 0 | 0 |
Joe Carson v Tom Procter | 3 | 1 | 1 | 1 |
Joe Carson v Tom Moon | 3 | 1 | 0 | 2 |
Jeremy Saunders v Joe Carson | 3 | 1 | 0 | 2 |
Danny Woodworth v Joe Carson | 3 | 3 | 0 | 0 |
Gary Barham v Joe Carson | 3 | 1 | 0 | 2 |
Joe Carson v Kyle Bennett | 3 | 0 | 0 | 3 |
Gareth Clement v Joe Carson | 3 | 2 | 1 | 0 |
Jack Kelly v Joe Carson | 3 | 2 | 0 | 1 |
Joe Carson v Sye Porter-Bishop | 3 | 2 | 0 | 1 |
Joe Carson v Ryan Holland | 3 | 2 | 0 | 1 |
Joe Carson v Stephen McCormack | 3 | 0 | 0 | 3 |
Gaz Magill v Joe Carson | 2 | 1 | 1 | 0 |
Joe Carson v Nathan Roberts | 2 | 1 | 0 | 1 |
Joe Carson v Stewart Brown | 2 | 1 | 0 | 1 |
Joe Carson v Justin O'Dell | 2 | 1 | 0 | 1 |
Joe Carson v Paul Gardner | 2 | 1 | 0 | 1 |
Daniel Watkins v Joe Carson | 2 | 2 | 0 | 0 |
Joe Carson v Lee Constable | 2 | 0 | 0 | 2 |
Joe Carson v Lo Wolswijk | 2 | 2 | 0 | 0 |
Joe Carson v Stephen McDermott | 2 | 1 | 0 | 1 |
Joe Carson v Paul Higgins | 2 | 1 | 1 | 0 |
Aaron Kennaugh v Joe Carson | 2 | 1 | 0 | 1 |
Andy Macrae v Joe Carson | 2 | 0 | 1 | 1 |
Darren Sansom v Joe Carson | 2 | 0 | 0 | 2 |
Adam Pope v Joe Carson | 2 | 0 | 0 | 2 |
Gary Hawkins v Joe Carson | 2 | 1 | 0 | 1 |
Joe Carson v Kyle James | 2 | 2 | 0 | 0 |
Dan Enright v Joe Carson | 2 | 0 | 1 | 1 |
Craig Nealon v Joe Carson | 2 | 0 | 1 | 1 |
Ben Fullerton v Joe Carson | 2 | 2 | 0 | 0 |
Dean Watson v Joe Carson | 2 | 1 | 0 | 1 |
Brett Pickersgill v Joe Carson | 2 | 2 | 0 | 0 |
Joe Carson v Maikel Slenders | 2 | 1 | 0 | 1 |
Joe Carson v Steven Rennie | 2 | 1 | 0 | 1 |
Joe Carson v John Titcombe | 2 | 0 | 0 | 2 |
Al Saunders v Joe Carson | 2 | 1 | 0 | 1 |
Joe Carson v Ross Stevenson | 2 | 1 | 1 | 0 |
Ben Cahill v Joe Carson | 2 | 1 | 1 | 0 |
Joe Carson v Karl McDonald | 2 | 1 | 0 | 1 |
Joe Carson v Simon Cuthbert | 2 | 1 | 0 | 1 |
Joe Carson v Lee Morgan | 2 | 2 | 0 | 0 |
Jimmy McKirdy v Joe Carson | 2 | 1 | 1 | 0 |
Andrew Short v Joe Carson | 2 | 1 | 0 | 1 |
Joe Carson v Mark Webster | 2 | 0 | 2 | 0 |
Joe Carson v Kyle Bevan | 2 | 0 | 0 | 2 |
Joe Carson v Mat McCallion | 2 | 0 | 0 | 2 |
Adam Whelan v Joe Carson | 2 | 1 | 0 | 1 |
Joe Carson v Mark Tomlin | 2 | 0 | 0 | 2 |
David McCracken v Joe Carson | 2 | 0 | 0 | 2 |
David O'Leary v Joe Carson | 2 | 0 | 1 | 1 |
Gary Trow v Joe Carson | 2 | 0 | 1 | 1 |
Billy Shanahan v Joe Carson | 2 | 0 | 0 | 2 |
Joe Carson v Matt Schofield | 2 | 1 | 1 | 0 |
Brian Hylands v Joe Carson | 2 | 1 | 0 | 1 |
Joe Carson v Lawrence Kelman | 2 | 1 | 0 | 1 |
Joe Carson v Kate Drake | 2 | 1 | 0 | 1 |
Andrew Hunt v Joe Carson | 2 | 1 | 0 | 1 |
Joe Carson v Warren Vanderahe | 2 | 2 | 0 | 0 |
Andrew Mundy v Joe Carson | 1 | 0 | 1 | 0 |
Aaron Wheeler v Joe Carson | 1 | 1 | 0 | 0 |
Evaldas Tamosynas v Joe Carson | 1 | 1 | 0 | 0 |
Gary Hopkins v Joe Carson | 1 | 1 | 0 | 0 |
Joe Carson v Mark Venables | 1 | 0 | 0 | 1 |
Andre Wertheim v Joe Carson | 1 | 0 | 0 | 1 |
Ben Thompson v Joe Carson | 1 | 0 | 0 | 1 |
James Powell v Joe Carson | 1 | 0 | 0 | 1 |
Jamie Pick v Joe Carson | 1 | 0 | 0 | 1 |
Joe Carson v Mike Wallis | 1 | 1 | 0 | 0 |
Joe Carson v Mike Dalton | 1 | 0 | 0 | 1 |
Andrew Gooding v Joe Carson | 1 | 1 | 0 | 0 |
Abe Boughey v Joe Carson | 1 | 0 | 0 | 1 |
Joe Carson v Matthew Zellner | 1 | 0 | 1 | 0 |
Joe Carson v Sean Stonelake | 1 | 0 | 0 | 1 |
Jake Morrison v Joe Carson | 1 | 0 | 0 | 1 |
Joe Carson v Neil Foster | 1 | 0 | 0 | 1 |
Ian Harford v Joe Carson | 1 | 0 | 0 | 1 |
Dan Davy v Joe Carson | 1 | 1 | 0 | 0 |
Joe Carson v Scott Simmons | 1 | 1 | 0 | 0 |
Joe Carson v Tomos Israel | 1 | 1 | 0 | 0 |
Chris Wilson v Joe Carson | 1 | 1 | 0 | 0 |
Joe Carson v Kurt Bevan | 1 | 1 | 0 | 0 |
Hagai Berkovich v Joe Carson | 1 | 0 | 0 | 1 |
Joe Carson v Liam Tait | 1 | 1 | 0 | 0 |
Joe Carson v Sjors Kathmann | 1 | 0 | 0 | 1 |
Dylan Thomson v Joe Carson | 1 | 1 | 0 | 0 |
Dennis Hand v Joe Carson | 1 | 1 | 0 | 0 |
Daniel Boyle v Joe Carson | 1 | 0 | 0 | 1 |
Joe Carson v Ryan Mitchell | 1 | 0 | 0 | 1 |
Jake O'Sullivan v Joe Carson | 1 | 0 | 0 | 1 |
Daniel Grossi v Joe Carson | 1 | 0 | 0 | 1 |
Colin Thompson v Joe Carson | 1 | 1 | 0 | 0 |
Joe Carson v John Curtis | 1 | 1 | 0 | 0 |
Joe Carson v Málik István | 1 | 0 | 0 | 1 |
Craig Owen v Joe Carson | 1 | 1 | 0 | 0 |
Joe Carson v Liam-Stan Stannard | 1 | 0 | 0 | 1 |
Joe Carson v Rick Klein Schaarsberg | 1 | 1 | 0 | 0 |
Joe Carson v Joe Ellis | 1 | 1 | 0 | 0 |
Joe Carson v Shaun Windess | 1 | 0 | 0 | 1 |
Callum Yates v Joe Carson | 1 | 0 | 0 | 1 |
Daniel Lax v Joe Carson | 1 | 0 | 0 | 1 |
Darren Bough v Joe Carson | 1 | 1 | 0 | 0 |
Joe Carson v Ricky Hitchmough | 1 | 0 | 0 | 1 |
David Shearer v Joe Carson | 1 | 0 | 0 | 1 |
Joe Carson v Rob Houghton | 1 | 0 | 0 | 1 |
Iain Fraser v Joe Carson | 1 | 1 | 0 | 0 |
Euan Page v Joe Carson | 1 | 0 | 0 | 1 |
Joe Carson v John Byrne | 1 | 1 | 0 | 0 |
Joe Carson v Roger King | 1 | 0 | 0 | 1 |
Christy Gough v Joe Carson | 1 | 1 | 0 | 0 |
Joe Carson v Talon D'Orazio | 1 | 0 | 0 | 1 |
Joe Carson v Raitis Ritums | 1 | 1 | 0 | 0 |
Joe Carson v Ryan Clayton | 1 | 0 | 0 | 1 |
Joe Carson v Mariusz Niemyjski | 1 | 0 | 0 | 1 |
Jeroen Saccol v Joe Carson | 1 | 0 | 0 | 1 |
Joe Carson v Tommy Ferguson | 1 | 1 | 0 | 0 |
Joe Carson v John Arnold | 1 | 1 | 0 | 0 |
David McCrum v Joe Carson | 1 | 0 | 0 | 1 |
Jake Powell v Joe Carson | 1 | 0 | 0 | 1 |
Joe Carson v Keiran Crompton | 1 | 1 | 0 | 0 |
Ellis Radford v Joe Carson | 1 | 1 | 0 | 0 |
David Thomson v Joe Carson | 1 | 0 | 0 | 1 |
Greg Wellington v Joe Carson | 1 | 0 | 0 | 1 |
Joe Carson v Paul Penfold | 1 | 0 | 0 | 1 |
Bruno Amaro v Joe Carson | 1 | 1 | 0 | 0 |
Joe Carson v Shane Anderson | 1 | 0 | 0 | 1 |
Jack Walker v Joe Carson | 1 | 1 | 0 | 0 |
Joe Carson v Josh Williams | 1 | 1 | 0 | 0 |
Joe Carson v Neil Meneer | 1 | 0 | 0 | 1 |
Darren Armstrong v Joe Carson | 1 | 1 | 0 | 0 |
Alexey Bushuy v Joe Carson | 1 | 1 | 0 | 0 |
Conor Bastable v Joe Carson | 1 | 1 | 0 | 0 |
Joe Carson v Matty Rogers | 1 | 1 | 0 | 0 |
Joe Carson v Tony Davison | 1 | 1 | 0 | 0 |
Dean Duff v Joe Carson | 1 | 0 | 0 | 1 |
Joe Carson v Roger Osborne | 1 | 1 | 0 | 0 |
Joe Carson v Matt Clark | 1 | 1 | 0 | 0 |
Joe Carson v Owen Judd | 1 | 1 | 0 | 0 |
Joe Carson v Matt Smith | 1 | 1 | 0 | 0 |
Joe Carson v Niall Dunne | 1 | 1 | 0 | 0 |
Ashley Coombs v Joe Carson | 1 | 0 | 0 | 1 |
Ian Windross v Joe Carson | 1 | 0 | 0 | 1 |
Jay Vargo v Joe Carson | 1 | 0 | 0 | 1 |
Joe Carson v Tim Jones (Ireland) | 1 | 1 | 0 | 0 |
Andy Henderson v Joe Carson | 1 | 0 | 0 | 1 |
Joe Carson v Matthew Bayliss | 1 | 0 | 0 | 1 |
Jack Barrows v Joe Carson | 1 | 1 | 0 | 0 |
Gary Vaughan v Joe Carson | 1 | 0 | 0 | 1 |
Joe Carson v Sammy Booker | 1 | 1 | 0 | 0 |
Joe Carson v Steven Wintle | 1 | 1 | 0 | 0 |
Craig Mitchell v Joe Carson | 1 | 1 | 0 | 0 |
Edward McMillan v Joe Carson | 1 | 0 | 0 | 1 |
David Lee v Joe Carson | 1 | 0 | 0 | 1 |
Joe Carson v Tom Beresford | 1 | 0 | 0 | 1 |
Jason O'Connor v Joe Carson | 1 | 0 | 0 | 1 |
Joe Carson v Paddy Icemann | 1 | 1 | 0 | 0 |
Joe Carson v Phillip McConnell | 1 | 1 | 0 | 0 |
Darren Stedman v Joe Carson | 1 | 0 | 0 | 1 |
Joe Carson v Joe Fitzpatrick | 1 | 1 | 0 | 0 |
Joe Carson v Thommo Smith | 1 | 0 | 1 | 0 |
Ian Malcolm v Joe Carson | 1 | 0 | 0 | 1 |
Bradley Warren v Joe Carson | 1 | 0 | 0 | 1 |
Brian Doogan v Joe Carson | 1 | 0 | 0 | 1 |
Joe Carson v Pieter Klok | 1 | 0 | 0 | 1 |
Joe Carson v Sober Darts Guy | 1 | 0 | 1 | 0 |
Joe Carson v Neeman Hasida | 1 | 0 | 0 | 1 |
Hywel Jones v Joe Carson | 1 | 0 | 0 | 1 |
Daniel Radford v Joe Carson | 1 | 0 | 0 | 1 |
Craig Finnie v Joe Carson | 1 | 1 | 0 | 0 |
Joe Carson v Sean McHugh | 1 | 1 | 0 | 0 |
Ethan McMahon v Joe Carson | 1 | 0 | 0 | 1 |
Joe Carson v Tyler Gabriel | 1 | 0 | 0 | 1 |
Brian Ritchie v Joe Carson | 1 | 0 | 0 | 1 |
Joe Carson v Joe Logan | 1 | 1 | 0 | 0 |
Joe Carson v Matt Phipps | 1 | 1 | 0 | 0 |
Joe Carson v Tony Buselli | 1 | 1 | 0 | 0 |
Brian Stewart v Joe Carson | 1 | 0 | 0 | 1 |
Emmet Leonard v Joe Carson | 1 | 0 | 0 | 1 |
Gary Cook v Joe Carson | 1 | 0 | 0 | 1 |
-------------------------------------
Enhanced Stats
Roll of Honour
Event | Grade/Division | Winner | Runner Up |
---|---|---|---|
2021 GDL Matchplay Plate | 59-64 | Simon Isbell | Joe Carson |
2021 GDL Worlds Q3 | Middle | Joe Carson | Paddy Icemann |
League Season 3 | Division 2 | Joe Carson | Bradley George |
2022 GDL Tour 1 | Gold | Mark Tomlin | Joe Carson |
League Cup Season 6 | Division 2 | Joe Carson | Adam Whelan |
League Season 8 | Division 2 | Jamie Cassidy | Joe Carson |
2023 GDL Tour 4 | Gold | Joe Carson | Jeroen Saccol |
League Cup Season 9 | Division 2 | Danny Woodworth | Joe Carson |
League Cup Season 14 | Division 8 | Joe Carson | Ian Harford |
League Season 14 | Division 8 | Tom Procter | Joe Carson |
Best ever averages
Date | Player | Score 1 | Score 2 | Opponent | Result | 3DA | F9 | Opp. 3DA | Opp. F9 |
---|---|---|---|---|---|---|---|---|---|
2022-05-21 00:00:00 | Joe Carson | 4 | 6 | Gareth Clement | L | 81.37 | 91.87 | 77.59 | 91.3 |
2022-09-07 00:00:00 | Joe Carson | 7 | 2 | Adam Whelan | W | 77.76 | 83.74 | 71.1 | 79.11 |
2021-02-19 00:00:00 | Joe Carson | 5 | 1 | Tony Buselli | W | 76.67 | 78 | 59.2 | 60.67 |
2022-03-21 00:00:00 | Joe Carson | 6 | 1 | Christopher Elliott | W | 76.65 | 80.14 | 64.85 | 56.52 |
2023-03-30 00:00:00 | Joe Carson | 6 | 4 | Al Saunders | W | 76.08 | 92.4 | 71.08 | 71.07 |
2021-02-27 00:00:00 | Joe Carson | 4 | 5 | Kyle Bevan | L | 75.04 | 80.93 | 74.49 | 77.56 |
2024-08-07 20:11:27 | Joe Carson | 7 | 1 | Scott Simmons | W | 74.96 | 79.25 | 65.39 | 77.25 |
2023-01-19 00:00:00 | Joe Carson | 3 | 6 | Jamie Cassidy | L | 74.4 | 77.04 | 78.11 | 78 |
2022-06-21 00:00:00 | Joe Carson | 6 | 0 | Tony Davison | W | 73.92 | 65.5 | 61.38 | 58.28 |
2023-03-31 00:00:00 | Joe Carson | 6 | 1 | Lee Morgan | W | 73.77 | 64.71 | 62.01 | 64.71 |
2024-10-24 00:00:00 | Joe Carson | 8 | 1 | Darren Sansom | W | 73.71 | 78.89 | 65.28 | 60.41 |
2021-08-09 00:00:00 | Joe Carson | 5 | 1 | Andrew Hunt | W | 73.25 | 75.11 | 58.98 | 65.22 |
2023-03-22 00:00:00 | Joe Carson | 4 | 7 | Jamie Cassidy | L | 72.94 | 77.76 | 74.72 | 72.85 |
2023-01-17 00:00:00 | Joe Carson | 7 | 4 | David Thomson | W | 72.42 | 71.27 | 73.85 | 82.24 |
2022-04-19 00:00:00 | Joe Carson | 6 | 5 | Adam Pope | W | 72.34 | 83.36 | 66.29 | 70.94 |
2023-01-30 00:00:00 | Joe Carson | 6 | 1 | Andrew Short | W | 72.09 | 65.67 | 63 | 61.9 |
2023-02-13 00:00:00 | Joe Carson | 5 | 7 | John Titcombe | L | 72.05 | 78.56 | 70.49 | 76.89 |
2022-04-04 00:00:00 | Joe Carson | 7 | 9 | Danny Woodworth | L | 72.05 | 77.33 | 71.36 | 74.69 |
2022-08-31 00:00:00 | Joe Carson | 7 | 6 | Thomas Bent | W | 71.9 | 81.97 | 65.99 | 72.77 |
2023-07-23 00:00:00 | Joe Carson | 5 | 6 | Ben Cahill | L | 71.63 | 77.21 | 72.23 | 75.91 |
2021-08-28 00:00:00 | Joe Carson | 5 | 3 | Alan Bowden | W | 71.52 | 76.17 | 67.07 | 72.21 |
2023-03-09 00:00:00 | Joe Carson | 1 | 7 | Jamie Cassidy | L | 71.25 | 71.96 | 74.31 | 76.29 |
2022-08-15 00:00:00 | Joe Carson | 7 | 3 | Lee Morgan | W | 71.25 | 78.8 | 69.37 | 79 |
2022-12-01 00:00:00 | Joe Carson | 6 | 6 | Mark Webster | D | 70.89 | 79.33 | 67.82 | 73.14 |
2022-01-10 00:00:00 | Joe Carson | 6 | 5 | Brian Hylands | W | 70.83 | 83.33 | 58.2 | 63.48 |
2021-12-21 00:00:00 | Joe Carson | 6 | 4 | Edward McMillan | W | 70.75 | 72.43 | 67.28 | 76.17 |
2023-02-16 00:00:00 | Joe Carson | 6 | 6 | Jimmy McKirdy | D | 70.72 | 68.81 | 73.7 | 79.17 |
2021-11-20 00:00:00 | Joe Carson | 5 | 3 | Lawrence Kelman | W | 70.68 | 77.13 | 66.27 | 70.04 |
2022-05-10 00:00:00 | Joe Carson | 6 | 5 | Thomas Bent | W | 70.58 | 81.85 | 66.8 | 69.91 |
2022-09-05 00:00:00 | Joe Carson | 7 | 5 | Gary Barham | W | 70.14 | 74.06 | 69.31 | 76.47 |
2023-07-13 00:00:00 | Joe Carson | 6 | 6 | Ben Cahill | D | 70.13 | 63.08 | 71.78 | 82.67 |
2023-01-26 00:00:00 | Joe Carson | 4 | 7 | Jimmy McKirdy | L | 69.86 | 77.15 | 67.76 | 77.52 |
2021-12-08 00:00:00 | Joe Carson | 5 | 1 | Jason O'Connor | W | 69.75 | 73.83 | 56.88 | 47.22 |
2025-01-31 00:00:00 | Joe Carson | 6 | 1 | James Powell | W | 69.58 | 74.05 | 63.97 | 58.81 |
2024-10-16 00:00:00 | Joe Carson | 7 | 3 | Sean Somerville | W | 69.5 | 66.07 | 69.76 | 71.7 |
2022-10-21 00:00:00 | Joe Carson | 6 | 6 | Mark Webster | D | 69.45 | 74.31 | 66.86 | 78.81 |
2022-08-10 00:00:00 | Joe Carson | 7 | 5 | Trevor Underdown | W | 69.38 | 77.08 | 67.32 | 73.56 |
2022-11-16 00:00:00 | Joe Carson | 7 | 5 | Josh Underwood | W | 69.32 | 71.28 | 69.65 | 84.36 |
2022-05-02 00:00:00 | Joe Carson | 6 | 2 | Matt Smith | W | 69.22 | 71.88 | 67.25 | 82.17 |
2022-01-22 00:00:00 | Joe Carson | 6 | 4 | Gary Vaughan | W | 69.22 | 79.3 | 67.65 | 70.53 |
2022-01-19 00:00:00 | Joe Carson | 6 | 3 | David O'Leary | W | 69 | 75.89 | 72.36 | 82.67 |
2022-06-29 00:00:00 | Joe Carson | 6 | 8 | Colin Stewart | L | 68.95 | 75.9 | 68.95 | 72.05 |
2022-04-11 00:00:00 | Joe Carson | 7 | 3 | Ashley Coombs | W | 68.94 | 77.4 | 69.33 | 75.9 |
2023-02-04 00:00:00 | Joe Carson | 6 | 6 | Rob Downer | D | 68.84 | 73.47 | 64.31 | 76.56 |
2022-01-19 00:00:00 | Joe Carson | 6 | 3 | Sammy Booker | W | 68.84 | 67.59 | 60.39 | 58.3 |
2023-04-17 00:00:00 | Joe Carson | 7 | 4 | Jeremy Saunders | W | 68.62 | 74.42 | 65.97 | 71.39 |
2024-08-18 00:00:00 | Joe Carson | 7 | 4 | Kyle James | W | 68.51 | 70 | 58.51 | 62.3 |
2022-11-15 00:00:00 | Joe Carson | 5 | 7 | Bruno Amaro | L | 68.45 | 71.36 | 66.64 | 77.42 |
2024-10-16 00:00:00 | Joe Carson | 2 | 7 | Sean Stonelake | L | 68.39 | 77.04 | 71.1 | 83.19 |
2021-02-20 00:00:00 | Joe Carson | 5 | 3 | Matt Phipps | W | 68.31 | 72.63 | 68.57 | 64.54 |
2023-10-08 00:00:00 | Joe Carson | 4 | 6 | Ricky Hitchmough | L | 68.07 | 72.3 | 69.86 | 79.17 |
2022-06-14 00:00:00 | Joe Carson | 6 | 3 | Dean Duff | W | 68.07 | 71.67 | 64.44 | 68.81 |
2022-09-14 00:00:00 | Joe Carson | 3 | 7 | Mat McCallion | L | 68.04 | 69.33 | 74.83 | 83.87 |
2022-01-24 00:00:00 | Joe Carson | 7 | 3 | Gary Trow | W | 67.97 | 70.47 | 63.88 | 71.17 |
2023-05-09 00:00:00 | Joe Carson | 7 | 4 | Raitis Ritums | W | 67.96 | 71.88 | 67.71 | 70.61 |
2022-11-09 00:00:00 | Joe Carson | 7 | 0 | Sean Somerville | W | 67.88 | 63.52 | 57.96 | 57.95 |
2023-10-02 00:00:00 | Joe Carson | 7 | 5 | David Shearer | W | 67.87 | 70.67 | 67.76 | 72.22 |
2023-02-21 00:00:00 | Joe Carson | 7 | 5 | Keiran Crompton | W | 67.87 | 70.28 | 67.31 | 70.47 |
2024-10-09 00:00:00 | Joe Carson | 7 | 3 | Andy Macrae | W | 67.64 | 67 | 66.84 | 68.07 |
2023-06-05 00:00:00 | Joe Carson | 3 | 7 | Danny Woodworth | L | 67.59 | 78.57 | 67.29 | 71.2 |
2021-08-04 00:00:00 | Joe Carson | 5 | 2 | Daniel Radford | W | 67.39 | 73.76 | 59.18 | 63.57 |
2023-02-27 00:00:00 | Joe Carson | 7 | 5 | Alan Bowden | W | 67.22 | 73.5 | 70.21 | 82 |
2021-01-11 00:00:00 | Joe Carson | 3 | 5 | Ryan Holland | L | 67.18 | 69.96 | 64.39 | 62.96 |
2022-01-24 00:00:00 | Joe Carson | 6 | 5 | Trevor Underdown | W | 67.17 | 72.39 | 70.51 | 73.15 |
2021-03-08 00:00:00 | Joe Carson | 5 | 2 | Colin Stewart | W | 67.12 | 73.67 | 65.01 | 72.81 |
2022-05-31 00:00:00 | Joe Carson | 7 | 5 | David McCracken | W | 67.1 | 67.47 | 64.86 | 64.56 |
2021-08-11 00:00:00 | Joe Carson | 5 | 0 | Hywel Jones | W | 67.1 | 76.67 | 60.14 | 59.87 |
2022-05-18 00:00:00 | Joe Carson | 6 | 3 | Roger Osborne | W | 66.98 | 67.15 | 67.36 | 66.96 |
2025-02-25 00:00:00 | Joe Carson | 7 | 5 | Andre Wertheim | W | 66.96 | 73.19 | 68.7 | 78 |
2022-05-04 00:00:00 | Joe Carson | 6 | 1 | Owen Judd | W | 66.91 | 74.29 | 57.84 | 61 |
2021-11-24 00:00:00 | Joe Carson | 5 | 1 | Sye Porter-Bishop | W | 66.87 | 68.11 | 64.23 | 74.72 |
2025-02-06 00:00:00 | Joe Carson | 3 | 6 | Paul Gardner | L | 66.86 | 74.93 | 70.57 | 76.81 |
2023-10-05 00:00:00 | Joe Carson | 6 | 3 | Justin O'Dell | W | 66.8 | 76 | 65.29 | 78.7 |
2023-03-25 00:00:00 | Joe Carson | 6 | 2 | John Arnold | W | 66.77 | 75.67 | 59.25 | 66.83 |
2023-01-12 00:00:00 | Joe Carson | 7 | 1 | Greg Wellington | W | 66.67 | 77.33 | 59.88 | 66.92 |
2022-05-11 00:00:00 | Joe Carson | 5 | 7 | Kyle Bennett | L | 66.62 | 73.42 | 66.08 | 76.11 |
2025-03-20 00:00:00 | Joe Carson | 3 | 7 | Mark Venables | L | 66.61 | 69.9 | 63.35 | 55.17 |
2023-03-27 00:00:00 | Joe Carson | 6 | 5 | Tommy Ferguson | W | 66.61 | 79.58 | 58.87 | 66.58 |
2023-04-03 00:00:00 | Joe Carson | 6 | 1 | Jeroen Saccol | W | 66.59 | 79.43 | 67.4 | 66.81 |
2024-09-30 00:00:00 | Joe Carson | 7 | 7 | John Smyth | D | 66.57 | 72.17 | 67.33 | 80.4 |
2022-08-31 00:00:00 | Joe Carson | 7 | 5 | Thomas Bent | W | 66.54 | 71.78 | 65.38 | 73.14 |
2021-07-18 00:00:00 | Joe Carson | 6 | 1 | Ethan McMahon | W | 66.49 | 70.33 | 61.09 | 56.19 |
2023-01-23 00:00:00 | Joe Carson | 6 | 6 | Jamie Cassidy | D | 66.29 | 70.97 | 70.54 | 77.39 |
2024-11-06 00:00:00 | Joe Carson | 7 | 7 | Andy Macrae | D | 66.28 | 80.5 | 60.03 | 63.95 |
2024-11-13 00:00:00 | Joe Carson | 8 | 4 | Abe Boughey | W | 66.22 | 70 | 59.06 | 71.14 |
2024-09-10 00:00:00 | Joe Carson | 6 | 7 | Neil Foster | L | 66.19 | 67.15 | 69.2 | 67.23 |
2022-05-07 00:00:00 | Joe Carson | 7 | 2 | Rob Downer | W | 66.18 | 75.74 | 62 | 63.52 |
2023-08-21 00:00:00 | Joe Carson | 5 | 7 | Daniel Watkins | L | 66.13 | 69.31 | 67.66 | 72.53 |
2021-10-05 00:00:00 | Joe Carson | 7 | 5 | Brian Doogan | W | 66.13 | 67.36 | 63.63 | 70.72 |
2023-06-01 00:00:00 | Joe Carson | 1 | 7 | Roger King | L | 66.12 | 72 | 80.54 | 86.54 |
2022-11-08 00:00:00 | Joe Carson | 4 | 7 | Josh Underwood | L | 66.12 | 70.88 | 68.51 | 80.45 |
