Win a set of the brand new GDL Mesmerisers v2.0 darts just by playing on the GDL scorer!
Every time you play on it, you'll get one entry into a draw for a set.
Competition runs until October 31st
Facebook Profile
GDL 3 Month Overall Average
GDL 3DA |
---|
62.88 |
GDL 3 Month Rolling 3 Dart Average
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2023 Player Stats
2023 Grade and Rankings
Grade | Race to the 2023 GDL Matchplay | Race to the 2023 GDL Masters | Race to the 2023 GDL Worlds |
---|---|---|---|
Gold | 61 - Gold | 5 - Gold Main Qualifier | 34 - Gold Main Qualifier |
2023 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
20 | 181 | 9 | -7 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
177 | 48 | 5 | 230 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
15 | 96 | 69.68 | 63.87 |
League Season 8
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
12 | 8 | 1 | 18 | 25 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
131 | 30 | 9 | 170 | 2 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
14 | 134 | 73.26 | 64.02 |
League Season 9
Played | Wins | Draws | Leg Diff | Points | |
---|---|---|---|---|---|
7 | 2 | 0 | -12 | 6 |
100+ | 140+ | 180 | Total | Most 180's in a match | |
---|---|---|---|---|---|
77 | 15 | 1 | 93 | 1 |
Best Leg | High Finish | First 9 | 3DA | |
---|---|---|---|---|
15 | 131 | 68.5 | 63.19 |
League Season 10
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
9 | 3 | 1 | -15 | 10 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
83 | 14 | 7 | 104 | 2 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
16 | 160 | 68.26 | 63.08 |
League Season 11
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
1000 | 0 | 0 | 0 |
All Time Record
Matches | Opponents | Legs Played |
---|---|---|
205 | 128 | 1962 |
Legs Won | Legs Lost | Leg Diff | Leg win % |
---|---|---|---|
976 | 986 | -10 | 49.75 |
Matches Won | Matches Drawn | Matches Lost |
---|---|---|
93 | 24 | 88 |
Win % | Draw % | Lost % |
---|---|---|
45.37 | 11.71 | 42.93 |
Head to Head Record
Match | Played | Win P1 | Draw | Win P2 |
---|---|---|---|---|
Dean Duff v Matty Rogers | 6 | 1 | 1 | 4 |
Iain Fraser v Matty Rogers | 5 | 1 | 0 | 4 |
Christy Gough v Matty Rogers | 5 | 3 | 1 | 1 |
John Titcombe v Matty Rogers | 4 | 3 | 0 | 1 |
John Smyth v Matty Rogers | 4 | 4 | 0 | 0 |
Mark Tomlin v Matty Rogers | 4 | 1 | 0 | 3 |
Josh Hall v Matty Rogers | 3 | 1 | 1 | 1 |
Eric Cicogna v Matty Rogers | 3 | 1 | 0 | 2 |
Daniel Watkins v Matty Rogers | 3 | 2 | 0 | 1 |
Matty Rogers v Thomas Bent | 3 | 1 | 1 | 1 |
Mark Webster v Matty Rogers | 3 | 0 | 1 | 2 |
Aaron Pearce v Matty Rogers | 3 | 3 | 0 | 0 |
Maikel Slenders v Matty Rogers | 2 | 1 | 0 | 1 |
Matty Rogers v Mike Dalton | 2 | 0 | 0 | 2 |
Matty Rogers v Ryan Clayton | 2 | 1 | 0 | 1 |
Karl McDonald v Matty Rogers | 2 | 2 | 0 | 0 |
David McCrum v Matty Rogers | 2 | 2 | 0 | 0 |
Matty Rogers v Rob Downer | 2 | 1 | 1 | 0 |
Matty Rogers v Paddy Icemann | 2 | 0 | 0 | 2 |
Lee Morgan v Matty Rogers | 2 | 2 | 0 | 0 |
Matty Rogers v William Campbell | 2 | 0 | 1 | 1 |
Kane Darkes v Matty Rogers | 2 | 0 | 0 | 2 |
Matt Gilmartin v Matty Rogers | 2 | 1 | 0 | 1 |
Josh Williams v Matty Rogers | 2 | 1 | 0 | 1 |
Matty Rogers v Michael Magneron | 2 | 0 | 0 | 2 |
Gary Trow v Matty Rogers | 2 | 1 | 0 | 1 |
Bhav Patel v Matty Rogers | 2 | 1 | 0 | 1 |
Brett Pickersgill v Matty Rogers | 2 | 1 | 0 | 1 |
Craig Finnie v Matty Rogers | 2 | 1 | 0 | 1 |
Matty Rogers v Sean Somerville | 2 | 0 | 1 | 1 |
Matty Rogers v Tim Jones (IRELAND) | 2 | 1 | 0 | 1 |
Julian Potts v Matty Rogers | 2 | 0 | 0 | 2 |
David Lee v Matty Rogers | 2 | 0 | 0 | 2 |
Evan O'Brien v Matty Rogers | 2 | 2 | 0 | 0 |
Alan Bowden v Matty Rogers | 2 | 0 | 0 | 2 |
Christopher Buckley v Matty Rogers | 2 | 2 | 0 | 0 |
Andy Maddams v Matty Rogers | 2 | 2 | 0 | 0 |
Gary Clark v Matty Rogers | 2 | 0 | 0 | 2 |
Jim Thompson v Matty Rogers | 2 | 2 | 0 | 0 |
Lee Kilcoyne v Matty Rogers | 2 | 1 | 1 | 0 |
David Wright v Matty Rogers | 2 | 2 | 0 | 0 |
Matty Rogers v Ryan Holland | 2 | 2 | 0 | 0 |
Matty Rogers v Stuart Butler | 2 | 0 | 0 | 2 |
Edward McMillan v Matty Rogers | 2 | 0 | 1 | 1 |
Matty Rogers v Thommo Smith | 2 | 1 | 1 | 0 |
Matty Rogers v Neeman Hasida | 2 | 0 | 1 | 1 |
Matty Rogers v Paul Jenkinson | 2 | 1 | 0 | 1 |
Jamie MacPhee v Matty Rogers | 2 | 0 | 0 | 2 |
Matt Quick v Matty Rogers | 2 | 0 | 2 | 0 |
Matty Rogers v Sean McHugh | 2 | 1 | 0 | 1 |
Ady Maddocks v Matty Rogers | 2 | 0 | 2 | 0 |
Elliot Lewthwaite v Matty Rogers | 2 | 0 | 2 | 0 |
Gordon Duff v Matty Rogers | 2 | 0 | 2 | 0 |
Matty Rogers v Tracy North | 2 | 0 | 1 | 1 |
Carl Hadlington v Matty Rogers | 2 | 1 | 1 | 0 |
Lewis Longthorn v Matty Rogers | 1 | 0 | 0 | 1 |
Abe Boughey v Matty Rogers | 1 | 0 | 0 | 1 |
Liam Andrews (Wales) v Matty Rogers | 1 | 1 | 0 | 0 |
Matty Rogers v Rom Russell | 1 | 1 | 0 | 0 |
Matty Rogers v Roger King | 1 | 0 | 0 | 1 |
Matty Rogers v Stephen McDermott | 1 | 1 | 0 | 0 |
James Powell v Matty Rogers | 1 | 0 | 0 | 1 |
Mark Marlow v Matty Rogers | 1 | 0 | 0 | 1 |
Johnny Jessen v Matty Rogers | 1 | 1 | 0 | 0 |
Matty Rogers v Rob Houghton | 1 | 1 | 0 | 0 |
Matty Rogers v Ricky Hitchmough | 1 | 0 | 0 | 1 |
Matty Rogers v Raitis Ritums | 1 | 0 | 0 | 1 |
Al Saunders v Matty Rogers | 1 | 1 | 0 | 0 |
Charlie Bubb v Matty Rogers | 1 | 0 | 0 | 1 |
Matty Rogers v Michael Brown | 1 | 1 | 0 | 0 |
Gary Hawkins v Matty Rogers | 1 | 0 | 0 | 1 |
John Arnold v Matty Rogers | 1 | 1 | 0 | 0 |
Matty Rogers v Robert Bond | 1 | 1 | 0 | 0 |
Matty Rogers v Talon D'Orazio | 1 | 1 | 0 | 0 |
Jake Powell v Matty Rogers | 1 | 1 | 0 | 0 |
Gregg Cheyne v Matty Rogers | 1 | 1 | 0 | 0 |
Gene Hill v Matty Rogers | 1 | 1 | 0 | 0 |
Jay Vargo v Matty Rogers | 1 | 0 | 0 | 1 |
David McCracken v Matty Rogers | 1 | 0 | 0 | 1 |
Keiran Crompton v Matty Rogers | 1 | 0 | 0 | 1 |
Andrew Hills v Matty Rogers | 1 | 0 | 0 | 1 |
Dean Watson v Matty Rogers | 1 | 0 | 0 | 1 |
Andy Lowe v Matty Rogers | 1 | 0 | 1 | 0 |
Matty Rogers v Sober Darts Guy | 1 | 0 | 1 | 0 |
Joe Carson v Matty Rogers | 1 | 1 | 0 | 0 |
Matty Rogers v Niall Dunne | 1 | 1 | 0 | 0 |
Adam Pope v Matty Rogers | 1 | 1 | 0 | 0 |
Andrew Hunt v Matty Rogers | 1 | 0 | 0 | 1 |
Gary Barham v Matty Rogers | 1 | 1 | 0 | 0 |
Adam Whelan v Matty Rogers | 1 | 0 | 0 | 1 |
John Cameron v Matty Rogers | 1 | 0 | 0 | 1 |
Ashley Coombs v Matty Rogers | 1 | 0 | 0 | 1 |
Brian Hylands v Matty Rogers | 1 | 0 | 0 | 1 |
Craig Marshall v Matty Rogers | 1 | 0 | 0 | 1 |
Matty Rogers v Peter Reynolds | 1 | 0 | 0 | 1 |
Matt Smith v Matty Rogers | 1 | 0 | 0 | 1 |
Matty Rogers v Pieter Klok | 1 | 1 | 0 | 0 |
Matty Rogers v Steven Wintle | 1 | 0 | 0 | 1 |
Kaden Mitchell v Matty Rogers | 1 | 0 | 0 | 1 |
Matty Rogers v Richard Lusardi | 1 | 1 | 0 | 0 |
Matt Schofield v Matty Rogers | 1 | 0 | 0 | 1 |
Alex Gawthrop v Matty Rogers | 1 | 0 | 0 | 1 |
Andrew Skeggs v Matty Rogers | 1 | 0 | 0 | 1 |
Matty Rogers v Scott Winder | 1 | 0 | 0 | 1 |
Brandon Western v Matty Rogers | 1 | 1 | 0 | 0 |
Matty Rogers v Philip Smith | 1 | 0 | 0 | 1 |
Jamie McIntosh v Matty Rogers | 1 | 1 | 0 | 0 |
Matty Rogers v Paul Tubb | 1 | 0 | 0 | 1 |
Alex Dilley v Matty Rogers | 1 | 0 | 0 | 1 |
Jeroen Saccol v Matty Rogers | 1 | 0 | 0 | 1 |
Lee Andrews v Matty Rogers | 1 | 0 | 0 | 1 |
Matty Rogers v Tyler Gabriel | 1 | 1 | 0 | 0 |
Matty Rogers v Michael Fearon | 1 | 1 | 0 | 0 |
Matty Rogers v Tony Mitchell | 1 | 0 | 0 | 1 |
Brendon Clark v Matty Rogers | 1 | 1 | 0 | 0 |
Bradley George v Matty Rogers | 1 | 1 | 0 | 0 |
Matty Rogers v Samuel Mallon | 1 | 1 | 0 | 0 |
Matthew Gallent v Matty Rogers | 1 | 0 | 0 | 1 |
Christopher Elliott v Matty Rogers | 1 | 0 | 0 | 1 |
Matty Rogers v Paul Penfold | 1 | 0 | 0 | 1 |
Matty Rogers v Stephen Routledge | 1 | 1 | 0 | 0 |
Colin Stewart v Matty Rogers | 1 | 0 | 0 | 1 |
Ethan McMahon v Matty Rogers | 1 | 0 | 0 | 1 |
Matty Rogers v Sye Porter-Bishop | 1 | 1 | 0 | 0 |
George Fowler v Matty Rogers | 1 | 0 | 0 | 1 |
Kurtis Bevan v Matty Rogers | 1 | 1 | 0 | 0 |
Jimmy McKirdy v Matty Rogers | 1 | 0 | 0 | 1 |
Arno Looijen v Matty Rogers | 1 | 1 | 0 | 0 |
Pre-2023 Stats
2022 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
46 | 441 | 29 | 42 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
449 | 104 | 12 | 565 | 2 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
12 | 130 | 70.69 | 64.16 |
2021 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
31 | 221 | 15 | -13 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
246 | 60 | 5 | 311 | 2 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
15 | 136 | 69.72 | 66.45 |
League Season 7
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
9 | 4 | 2 | 9 | 14 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
94 | 31 | 2 | 127 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
16 | 81 | 69.14 | 62.36 |
League Season 6
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
10 | 3 | 2 | -9 | 11 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
92 | 19 | 3 | 114 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
15 | 100 | 67.11 | 63.19 |
League Season 5
Played | Wins | Draws | Leg Diff |
---|---|---|---|
10 | 4 | 2 | 6 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
130 | 32 | 1 | 163 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
14 | 113 | 72.53 | 66.63 |
League Season 4
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
11 | 3 | 2 | -23 | 11 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
103 | 24 | 2 | 129 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
15 | 141 | 68.05 | 62.82 |
League Season 3
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
10 | 5 | 1 | 4 | 16 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
116 | 24 | 6 | 146 | 2 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
15 | 128 | 71.78 | 65.5 |
League Season 2
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
12 | 5 | 3 | 0 | 18 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
109 | 21 | 1 | 131 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
17 | 119 | 69.18 | 64.45 |
League Season 1
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
18 | 3 | 10 | -9 | 19 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
234 | 51 | 7 | 292 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
14 | 118 | 70.61 | 64.14 |
The date shown against league fixtures is the Monday of the particular week. You have the entire week to arrange and play your game. It does not mean you have to play it on that date.
Please try your best to play your games in the correct order.
Please also note that the league fixtures are listed with the earliest date (gameweek 1) at the bottom.
Graded Darts Leagues Season 11 – Division 4 – Phase 1 (Best of 12 legs) view table | ||||
09-10-2023
|
||||
02-10-2023
|
||||
25-09-2023
|
||||
25-09-2023
|
||||
18-09-2023
|
||||
Graded Darts Leagues Season 10 – Division 3 – Equaliser (Best of 12 legs) view table | ||||
14-08-2023
|
||||
14-08-2023
|
||||
07-08-2023
|
||||
31-07-2023
|
||||
Graded Darts Leagues Season 10 – Division 3 – Phase 1 (Best of 12 legs) view table | ||||
17-07-2023
|
||||
10-07-2023
|
||||
10-07-2023
|
||||
03-07-2023
|
||||
26-06-2023
|
||||
GDL Tour 2023 Tour 9 – Gold (Best of 11 legs) view knockout | ||||
|
||||
GDL Tour 2023 2023 GDL Masters – Gold view knockout | ||||
|
||||
GDL Tour 2023 Tour 8 – Gold (Best of 11 legs) view knockout | ||||
|
||||
|
||||
GDL Tour 2023 Tour 7 – Gold (Best of 11 legs) view knockout | ||||
|
||||
|
||||
|
||||
GDL Tour 2023 Tour 6 – Gold (Best of 11 legs) view knockout | ||||
|
||||
|
||||
|
|
|||
GDL Tour 2023 2023 GDL Tour 5 – Gold (Best of 11 legs) view knockout | ||||
|
|
|||
|
||||
|
||||
|
||||
|
||||
|



