Scorer information:
Yesterday, the GDL scorer and website had some troubles with speed.
The website is no longer slow, however, players will need to refresh the browser after each throw.Â
We recognise that this can be annoying and cause the rhythm of your games to be slightly disjointed, so we would recommend to reschedule matches. We anticipate this to be fixed tomorrow (Thursday 29th).
We’ve extended the Last 128 deadline for any matches in that round.
There aren’t many Last 128 games across the grades, so it shouldn’t impact things too much if you need to wait a day to play your games.
We are very sorry for this issue. It was caused by external factors which unfortunately could not have been predicted.
The scorer is back up and running. Please play as normal.
Important!
Without our knowledge, our video call provider has added a holding screen to our video calls for mobile users.
Below is a screenshot of what you’ll see when you open the video call on your phone via the link or the QR code.
The system is completely safe but the app being referred to is that of the video call provider. We have not tested our service within that app.
To proceed on that screen, click “join in browser” and everything will continue as normal.
This change was out of GDL’s control but we’re working to return the flow for you back to how it was.
Competition Details
L64: 25th May
L32: 28th May
L16: 1st June
QF: 4th June
SF: 8th June
F:Â Â 11th June
L16:Â Â 31st May
QF:Â Â 7th June
SF:Â 14th June
F:Â Â Â 21st June
Week 5 : 11th May – 17th May
Week 6 : 18th May – 24th May (5 games minimum to be played by the end of this week.)
Week 7 : 25th May – 31st May
Week 8 : 1st June – 7th June (ALL games minimum to be played by the end of this week.)
Quarter-Finals: 15th – 18th June
Semi-Finals: 19th – 23rd June
Finals: 24th – 28th June
Looking for your messages? Use the Message Centre button near the top of the screen.
Scroll down to find your profile.

Quick Links:
2026 player stats
2026 tour stats
2026 league stats
All 2025 stats
-------------------------------------
GDL 3 Month Overall Average
| GDL3DA |
|---|
| 51.52 |
GDL 3 Month Rolling 3 Dart Average (3DA)
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2026 Player Stats
2026 Grade and Rankings
| Grade | Race to the 2026 Major 1 | Race to the 2026 GDL Worlds | |
|---|---|---|---|
| Tungsten | 52 (not in qualifying position - Tungsten Grade) | 59 (not in qualifying position - Tungsten Grade) |
2026 Tour Stats (Back to Top)
| Played | Legs Pl. | Wins | Leg Diff |
|---|---|---|---|
| 4 | 32 | 1 | -6 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 16 | 3 | 0 | 19 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 20 | 60 | 57.25 | 53.05 |
2026 League Stats (Back to Top)
League Season 20
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 11 | 3 | 1 | -18 | 10 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 62 | 7 | 0 | 69 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 15 | 104 | 60.94 | 54.82 |
League Season 21
| Legs - LM | Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|---|
| 70 | 8 | 2 | 1 | -8 | 7 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 56 | 12 | 0 | 68 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 19 | 97 | 57.51 | 51.32 |
League Season 22
League Season 23
All Time Record
| Matches | Opponents | Legs Played |
|---|---|---|
| 230 | 164 | 2003 |
| Legs Won | Legs Lost | Leg Diff | Leg win % |
|---|---|---|---|
| 992 | 1011 | -19 | 49.53 |
| Matches Won | Matches Drawn | Matches Lost |
|---|---|---|
| 92 | 25 | 113 |
| Win % | Draw % | Lost % |
|---|---|---|
| 40 | 10.87 | 49.13 |
Head to Head Record
| Head to Head | Played | Win P1 | Draw | Win P2 |
|---|---|---|---|---|
| Paul Brown v Steven Oatway | 5 | 1 | 0 | 4 |
| Daniel Horgan v Paul Brown | 5 | 2 | 0 | 3 |
| Alan Brown v Paul Brown | 5 | 2 | 0 | 3 |
| Dean Smith v Paul Brown | 4 | 2 | 1 | 1 |
| Paul Brown v Tom Monti | 4 | 2 | 0 | 2 |
| Chris Paden v Paul Brown | 3 | 3 | 0 | 0 |
| David-John McGeoch v Paul Brown | 3 | 2 | 0 | 1 |
| Alexander Mundy v Paul Brown | 3 | 3 | 0 | 0 |
| Kev Hardwick v Paul Brown | 3 | 1 | 0 | 2 |
| Craig Beaton v Paul Brown | 3 | 0 | 0 | 3 |
| David Nightingale v Paul Brown | 3 | 2 | 0 | 1 |
| Eddie Packard v Paul Brown | 3 | 2 | 1 | 0 |
| Matthew Crosby v Paul Brown | 2 | 1 | 1 | 0 |
| Eric Patrick v Paul Brown | 2 | 2 | 0 | 0 |
| Chris Scouller v Paul Brown | 2 | 1 | 0 | 1 |
| Paul Brown v Ryan Gilmour (Scotland) | 2 | 1 | 1 | 0 |
| Paul Brown v Rob May | 2 | 1 | 1 | 0 |
| Paul Brown v Seth Anderson | 2 | 0 | 0 | 2 |
| James Reed v Paul Brown | 2 | 0 | 0 | 2 |
| Paul Brown v Stewart Brown | 2 | 0 | 0 | 2 |
| Colin Grey v Paul Brown | 2 | 0 | 0 | 2 |
| David Bartley v Paul Brown | 2 | 1 | 0 | 1 |
| Paul Brown v Peter Glavin | 2 | 0 | 0 | 2 |
| John Tunstall v Paul Brown | 2 | 1 | 0 | 1 |
| Craig Finnie v Paul Brown | 2 | 1 | 0 | 1 |
| Michael Sellers v Paul Brown | 2 | 0 | 2 | 0 |
| Luke Ryan v Paul Brown | 2 | 2 | 0 | 0 |
| Matt Lee v Paul Brown | 2 | 0 | 0 | 2 |
| Josh Lee v Paul Brown | 2 | 1 | 0 | 1 |
| Kiyfa Bryant v Paul Brown | 2 | 2 | 0 | 0 |
| Paul Brown v Scott McCammon | 2 | 0 | 0 | 2 |
| Adam Dominey v Paul Brown | 2 | 1 | 0 | 1 |
| Dean Todd v Paul Brown | 2 | 1 | 0 | 1 |
| Graeme-Tait Buchan v Paul Brown | 2 | 1 | 0 | 1 |
| Chris Pryke v Paul Brown | 2 | 2 | 0 | 0 |
| Paul Brown v Scot Duncan | 2 | 0 | 1 | 1 |
| Abu Mahmud v Paul Brown | 2 | 2 | 0 | 0 |
| Paul Brown v Sue Nealon | 2 | 2 | 0 | 0 |
| Paul Brown v Tommy Whatton | 2 | 2 | 0 | 0 |
| Michael Bruce v Paul Brown | 2 | 1 | 0 | 1 |
| Jonathan McMillan v Paul Brown | 2 | 0 | 1 | 1 |
| Joe Turner v Paul Brown | 2 | 0 | 0 | 2 |
| David Ferguson v Paul Brown | 2 | 1 | 0 | 1 |
| Paul Brown v Tommy Wright | 2 | 2 | 0 | 0 |
| Colin Digby v Paul Brown | 2 | 0 | 0 | 2 |
| Paul Brown v Sam Tattersfield | 2 | 1 | 0 | 1 |
| Declan Walling v Paul Brown | 1 | 1 | 0 | 0 |
| Kevin Thackwell v Paul Brown | 1 | 1 | 0 | 0 |
| Matthew Homden v Paul Brown | 1 | 0 | 0 | 1 |
| Nick Brown v Paul Brown | 1 | 1 | 0 | 0 |
| Paul Brown v Phil McGrath | 1 | 1 | 0 | 0 |
| Paul Brown v Thomas Penfold | 1 | 0 | 0 | 1 |
| Michael Cox v Paul Brown | 1 | 1 | 0 | 0 |
| Graham Hunt v Paul Brown | 1 | 0 | 0 | 1 |
| Derek Ross v Paul Brown | 1 | 0 | 1 | 0 |
| Danny Kennedy v Paul Brown | 1 | 1 | 0 | 0 |
| Paul Brown v Steven Maddock | 1 | 1 | 0 | 0 |
| Christopher Adams v Paul Brown | 1 | 1 | 0 | 0 |
| Dave Batty v Paul Brown | 1 | 1 | 0 | 0 |
| Paul Brown v Tim de Bruin | 1 | 0 | 0 | 1 |
| Christopher Williams v Paul Brown | 1 | 1 | 0 | 0 |
| James Oakley v Paul Brown | 1 | 1 | 0 | 0 |
| Ciaran Algar v Paul Brown | 1 | 0 | 0 | 1 |
| Paul Brown v Tarrant Parsons | 1 | 1 | 0 | 0 |
| Jason Dearden v Paul Brown | 1 | 1 | 0 | 0 |
| Paul Brown v Steven Neil | 1 | 1 | 0 | 0 |
| Craig Fowler v Paul Brown | 1 | 1 | 0 | 0 |
| Jamie Phillips v Paul Brown | 1 | 0 | 0 | 1 |
| Adrian Sheppard v Paul Brown | 1 | 0 | 1 | 0 |
| Krzysztof Kot v Paul Brown | 1 | 0 | 0 | 1 |
| Ben Thompson v Paul Brown | 1 | 1 | 0 | 0 |
| Paul Brown v Robert O'Connor | 1 | 1 | 0 | 0 |
| Aaron Flynn v Paul Brown | 1 | 1 | 0 | 0 |
| Paul Brown v Robin van Eijkelenborg | 1 | 1 | 0 | 0 |
| Ant Hume v Paul Brown | 1 | 0 | 1 | 0 |
| Jon Witherspoon v Paul Brown | 1 | 0 | 0 | 1 |
| Daryl Clarke v Paul Brown | 1 | 0 | 1 | 0 |
| Louie Kirk v Paul Brown | 1 | 0 | 0 | 1 |
| Max Huber v Paul Brown | 1 | 1 | 0 | 0 |
| Liam Jarvis v Paul Brown | 1 | 0 | 0 | 1 |
| Clarke Currie v Paul Brown | 1 | 0 | 0 | 1 |
| Paul Brown v Sean McHugh | 1 | 1 | 0 | 0 |
| Daniel Forrest v Paul Brown | 1 | 1 | 0 | 0 |
| Ian McLeish v Paul Brown | 1 | 1 | 0 | 0 |
| Andy Hind v Paul Brown | 1 | 1 | 0 | 0 |
| Kieran McDonagh v Paul Brown | 1 | 1 | 0 | 0 |
| Lee Morrison v Paul Brown | 1 | 1 | 0 | 0 |
| Glenn Goodman v Paul Brown | 1 | 0 | 0 | 1 |
| Nathan Goodman v Paul Brown | 1 | 1 | 0 | 0 |
| Craig Slater v Paul Brown | 1 | 0 | 0 | 1 |
| Paul Brown v Paul Strain | 1 | 1 | 0 | 0 |
| Paul Brown v Rory Jones | 1 | 1 | 0 | 0 |
| Jenna Kelman v Paul Brown | 1 | 0 | 0 | 1 |
| Jonathan Davies v Paul Brown | 1 | 1 | 0 | 0 |
| James Baker (Lincolnshire) v Paul Brown | 1 | 0 | 1 | 0 |
| John Paul Ward v Paul Brown | 1 | 0 | 0 | 1 |
| Paul Brown v Paul Gray | 1 | 1 | 0 | 0 |
| Darragh Ward v Paul Brown | 1 | 0 | 0 | 1 |
| Jake Stobie v Paul Brown | 1 | 1 | 0 | 0 |
| Neil Monger v Paul Brown | 1 | 0 | 0 | 1 |
| Nathan Gibbons v Paul Brown | 1 | 1 | 0 | 0 |
| Billy McKenzie v Paul Brown | 1 | 1 | 0 | 0 |
| Gareth Johnston v Paul Brown | 1 | 0 | 1 | 0 |
| Ashley Everitt v Paul Brown | 1 | 0 | 0 | 1 |
| Jakob Klingenberg v Paul Brown | 1 | 0 | 0 | 1 |
| Lewis Martin v Paul Brown | 1 | 1 | 0 | 0 |
| Eric Wice v Paul Brown | 1 | 0 | 0 | 1 |
| Matthew Hine v Paul Brown | 1 | 1 | 0 | 0 |
| Aidan Corkerry v Paul Brown | 1 | 1 | 0 | 0 |
| Jak Stott v Paul Brown | 1 | 1 | 0 | 0 |
| Adam McPhillips v Paul Brown | 1 | 0 | 1 | 0 |
| Jamie Chinn-Brown v Paul Brown | 1 | 1 | 0 | 0 |
| Gregor Leask v Paul Brown | 1 | 0 | 0 | 1 |
| Paul Brown v Siôn Jenkins | 1 | 0 | 1 | 0 |
| Matthew Virgin v Paul Brown | 1 | 0 | 1 | 0 |
| Bradley Pitts v Paul Brown | 1 | 0 | 1 | 0 |
| Owen Meanwell v Paul Brown | 1 | 0 | 0 | 1 |
| Nathanial Minskip-Aggett v Paul Brown | 1 | 1 | 0 | 0 |
| Paul Brown v Ronan Quigley | 1 | 0 | 0 | 1 |
| Charlie Cook v Paul Brown | 1 | 1 | 0 | 0 |
| Jon McGoldrick v Paul Brown | 1 | 0 | 0 | 1 |
| Louis Mancini v Paul Brown | 1 | 0 | 1 | 0 |
| Bradley Coyne v Paul Brown | 1 | 1 | 0 | 0 |
| Kieran Early v Paul Brown | 1 | 0 | 0 | 1 |
| Kevin Crainie v Paul Brown | 1 | 1 | 0 | 0 |
| Paul Brown v Shaun Bennett | 1 | 1 | 0 | 0 |
| Paul Brown v Ryan Fereday | 1 | 0 | 0 | 1 |
| Paul Brown v Rachel Wakefield | 1 | 1 | 0 | 0 |
| Ben Dorkins v Paul Brown | 1 | 0 | 0 | 1 |
| Paul Brown v Sam Phillips | 1 | 0 | 0 | 1 |
| James Dolden v Paul Brown | 1 | 1 | 0 | 0 |
| Dwaine Butters v Paul Brown | 1 | 1 | 0 | 0 |
| Alex Mason v Paul Brown | 1 | 1 | 0 | 0 |
| Ian Malcolm v Paul Brown | 1 | 1 | 0 | 0 |
| Chris Bates v Paul Brown | 1 | 1 | 0 | 0 |
| Greg Lloyd v Paul Brown | 1 | 0 | 0 | 1 |
| Dan Edwards v Paul Brown | 1 | 1 | 0 | 0 |
| John Halkett v Paul Brown | 1 | 1 | 0 | 0 |
| Kyle Martin v Paul Brown | 1 | 1 | 0 | 0 |
| Paul Brown v Shane Wilkinson | 1 | 0 | 1 | 0 |
| Hazel Jacobson v Paul Brown | 1 | 0 | 0 | 1 |
| Owen Purdie v Paul Brown | 1 | 1 | 0 | 0 |
| Paul Brown v Ryan Nassau | 1 | 1 | 0 | 0 |
| Lee Kinsella v Paul Brown | 1 | 0 | 1 | 0 |
| Adrian Luscombe v Paul Brown | 1 | 1 | 0 | 0 |
| Danny Develing v Paul Brown | 1 | 0 | 1 | 0 |
| Aden Hamill v Paul Brown | 1 | 1 | 0 | 0 |
| Owen Faunch v Paul Brown | 1 | 1 | 0 | 0 |
| Nathan Woodhouse (Cheshire) v Paul Brown | 1 | 1 | 0 | 0 |
| Danny Wakley v Paul Brown | 1 | 1 | 0 | 0 |
| Dale Gibson v Paul Brown | 1 | 0 | 0 | 1 |
| David Cummins v Paul Brown | 1 | 0 | 0 | 1 |
| Paul Brown v Robbie Carlile | 1 | 1 | 0 | 0 |
| Derek Allan v Paul Brown | 1 | 0 | 1 | 0 |
| Keith Murray v Paul Brown | 1 | 1 | 0 | 0 |
| Anthony Wilson-Geen v Paul Brown | 1 | 0 | 0 | 1 |
| Paul Brown v Stuart Cobb | 1 | 1 | 0 | 0 |
| Leon Parker v Paul Brown | 1 | 0 | 0 | 1 |
| Josh Carhart v Paul Brown | 1 | 0 | 1 | 0 |
| Louis Murray v Paul Brown | 1 | 0 | 0 | 1 |
| Paul Brown v Richard Biddington | 1 | 0 | 0 | 1 |
| Howard Phillips v Paul Brown | 1 | 1 | 0 | 0 |
| Adam Brook v Paul Brown | 1 | 1 | 0 | 0 |
| Paul Brown v Ross Smith | 1 | 0 | 0 | 1 |
-------------------------------------
Quick links:
(Back to Top)
2025 tour stats
2025 league stats
If you would like to have your stats from pre-2025, please raise a support ticket to request them
2025 Player Stats
2025 Grade and Rankings
| Grade | Race to the 2024 TargetDarts World Trophy | Race to the 2024 TargetDarts Super Cup | Race to the 2024 GDL Worlds |
|---|
2025 Tour Stats
| Played | Legs Pl. | Wins | Leg Diff |
|---|
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|
| Best Leg | High Finish | First 9 | 3DA |
|---|
2025 League Stats
League Season 16
| Played | Wins | Draws | Leg Diff | Points |
|---|
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|
| Best Leg | High Finish | First 9 | 3DA |
|---|
League Season 17
| Played | Wins | Draws | Leg Diff | Points |
|---|
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|
| Best Leg | High Finish | First 9 | 3DA |
|---|
League Season 18
| Played | Wins | Draws | Leg Diff | Points |
|---|
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|
| Best Leg | High Finish | First 9 | 3DA |
|---|
League Season 19
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 11 | 4 | 1 | -10 | 13 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 75 | 11 | 1 | 87 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 19 | 106 | 60.06 | 55.14 |
Scorer Status: Active Scoring ✅
Cam ✅
Second Device QR code ✅
Share your thoughts about the GDL scoring system
Dates shown for LEAGUE MATCHES are 'week commencing'. You don't have to play on that date and it's not a deadline.
| Graded Darts League Season 21 Finals – Division 6 view knockout | ||||
|
|
v |
|||
|
|
(55.03)
|
6 - 3 |
(54.52)
|
|
| Graded Darts League Season 21 Group Phase – Division 6 view table | ||||
|
13-04-2026
|
(46.69)
|
3 - 6 |
(55.70)
|
|
|
20-04-2026
|
(58.06)
|
6 - 2 |
(53.32)
|
|
|
27-04-2026
|
(48.39)
|
0 - 6 |
(52.74)
|
|
|
04-05-2026
|
(56.34)
|
6 - 3 |
(52.06)
|
|
|
11-05-2026
|
(56.51)
|
6 - 4 |
(52.25)
|
|
|
18-05-2026
|
(47.58)
|
2 - 6 |
(52.86)
|
|
|
25-05-2026
|
(57.58)
|
6 - 4 |
(52.07)
|
|
|
01-06-2026
|
(49.99)
|
5 - 5 |
(48.26)
|
|
| Graded Darts League Season 21 League Masters – Division 6 view knockout | ||||
|
|
0 - 0 |
|||
| Tour 2026 Tour 5 – Tungsten view knockout | ||||
|
|
(50.20)
|
2 - 5 |
(51.09)
|
|
| Tour 2026 Tour 4 – Tungsten view knockout | ||||
|
|
W - F |
|||
| Tour 2026 Tour 3 – Tungsten view knockout | ||||
|
|
(53.50)
|
3 - 5 |
(58.78)
|
|
| Tour 2026 Tour 2 – Tungsten view knockout | ||||
|
|
T - T |
|||
| Tour 2026 Tour 1 – Tungsten view knockout | ||||
|
|
(51.08)
|
5 - 3 |
(53.36)
|
|
|
|
v |
|
||
|
|
(54.58)
|
5 - 4 |
(49.82)
|
|
