The GDL scorer is now back up and running! Please use the scorer from now on.
Competition Dates
Quarter-Finals: 1st – 4th December
Semi-Finals: 5th – 9th December
Finals: 10th – 14th December
Last 16: 2nd November
Quarter-Finals: 9th November
Semi-Finals: 16th November
Finals: 23rd November
L64: 17th November
L32: 20th November
L16: 24th November
QF: 27th November
SF:Â 1st December
F: 4th December
Looking for your messages? Use the Message Centre button near the top of the screen.
Scroll down to find your profile.

Quick Links:
2025 player stats
2025 tour stats
2025 league stats
All 2024 stats
-------------------------------------
GDL 3 Month Overall Average
| GDL3DA |
|---|
| 61.91 |
GDL 3 Month Rolling 3 Dart Average (3DA)
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2025 Player Stats
2025 Grade and Rankings
| Grade | Race to the 2025 Matchplay | Race to the 2025 Grand Prix | Race to the 2025 GDL Worlds |
|---|---|---|---|
| Gold | 17 - Main Qualifying position (Gold) | 22 - Main Qualifying position (Gold) | 6 - Main Qualifying position (Gold) |
2025 Tour Stats (Back to Top)
| Played | Legs Pl. | Wins | Leg Diff |
|---|---|---|---|
| 32 | 276 | 19 | 24 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 233 | 61 | 6 | 300 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 15 | 156 | 66.03 | 59.91 |
2025 League Stats (Back to Top)
League Season 16
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 12 | 8 | 1 | 27 | 25 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 90 | 26 | 3 | 119 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 17 | 114 | 67.35 | 63.02 |
League Season 17
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 11 | 3 | 2 | -9 | 11 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 76 | 23 | 7 | 106 | 2 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 16 | 97 | 71.53 | 64.86 |
League Season 18
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 10 | 5 | 1 | 8 | 16 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 62 | 24 | 2 | 88 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 13 | 100 | 66.66 | 62.23 |
League Season 19
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 11 | 6 | 1 | 4 | 19 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 90 | 26 | 2 | 118 | 2 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 13 | 147 | 71.85 | 63.47 |
All Time Record
| Matches | Opponents | Legs Played |
|---|---|---|
| 249 | 167 | 2285 |
| Legs Won | Legs Lost | Leg Diff | Leg win % |
|---|---|---|---|
| 1201 | 1084 | 117 | 52.56 |
| Matches Won | Matches Drawn | Matches Lost |
|---|---|---|
| 130 | 14 | 105 |
| Win % | Draw % | Lost % |
|---|---|---|
| 52.21 | 5.62 | 42.17 |
Head to Head Record
| Head to Head | Played | Win P1 | Draw | Win P2 |
|---|---|---|---|---|
| Alan Brown v Vincent Borgmans | 5 | 1 | 0 | 4 |
| Alan Brown v Paul Brown | 5 | 2 | 0 | 3 |
| Alan Brown v Rob May | 4 | 3 | 1 | 0 |
| Alan Brown v Rob Brideson | 4 | 2 | 0 | 2 |
| Alan Brown v David-John McGeoch | 4 | 2 | 0 | 2 |
| Alan Brown v David Smith | 3 | 2 | 1 | 0 |
| Alan Brown v Kyle Roberts | 3 | 2 | 1 | 0 |
| Alan Brown v John Curtis | 3 | 1 | 0 | 2 |
| Alan Brown v James Mundy | 3 | 1 | 0 | 2 |
| Alan Brown v Gary Hawkins | 3 | 2 | 1 | 0 |
| Alan Brown v Darren Waller | 3 | 2 | 0 | 1 |
| Alan Brown v Ian Lewis | 3 | 1 | 1 | 1 |
| Alan Brown v Peter Glavin | 3 | 1 | 0 | 2 |
| Alan Brown v Phil McGrath | 3 | 2 | 0 | 1 |
| Alan Brown v Chris Scouller | 3 | 2 | 0 | 1 |
| Alan Brown v James Reed | 3 | 3 | 0 | 0 |
| Alan Brown v John Tunstall | 3 | 2 | 1 | 0 |
| Alan Brown v Dan Edwards | 3 | 1 | 1 | 1 |
| Alan Brown v Andrew Marsden | 3 | 1 | 1 | 1 |
| Alan Brown v Andy Dunn | 3 | 2 | 1 | 0 |
| Alan Brown v Martin Strachan | 2 | 2 | 0 | 0 |
| Alan Brown v Gregor Leask | 2 | 2 | 0 | 0 |
| Alan Brown v Brian Franks | 2 | 1 | 1 | 0 |
| Alan Brown v Scott Simmons | 2 | 2 | 0 | 0 |
| Alan Brown v Liam McCulloch | 2 | 0 | 0 | 2 |
| Alan Brown v Greg Lyndon | 2 | 1 | 0 | 1 |
| Alan Brown v Nathan Buckley | 2 | 0 | 0 | 2 |
| Alan Brown v Glen Waddell | 2 | 0 | 0 | 2 |
| Alan Brown v Mark Nicholls | 2 | 1 | 0 | 1 |
| Alan Brown v David McCracken | 2 | 2 | 0 | 0 |
| Alan Brown v Trevor Rose | 2 | 1 | 0 | 1 |
| Alan Brown v Justin Reß | 2 | 1 | 1 | 0 |
| Alan Brown v Jordan Osborne | 2 | 2 | 0 | 0 |
| Alan Brown v Darragh Brosnan | 2 | 2 | 0 | 0 |
| Alan Brown v Keith Murray | 2 | 1 | 0 | 1 |
| Alan Brown v Remus Raita | 2 | 2 | 0 | 0 |
| Alan Brown v Kev Hardwick | 2 | 2 | 0 | 0 |
| Alan Brown v Ian Windross | 2 | 1 | 0 | 1 |
| Alan Brown v Craig Finnie | 2 | 2 | 0 | 0 |
| Alan Brown v Ryan Robb | 2 | 0 | 0 | 2 |
| Alan Brown v Ben Voase | 2 | 2 | 0 | 0 |
| Alan Brown v Niall Willis | 2 | 0 | 2 | 0 |
| Alan Brown v Lee Morrison | 2 | 1 | 0 | 1 |
| Alan Brown v Ben Thompson | 2 | 0 | 0 | 2 |
| Alan Brown v Jonathan Procter | 2 | 1 | 0 | 1 |
| Alan Brown v Jonathan Horn | 2 | 0 | 0 | 2 |
| Alan Brown v Martin Johnston | 2 | 2 | 0 | 0 |
| Alan Brown v Anthony Flood | 2 | 1 | 0 | 1 |
| Alan Brown v Liam Tait | 2 | 0 | 0 | 2 |
| Alan Brown v Robbie Priddle | 2 | 0 | 0 | 2 |
| Alan Brown v Lee Nightingill | 2 | 2 | 0 | 0 |
| Alan Brown v Joe Taylor | 2 | 0 | 0 | 2 |
| Alan Brown v Jamie Pick | 2 | 0 | 0 | 2 |
| Alan Brown v Ben Pulham | 2 | 2 | 0 | 0 |
| Aaron Mitchell v Alan Brown | 2 | 2 | 0 | 0 |
| Alan Brown v Lewis Carter | 1 | 0 | 0 | 1 |
| Alan Brown v Stuart Butler | 1 | 0 | 0 | 1 |
| Alan Brown v Gaz Magill | 1 | 1 | 0 | 0 |
| Alan Brown v Mike Doveton | 1 | 1 | 0 | 0 |
| Alan Brown v Shane Nolan | 1 | 0 | 0 | 1 |
| Alan Brown v Paul McCarthy | 1 | 0 | 0 | 1 |
| Alan Brown v Paul O'Malley | 1 | 1 | 0 | 0 |
| Alan Brown v Stephen Hewitt | 1 | 1 | 0 | 0 |
| Alan Brown v Jonathan Winfindale | 1 | 1 | 0 | 0 |
| Alan Brown v Chris Wilson | 1 | 0 | 0 | 1 |
| Alan Brown v Chris Rooks | 1 | 0 | 0 | 1 |
| Adrian Sheppard v Alan Brown | 1 | 0 | 0 | 1 |
| Alan Brown v Lars Nilsson | 1 | 0 | 0 | 1 |
| Alan Brown v Liam Simpson | 1 | 0 | 0 | 1 |
| Alan Brown v Lo Wolswijk | 1 | 0 | 0 | 1 |
| Alan Brown v Mike Wallis | 1 | 1 | 0 | 0 |
| Alan Brown v Jamie Taylor | 1 | 1 | 0 | 0 |
| Alan Brown v Graeme McCulloch | 1 | 0 | 0 | 1 |
| Alan Brown v Ian Cornish | 1 | 0 | 0 | 1 |
| Alan Brown v Ben Charlton | 1 | 0 | 0 | 1 |
| Alan Brown v Roy Vader | 1 | 1 | 0 | 0 |
| Alan Brown v Nathanial Minskip-Aggett | 1 | 0 | 0 | 1 |
| Alan Brown v James Tittensor | 1 | 1 | 0 | 0 |
| Alan Brown v Dennis Hand | 1 | 1 | 0 | 0 |
| Alan Brown v Gary Brown | 1 | 1 | 0 | 0 |
| Alan Brown v Keith Price | 1 | 1 | 0 | 0 |
| Alan Brown v David Bartley | 1 | 1 | 0 | 0 |
| Alan Brown v Ian Hollies | 1 | 1 | 0 | 0 |
| Alan Brown v Kyle Campbell | 1 | 1 | 0 | 0 |
| Alan Brown v Tom Wrigglesworth | 1 | 1 | 0 | 0 |
| Alan Brown v Tom Yeomans | 1 | 1 | 0 | 0 |
| Alan Brown v Chris Laidlaw | 1 | 1 | 0 | 0 |
| Alan Brown v Neil Bibby | 1 | 1 | 0 | 0 |
| Alan Brown v David Stewart | 1 | 1 | 0 | 0 |
| Alan Brown v Charlie Reeves | 1 | 1 | 0 | 0 |
| Adam Duffill v Alan Brown | 1 | 0 | 0 | 1 |
| Alan Brown v Chris Wadrop | 1 | 1 | 0 | 0 |
| Alan Brown v John McCluskey | 1 | 1 | 0 | 0 |
| Alan Brown v Simon Parker | 1 | 0 | 1 | 0 |
| Alan Brown v David Simmons | 1 | 1 | 0 | 0 |
| Alan Brown v Alexander Mundy | 1 | 0 | 0 | 1 |
| Alan Brown v Krzysztof Kot | 1 | 1 | 0 | 0 |
| Alan Brown v John Brett-Smith | 1 | 0 | 0 | 1 |
| Alan Brown v Robert O'Connor | 1 | 1 | 0 | 0 |
| Alan Brown v Shaun Bennett | 1 | 1 | 0 | 0 |
| Alan Brown v Matthew Goldsmith | 1 | 1 | 0 | 0 |
| Adrian Rayel v Alan Brown | 1 | 0 | 0 | 1 |
| Alan Brown v David Holgate | 1 | 0 | 0 | 1 |
| Alan Brown v David Warren | 1 | 1 | 0 | 0 |
| Alan Brown v Callum Yates | 1 | 0 | 0 | 1 |
| Alan Brown v Ian Harford | 1 | 0 | 0 | 1 |
| Alan Brown v Daniel Taylor | 1 | 0 | 0 | 1 |
| Alan Brown v Jason Dearden | 1 | 1 | 0 | 0 |
| Alan Brown v Craig Owen | 1 | 0 | 0 | 1 |
| Alan Brown v Darren Lewis | 1 | 1 | 0 | 0 |
| Alan Brown v Luke Ryan | 1 | 1 | 0 | 0 |
| Alan Brown v Luke Coventry | 1 | 1 | 0 | 0 |
| Alan Brown v Mark Kett | 1 | 0 | 0 | 1 |
| Alan Brown v Craig Fowler | 1 | 0 | 0 | 1 |
| Alan Brown v Damian Pinch | 1 | 0 | 0 | 1 |
| Alan Brown v Edgars Melnis | 1 | 0 | 0 | 1 |
| Alan Brown v Danny Wakley | 1 | 1 | 0 | 0 |
| Alan Brown v James Leadbeater | 1 | 1 | 0 | 0 |
| Alan Brown v Gareth Walters | 1 | 0 | 0 | 1 |
| Alan Brown v Kiyfa Bryant | 1 | 1 | 0 | 0 |
| Alan Brown v Dean Smith | 1 | 1 | 0 | 0 |
| Alan Brown v Bradley Pitts | 1 | 1 | 0 | 0 |
| Alan Brown v Morgan Phillips-Peate | 1 | 0 | 0 | 1 |
| Alan Brown v Tom Beresford | 1 | 1 | 0 | 0 |
| Alan Brown v Darren Kinloch | 1 | 0 | 0 | 1 |
| Alan Brown v Ross Smith | 1 | 0 | 0 | 1 |
| Alan Brown v Mihai Bodeanu | 1 | 1 | 0 | 0 |
| Alan Brown v Jonathan Jones | 1 | 1 | 0 | 0 |
| Alan Brown v James Hooper | 1 | 0 | 0 | 1 |
| Alan Brown v Andrew Mundy | 1 | 1 | 0 | 0 |
| Alan Brown v Andy Morgan | 1 | 1 | 0 | 0 |
| Alan Brown v Ash Price | 1 | 1 | 0 | 0 |
| Alan Brown v Scot Duncan | 1 | 0 | 0 | 1 |
| Alan Brown v Ciaran O'Leary | 1 | 1 | 0 | 0 |
| Alan Brown v Davy Jones | 1 | 0 | 0 | 1 |
| Alan Brown v Stephen Curwen | 1 | 0 | 0 | 1 |
| Alan Brown v Alex Powell | 1 | 1 | 0 | 0 |
| Alan Brown v Matthew Crosby | 1 | 1 | 0 | 0 |
| Alan Brown v Tom Seaborne | 1 | 1 | 0 | 0 |
| Alan Brown v Shaun Hopkins | 1 | 0 | 0 | 1 |
| Alan Brown v Neil Westgate | 1 | 1 | 0 | 0 |
| Alan Brown v Louis Birmingham | 1 | 0 | 0 | 1 |
| Alan Brown v Mathijs Blommaert | 1 | 0 | 0 | 1 |
| Alan Brown v Sean McMillan | 1 | 0 | 0 | 1 |
| Alan Brown v Donald Bain | 1 | 0 | 0 | 1 |
| Alan Brown v Ryan McDonald | 1 | 0 | 0 | 1 |
| Alan Brown v Daryl Clarke | 1 | 0 | 0 | 1 |
| Alan Brown v Dan Buller | 1 | 1 | 0 | 0 |
| Alan Brown v Mark Gordon | 1 | 1 | 0 | 0 |
| Alan Brown v Michael Cox | 1 | 0 | 0 | 1 |
| Alan Brown v Thomas Oldfield | 1 | 0 | 0 | 1 |
| Alan Brown v Richard Davies | 1 | 0 | 0 | 1 |
| Alan Brown v Richard Collins | 1 | 1 | 0 | 0 |
| Alan Brown v Dean Lax | 1 | 1 | 0 | 0 |
| Alan Brown v Declan Walling | 1 | 1 | 0 | 0 |
| Alan Brown v Sean McHugh | 1 | 1 | 0 | 0 |
| Alan Brown v Jack Kelly | 1 | 0 | 0 | 1 |
| Alan Brown v Elliot Lewthwaite | 1 | 1 | 0 | 0 |
| Alan Brown v Lawrence Kelman | 1 | 0 | 0 | 1 |
| Alan Brown v David Thomson | 1 | 0 | 0 | 1 |
| Alan Brown v Neil Webster | 1 | 0 | 0 | 1 |
| Alan Brown v Steven Wintle | 1 | 0 | 0 | 1 |
| Alan Brown v Daniel Anderson | 1 | 0 | 0 | 1 |
| Alan Brown v Stephen McDermott | 1 | 0 | 0 | 1 |
| Alan Brown v Robert Bond | 1 | 0 | 0 | 1 |
| Alan Brown v Iain Fraser | 1 | 0 | 0 | 1 |
| Alan Brown v Chris Wall | 1 | 0 | 0 | 1 |
-------------------------------------
ÂEnhanced Stats
ÂRoll of Honour
| Event | Grade/Division | Winner | Runner Up |
|---|---|---|---|
| League Cup Season 10 | Division 14 | Andrew Marsden | Alan Brown |
| League Season 10 | Division 14 | Robbie Priddle | Alan Brown |
| League Cup Season 14 | Division 12 | Alan Brown | Adam Duffill |
| 2024 Target Darts Super Cup Plate | Tungsten | Alan Brown | Chris Laidlaw |
| League Cup Season 15 | Division 9 | Alan Brown | Peter Glavin |
| League Season 15 | Division 9 | Keith Murray | Alan Brown |
| League Masters Season 16 | Division 5 | Ian Cornish | Alan Brown |
| 2025 GDL World Championships Q3 | Gold | Stuart Butler | Alan Brown |
Best ever averages
| Date | Player | Score 1 | Score 2 | Opponent | Result | 3DA | F9 | Opp. 3DA | Opp. F9 |
|---|---|---|---|---|---|---|---|---|---|
| 2025-04-17 00:00:00 | Alan Brown | 4 | 6 | Liam Simpson | L | 76.14 | 79.07 | 76.53 | 86.33 |
| 2025-04-10 00:00:00 | Alan Brown | 6 | 3 | Mike Wallis | W | 71.67 | 77.63 | 69.87 | 82.81 |
| 2025-01-16 00:00:00 | Alan Brown | 6 | 1 | David McCracken | W | 70.29 | 88.24 | 58.25 | 63.43 |
| 2025-02-22 18:33:07 | Alan Brown | 6 | 6 | Gary Hawkins | D | 69.94 | 75.69 | 69.72 | 79.89 |
| 2025-07-16 00:00:00 | Alan Brown | 6 | 1 | David McCracken | W | 69.7 | 71.57 | 56.58 | 61 |
| 2025-04-16 00:00:00 | Alan Brown | 3 | 6 | Vincent Borgmans | L | 69.59 | 75.26 | 70.45 | 79.59 |
| 2025-03-20 00:00:00 | Alan Brown | 7 | 2 | Justin Reß | W | 67.91 | 72.78 | 67.45 | 73.11 |
| 2024-12-08 00:00:00 | Alan Brown | 6 | 1 | Keith Price | W | 67.32 | 75.19 | 51.03 | 51.05 |
| 2025-10-03 19:20:47 | Alan Brown | 6 | 1 | Scott Simmons | W | 66.76 | 83.14 | 63.39 | 61.9 |
| 2025-11-06 00:00:00 | Alan Brown | 6 | 2 | Mike Doveton | W | 66.61 | 77.42 | 59.17 | 54.58 |
| 2025-02-18 20:28:17 | Alan Brown | 7 | 4 | Rob May | W | 66.48 | 71.33 | 66.84 | 67.82 |
| 2025-11-13 00:00:00 | Alan Brown | 6 | 4 | David Smith | W | 65.97 | 75.5 | 61.63 | 59.67 |
| 2025-10-07 00:00:00 | Alan Brown | 6 | 1 | James Mundy | W | 65.85 | 74.95 | 51.7 | 48.9 |
| 2025-03-18 00:00:00 | Alan Brown | 6 | 2 | Darren Waller | W | 65.7 | 71.5 | 59.16 | 66.25 |
| 2025-10-22 00:00:00 | Alan Brown | 1 | 6 | Liam McCulloch | L | 65.33 | 79.24 | 75.26 | 85.81 |
| 2025-11-19 00:00:00 | Alan Brown | 3 | 6 | Stuart Butler | L | 65.28 | 75.67 | 70.03 | 80.07 |
| 2025-07-29 00:00:00 | Alan Brown | 6 | 1 | Gary Hawkins | W | 64.57 | 68.43 | 62.45 | 65.38 |
| 2025-01-18 00:00:00 | Alan Brown | 7 | 2 | Dennis Hand | W | 64.55 | 72.26 | 58.82 | 66.89 |
| 2025-11-10 00:00:00 | Alan Brown | 5 | 5 | Kyle Roberts | D | 64.47 | 76 | 63.93 | 63.53 |
| 2024-10-10 00:00:00 | Alan Brown | 6 | 0 | Tom Wrigglesworth | W | 64.41 | 68.33 | 51.22 | 49 |
| 2025-07-11 19:34:48 | Alan Brown | 6 | 4 | Jonathan Winfindale | W | 64.39 | 66.07 | 59.05 | 59.53 |
| 2025-11-10 00:00:00 | Alan Brown | 6 | 1 | Kyle Roberts | W | 64.18 | 75.43 | 60.97 | 76.33 |
| 2025-05-21 00:00:00 | Alan Brown | 1 | 6 | Lars Nilsson | L | 64.12 | 69.76 | 69.55 | 75.38 |
| 2025-07-31 17:46:36 | Alan Brown | 6 | 1 | Stephen Hewitt | W | 64.09 | 75.38 | 56.23 | 61 |
| 2025-09-03 00:00:00 | Alan Brown | 5 | 6 | Vincent Borgmans | L | 63.94 | 74.39 | 61.36 | 66.67 |
| 2025-11-18 00:00:00 | Alan Brown | 6 | 4 | Gregor Leask | W | 63.52 | 64.5 | 60.9 | 69.5 |
| 2025-02-26 00:00:00 | Alan Brown | 2 | 7 | Ben Charlton | L | 63.4 | 59.44 | 67.47 | 73.41 |
| 2025-06-29 18:57:36 | Alan Brown | 6 | 4 | Trevor Rose | W | 63.04 | 68.6 | 58.02 | 59.77 |
| 2025-06-12 00:00:00 | Alan Brown | 6 | 2 | Rob May | W | 62.73 | 70.21 | 56.08 | 59.12 |
| 2025-09-21 14:59:43 | Alan Brown | 5 | 6 | Nathan Buckley | L | 62.66 | 66.27 | 64.43 | 73.64 |
| 2024-09-06 00:00:00 | Alan Brown | 7 | 2 | David Stewart | W | 62.61 | 68.93 | 47.87 | 43.85 |
| 2025-04-13 00:00:00 | Alan Brown | 3 | 6 | Lo Wolswijk | L | 62.55 | 78.67 | 61.21 | 68.19 |
| 2024-12-22 00:00:00 | Alan Brown | 6 | 5 | Gary Brown | W | 62.45 | 68.12 | 53.79 | 57.3 |
| 2025-11-22 13:44:54 | Alan Brown | 6 | 0 | Martin Strachan | W | 62.19 | 67.78 | 53.91 | 60 |
| 2025-10-07 00:00:00 | Alan Brown | 6 | 3 | Greg Lyndon | W | 62.07 | 68.22 | 59.61 | 65.11 |
| 2025-01-14 00:00:00 | Alan Brown | 7 | 5 | Darragh Brosnan | W | 62.01 | 65.78 | 59.86 | 67.83 |
| 2025-10-29 19:42:33 | Alan Brown | 2 | 6 | Vincent Borgmans | L | 61.89 | 64.17 | 63.23 | 66.42 |
| 2024-04-19 00:00:00 | Alan Brown | 6 | 4 | James Reed | W | 61.84 | 70.73 | 57.29 | 61.73 |
| 2025-05-05 00:00:00 | Alan Brown | 3 | 6 | James Mundy | L | 61.71 | 58.52 | 60.04 | 59.52 |
| 2024-06-25 00:00:00 | Alan Brown | 7 | 2 | John McCluskey | W | 61.67 | 73.44 | 57.44 | 61.93 |
| 2025-01-25 20:30:39 | Alan Brown | 7 | 3 | James Tittensor | W | 61.58 | 60.4 | 55.28 | 65.7 |
| 2025-07-27 19:21:56 | Alan Brown | 6 | 1 | Mark Nicholls | W | 61.44 | 67.33 | 55.71 | 55.57 |
| 2025-11-05 00:00:00 | Alan Brown | 6 | 5 | Martin Strachan | W | 61.34 | 68.55 | 59.46 | 62.36 |
| 2024-11-09 21:56:43 | Alan Brown | 7 | 4 | Phil McGrath | W | 61.2 | 71.88 | 57 | 60.06 |
| 2024-11-14 00:00:00 | Alan Brown | 7 | 4 | Peter Glavin | W | 61.19 | 61.79 | 57.02 | 52.91 |
| 2025-07-30 18:23:04 | Alan Brown | 6 | 2 | Kyle Roberts | W | 61.16 | 58 | 55.03 | 55.29 |
| 2023-01-23 00:00:00 | Alan Brown | 6 | 1 | Andy Dunn | W | 61.16 | 55.1 | 58.01 | 71.05 |
| 2025-07-10 00:00:00 | Alan Brown | 3 | 6 | Chris Wilson | L | 60.97 | 69.59 | 62.48 | 69.26 |
| 2024-11-19 00:00:00 | Alan Brown | 6 | 6 | Ian Lewis | D | 60.97 | 72.72 | 58.25 | 66.89 |
| 2024-09-28 18:05:52 | Alan Brown | 6 | 5 | Tom Yeomans | W | 60.74 | 65.48 | 58.85 | 62.18 |
| 2025-08-19 19:20:13 | Alan Brown | 2 | 6 | Paul McCarthy | L | 60.69 | 61.96 | 61.98 | 65.42 |
| 2025-02-10 00:00:00 | Alan Brown | 2 | 6 | Nathanial Minskip-Aggett | L | 60.58 | 74.42 | 62.03 | 65.38 |
| 2025-08-13 19:00:12 | Alan Brown | 5 | 5 | Brian Franks | D | 60.44 | 62.8 | 62.15 | 59.8 |
| 2024-11-05 00:00:00 | Alan Brown | 6 | 3 | Ian Hollies | W | 60.3 | 78.63 | 60.65 | 71.07 |
| 2025-03-13 00:00:00 | Alan Brown | 5 | 6 | Graeme McCulloch | L | 60.22 | 60.18 | 56.36 | 55.73 |
| 2022-11-19 00:00:00 | Alan Brown | 5 | 7 | Steven Wintle | L | 60.15 | 60.11 | 60.95 | 66 |
| 2024-11-03 00:00:00 | Alan Brown | 7 | 2 | Rob Brideson | W | 60.11 | 65.74 | 53.17 | 56.7 |
| 2025-10-15 00:00:00 | Alan Brown | 2 | 6 | John Curtis | L | 60.1 | 63.58 | 66 | 63.62 |
| 2025-12-09 00:00:00 | Alan Brown | 1 | 6 | Vincent Borgmans | L | 60.02 | 68.05 | 61.69 | 56.19 |
| 2025-03-28 20:31:54 | Alan Brown | 4 | 6 | Mark Nicholls | L | 60 | 66.77 | 60.53 | 68.97 |
| 2024-06-13 00:00:00 | Alan Brown | 6 | 6 | Rob May | D | 59.88 | 65.03 | 60.04 | 70.31 |
| 2025-08-08 18:27:40 | Alan Brown | 6 | 2 | Paul O'Malley | W | 59.82 | 70.58 | 56.51 | 68.12 |
| 2024-08-21 18:55:10 | Alan Brown | 7 | 0 | James Reed | W | 59.78 | 67.9 | 55.5 | 59.38 |
| 2025-11-25 00:00:00 | Alan Brown | 1 | 6 | Lewis Carter | L | 59.57 | 64.33 | 65.72 | 77 |
| 2023-10-08 00:00:00 | Alan Brown | 3 | 6 | Darren Kinloch | L | 59.43 | 67.85 | 64.01 | 62.96 |
| 2025-05-05 00:00:00 | Alan Brown | 1 | 6 | James Mundy | L | 59.35 | 62.1 | 69.91 | 91.95 |
| 2025-07-25 20:15:35 | Alan Brown | 6 | 2 | John Curtis | W | 59.29 | 63.46 | 60.05 | 68.21 |
| 2024-02-21 00:00:00 | Alan Brown | 3 | 7 | Ian Harford | L | 59.25 | 66.2 | 62.86 | 72.87 |
| 2022-12-20 00:00:00 | Alan Brown | 2 | 9 | David Thomson | L | 59.11 | 66.3 | 61.49 | 69.33 |
| 2024-11-05 00:00:00 | Alan Brown | 7 | 3 | David Bartley | W | 58.76 | 64.93 | 57.12 | 55.27 |
| 2024-11-12 00:00:00 | Alan Brown | 4 | 7 | Keith Murray | L | 58.68 | 69.36 | 61.39 | 60.06 |
| 2024-09-20 19:39:15 | Alan Brown | 7 | 4 | Phil McGrath | W | 58.57 | 68.21 | 55.68 | 57.12 |
| 2023-02-25 00:00:00 | Alan Brown | 3 | 5 | Joe Taylor | L | 58.57 | 61.25 | 66.67 | 79.08 |
| 2025-02-01 20:37:33 | Alan Brown | 6 | 3 | Rob Brideson | W | 58.54 | 63.33 | 59.25 | 56.78 |
| 2025-11-17 00:00:00 | Alan Brown | 6 | 3 | Gaz Magill | W | 58.46 | 61.74 | 57.82 | 64.56 |
| 2024-10-12 10:38:44 | Alan Brown | 7 | 4 | Kyle Campbell | W | 58.34 | 58.67 | 54.63 | 68.15 |
| 2024-03-28 00:00:00 | Alan Brown | 5 | 6 | Jonathan Horn | L | 58.28 | 56.27 | 60.41 | 56.27 |
| 2024-03-20 00:00:00 | Alan Brown | 6 | 6 | John Tunstall | D | 58.27 | 65.36 | 55.33 | 61.61 |
| 2023-02-06 00:00:00 | Alan Brown | 5 | 1 | Elliot Lewthwaite | W | 58.25 | 56.06 | 53.68 | 65.17 |
| 2024-04-19 00:00:00 | Alan Brown | 7 | 3 | Paul Brown | W | 58.24 | 55.13 | 56.1 | 54.4 |
| 2024-03-22 00:00:00 | Alan Brown | 6 | 3 | Shaun Bennett | W | 58.16 | 54.19 | 56.33 | 53.19 |
| 2023-12-31 00:00:00 | Alan Brown | 7 | 9 | Craig Fowler | L | 58.15 | 63.79 | 62.17 | 62.29 |
| 2025-02-22 19:24:53 | Alan Brown | 6 | 1 | Roy Vader | W | 58.11 | 73.52 | 54.31 | 65.38 |
| 2023-12-20 00:00:00 | Alan Brown | 9 | 2 | Vincent Borgmans | W | 58.07 | 65.46 | 55.33 | 54.58 |
| 2025-05-22 00:00:00 | Alan Brown | 5 | 5 | David Smith | D | 58.02 | 61.23 | 57.34 | 64.77 |
| 2023-12-14 00:00:00 | Alan Brown | 6 | 1 | Martin Johnston | W | 57.86 | 70.1 | 46.42 | 45.62 |
| 2023-08-27 00:00:00 | Alan Brown | 6 | 4 | Andrew Mundy | W | 57.76 | 63.97 | 53.41 | 58.27 |
| 2025-12-03 00:00:00 | Alan Brown | 6 | 5 | David Smith | W | 57.7 | 57.79 | 58.31 | 62.85 |
| 2023-02-04 00:00:00 | Alan Brown | 5 | 3 | Ben Pulham | W | 57.59 | 61.25 | 57.19 | 62.13 |
| 2025-01-17 19:54:07 | Alan Brown | 2 | 6 | Trevor Rose | L | 57.44 | 49.13 | 58.34 | 70.29 |
| 2022-10-06 00:00:00 | Alan Brown | 3 | 7 | Chris Wall | L | 57.33 | 61 | 57.52 | 59.37 |
| 2022-10-28 00:00:00 | Alan Brown | 1 | 6 | Stephen McDermott | L | 57.19 | 62.62 | 58.31 | 61.14 |
| 2025-05-07 00:00:00 | Alan Brown | 5 | 5 | Justin Reß | D | 57.18 | 73.03 | 57.75 | 58.9 |
| 2025-05-18 19:35:13 | Alan Brown | 5 | 6 | Rob Brideson | L | 57.11 | 66.21 | 57.09 | 61.45 |
