Scorer status: Fully operational
Facebook Profile
GDL 3 Month Overall Average
GDL 3DA |
---|
42.71 |
GDL 3 Month Rolling 3 Dart Average
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2023 Player Stats
2023 Grade and Rankings
Grade | Race to the 2023 GDL Matchplay | Race to the 2023 GDL Masters | Race to the 2023 GDL Worlds |
---|---|---|---|
Silver | 4 - Bronze Main Qualifier | 154 - Silver Prelim Qualifier | 15 - Silver Main Qualifier |
2023 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
17 | 131 | 9 | -1 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
46 | 8 | 2 | 56 | 2 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
20 | 142 | 48.14 | 43.67 |
League Season 8
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
12 | 5 | 3 | 5 | 18 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
49 | 7 | 1 | 57 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
16 | 92 | 52.32 | 42.09 |
League Season 9
Played | Wins | Draws | Leg Diff | Points | |
---|---|---|---|---|---|
15 | 11 | 1 | 30 | 34 |
100+ | 140+ | 180 | Total | Most 180's in a match | |
---|---|---|---|---|---|
49 | 5 | 1 | 55 | 1 |
Best Leg | High Finish | First 9 | 3DA | |
---|---|---|---|---|
18 | 98 | 52.58 | 46.02 |
League Season 10
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
12 | 5 | 0 | -14 | 15 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
39 | 8 | 0 | 47 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
22 | 107 | 48.93 | 44.03 |
League Season 11
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
10 | 3 | 2 | -3 | 11 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
27 | 3 | 2 | 32 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
20 | 71 | 49.13 | 42.2 |
All Time Record
Matches | Opponents | Legs Played |
---|---|---|
120 | 90 | 940 |
Legs Won | Legs Lost | Leg Diff | Leg win % |
---|---|---|---|
473 | 467 | 6 | 50.32 |
Matches Won | Matches Drawn | Matches Lost |
---|---|---|
57 | 11 | 52 |
Win % | Draw % | Lost % |
---|---|---|
47.5 | 9.17 | 43.33 |
Head to Head Record
Fixture | Played | Win P1 | Draw | Win P2 |
---|---|---|---|---|
Daniel Jones (Wales) v John Paul Ward | 3 | 1 | 0 | 2 |
Daniel Jones (WALES) v Joe Feeley | 3 | 0 | 0 | 3 |
Daniel Jones (WALES) v Sue Nealon | 3 | 1 | 2 | 0 |
Daniel Jones (WALES) v Richard Pain | 2 | 1 | 1 | 0 |
Daniel Jones (WALES) v Jack Dalby | 2 | 1 | 0 | 1 |
Daniel Jones (WALES) v Wayne Gordon | 2 | 1 | 0 | 1 |
Alex Ward v Daniel Jones (Wales) | 2 | 0 | 0 | 2 |
Daniel Jones (WALES) v Shaun Babbage | 2 | 2 | 0 | 0 |
Daniel Jones (Wales) v Noel McVeigh | 2 | 2 | 0 | 0 |
Daniel Jones (Wales) v Haydn Phillips | 2 | 0 | 1 | 1 |
Daniel Jones (Wales) v Walisson Oliveira | 2 | 1 | 1 | 0 |
Daniel Jones (WALES) v Marc O'Donovan | 2 | 0 | 0 | 2 |
Daniel Jones (WALES) v Finlay Cassell | 2 | 1 | 0 | 1 |
Dale Gibson v Daniel Jones (Wales) | 2 | 1 | 0 | 1 |
Adam Brook v Daniel Jones (WALES) | 2 | 0 | 0 | 2 |
Daniel Jones (WALES) v Louis Murray | 2 | 1 | 0 | 1 |
Dan Cakebread v Daniel Jones (WALES) | 2 | 1 | 0 | 1 |
Daniel Jones (WALES) v Jake Dobbie | 2 | 2 | 0 | 0 |
Daniel Jones (WALES) v Marco Corrado | 2 | 1 | 0 | 1 |
Daniel Jones (WALES) v Jordan Ritchie | 2 | 1 | 0 | 1 |
Daniel Jones (WALES) v Oliver Swettenham | 2 | 0 | 1 | 1 |
Daniel Jones (WALES) v Mark Nightingale | 2 | 1 | 1 | 0 |
Daniel Jones (WALES) v Dazz Humphreys | 2 | 1 | 0 | 1 |
Daniel Jones (WALES) v Paul Lees | 2 | 1 | 0 | 1 |
Daniel Jones (WALES) v Shane Wilkinson | 2 | 0 | 0 | 2 |
Daniel Jones (Wales) v Stuart Cobb | 2 | 1 | 0 | 1 |
Daniel Jones (WALES) v Gavin Smith | 2 | 1 | 0 | 1 |
Daniel Jones (WALES) v Sam Edlin | 1 | 0 | 0 | 1 |
Adam Dominey v Daniel Jones (Wales) | 1 | 1 | 0 | 0 |
Daniel Jones (WALES) v Michael Kimber | 1 | 1 | 0 | 0 |
Andy Holloway v Daniel Jones (WALES) | 1 | 1 | 0 | 0 |
Daniel Jones (Wales) v James Reed | 1 | 0 | 0 | 1 |
Daniel Jones (WALES) v Jason Deane | 1 | 1 | 0 | 0 |
Daniel Jones (Wales) v Josh Givelin | 1 | 0 | 0 | 1 |
Daniel Jones (Wales) v Sean Pflughaupt | 1 | 0 | 0 | 1 |
Andrew Ellemore v Daniel Jones (Wales) | 1 | 1 | 0 | 0 |
Daniel Jones (Wales) v Shane Craddock | 1 | 0 | 1 | 0 |
Daniel Jones (Wales) v Scott Cameron | 1 | 1 | 0 | 0 |
Daniel Jones (Wales) v Tom Wesley | 1 | 0 | 0 | 1 |
Daniel Jones (Wales) v Tristan Djiann | 1 | 0 | 0 | 1 |
Daniel Jones (WALES) v Wouter Otten | 1 | 0 | 0 | 1 |
Daniel Jones (WALES) v Lloyd Willis | 1 | 0 | 0 | 1 |
Daniel Jones (Wales) v William Wright | 1 | 1 | 0 | 0 |
Alex Kempster v Daniel Jones (Wales) | 1 | 0 | 0 | 1 |
Daniel Jones (Wales) v George Sadek | 1 | 0 | 0 | 1 |
Bradley Pitts v Daniel Jones (Wales) | 1 | 1 | 0 | 0 |
Daniel Jones (WALES) v Jordan Brown | 1 | 1 | 0 | 0 |
Daniel Jones (Wales) v Keith Young | 1 | 1 | 0 | 0 |
Daniel Jones (Wales) v Jonathan McMillan | 1 | 0 | 1 | 0 |
Alex Hickton v Daniel Jones (Wales) | 1 | 0 | 0 | 1 |
Ben Fenton v Daniel Jones (Wales) | 1 | 0 | 0 | 1 |
Daniel Jones (Wales) v Levon Goganian | 1 | 1 | 0 | 0 |
Daniel Jones (Wales) v Dylan van Schijndel | 1 | 1 | 0 | 0 |
Daniel Jones (WALES) v Liam Smith | 1 | 1 | 0 | 0 |
Daniel Jones (Wales) v Steve Baert | 1 | 1 | 0 | 0 |
Bobby Priest v Daniel Jones (Wales) | 1 | 0 | 0 | 1 |
Daniel Jones (Wales) v Max Cotillard | 1 | 1 | 0 | 0 |
Daniel Jones (Wales) v Matt Tizzard | 1 | 1 | 0 | 0 |
Daniel Jones (Wales) v Daniel Morris | 1 | 0 | 0 | 1 |
Alex Tearle v Daniel Jones (Wales) | 1 | 0 | 0 | 1 |
Daniel Jones (WALES) v Paul Ross-Ruffy | 1 | 1 | 0 | 0 |
Andy Fenn v Daniel Jones (WALES) | 1 | 0 | 0 | 1 |
Daniel Jones (Wales) v Fiachra Furlong | 1 | 1 | 0 | 0 |
Daniel Jones (Wales) v Darren Reed | 1 | 0 | 0 | 1 |
Ben Dorkins v Daniel Jones (Wales) | 1 | 0 | 0 | 1 |
Daniel Jones (WALES) v Stuart Gaylor | 1 | 0 | 0 | 1 |
Aaron Clifford v Daniel Jones (Wales) | 1 | 1 | 0 | 0 |
Daniel Jones (WALES) v Justin Anthony | 1 | 0 | 0 | 1 |
Daniel Jones (Wales) v Nathan Bright | 1 | 0 | 1 | 0 |
Alan Cahill v Daniel Jones (Wales) | 1 | 0 | 0 | 1 |
Daniel Jones (Wales) v Malcolm Lane | 1 | 0 | 0 | 1 |
Daniel Jones (Wales) v Nathan Matthews | 1 | 1 | 0 | 0 |
Daniel Jones (Wales) v Richard Dennison | 1 | 0 | 0 | 1 |
Daniel Jones (Wales) v Jon McGoldrick | 1 | 0 | 0 | 1 |
Daniel Jones (Wales) v Rhys Woodward | 1 | 1 | 0 | 0 |
Daniel Jones (WALES) v Michael Buchan | 1 | 1 | 0 | 0 |
Andrew Kinsman v Daniel Jones (WALES) | 1 | 0 | 1 | 0 |
Colin Gaughan v Daniel Jones (WALES) | 1 | 1 | 0 | 0 |
Cameron McFarlane v Daniel Jones (WALES) | 1 | 0 | 0 | 1 |
Daniel Jones (WALES) v Jared Phillips | 1 | 1 | 0 | 0 |
Daniel Jones (Wales) v Erik Saul | 1 | 0 | 0 | 1 |
Daniel Jones (WALES) v James Barnes | 1 | 0 | 0 | 1 |
Chris Bates v Daniel Jones (WALES) | 1 | 0 | 0 | 1 |
Daniel Jones (Wales) v Owen Purdie | 1 | 0 | 0 | 1 |
Daniel Jones (Wales) v Kev Hardwick | 1 | 1 | 0 | 0 |
Aydn Jackson v Daniel Jones (Wales) | 1 | 1 | 0 | 0 |
Daniel Brown v Daniel Jones (Wales) | 1 | 1 | 0 | 0 |
Daniel Jones (Wales) v Jim Needle | 1 | 1 | 0 | 0 |
Daniel Jones (Wales) v Michael Bleasdale | 1 | 0 | 0 | 1 |
Daniel Jones (Wales) v Lars Jensen | 1 | 0 | 0 | 1 |
Pre-2023 Stats
2022 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
2021 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 7
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 6
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 5
Played | Wins | Draws | Leg Diff |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 4
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
14 | 6 | 2 | -4 | 20 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
55 | 5 | 0 | 60 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
18 | 115 | 44.85 | 41.34 |
League Season 3
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 2
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
9 | 6 | 1 | 11 | 19 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
12 | 1 | 0 | 13 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
21 | 65 | 47.07 | 40.2 |
League Season 1
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
20 | 9 | 2 | 4 | 29 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
31 | 0 | 0 | 31 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
22 | 97 | 46.95 | 39.63 |
Useful Info
The most important thing! Registration to each event is required, should you wish to play in them.Nobody is automatically added into any competition. You can check which events are open for registration at any time on the event registration page, in the Leagues and Events menu.
Your Profile
Every GDL player has their own user profile. In your user profile will be a tab for your fixtures and results and a tab for your stats, along with your contact details.This is the same for every player in the GDL and is the best way to find their contact details to arrange your match. To find your opponents’ contact details, check your fixtures and click on the relevant name to be taken to their profile.
Alternatively you can use the ‘find a player’ button at the top of the website.
The GDL League
League divisions are fully graded. It’s likely that the running average for every player in each division at the start of each season will be within 2 points. of ‘best’ to ‘worst’ in the division. In reality, 2 points over the course of a match/Season is the difference of a missed double here and there. Each Season is made up of 2 phases.Phase 1
Players are split randomly into 3 different Pools within the division. You’ll play everyone once. Currently, the structure is 5 games over the course of 5 weeks.The Equaliser
Phase 2 is called the Equaliser. It sees the highest performers from each of the three Pools in the Division placed together, the lowest performers placed together, and those mid-range players in the division will go into the second Group.During this phase you’ll play another 5 games over 5 weeks. This phase is designed to ensure that players are still pushed at their level, but won’t be ‘out of their depth’ based on their current form.
Depending on which Division you’re in, you’ll be playing either best of 14, 12, or 10 legs (draws possible). We’ll inform you of your Division before you begin.
Division Hubs
The Division Hub is an important area of the website that you will refer to multiple times over the course of the year.There, you will find details of your match formats, deadline dates (important), a reminder about how the Equaliser works, the Division tables, and more. Links to all Division Hubs are found in the website menu or via the GDL app.
Every Division has its own equal prize pot, no matter if you’re in the Superleague or Division 40. Each League Season also has a League Cup, which is a knockout with only players in your division.
The Tour
The GDL darts tournaments events are all knockouts.There are qualifiers (Tours) and the Majors. In the main Tour events, you will earn ranking points based on your performance within the competition i.e. Semi Finalists get more points than Quarter Finalists etc.
If you have accumulated enough ranking points to be in a qualifying spot for the Major finals, you’ll have the chance to play for the top cash prizes. If you don’t make it to the Major finals, you’ll be able to play in the Plate, which mirrors the Major finals.
Every Grade has its own competition and an equal prize pot, no matter if you’re in Bronze or Diamond. We have our own Order of Merits, which can be found in the website menu and our app. Another important part of the website is the Tour Hub. Again, this is found in the website menu or via the GDP app. There, you will find details of your match formats, deadline dates (important), links to the knockouts, and more. The Tour Hub is another important area of the website that you will refer to multiple times over the course of the year.
Guidelines & FAQs
There are a set of guidelines on our website that refer to certain situations and how we handle them. It’s important that you read through them and refer back to them when necessary.The guidelines contain information about how many games need playing by certain points in the Season, ranking points for qualifying for Majors, among many other topics. We also have a list of FAQs that is ever growing. Have a question? Maybe the answer is there 😊
Support
We have a dedicated support system for any issues or queries that you may have. When you need help from the team, you can visit gdlsupport.com or refer to the Help and Support menu item. When filling out a support form, please be as thorough as you can with describing the issue or request. Common topics that you should use the support system for:- Being unable to contact a player
- Forfeiting a Tour match
- Issues with payments to the GDL
- Letting us know you’re not around for a period of time (holiday, illness etc.)
- Adding extra contact details to your profile
- Requesting to play a game beyond a deadline
Our Tour events are fast moving and it is necessary to adhere to round deadlines as much as possible, however, there are times when you and your opponent’s schedules simply don’t align for a match to be played before a deadline of a Tour match.
In this instance, we need you to arrange a suitable time to play as soon as possible after the deadline and to get approval from your potential opponents in the next round, for your game to be played late and to ensure that the next round is played in line with the schedule of the competition. We require screenshots of all necessary conversations, so that we can be sure that everything is set in stone to bring the competition back into line.
Board View
Your Mentor will help you get the view of your board to an acceptable standard. This is very important, as we hold high expectations of camera views to ensure the best playing experience for all of our players.The general expectation is that a vast percentage of the camera view is covered by your board. A couple of examples of a good view can be seen below. If you are struggling to get the camera close to the board, we recommend the use of a tripod stand. This stand is used by multiple GDL players.






The date shown against league fixtures is the Monday of the particular week. You have the entire week to arrange and play your game. It does not mean you have to play it on that date.
Please try your best to play your games in the correct order.
Please also note that the league fixtures are listed with the earliest date (gameweek 1) at the bottom.
Graded Darts League Season 11 – Div 22 – Equaliser view table | ||||
13-11-2023
|
||||
06-11-2023
|
||||
30-10-2023
|
||||
23-10-2023
|
||||
Graded Darts League Season 11 – Div 22 – Phase 1 view table | ||||
09-10-2023
|
||||
02-10-2023
|
||||
25-09-2023
|
||||
18-09-2023
|
||||
Graded Darts League Season 10 – Div 23 – Equaliser view table | ||||
21-08-2023
|
||||
14-08-2023
|
||||
07-08-2023
|
||||
07-08-2023
|
||||
31-07-2023
|
||||
Graded Darts League Season 10 – Div 23 – Phase 1 view table | ||||
17-07-2023
|
||||
10-07-2023
|
||||
03-07-2023
|
|
|||
03-07-2023
|
||||
26-06-2023
|
|
|||
Darts Tournament 2023 GDL World Championships – Silver MAJOR view knockout | ||||
|
||||
Graded Darts League Season 11 – Div 22 – Playoffs view knockout | ||||
|
||||
Darts Tournament Tour 12 – Silver view knockout | ||||
|
||||
Darts Tournament Tour 11 – Silver view knockout | ||||
|
||||
Darts Tournament Tour 9 – Silver view knockout | ||||
|
||||
Graded Darts League Season 10 – Div 23 – Playoffs view knockout | ||||
|
||||
Darts Tournament 2023 Masters – Silver view knockout | ||||
|
||||
Graded Darts League Season 10 – Div 23 – Cup view knockout | ||||
|
||||
Darts Tournament Tour 8 – Silver view knockout | ||||
|
||||
Darts Tournament Tour 7 – Silver view knockout | ||||
|



