GDL Order of Merits & Stats
This page has A LOT of information on it and can take up to 30 seconds to load.
Please be patient...
Order of Merits
The qualifying events give players the chance to either automatically qualify or earn enough Order of Merit (OOM) points to be one of the OOM qualifiers.
The winner of each qualifier will be given an automatic spot in the open and will be seeded 1-4 based on their overall average throughout the 4 qualifiers and the remaining 28 places will be given to the top 28 players on the order of merit. This applies to all but the Open, which is not seeded. Players have to win at least one game in the qualifiers for a Major to be eligible to play in the Major itself.
Players who win an automatic spot to the major are encouraged to play the other qualifiers still, as there are ranking points available for all events that will lead up to the GDL World Championships at the end of the year.
If an automatically qualified player wins another qualifier, there will be another spot added to the OOM qualifying list.
There are 64 places available at each grades’ World Championship.
Tiebreakers for Ranking:
1. OoM Points
2. Leg Difference (from L64 Onwards)
3. Legs Won (from L64 Onwards)
4. Matches won (All rounds)
The GDL Grand Prix Qualifiers - Upper Grade
The GDL Grand Prix Qualifiers - Middle Grade
The GDL Grand Prix Qualifiers - Lower Grade
Race to the GDL World Championships - Upper Grade
Race to the GDL World Championships - Middle Grade
Race to the GDL World Championships - Lower Grade
Graded Darts Leagues - The Tour - Full stats
GDLPPR (GDL Player Performance Rating) is a statistically calculating rating based on your performance on the GDL Tour and is an indication of how you compare to the rest on your current Grade. The rating takes in to account match wins %, leg win%, 3DA and match difficulty (amongst other statistics).
Provided by: @GDLStatman
Upper Grade
Player | Played | Legs Pl. | Wins | Leg Diff | 100+ | 140+ | 180 | Total | Most 180's in a match | 100+/leg | 140+/leg | 180/leg | Total/leg | Best Leg | High Finish | First 9 | High First 9 | 3DA | High 3DA | Opponent First 9 | Opponent 3DA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Burton | 88 | 862 | 79 | 300 | 1127 | 474 | 96 | 1697 | 7 | 1.307 | 0.55 | 0.111 | 1.968 | 10 | 167 | 97.13 | 116.44 | 88.04 | 105.22 | 86.36 | 81.13 |
Kevin Lane | 47 | 531 | 40 | 131 | 623 | 358 | 99 | 1080 | 9 | 1.173 | 0.674 | 0.186 | 2.033 | 10 | 170 | 95.11 | 114.06 | 86.55 | 99.1 | 87.24 | 81.25 |
Michael Beard | 47 | 466 | 31 | 70 | 508 | 204 | 71 | 783 | 6 | 1.09 | 0.438 | 0.152 | 1.68 | 11 | 164 | 90.67 | 118.67 | 82.49 | 100.2 | 84.63 | 78.92 |
Neil Meneer | 49 | 485 | 33 | 57 | 575 | 210 | 88 | 873 | 6 | 1.186 | 0.433 | 0.181 | 1.8 | 11 | 170 | 88.53 | 106.52 | 82.11 | 94.51 | 85.55 | 79.65 |
Dan Hutchinson | 45 | 396 | 31 | 58 | 415 | 171 | 48 | 634 | 4 | 1.048 | 0.432 | 0.121 | 1.601 | 11 | 152 | 87.86 | 104.28 | 80.71 | 93.83 | 86.83 | 78.65 |
Adam Mould | 53 | 472 | 43 | 120 | 547 | 224 | 87 | 858 | 4 | 1.159 | 0.475 | 0.184 | 1.818 | 11 | 145 | 88.9 | 109.33 | 80.68 | 92.97 | 83.15 | 77.08 |
Dmitriy Zhukov | 47 | 428 | 31 | 68 | 467 | 195 | 56 | 718 | 5 | 1.091 | 0.456 | 0.131 | 1.678 | 11 | 160 | 88.02 | 110.1 | 80.6 | 93.8 | 81.8 | 76.68 |
Alexey Bushuy | 19 | 182 | 12 | 30 | 193 | 61 | 12 | 266 | 2 | 1.06 | 0.335 | 0.066 | 1.461 | 12 | 144 | 90.89 | 108.33 | 80.12 | 84.78 | 83.7 | 77.08 |
Danny Trueman | 41 | 399 | 23 | 37 | 514 | 201 | 32 | 747 | 3 | 1.288 | 0.504 | 0.08 | 1.872 | 12 | 167 | 87.86 | 102.46 | 79.68 | 89.29 | 84.25 | 77.72 |
Ray Mulvey | 10 | 103 | 7 | 13 | 130 | 36 | 7 | 173 | 1 | 1.262 | 0.35 | 0.068 | 1.68 | 11 | 170 | 84.91 | 96.4 | 79.3 | 86.63 | 83.76 | 77.91 |
David Wright | 48 | 458 | 30 | 66 | 644 | 213 | 31 | 888 | 4 | 1.406 | 0.465 | 0.068 | 1.939 | 12 | 146 | 85.68 | 107.38 | 79.16 | 88.84 | 84 | 77.47 |
Timothy Jones (Wales) | 17 | 162 | 12 | 28 | 170 | 66 | 34 | 270 | 4 | 1.049 | 0.407 | 0.21 | 1.666 | 13 | 138 | 86.74 | 96.79 | 78.96 | 87.86 | 85.08 | 76.09 |
John Crossley | 51 | 523 | 35 | 63 | 727 | 296 | 57 | 1080 | 7 | 1.39 | 0.566 | 0.109 | 2.065 | 13 | 137 | 87.37 | 100.54 | 78.86 | 88.01 | 83.39 | 77.04 |
Luke Newport | 25 | 232 | 11 | -18 | 272 | 115 | 27 | 414 | 2 | 1.172 | 0.496 | 0.116 | 1.784 | 13 | 144 | 84.66 | 97.6 | 78 | 88.98 | 85.74 | 78.25 |
Paul Tubb | 25 | 224 | 12 | 4 | 307 | 120 | 14 | 441 | 3 | 1.371 | 0.536 | 0.063 | 1.97 | 12 | 126 | 83.88 | 100 | 77.65 | 86.78 | 83.94 | 76.93 |
Brad Burnett | 23 | 194 | 12 | 6 | 229 | 86 | 33 | 348 | 5 | 1.18 | 0.443 | 0.17 | 1.793 | 10 | 156 | 86.32 | 105.78 | 77.46 | 90.86 | 83.89 | 75.27 |
Keith Slocombe | 33 | 320 | 19 | 24 | 348 | 134 | 26 | 508 | 2 | 1.088 | 0.419 | 0.081 | 1.588 | 11 | 150 | 84.87 | 96.1 | 77.07 | 87.36 | 80.53 | 75.39 |
Scott Winder | 38 | 330 | 21 | 28 | 375 | 147 | 27 | 549 | 3 | 1.136 | 0.445 | 0.082 | 1.663 | 12 | 170 | 85.16 | 100.29 | 76.72 | 97.67 | 83 | 75.94 |
Brandon Western | 3 | 24 | 2 | 4 | 23 | 12 | 3 | 38 | 2 | 0.958 | 0.5 | 0.125 | 1.583 | 14 | 94 | 90.5 | 93.63 | 76.4 | 79.46 | 78.79 | 71.78 |
Lee Newman | 17 | 155 | 11 | 21 | 226 | 63 | 21 | 310 | 2 | 1.458 | 0.406 | 0.135 | 1.999 | 13 | 121 | 86.49 | 96.42 | 76.35 | 83.72 | 82.37 | 75.18 |
Mark Venables | 37 | 387 | 22 | 19 | 372 | 182 | 43 | 597 | 5 | 0.961 | 0.47 | 0.111 | 1.542 | 12 | 167 | 84.15 | 97 | 75.94 | 84.11 | 83.6 | 76.47 |
Ryan Davis | 13 | 101 | 11 | 37 | 152 | 45 | 9 | 206 | 3 | 1.505 | 0.446 | 0.089 | 2.04 | 13 | 132 | 86.18 | 98.48 | 75.92 | 84.62 | 75.85 | 71.22 |
Kevin Dunstan | 16 | 141 | 9 | 13 | 152 | 71 | 14 | 237 | 2 | 1.078 | 0.504 | 0.099 | 1.681 | 12 | 130 | 83.52 | 104.4 | 75.83 | 86.89 | 83.46 | 75.21 |
Andy Blyde | 13 | 134 | 3 | -14 | 200 | 55 | 10 | 265 | 3 | 1.493 | 0.41 | 0.075 | 1.978 | 14 | 152 | 80.45 | 90.67 | 75.33 | 83.98 | 82.07 | 74.22 |
Paul Radford | 42 | 390 | 26 | 30 | 401 | 154 | 46 | 601 | 4 | 1.028 | 0.395 | 0.118 | 1.541 | 12 | 136 | 83.79 | 98.05 | 75.3 | 88.29 | 81.56 | 74.71 |
Dan Tatum | 18 | 150 | 8 | -2 | 145 | 76 | 12 | 233 | 2 | 0.967 | 0.507 | 0.08 | 1.554 | 12 | 141 | 82.95 | 94.71 | 75.16 | 86 | 83.56 | 76.14 |
Adam Gawthrop | 26 | 270 | 17 | 18 | 290 | 102 | 21 | 413 | 4 | 1.074 | 0.378 | 0.078 | 1.53 | 13 | 149 | 82.45 | 92 | 74.84 | 88.32 | 79.3 | 75.26 |
Sean Ross | 40 | 347 | 21 | 11 | 419 | 127 | 30 | 576 | 2 | 1.207 | 0.366 | 0.086 | 1.659 | 13 | 135 | 80.84 | 96.5 | 74.42 | 85.45 | 80.38 | 75.08 |
Simon Key | 24 | 216 | 10 | -14 | 247 | 81 | 12 | 340 | 3 | 1.144 | 0.375 | 0.056 | 1.575 | 13 | 140 | 81.73 | 94.73 | 74.34 | 83.03 | 83.48 | 75.21 |
Stuart Pritchard | 32 | 309 | 18 | 3 | 356 | 106 | 19 | 481 | 2 | 1.152 | 0.343 | 0.061 | 1.556 | 13 | 141 | 80.5 | 94.53 | 74.21 | 85.68 | 81.08 | 75.11 |
Thomas Howling | 31 | 282 | 14 | -14 | 302 | 92 | 16 | 410 | 3 | 1.071 | 0.326 | 0.057 | 1.454 | 12 | 160 | 81.42 | 99.58 | 74 | 82.74 | 79.63 | 73.36 |
Michael Poole | 12 | 98 | 5 | -12 | 90 | 29 | 7 | 126 | 2 | 0.918 | 0.296 | 0.071 | 1.285 | 13 | 102 | 81.06 | 91.96 | 73.58 | 80.95 | 83.18 | 77.3 |
Brendon Clark | 28 | 271 | 12 | -9 | 239 | 88 | 26 | 353 | 3 | 0.882 | 0.325 | 0.096 | 1.303 | 11 | 164 | 80.38 | 103.88 | 73.44 | 83.93 | 81.35 | 73.44 |
Tony Mitchell | 29 | 275 | 12 | -9 | 286 | 85 | 21 | 392 | 3 | 1.04 | 0.309 | 0.076 | 1.425 | 11 | 156 | 79.21 | 94.15 | 73.14 | 82.31 | 81.6 | 74.14 |
Martin Coull | 33 | 311 | 15 | -21 | 333 | 126 | 27 | 486 | 3 | 1.071 | 0.405 | 0.087 | 1.563 | 11 | 140 | 79.13 | 92.26 | 72.68 | 83.4 | 79.74 | 71.79 |
Dave Francis | 26 | 224 | 12 | 0 | 265 | 70 | 10 | 345 | 2 | 1.183 | 0.313 | 0.045 | 1.541 | 13 | 141 | 79.75 | 90.89 | 72.62 | 82.74 | 79.04 | 72.99 |
Jason Stalker | 32 | 282 | 13 | -22 | 383 | 114 | 10 | 507 | 1 | 1.358 | 0.404 | 0.035 | 1.797 | 12 | 128 | 77.56 | 93.67 | 72.44 | 83.58 | 79.53 | 72.57 |
James Green | 22 | 196 | 11 | 6 | 180 | 68 | 16 | 264 | 3 | 0.918 | 0.347 | 0.082 | 1.347 | 13 | 138 | 79.45 | 98.83 | 72.37 | 89.29 | 78.53 | 72.11 |
Craig Nealon | 23 | 204 | 12 | -10 | 218 | 52 | 18 | 288 | 2 | 1.069 | 0.255 | 0.088 | 1.412 | 13 | 160 | 77.89 | 89.4 | 72.07 | 78.33 | 79.28 | 72.64 |
Jimmy McKirdy | 13 | 115 | 3 | -29 | 124 | 43 | 11 | 178 | 2 | 1.078 | 0.374 | 0.096 | 1.548 | 13 | 155 | 78.53 | 95.79 | 71.96 | 82.76 | 79.59 | 74.19 |
Dave Taylor | 18 | 164 | 8 | -12 | 151 | 55 | 19 | 225 | 3 | 0.921 | 0.335 | 0.116 | 1.372 | 11 | 158 | 76.76 | 89.27 | 71.67 | 81.82 | 82.95 | 74.35 |
Fraser Deacon | 13 | 129 | 5 | -15 | 120 | 54 | 9 | 183 | 5 | 0.93 | 0.419 | 0.07 | 1.419 | 13 | 121 | 76.23 | 88.96 | 71.38 | 82.47 | 85.56 | 74.99 |
Kyle Bevan | 42 | 358 | 25 | 20 | 392 | 117 | 16 | 525 | 3 | 1.095 | 0.327 | 0.045 | 1.467 | 13 | 158 | 79.14 | 95.22 | 71.25 | 79.82 | 75.62 | 69.97 |
Paul Penfold | 55 | 479 | 40 | 67 | 596 | 179 | 22 | 797 | 2 | 1.244 | 0.374 | 0.046 | 1.664 | 12 | 145 | 80.11 | 100.92 | 71.2 | 83.71 | 74.16 | 67.77 |
Dale Paul | 16 | 137 | 7 | -23 | 147 | 52 | 9 | 208 | 3 | 1.073 | 0.38 | 0.066 | 1.519 | 13 | 126 | 78.1 | 89.85 | 71.16 | 76.29 | 81.07 | 73.39 |
Paul Hockenhull | 30 | 272 | 17 | 16 | 311 | 114 | 9 | 434 | 2 | 1.143 | 0.419 | 0.033 | 1.595 | 13 | 130 | 76.94 | 96.42 | 70.8 | 84.86 | 76.19 | 70.31 |
Jim Thompson | 19 | 165 | 9 | -7 | 198 | 59 | 14 | 271 | 3 | 1.2 | 0.358 | 0.085 | 1.643 | 13 | 130 | 75.67 | 87.33 | 70.64 | 79.91 | 77.13 | 71.88 |
Ryan Harker | 12 | 106 | 1 | -28 | 74 | 40 | 8 | 122 | 2 | 0.698 | 0.377 | 0.075 | 1.15 | 13 | 112 | 77.33 | 91.12 | 70.6 | 80.92 | 82.73 | 73.52 |
Steve Greenwood | 11 | 88 | 3 | -16 | 104 | 26 | 8 | 138 | 3 | 1.182 | 0.295 | 0.091 | 1.568 | 13 | 140 | 75.65 | 84.71 | 70.57 | 82.89 | 83.28 | 73.82 |
Ben Fielding | 4 | 35 | 0 | -13 | 38 | 15 | 1 | 54 | 1 | 1.086 | 0.429 | 0.029 | 1.544 | 15 | 76 | 73.27 | 79.46 | 70.27 | 76.99 | 91.84 | 77.97 |
Nigel Hylands | 8 | 71 | 2 | -11 | 81 | 29 | 4 | 114 | 2 | 1.141 | 0.408 | 0.056 | 1.605 | 13 | 96 | 79.41 | 90.5 | 70.25 | 76.43 | 85.28 | 74.97 |
Aaron Pearce | 35 | 298 | 19 | 0 | 309 | 102 | 11 | 422 | 2 | 1.037 | 0.342 | 0.037 | 1.416 | 13 | 137 | 75.09 | 91.25 | 69.43 | 77.74 | 76.76 | 70.77 |
Rob Woods | 25 | 210 | 15 | 10 | 252 | 67 | 10 | 329 | 2 | 1.2 | 0.319 | 0.048 | 1.567 | 13 | 125 | 76.77 | 98.93 | 69.28 | 78.28 | 73.91 | 68.61 |
Michael Fearon | 10 | 92 | 2 | -24 | 113 | 26 | 5 | 144 | 3 | 1.228 | 0.283 | 0.054 | 1.565 | 15 | 156 | 75.35 | 83.72 | 69.14 | 73.93 | 82.35 | 74.07 |
Oisin Furlong | 27 | 233 | 11 | -33 | 197 | 55 | 16 | 268 | 3 | 0.845 | 0.236 | 0.069 | 1.15 | 13 | 170 | 74.19 | 88.43 | 69.05 | 80.64 | 78.13 | 70.13 |
Lee Andrews | 21 | 186 | 6 | -40 | 202 | 48 | 8 | 258 | 1 | 1.086 | 0.258 | 0.043 | 1.387 | 16 | 118 | 74.17 | 83.77 | 69.05 | 77.21 | 79.18 | 72.54 |
Jamie McIntosh | 25 | 225 | 10 | -29 | 207 | 63 | 13 | 283 | 3 | 0.92 | 0.28 | 0.058 | 1.258 | 12 | 113 | 75.76 | 91.58 | 68.96 | 78.56 | 77.8 | 72.03 |
Christopher Buckley | 8 | 72 | 1 | -16 | 84 | 23 | 4 | 111 | 2 | 1.167 | 0.319 | 0.056 | 1.542 | 14 | 82 | 75.37 | 85.42 | 68.82 | 74.41 | 77.5 | 70.14 |
Mike Baber | 12 | 115 | 3 | -21 | 127 | 36 | 6 | 169 | 1 | 1.104 | 0.313 | 0.052 | 1.469 | 13 | 116 | 75.2 | 88.33 | 68.69 | 75.51 | 81.95 | 71.84 |
John Smyth | 25 | 229 | 9 | -27 | 182 | 70 | 10 | 262 | 3 | 0.795 | 0.306 | 0.044 | 1.145 | 14 | 143 | 73.9 | 87.07 | 67.95 | 77.34 | 76.76 | 69.58 |
Lee Kilcoyne | 20 | 175 | 4 | -57 | 149 | 35 | 8 | 192 | 1 | 0.851 | 0.2 | 0.046 | 1.097 | 11 | 116 | 75.48 | 85.48 | 67.94 | 75.68 | 81.2 | 72.71 |
Jeroen Saccol | 25 | 219 | 8 | -45 | 237 | 55 | 12 | 304 | 2 | 1.082 | 0.251 | 0.055 | 1.388 | 14 | 121 | 71.88 | 86.61 | 67.83 | 80.52 | 80.67 | 71.44 |
Nick Brandon | 2 | 13 | 0 | -11 | 12 | 4 | 1 | 17 | 1 | 0.923 | 0.308 | 0.077 | 1.308 | 17 | 56 | 66.56 | 66.71 | 67.72 | 72.49 | 89.1 | 79.63 |
Josh Williams | 14 | 112 | 1 | -54 | 79 | 31 | 8 | 118 | 2 | 0.705 | 0.277 | 0.071 | 1.053 | 12 | 150 | 72.25 | 87.33 | 67.53 | 80.07 | 82.33 | 74.35 |
Darren Bough | 20 | 152 | 11 | 12 | 166 | 50 | 6 | 222 | 2 | 1.092 | 0.329 | 0.039 | 1.46 | 15 | 152 | 75.22 | 93.6 | 67.43 | 84.44 | 69.95 | 64.79 |
Tim Jones (Ireland) | 12 | 98 | 6 | 6 | 96 | 32 | 4 | 132 | 1 | 0.98 | 0.327 | 0.041 | 1.348 | 14 | 112 | 70.86 | 93.2 | 67.11 | 91.65 | 75.45 | 66.57 |
Philip Smith | 17 | 131 | 8 | -1 | 116 | 39 | 9 | 164 | 3 | 0.885 | 0.298 | 0.069 | 1.252 | 15 | 120 | 74.99 | 88.85 | 67.08 | 79.81 | 70.8 | 65.56 |
Julian Potts | 17 | 151 | 4 | -33 | 135 | 54 | 15 | 204 | 3 | 0.894 | 0.358 | 0.099 | 1.351 | 14 | 150 | 71.97 | 85.04 | 66.9 | 77.77 | 75.89 | 69.95 |
Thommo Smith | 35 | 272 | 18 | -10 | 223 | 74 | 14 | 311 | 2 | 0.82 | 0.272 | 0.051 | 1.143 | 14 | 126 | 72.42 | 90.57 | 66.89 | 81.98 | 74.46 | 68.59 |
Simon Isbell | 21 | 196 | 4 | -40 | 205 | 49 | 6 | 260 | 1 | 1.046 | 0.25 | 0.031 | 1.327 | 14 | 127 | 71.26 | 80.54 | 66.85 | 74.56 | 78.26 | 71.73 |
Rob Downer | 11 | 93 | 1 | -33 | 90 | 26 | 2 | 118 | 1 | 0.968 | 0.28 | 0.022 | 1.27 | 15 | 107 | 68.98 | 76.15 | 66.65 | 72.39 | 75.54 | 71.69 |
Stuart Butler | 9 | 68 | 2 | -20 | 76 | 24 | 0 | 100 | 0 | 1.118 | 0.353 | 0 | 1.471 | 14 | 121 | 71.05 | 79.93 | 66.64 | 76.68 | 74.49 | 68.52 |
Tyler Gabriel | 47 | 372 | 33 | 60 | 450 | 134 | 16 | 600 | 2 | 1.21 | 0.36 | 0.043 | 1.613 | 12 | 151 | 73.69 | 92.95 | 66.53 | 78.17 | 69.3 | 63.64 |
Jack Kelly | 24 | 180 | 14 | 6 | 175 | 63 | 20 | 258 | 3 | 0.972 | 0.35 | 0.111 | 1.433 | 15 | 120 | 72.07 | 87.19 | 66.49 | 76 | 73.52 | 67.02 |
Matty Rogers | 31 | 221 | 15 | -13 | 246 | 60 | 5 | 311 | 2 | 1.113 | 0.271 | 0.023 | 1.407 | 15 | 136 | 69.72 | 81.67 | 66.45 | 80.89 | 74.66 | 68.1 |
David O'Leary | 26 | 236 | 9 | -30 | 215 | 62 | 22 | 299 | 3 | 0.911 | 0.263 | 0.093 | 1.267 | 11 | 121 | 72.15 | 85.19 | 66.35 | 76.56 | 76.97 | 70.04 |
Janis Mustafejevs | 11 | 97 | 1 | -31 | 80 | 25 | 3 | 108 | 2 | 0.825 | 0.258 | 0.031 | 1.114 | 12 | 148 | 70.37 | 78.87 | 66.29 | 72.38 | 81.96 | 71.9 |
Peter Reynolds | 33 | 275 | 18 | -13 | 296 | 80 | 8 | 384 | 3 | 1.076 | 0.291 | 0.029 | 1.396 | 14 | 161 | 70.56 | 86.57 | 66.28 | 75.04 | 74.89 | 67.88 |
Gary Trow | 13 | 111 | 1 | -43 | 112 | 29 | 7 | 148 | 1 | 1.009 | 0.261 | 0.063 | 1.333 | 14 | 108 | 70.01 | 82.73 | 66.26 | 72.23 | 79.78 | 72.02 |
Liam Carr | 7 | 59 | 4 | 3 | 56 | 12 | 2 | 70 | 1 | 0.949 | 0.203 | 0.034 | 1.186 | 13 | 66 | 71.37 | 78.39 | 66.09 | 73.73 | 76.37 | 68.76 |
Neil Dempsey | 10 | 77 | 2 | -33 | 68 | 21 | 4 | 93 | 1 | 0.883 | 0.273 | 0.052 | 1.208 | 15 | 130 | 67.29 | 79.61 | 65.46 | 73.07 | 83.55 | 72.85 |
Mark Webster | 42 | 321 | 28 | 47 | 287 | 92 | 23 | 402 | 3 | 0.894 | 0.287 | 0.072 | 1.253 | 13 | 120 | 73.18 | 95.05 | 65.42 | 78.28 | 69.37 | 63.45 |
Lewis Coult | 4 | 39 | 1 | -7 | 32 | 10 | 3 | 45 | 1 | 0.821 | 0.256 | 0.077 | 1.154 | 15 | 130 | 71.06 | 79 | 65.18 | 68.22 | 78.69 | 67.83 |
Ryan Holland | 39 | 337 | 28 | 57 | 271 | 93 | 15 | 379 | 2 | 0.804 | 0.276 | 0.045 | 1.125 | 14 | 120 | 70.02 | 85.38 | 65.04 | 72.97 | 70.34 | 64.47 |
Gary Cook | 36 | 286 | 24 | 50 | 285 | 92 | 14 | 391 | 2 | 0.997 | 0.322 | 0.049 | 1.368 | 14 | 170 | 71.6 | 86.73 | 64.63 | 79.95 | 68.36 | 63.79 |
Christy Gough | 1 | 9 | 0 | -3 | 12 | 1 | 1 | 14 | 1 | 1.333 | 0.111 | 0.111 | 1.555 | 18 | 88 | 66.11 | 66.11 | 64.28 | 64.28 | 81.15 | 69.33 |
James Edwards | 26 | 215 | 11 | -19 | 190 | 49 | 5 | 244 | 3 | 0.884 | 0.228 | 0.023 | 1.135 | 14 | 118 | 69.44 | 83.06 | 64.01 | 74.57 | 75.11 | 66.87 |
Ally Nudds | 1 | 9 | 0 | -3 | 7 | 4 | 0 | 11 | 0 | 0.778 | 0.444 | 0 | 1.222 | 21 | 76 | 70.33 | 70.33 | 63.26 | 63.26 | 80.41 | 71.76 |
Dan Cavanagh | 24 | 184 | 12 | 0 | 170 | 46 | 6 | 222 | 1 | 0.924 | 0.25 | 0.033 | 1.207 | 14 | 170 | 69.48 | 83.44 | 63.16 | 73.34 | 69.26 | 61.99 |
Gordon Duff | 12 | 83 | 7 | 3 | 77 | 19 | 3 | 99 | 2 | 0.928 | 0.229 | 0.036 | 1.193 | 16 | 164 | 66.67 | 86.5 | 62.46 | 75.73 | 72.18 | 61.9 |
Niall Dunne | 32 | 260 | 21 | 26 | 257 | 65 | 9 | 331 | 2 | 0.988 | 0.25 | 0.035 | 1.273 | 12 | 133 | 69.02 | 94.96 | 62.44 | 84.43 | 67.94 | 61.15 |
Roger Osborne | 12 | 93 | 2 | -39 | 90 | 27 | 3 | 120 | 1 | 0.968 | 0.29 | 0.032 | 1.29 | 17 | 76 | 69.46 | 86.59 | 62.31 | 72.02 | 83.46 | 74.36 |
Fons Hardeman | 8 | 64 | 1 | -28 | 47 | 23 | 1 | 71 | 1 | 0.734 | 0.359 | 0.016 | 1.109 | 16 | 80 | 69.47 | 74.23 | 61.51 | 65.72 | 82.45 | 71.06 |
Alex Dilley | 24 | 161 | 17 | 23 | 172 | 46 | 5 | 223 | 1 | 1.068 | 0.286 | 0.031 | 1.385 | 14 | 126 | 68.92 | 84.33 | 61.48 | 72.4 | 65.8 | 59.89 |
Middle Grade
Player | Played | Legs Pl. | Wins | Leg Diff | 100+ | 140+ | 180 | Total | Most 180's in a match | 100+/leg | 140+/leg | 180/leg | Total/leg | Best Leg | High Finish | First 9 | High First 9 | 3DA | High 3DA | Opponent First 9 | Opponent 3DA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary Vaughan | 5 | 33 | 3 | 3 | 28 | 16 | 2 | 46 | 1 | 0.848 | 0.485 | 0.061 | 1.394 | 15 | 101 | 71.71 | 80.94 | 66.74 | 71.48 | 66.3 | 63.26 |
Mat McCallion | 43 | 375 | 28 | 43 | 420 | 150 | 24 | 594 | 2 | 1.12 | 0.4 | 0.064 | 1.584 | 12 | 155 | 72.92 | 99.44 | 65.65 | 78.89 | 69.64 | 63.98 |
Daniel Brown | 31 | 261 | 22 | 61 | 281 | 93 | 15 | 389 | 3 | 1.077 | 0.356 | 0.057 | 1.49 | 12 | 154 | 75.96 | 88.19 | 65.46 | 76.5 | 65.83 | 60.89 |
Lewis Steel | 9 | 68 | 5 | 2 | 64 | 15 | 2 | 81 | 2 | 0.941 | 0.221 | 0.029 | 1.191 | 15 | 118 | 69.1 | 78.33 | 63.88 | 72.63 | 67.34 | 60.36 |
Colin Stewart | 37 | 313 | 23 | 29 | 342 | 82 | 13 | 437 | 2 | 1.093 | 0.262 | 0.042 | 1.397 | 11 | 120 | 71.47 | 87.83 | 63.68 | 72.99 | 66.21 | 62.13 |
Mark Tomlin | 31 | 218 | 16 | -6 | 234 | 59 | 7 | 300 | 1 | 1.073 | 0.271 | 0.032 | 1.376 | 11 | 126 | 70.15 | 91.75 | 63.17 | 73.76 | 64.54 | 61.23 |
Paul Jenkinson | 9 | 65 | 4 | 1 | 53 | 14 | 2 | 69 | 2 | 0.815 | 0.215 | 0.031 | 1.061 | 16 | 110 | 65.71 | 87.19 | 63.11 | 74.39 | 70.97 | 63.37 |
David McCracken | 11 | 85 | 8 | 15 | 94 | 20 | 0 | 114 | 0 | 1.106 | 0.235 | 0 | 1.341 | 15 | 120 | 71.04 | 78.59 | 63.1 | 67.01 | 65.4 | 60.62 |
Brett Stevenson | 11 | 83 | 7 | 13 | 84 | 21 | 2 | 107 | 1 | 1.012 | 0.253 | 0.024 | 1.289 | 15 | 102 | 73.07 | 83.67 | 62.93 | 70.45 | 66.53 | 61.14 |
Joe Carson | 31 | 235 | 21 | 37 | 255 | 55 | 2 | 312 | 1 | 1.085 | 0.234 | 0.009 | 1.328 | 14 | 127 | 67.61 | 77.89 | 62.84 | 73.25 | 66.75 | 61.33 |
Alan Bowden | 35 | 298 | 20 | 18 | 354 | 87 | 3 | 444 | 1 | 1.188 | 0.292 | 0.01 | 1.49 | 15 | 160 | 70.71 | 80.95 | 62.7 | 73.73 | 68.36 | 62.03 |
Sober Darts Guy | 28 | 238 | 12 | -18 | 200 | 59 | 10 | 269 | 2 | 0.84 | 0.248 | 0.042 | 1.13 | 13 | 130 | 67.82 | 86.06 | 62.64 | 82.73 | 70.74 | 64.27 |
Jamie Marten | 15 | 102 | 9 | 8 | 91 | 26 | 8 | 125 | 2 | 0.892 | 0.255 | 0.078 | 1.225 | 15 | 101 | 70.9 | 76.93 | 62.59 | 70.85 | 66.77 | 60.96 |
Andrew Rollason | 34 | 259 | 20 | 15 | 221 | 60 | 12 | 293 | 1 | 0.853 | 0.232 | 0.046 | 1.131 | 11 | 155 | 69.72 | 81 | 62.26 | 70.48 | 65.92 | 60.71 |
Tom Beresford | 27 | 211 | 13 | -11 | 199 | 41 | 8 | 248 | 2 | 0.943 | 0.194 | 0.038 | 1.175 | 15 | 116 | 70.94 | 85.17 | 62.25 | 74.36 | 69.24 | 62.35 |
Daniel Radford | 25 | 194 | 13 | -6 | 164 | 59 | 9 | 232 | 2 | 0.845 | 0.304 | 0.046 | 1.195 | 11 | 129 | 68.25 | 80.67 | 61.91 | 71.87 | 67.79 | 61.81 |
Christopher Elliott | 46 | 346 | 31 | 46 | 274 | 66 | 13 | 353 | 2 | 0.792 | 0.191 | 0.038 | 1.021 | 14 | 158 | 67.56 | 83.07 | 61.82 | 72.96 | 69.6 | 61.84 |
Stephen McCormack | 37 | 275 | 20 | 11 | 211 | 58 | 13 | 282 | 1 | 0.767 | 0.211 | 0.047 | 1.025 | 15 | 112 | 67.43 | 89.07 | 61.81 | 78.56 | 68.15 | 61.08 |
