Quick Links:
2025 player stats
2025 tour stats
2025 league stats
All 2024 stats
-------------------------------------
GDL 3 Month Overall Average
| GDL3DA |
|---|
| 40.2 |
GDL 3 Month Rolling 3 Dart Average (3DA)
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2025 Player Stats
2025 Grade and Rankings
| Grade | Race to the 2025 Matchplay | Race to the 2025 Grand Prix | Race to the 2025 GDL Worlds |
|---|---|---|---|
| Silver | 40 - Main Qualifying position (Silver) | 63 - Not in qualifying position (Silver) | 43 - Main Qualifying position (Silver) |
2025 Tour Stats (Back to Top)
| Played | Legs Pl. | Wins | Leg Diff |
|---|---|---|---|
| 8 | 57 | 2 | -15 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 15 | 2 | 0 | 17 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 26 | 80 | 48.2 | 41.97 |
2025 League Stats (Back to Top)
League Season 16
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 9 | 1 | 3 | -12 | 6 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 30 | 2 | 0 | 32 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 22 | 89 | 45.46 | 40.5 |
League Season 17
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 8 | 1 | 2 | -20 | 5 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 15 | 3 | 1 | 19 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 27 | 99 | 48.47 | 38.97 |
League Season 18
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 9 | 4 | 1 | 1 | 13 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 31 | 5 | 0 | 36 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 24 | 127 | 49.18 | 41.62 |
League Season 19
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 6 | 1 | 0 | -18 | 3 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 17 | 2 | 0 | 19 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 27 | 47 | 43.89 | 38.86 |
All Time Record
| Matches | Opponents | Legs Played |
|---|---|---|
| 148 | 100 | 1207 |
| Legs Won | Legs Lost | Leg Diff | Leg win % |
|---|---|---|---|
| 555 | 652 | -97 | 45.98 |
| Matches Won | Matches Drawn | Matches Lost |
|---|---|---|
| 53 | 20 | 75 |
| Win % | Draw % | Lost % |
|---|---|---|
| 35.81 | 13.51 | 50.68 |
Head to Head Record
| Head to Head | Played | Win P1 | Draw | Win P2 |
|---|---|---|---|---|
| Alex Schalow v Lee Barber | 4 | 2 | 1 | 1 |
| Alex Schalow v Sue Nealon | 4 | 2 | 2 | 0 |
| Alex Schalow v Paul Ross-Ruffy | 4 | 2 | 1 | 1 |
| Alex Schalow v John Dempsey | 3 | 1 | 0 | 2 |
| Alex Schalow v Dazz Humphreys | 3 | 1 | 0 | 2 |
| Alex Schalow v Wayne Gordon | 3 | 1 | 2 | 0 |
| Alex Schalow v Ethan Packard | 3 | 1 | 0 | 2 |
| Alex Schalow v Tony Standing | 3 | 1 | 1 | 1 |
| Alex Schalow v Lewis Main | 3 | 0 | 0 | 3 |
| Adam Price v Alex Schalow | 3 | 2 | 0 | 1 |
| Alex Schalow v Keith Young | 3 | 1 | 0 | 2 |
| Alex Schalow v Glenn Jones | 3 | 3 | 0 | 0 |
| Alex Schalow v Graeme Cromwell | 3 | 0 | 1 | 2 |
| Alan Cahill v Alex Schalow | 2 | 1 | 1 | 0 |
| Alex Schalow v James O'Regan | 2 | 0 | 0 | 2 |
| Alex Schalow v Steven Maddock | 2 | 0 | 1 | 1 |
| Alex Schalow v David Lawrence | 2 | 1 | 0 | 1 |
| Alex Schalow v Dominik Lengal | 2 | 1 | 0 | 1 |
| Alex Schalow v Robert Henry | 2 | 1 | 0 | 1 |
| Alex Schalow v David Draper | 2 | 1 | 0 | 1 |
| Alex Schalow v Simon Knowles | 2 | 0 | 0 | 2 |
| Alex Schalow v Steve Odessa | 2 | 1 | 0 | 1 |
| Alex Schalow v Stuart McGill | 2 | 2 | 0 | 0 |
| Alex Schalow v Craig Miller | 2 | 1 | 0 | 1 |
| Alex Schalow v Jacob Soo | 2 | 2 | 0 | 0 |
| Alex Schalow v Joe Feeley | 2 | 0 | 1 | 1 |
| Alex Schalow v Craig Finnie | 2 | 0 | 1 | 1 |
| Alex Schalow v Shaun Babbage | 2 | 0 | 1 | 1 |
| Alex Schalow v Christopher Williams | 2 | 1 | 0 | 1 |
| Alex Schalow v John Peacock | 2 | 2 | 0 | 0 |
| Alex Schalow v Jack Taylor | 2 | 1 | 0 | 1 |
| Alex Schalow v Stuart Cobb | 2 | 0 | 1 | 1 |
| Alex Schalow v Jack Karas | 1 | 0 | 0 | 1 |
| Alex Kempster v Alex Schalow | 1 | 1 | 0 | 0 |
| Alex Schalow v Matt Milsom | 1 | 1 | 0 | 0 |
| Alex Schalow v Ethan Stubbs | 1 | 0 | 0 | 1 |
| Alex Schalow v Jack Burrows | 1 | 0 | 0 | 1 |
| Alex Schalow v Sarah Bett | 1 | 0 | 0 | 1 |
| Alex Schalow v Harry Britton | 1 | 0 | 0 | 1 |
| Alex Schalow v Daniel Todd | 1 | 0 | 0 | 1 |
| Alex Schalow v Tomos Hughes | 1 | 0 | 0 | 1 |
| Alex Schalow v Connor Hiscox | 1 | 1 | 0 | 0 |
| Alex Schalow v Lewis Mills | 1 | 0 | 0 | 1 |
| Alex Schalow v Joey Mills | 1 | 0 | 0 | 1 |
| Alex Schalow v Tyler Roughley | 1 | 0 | 0 | 1 |
| Alex Schalow v Colin Holmwood | 1 | 0 | 0 | 1 |
| Alex Schalow v Ryan Stickings | 1 | 0 | 0 | 1 |
| Alex Schalow v Daniel Mountford | 1 | 0 | 0 | 1 |
| Alex Schalow v John Molyneux | 1 | 0 | 0 | 1 |
| Alex Schalow v Nick Hogarth | 1 | 1 | 0 | 0 |
| Alex Schalow v Carli Wigham | 1 | 0 | 1 | 0 |
| Alex Schalow v Corey Morgan | 1 | 0 | 1 | 0 |
| Alex Schalow v Dessie McTiernan | 1 | 1 | 0 | 0 |
| Alex Schalow v Ben Moreton | 1 | 0 | 0 | 1 |
| Alex Schalow v Matt Hunter | 1 | 1 | 0 | 0 |
| Alex Schalow v Erik Manussen | 1 | 0 | 0 | 1 |
| Alex Schalow v Alex Tearle | 1 | 1 | 0 | 0 |
| Alex Schalow v Bradley Warren | 1 | 0 | 0 | 1 |
| Aidan McKay v Alex Schalow | 1 | 0 | 1 | 0 |
| Alex Schalow v Robbie Boddy | 1 | 0 | 0 | 1 |
| Alex Schalow v Nathan Tugwell | 1 | 1 | 0 | 0 |
| Alex Schalow v Dylan Falvey | 1 | 1 | 0 | 0 |
| Alex Schalow v Paul Moores | 1 | 1 | 0 | 0 |
| Alex Schalow v Joe Forsythe | 1 | 1 | 0 | 0 |
| Alex Schalow v David le Roux | 1 | 0 | 0 | 1 |
| Alex Schalow v Harry Spence | 1 | 0 | 0 | 1 |
| Alex Schalow v Arron Smith | 1 | 1 | 0 | 0 |
| Alex Schalow v Daniel Morris | 1 | 0 | 0 | 1 |
| Alex Schalow v Gavin Bartley | 1 | 0 | 0 | 1 |
| Alex Schalow v Ian Pearmain | 1 | 1 | 0 | 0 |
| Alex Schalow v Chris Sysock | 1 | 0 | 0 | 1 |
| Alex Schalow v James Bailey | 1 | 0 | 0 | 1 |
| Alex Schalow v Darren Reed | 1 | 0 | 0 | 1 |
| Alex Schalow v Gary Brown | 1 | 0 | 0 | 1 |
| Alex Schalow v Matthew Martin | 1 | 0 | 1 | 0 |
| Alex Schalow v Ryan Hague | 1 | 1 | 0 | 0 |
| Alex Schalow v Lee Hand | 1 | 0 | 0 | 1 |
| Alex Schalow v Daniel Forrest | 1 | 1 | 0 | 0 |
| Alex Schalow v Blair Hall | 1 | 1 | 0 | 0 |
| Alex Schalow v Charles Stedman | 1 | 0 | 0 | 1 |
| Alex Schalow v Shane Craddock | 1 | 1 | 0 | 0 |
| Alex Schalow v Cameron Haggo | 1 | 1 | 0 | 0 |
| Alex Schalow v Dylan van Schijndel | 1 | 1 | 0 | 0 |
| Alex Schalow v Jason Deane | 1 | 1 | 0 | 0 |
| Alex Hickton v Alex Schalow | 1 | 0 | 0 | 1 |
| Alex Schalow v Jamie Buckley | 1 | 0 | 0 | 1 |
| Alex Schalow v Liam Smith | 1 | 0 | 0 | 1 |
| Alex Schalow v James Reed | 1 | 0 | 0 | 1 |
| Alex Schalow v Steven Bromage | 1 | 1 | 0 | 0 |
| Alex Schalow v Andy Odell | 1 | 1 | 0 | 0 |
| Alex Schalow v Darren Fletcher | 1 | 0 | 0 | 1 |
| Alex Schalow v Paul Lees | 1 | 0 | 0 | 1 |
| Alex Schalow v Ivan Newman | 1 | 0 | 0 | 1 |
| Alex Schalow v Michael Ward Jnr | 1 | 0 | 0 | 1 |
| Alex Schalow v Jamie Ward | 1 | 0 | 0 | 1 |
| Alex Schalow v Chris McLeod | 1 | 0 | 1 | 0 |
| Alex Schalow v John Hawley | 1 | 1 | 0 | 0 |
| Alex Schalow v Ashley Everitt | 1 | 0 | 0 | 1 |
| Alex Schalow v Thomas Hurst | 1 | 0 | 0 | 1 |
| Alex Schalow v Peter Voor de Wind | 1 | 0 | 1 | 0 |
-------------------------------------
2024 Player Stats
2024 Grade and Rankings
| Grade | Race to the 2024 TargetDarts World Trophy | Race to the 2024 TargetDarts Super Cup | Race to the 2024 GDL Worlds |
|---|---|---|---|
| Bronze | 22 - Main Qualifying position Bronze | 36 - Main Qualifying position Bronze | 28 - Main Qualifying position Bronze |
2024 Tour Stats
| Played | Legs Pl. | Wins | Leg Diff |
|---|---|---|---|
| 15 | 109 | 10 | 13 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 46 | 2 | 1 | 49 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 22 | 98 | 50.67 | 41.71 |
2024 League Stats
League Season 12
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 10 | 1 | 3 | -23 | 6 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 27 | 4 | 0 | 31 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 19 | 72 | 46.43 | 38.49 |
League Season 13
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 12 | 3 | 1 | -20 | 10 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 30 | 4 | 0 | 34 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 23 | 99 | 47.54 | 38.84 |
League Season 14
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 7 | 4 | 0 | 9 | 12 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 25 | 1 | 0 | 26 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 17 | 60 | 49.24 | 43.33 |
League Season 15
| Played | Wins | Draws | Leg Diff | Points |
|---|---|---|---|---|
| 10 | 3 | 2 | -10 | 11 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
|---|---|---|---|---|
| 41 | 3 | 1 | 45 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
|---|---|---|---|
| 22 | 80 | 50.36 | 42.91 |
