Quick Links:
2025 player stats
2025 tour stats
2025 league stats
All 2024 stats
-------------------------------------
GDL 3 Month Overall Average
GDL 3 Month Rolling 3 Dart Average (3DA)
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2025 Player Stats
2025 Grade and Rankings
| Grade | Race to the 2025 Matchplay | Race to the 2025 Grand Prix | Race to the 2025 GDL Worlds |
| Tungsten | 59 - Not in qualifying position (Tungsten) | 81 - Not in qualifying position (Tungsten) | 98 - Not in qualifying position (Tungsten) |
2025 Tour Stats
(Back to Top)
| Played | Legs Pl. | Wins | Leg Diff |
| 11 | 78 | 4 | -14 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| 51 | 3 | 1 | 55 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
| 15 | 131 | 53.62 | 50.08 |
2025 League Stats
(Back to Top)
League Season 16
| Played | Wins | Draws | Leg Diff | Points |
| 12 | 4 | 3 | 2 | 15 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| 50 | 6 | 3 | 59 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
| 22 | 78 | 55.91 | 47.89 |
League Season 17
| Played | Wins | Draws | Leg Diff | Points |
| 10 | 3 | 1 | -9 | 10 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| 52 | 8 | 1 | 61 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
| 19 | 100 | 54.97 | 48.93 |
League Season 18
| Played | Wins | Draws | Leg Diff | Points |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| Best Leg | High Finish | First 9 | 3DA |
League Season 19
| Played | Wins | Draws | Leg Diff | Points |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| Best Leg | High Finish | First 9 | 3DA |
Â
All Time Record
| Matches | Opponents | Legs Played |
| 64 | 52 | 604 |
| Legs Won | Legs Lost | Leg Diff | Leg win % |
| 282 | 322 | -40 | 46.69 |
| Matches Won | Matches Drawn | Matches Lost |
| 24 | 6 | 34 |
| Win % | Draw % | Lost % |
| 37.5 | 9.38 | 53.13 |
Head to Head Record
| Head to Head | Played | Win P1 | Draw | Win P2 |
| Ben Voase v Charlie Bicknell | 3 | 1 | 0 | 2 |
| Ben Voase v Harry Chapman | 2 | 1 | 0 | 1 |
| Ben Voase v Seth Anderson | 2 | 2 | 0 | 0 |
| Archie Colyer v Ben Voase | 2 | 1 | 0 | 1 |
| Ben Voase v Joe Crowley | 2 | 1 | 0 | 1 |
| Ben Voase v Simon Loy | 2 | 0 | 1 | 1 |
| Ben Voase v Matyas Welser | 2 | 1 | 1 | 0 |
| Ben Voase v Dave Batty | 2 | 1 | 0 | 1 |
| Ben Voase v Ryan Robb | 2 | 0 | 1 | 1 |
| Ben Voase v Roy Vader | 2 | 2 | 0 | 0 |
| Alan Brown v Ben Voase | 2 | 2 | 0 | 0 |
| Ben Voase v Jason Dearden | 1 | 0 | 0 | 1 |
| Ben Voase v Joe Collinson | 1 | 0 | 0 | 1 |
| Ben Voase v Danny Wakley | 1 | 0 | 0 | 1 |
| Ben Voase v Jamie France | 1 | 0 | 0 | 1 |
| Ben Voase v Sean Okeeffe | 1 | 0 | 0 | 1 |
| Ben Voase v Lee Skerritt | 1 | 0 | 1 | 0 |
| Ben Voase v Glenn Goodman | 1 | 0 | 0 | 1 |
| Ben Moreton v Ben Voase | 1 | 1 | 0 | 0 |
| Ben Voase v Jonathan Wilson | 1 | 0 | 1 | 0 |
| Ben Voase v John Tunstall | 1 | 1 | 0 | 0 |
| Ben Voase v Tim de Bruin | 1 | 0 | 0 | 1 |
| Ben Voase v Kev Hardwick | 1 | 0 | 0 | 1 |
| Ben Voase v Tom Wrigglesworth | 1 | 1 | 0 | 0 |
| Ben Voase v Declan Walling | 1 | 1 | 0 | 0 |
| Ben Voase v Craig Strand | 1 | 1 | 0 | 0 |
| Ben Voase v John McCluskey | 1 | 0 | 0 | 1 |
| Ben Voase v James Ivey | 1 | 0 | 0 | 1 |
| Ben Voase v Paul Stevenson | 1 | 0 | 0 | 1 |
| Ben Voase v Joe Logan | 1 | 0 | 0 | 1 |
| Ben Voase v James Brooker | 1 | 0 | 0 | 1 |
| Ben Voase v Remus Raita | 1 | 1 | 0 | 0 |
| Ben Voase v Kevin Thackwell | 1 | 0 | 0 | 1 |
| Ben Meredith v Ben Voase | 1 | 0 | 0 | 1 |
| Ben Voase v Gary Brown | 1 | 0 | 0 | 1 |
| Ben Voase v Liam Desai | 1 | 1 | 0 | 0 |
| Ben Voase v Ian Sellers | 1 | 0 | 0 | 1 |
| Ben Voase v Nicky Goodbrand | 1 | 1 | 0 | 0 |
| Ben Voase v Brendan Wilson | 1 | 1 | 0 | 0 |
| Anthony O'Neill v Ben Voase | 1 | 1 | 0 | 0 |
| Ben Voase v Morgan Phillips-Peate | 1 | 1 | 0 | 0 |
| Ben Voase v Rhys Roberts | 1 | 0 | 0 | 1 |
| Ben Voase v Trevor Rose | 1 | 1 | 0 | 0 |
| Ben Voase v James Rudd | 1 | 1 | 0 | 0 |
| Ben Voase v Chris Scouller | 1 | 0 | 0 | 1 |
| Ben Voase v Chris Laidlaw | 1 | 0 | 0 | 1 |
| Ben Voase v Niall Willis | 1 | 0 | 0 | 1 |
| Ben Voase v Charlie Steel | 1 | 0 | 0 | 1 |
| Ben Voase v Luke Ryan | 1 | 1 | 0 | 0 |
| Ben Voase v Craig Fowler | 1 | 1 | 0 | 0 |
| Ben Voase v Darragh Brosnan | 1 | 0 | 0 | 1 |
| Ben Voase v Chris Wadrop | 1 | 0 | 1 | 0 |
-------------------------------------
Â
Enhanced Stats
Â
Roll of Honour
| a | Grade/Division | Winner | Runner Up |
Best ever averages
| Date | Player | Score 1 | Score 2 | Opponent | Result | 3DA | F9 | Opp. 3DA | Opp. F9 |
| 2024-09-22 19:15:34 | Ben Voase | 7 | 4 | Roy Vader | W | 58.14 | 68.18 | 53.06 | 50.55 |
| 2025-04-15 00:00:00 | Ben Voase | 6 | 2 | Seth Anderson | W | 56.53 | 69.54 | 53.87 | 57.75 |
| 2024-09-17 00:00:00 | Ben Voase | 6 | 4 | Trevor Rose | W | 56.31 | 64.87 | 52.47 | 62.37 |
| 2025-01-26 20:39:00 | Ben Voase | 4 | 6 | Paul Stevenson | L | 55.32 | 55.13 | 52.72 | 54.9 |
| 2024-10-07 00:00:00 | Ben Voase | 7 | 2 | Brendan Wilson | W | 54.95 | 56.44 | 52.93 | 60.3 |
| 2025-01-23 00:00:00 | Ben Voase | 4 | 5 | Joe Logan | L | 54.79 | 60.52 | 57.12 | 66.15 |
| 2024-07-15 00:00:00 | Ben Voase | 7 | 4 | Craig Fowler | W | 54.77 | 61.58 | 52.81 | 52.45 |
| 2024-07-12 00:00:00 | Ben Voase | 4 | 7 | Darragh Brosnan | L | 54.3 | 65.36 | 52.69 | 62.52 |
| 2024-07-22 00:00:00 | Ben Voase | 7 | 4 | Luke Ryan | W | 54.16 | 63.85 | 53.79 | 60.27 |
| 2024-09-29 11:34:03 | Ben Voase | 7 | 4 | Morgan Phillips-Peate | W | 54.07 | 56.88 | 51.33 | 63.73 |
| 2024-11-11 00:00:00 | Ben Voase | 4 | 7 | Dave Batty | L | 53.47 | 58.67 | 55.18 | 63.48 |
| 2024-08-15 20:28:03 | Ben Voase | 4 | 7 | Ryan Robb | L | 53.19 | 56.39 | 53.25 | 60.88 |
| 2024-11-05 00:00:00 | Ben Voase | 7 | 3 | Joe Crowley | W | 52.86 | 56.7 | 52.94 | 58.57 |
| 2025-05-04 20:09:23 | Ben Voase | 5 | 4 | Archie Colyer | W | 52.47 | 54.81 | 50.22 | 50.96 |
| 2025-01-12 11:30:48 | Ben Voase | 5 | 3 | Remus Raita | W | 52.45 | 62.04 | 47.39 | 56.42 |
| 2025-07-06 15:49:16 | Ben Voase | 2 | 5 | Jason Dearden | L | 51.91 | 50.57 | 53.31 | 65.95 |
| 2025-05-06 00:00:00 | Ben Voase | 2 | 5 | Joe Crowley | L | 51.81 | 47.57 | 57.73 | 64.14 |
| 2025-01-05 00:00:00 | Ben Voase | 6 | 10 | Kevin Thackwell | L | 51.67 | 59.67 | 54.32 | 59.02 |
| 2024-08-09 00:00:00 | Ben Voase | 5 | 7 | Alan Brown | L | 51.63 | 51.78 | 56.93 | 72.89 |
| 2024-10-13 00:00:00 | Ben Voase | 7 | 2 | Nicky Goodbrand | W | 51.4 | 48.22 | 49.05 | 58.59 |
| 2025-01-15 00:00:00 | Ben Voase | 5 | 4 | Dave Batty | W | 50.96 | 58.26 | 46.56 | 51.04 |
| 2024-11-08 19:05:34 | Ben Voase | 7 | 4 | Liam Desai | W | 50.92 | 57.82 | 52.24 | 60.06 |
| 2025-03-07 18:38:14 | Ben Voase | 4 | 6 | Tim de Bruin | L | 50.9 | 48.9 | 52.38 | 55.63 |
| 2025-06-11 00:00:00 | Ben Voase | 6 | 4 | Seth Anderson | W | 50.79 | 54.9 | 49.41 | 59.57 |
| 2024-11-15 19:41:08 | Ben Voase | 5 | 7 | Gary Brown | L | 50.74 | 55.08 | 51.03 | 62.75 |
| 2025-05-08 00:00:00 | Ben Voase | 2 | 6 | Harry Chapman | L | 50.66 | 49.29 | 52.19 | 54.71 |
| 2024-07-22 00:00:00 | Ben Voase | 2 | 7 | Charlie Steel | L | 50.48 | 66.04 | 55.32 | 66.15 |
| 2025-05-25 20:12:02 | Ben Voase | 3 | 6 | Archie Colyer | L | 50.37 | 57.19 | 49.89 | 56.96 |
| 2025-04-18 18:40:08 | Ben Voase | 5 | 5 | Lee Skerritt | D | 50.35 | 55.33 | 52.48 | 53.13 |
| 2024-09-12 00:00:00 | Ben Voase | 6 | 4 | James Rudd | W | 50.18 | 53.87 | 48.95 | 55.07 |
| 2024-08-18 00:00:00 | Ben Voase | 4 | 7 | Niall Willis | L | 49.97 | 55.61 | 50.64 | 55.94 |
| 2024-09-23 00:00:00 | Ben Voase | 4 | 7 | Charlie Bicknell | L | 49.96 | 64.21 | 49.92 | 49.03 |
| 2024-12-22 00:00:00 | Ben Voase | 6 | 5 | Ben Meredith | W | 49.81 | 53.7 | 50.35 | 57.18 |
| 2025-02-03 00:00:00 | Ben Voase | 3 | 6 | James Ivey | L | 49.53 | 66.67 | 49.94 | 59.04 |
| 2024-07-27 00:00:00 | Ben Voase | 1 | 7 | Alan Brown | L | 49.4 | 60.83 | 50.06 | 56.79 |
| 2024-09-01 00:00:00 | Ben Voase | 1 | 7 | Chris Scouller | L | 48.99 | 54.25 | 54.61 | 63.58 |
| 2025-02-24 00:00:00 | Ben Voase | 6 | 2 | Declan Walling | W | 48.79 | 52.5 | 48.7 | 59.92 |
| 2024-10-16 00:00:00 | Ben Voase | 5 | 6 | Ian Sellers | L | 48.39 | 52.79 | 47.88 | 57.76 |
| 2025-04-27 17:20:47 | Ben Voase | 4 | 6 | Sean Okeeffe | L | 48.14 | 61.23 | 47.35 | 52.93 |
| 2024-09-20 17:29:12 | Ben Voase | 0 | 6 | Rhys Roberts | L | 48.14 | 60.39 | 59.72 | 73.22 |
| 2025-04-10 00:00:00 | Ben Voase | 4 | 6 | Glenn Goodman | L | 48 | 51.47 | 50.88 | 55.37 |
| 2024-11-24 00:00:00 | Ben Voase | 6 | 6 | Ryan Robb | D | 47.86 | 59.64 | 47.95 | 52.78 |
| 2025-01-19 00:00:00 | Ben Voase | 4 | 6 | James Brooker | L | 47.65 | 62.33 | 49.64 | 58.53 |
| 2024-11-04 00:00:00 | Ben Voase | 7 | 5 | Charlie Bicknell | W | 47.4 | 57.36 | 47.88 | 57.86 |
| 2025-06-12 00:00:00 | Ben Voase | 6 | 2 | Harry Chapman | W | 47.14 | 50.96 | 40.95 | 41 |
| 2025-02-05 00:00:00 | Ben Voase | 0 | 5 | John McCluskey | L | 47 | 49.8 | 53.3 | 66.93 |
| 2025-03-23 11:56:03 | Ben Voase | 2 | 5 | Ben Moreton | L | 46.66 | 49.48 | 51.15 | 49.05 |
| 2024-07-10 00:00:00 | Ben Voase | 6 | 6 | Chris Wadrop | D | 46.61 | 52.33 | 47.31 | 57.97 |
| 2025-01-26 19:08:08 | Ben Voase | 5 | 5 | Simon Loy | D | 46.49 | 53.8 | 48.41 | 59.77 |
| 2024-10-28 00:00:00 | Ben Voase | 0 | 7 | Charlie Bicknell | L | 46.24 | 54.24 | 51.32 | 56.76 |
| 2025-03-02 19:24:17 | Ben Voase | 1 | 5 | Kev Hardwick | L | 46.12 | 53.67 | 48.92 | 46.89 |
| 2024-08-22 00:00:00 | Ben Voase | 4 | 6 | Chris Laidlaw | L | 45.69 | 48.66 | 50.1 | 52.74 |
| 2025-05-19 00:00:00 | Ben Voase | 1 | 5 | Danny Wakley | L | 45.55 | 50.56 | 56.83 | 53.67 |
| 2025-03-14 17:37:12 | Ben Voase | 6 | 3 | John Tunstall | W | 45.24 | 52.85 | 43.46 | 50.67 |
| 2025-02-23 19:19:56 | Ben Voase | 5 | 0 | Matyas Welser | W | 45 | 43.13 | 42.13 | 49.4 |
| 2024-10-20 00:00:00 | Ben Voase | 7 | 3 | Roy Vader | W | 44.98 | 51.27 | 46.73 | 54.23 |
| 2024-10-01 00:00:00 | Ben Voase | 3 | 6 | Anthony O'Neill | L | 44.91 | 52.7 | 45.07 | 52.33 |
| 2025-06-18 00:00:00 | Ben Voase | 1 | 6 | Joe Collinson | L | 44.19 | 45.38 | 50.97 | 51.71 |
| 2025-02-23 18:55:37 | Ben Voase | 5 | 5 | Matyas Welser | D | 43.86 | 53.07 | 44.29 | 50.27 |
| 2025-03-20 00:00:00 | Ben Voase | 5 | 5 | Jonathan Wilson | D | 43.32 | 58.07 | 44.51 | 56 |
| 2025-05-19 00:00:00 | Ben Voase | 3 | 6 | Jamie France | L | 42.75 | 52.48 | 51.13 | 66.89 |
| 2025-03-04 00:00:00 | Ben Voase | 3 | 6 | Simon Loy | L | | | | |
| 2025-02-27 00:00:00 | Ben Voase | 7 | 5 | Tom Wrigglesworth | W | | | | |
| 2025-02-12 00:00:00 | Ben Voase | 6 | 1 | Craig Strand | W | | | | |
All time Stats - 501 SIDO games only
| Played | Legs Pl. | Best Leg | High Finish |
| 61 | 576 | 15 | 131 |
| 100+ | 140+ | 180 | Most 180's in a match |
| 360 | 64 | 8 | 1 |
| 100+/leg | 140+/leg | 180/leg | Total/leg |
| 0.625 | 0.111 | 0.014 | 0.75 |
| First 9 | High First 9 | 3DA | High 3DA |
| 56.33 | 69.54 | 49.99 | 58.14 |
Running win rate - updated weekly
Â
3 months' data, taken from the Leagues and Tour events - one data point per week. 0.5 = 50% win rate, for example
Rolling 100-139 scores per leg - updated weekly
Â
3 months' data, taken from the Leagues and Tour events - one data point per week
Rolling 140-177 scores per leg - updated weekly
Â
3-months data, taken from the Leagues and Tour events - one data point per week
Rolling 180 scores per leg - updated weekly
Â
3-months data, taken from the Leagues and Tour events - one data point per week
-------------------------------------
2024 Player Stats
2024 Grade and Rankings
| Grade | Race to the 2024 TargetDarts World Trophy | Race to the 2024 TargetDarts Super Cup | Race to the 2024 GDL Worlds |
| Tungsten | N/A | 134 - Not in Qualifying position Tungsten | 82 - Not in Qualifying position Tungsten |
2024 Tour Stats
| Played | Legs Pl. | Wins | Leg Diff |
| 8 | 83 | 3 | -11 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| 50 | 8 | 1 | 59 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
| 21 | 76 | 55.86 | 49.66 |
2024 League Stats
League Season 12
| Played | Wins | Draws | Leg Diff | Points |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| Best Leg | High Finish | First 9 | 3DA |
League Season 13
| Played | Wins | Draws | Leg Diff | Points |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| Best Leg | High Finish | First 9 | 3DA |
League Season 14
| Played | Wins | Draws | Leg Diff | Points |
| 10 | 2 | 1 | -22 | 7 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| 76 | 15 | 2 | 93 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
| 19 | 109 | 58.61 | 51.45 |
League Season 15
| Played | Wins | Draws | Leg Diff | Points |
| 13 | 8 | 1 | 14 | 25 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| 81 | 24 | 0 | 105 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
| 17 | 114 | 57.57 | 51.05 |
2024 Player Stats
2024 Grade and Rankings
| Grade | Race to the 2024 TargetDarts World Trophy | Race to the 2024 TargetDarts Super Cup | Race to the 2024 GDL Worlds |
| Tungsten | N/A | 134 - Not in Qualifying position Tungsten | 82 - Not in Qualifying position Tungsten |
2024 Tour Stats
| Played | Legs Pl. | Wins | Leg Diff |
| 8 | 83 | 3 | -11 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| 50 | 8 | 1 | 59 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
| 21 | 76 | 55.86 | 49.66 |
2024 League Stats
League Season 12
| Played | Wins | Draws | Leg Diff | Points |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| Best Leg | High Finish | First 9 | 3DA |
League Season 13
| Played | Wins | Draws | Leg Diff | Points |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| Best Leg | High Finish | First 9 | 3DA |
League Season 14
| Played | Wins | Draws | Leg Diff | Points |
| 10 | 2 | 1 | -22 | 7 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| 76 | 15 | 2 | 93 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
| 19 | 109 | 58.61 | 51.45 |
League Season 15
| Played | Wins | Draws | Leg Diff | Points |
| 13 | 8 | 1 | 14 | 25 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| 81 | 24 | 0 | 105 | 0 |
| Best Leg | High Finish | First 9 | 3DA |
| 17 | 114 | 57.57 | 51.05 |
(Back to Top)