Quick Links:
2025 player stats
2025 tour stats
2025 league stats
All 2024 stats
-------------------------------------
GDL 3 Month Overall Average
GDL 3 Month Rolling 3 Dart Average (3DA)
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2025 Player Stats
2025 Grade and Rankings
| Grade | Race to the 2025 Matchplay | Race to the 2025 Grand Prix | Race to the 2025 GDL Worlds |
| Tungsten | 62 - Additional Qualifier (Tungsten) | 7 - Main Qualifying position (Tungsten) | 20 - Main Qualifying position (Tungsten) |
2025 Tour Stats
(Back to Top)
| Played | Legs Pl. | Wins | Leg Diff |
| 22 | 152 | 12 | 0 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| 84 | 20 | 3 | 107 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
| 15 | 112 | 57.27 | 50.66 |
2025 League Stats
(Back to Top)
League Season 16
| Played | Wins | Draws | Leg Diff | Points |
| 10 | 6 | 1 | 16 | 19 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| 62 | 6 | 1 | 69 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
| 20 | 117 | 55.48 | 50.09 |
League Season 17
| Played | Wins | Draws | Leg Diff | Points |
| 10 | 3 | 2 | -6 | 11 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| 60 | 8 | 1 | 69 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
| 19 | 116 | 54.87 | 50.22 |
League Season 18
| Played | Wins | Draws | Leg Diff | Points |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| Best Leg | High Finish | First 9 | 3DA |
League Season 19
| Played | Wins | Draws | Leg Diff | Points |
| 10 | 6 | 2 | 16 | 20 |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| 51 | 16 | 1 | 68 | 1 |
| Best Leg | High Finish | First 9 | 3DA |
| 18 | 96 | 55.19 | 47.03 |
Â
All Time Record
| Matches | Opponents | Legs Played |
| 52 | 42 | 428 |
| Legs Won | Legs Lost | Leg Diff | Leg win % |
| 227 | 201 | 26 | 53.04 |
| Matches Won | Matches Drawn | Matches Lost |
| 27 | 5 | 20 |
| Win % | Draw % | Lost % |
| 51.92 | 9.62 | 38.46 |
Head to Head Record
| Head to Head | Played | Win P1 | Draw | Win P2 |
| Adam George (Tooting) v Bjorn Gorter | 3 | 1 | 1 | 1 |
| Bjorn Gorter v Daniel Horgan | 2 | 1 | 0 | 1 |
| Bjorn Gorter v Jamie Ward | 2 | 2 | 0 | 0 |
| Bjorn Gorter v James Oakley | 2 | 1 | 0 | 1 |
| Bjorn Gorter v Paul Bowmar | 2 | 1 | 0 | 1 |
| Bjorn Gorter v Chris Scouller | 2 | 1 | 0 | 1 |
| Bjorn Gorter v Danny Wakley | 2 | 2 | 0 | 0 |
| Bjorn Gorter v Vincent Van Dyck | 2 | 1 | 0 | 1 |
| Bjorn Gorter v Leon Bould | 2 | 2 | 0 | 0 |
| Bjorn Gorter v Ciaran Algar | 1 | 0 | 0 | 1 |
| Ben Dorkins v Bjorn Gorter | 1 | 0 | 0 | 1 |
| Bjorn Gorter v Bret Williams | 1 | 0 | 0 | 1 |
| Bjorn Gorter v Timothy Warlop | 1 | 0 | 0 | 1 |
| Bjorn Gorter v Lee Skerritt | 1 | 0 | 1 | 0 |
| Bjorn Gorter v Tony Standing | 1 | 0 | 1 | 0 |
| Bjorn Gorter v Phil Lee | 1 | 0 | 0 | 1 |
| Bjorn Gorter v Jim Thomson | 1 | 1 | 0 | 0 |
| Bjorn Gorter v James Graham | 1 | 1 | 0 | 0 |
| Bjorn Gorter v Charlie Reeves | 1 | 0 | 0 | 1 |
| Bjorn Gorter v Tarrant Parsons | 1 | 0 | 0 | 1 |
| Bjorn Gorter v Phil McGrath | 1 | 0 | 0 | 1 |
| Bjorn Gorter v Christopher Williams | 1 | 1 | 0 | 0 |
| Bjorn Gorter v David-John McGeoch | 1 | 1 | 0 | 0 |
| Bjorn Gorter v Craig Strand | 1 | 0 | 1 | 0 |
| Bjorn Gorter v Jamie France | 1 | 1 | 0 | 0 |
| Bjorn Gorter v Richard Watson | 1 | 1 | 0 | 0 |
| Bjorn Gorter v Liam Desai | 1 | 0 | 0 | 1 |
| Bjorn Gorter v Sam Slade | 1 | 0 | 1 | 0 |
| Bjorn Gorter v Kelvin O'Hare | 1 | 0 | 0 | 1 |
| Bjorn Gorter v Daniel Lax | 1 | 0 | 0 | 1 |
| Bjorn Gorter v Kev Hardwick | 1 | 1 | 0 | 0 |
| Bjorn Gorter v Liam Philbin | 1 | 0 | 0 | 1 |
| Bjorn Gorter v Tristan Djiann | 1 | 1 | 0 | 0 |
| Bjorn Gorter v Mike Doveton | 1 | 1 | 0 | 0 |
| Bjorn Gorter v Bradley Warren | 1 | 0 | 0 | 1 |
| Bjorn Gorter v Eric Patrick | 1 | 0 | 0 | 1 |
| Bjorn Gorter v Thomas Allan | 1 | 1 | 0 | 0 |
| Bjorn Gorter v Keith Young | 1 | 0 | 0 | 1 |
| Bjorn Gorter v Darren Reed | 1 | 1 | 0 | 0 |
| Bjorn Gorter v Craig Miller | 1 | 1 | 0 | 0 |
| Bjorn Gorter v Colin Holmwood | 1 | 1 | 0 | 0 |
| Bjorn Gorter v Jordan Brown (England) | 1 | 1 | 0 | 0 |
-------------------------------------
Â
Enhanced Stats
Â
Roll of Honour
| a | Grade/Division | Winner | Runner Up |
| 2025 Target Darts Grand Prix Q1 | Tungsten | Phil McGrath | Bjorn Gorter |
Best ever averages
| Date | Player | Score 1 | Score 2 | Opponent | Result | 3DA | F9 | Opp. 3DA | Opp. F9 |
| 2025-02-21 18:27:51 | Bjorn Gorter | 5 | 1 | Thomas Allan | W | 60.6 | 66.61 | 51.86 | 49.33 |
| 2025-02-04 00:00:00 | Bjorn Gorter | 5 | 1 | Craig Miller | W | 58.21 | 62.06 | 47.51 | 45.94 |
| 2025-06-10 00:00:00 | Bjorn Gorter | 5 | 3 | Christopher Williams | W | 57.75 | 58.63 | 54.87 | 61.83 |
| 2025-11-12 00:00:00 | Bjorn Gorter | 5 | 1 | James Oakley | W | 57 | 73.56 | 50.67 | 61.83 |
| 2025-05-13 00:00:00 | Bjorn Gorter | 6 | 2 | Richard Watson | W | 55.61 | 57.96 | 51.58 | 61.33 |
| 2025-02-14 20:46:59 | Bjorn Gorter | 6 | 4 | Darren Reed | W | 54.89 | 55.93 | 50.16 | 48.17 |
| 2025-03-21 10:31:12 | Bjorn Gorter | 6 | 4 | Tristan Djiann | W | 54.37 | 61.83 | 50.71 | 57 |
| 2025-05-25 19:09:05 | Bjorn Gorter | 6 | 4 | Vincent Van Dyck | W | 54.19 | 53.33 | 53.44 | 62.07 |
| 2025-06-01 19:22:19 | Bjorn Gorter | 5 | 0 | Chris Scouller | W | 53.3 | 71.07 | 49.87 | 43.47 |
| 2025-04-26 18:30:32 | Bjorn Gorter | 1 | 5 | Daniel Lax | L | 52.98 | 59.94 | 55.78 | 53.72 |
| 2025-02-07 00:00:00 | Bjorn Gorter | 6 | 2 | Leon Bould | W | 52.91 | 49.17 | 46.79 | 48.67 |
| 2025-05-20 00:00:00 | Bjorn Gorter | 5 | 3 | Adam George (Tooting) | W | 52.9 | 52.5 | 52.54 | 57.88 |
| 2025-04-11 00:00:00 | Bjorn Gorter | 6 | 4 | Kev Hardwick | W | 52.48 | 58.3 | 51.64 | 57.17 |
| 2025-01-24 19:31:54 | Bjorn Gorter | 6 | 1 | Jordan Brown (England) | W | 52.12 | 50 | 44.65 | 41.76 |
| 2025-10-01 00:00:00 | Bjorn Gorter | 6 | 4 | James Graham | W | 51.83 | 57 | 47.63 | 52.8 |
| 2025-01-31 20:37:21 | Bjorn Gorter | 6 | 1 | Colin Holmwood | W | 51.17 | 58.95 | 47.63 | 54.76 |
| 2025-02-28 19:42:47 | Bjorn Gorter | 2 | 5 | Eric Patrick | L | 50.92 | 65.81 | 50.39 | 56.1 |
| 2025-11-13 00:00:00 | Bjorn Gorter | 5 | 5 | Lee Skerritt | D | 50.38 | 49.37 | 50.65 | 53.8 |
| 2025-10-02 00:00:00 | Bjorn Gorter | 4 | 6 | Daniel Horgan | L | 49.94 | 55.17 | 49.28 | 54.83 |
| 2025-09-22 00:00:00 | Bjorn Gorter | 2 | 5 | Chris Scouller | L | 49.82 | 64.95 | 47.94 | 50.24 |
| 2025-03-03 00:00:00 | Bjorn Gorter | 4 | 6 | Bradley Warren | L | 49.81 | 65.43 | 48.96 | 54.47 |
| 2025-06-08 14:26:35 | Bjorn Gorter | 5 | 2 | Danny Wakley | W | 49.73 | 57.05 | 45.82 | 50.9 |
| 2025-06-13 18:32:02 | Bjorn Gorter | 0 | 5 | Phil McGrath | L | 49.69 | 56.33 | 51.12 | 52.33 |
| 2025-06-03 00:00:00 | Bjorn Gorter | 5 | 3 | David-John McGeoch | W | 49.66 | 52.42 | 48.85 | 66.79 |
| 2025-02-26 00:00:00 | Bjorn Gorter | 5 | 5 | Adam George (Tooting) | D | 49.55 | 54.4 | 47.87 | 57.27 |
| 2025-04-13 00:00:00 | Bjorn Gorter | 4 | 6 | Adam George (Tooting) | L | 49.54 | 53.83 | 53.16 | 63.77 |
| 2025-12-21 11:03:33 | Bjorn Gorter | 6 | 1 | Ben Dorkins | W | 49.43 | 58.14 | 46.3 | 50.95 |
| 2025-05-08 00:00:00 | Bjorn Gorter | 5 | 5 | Sam Slade | D | 49.23 | 56.17 | 46.33 | 53.43 |
| 2025-11-04 00:00:00 | Bjorn Gorter | 5 | 5 | Tony Standing | D | 49.15 | 59.17 | 53.37 | 69.43 |
| 2025-05-27 18:06:02 | Bjorn Gorter | 5 | 4 | Jamie France | W | 48.94 | 55.15 | 48.76 | 51.74 |
| 2025-06-01 18:37:53 | Bjorn Gorter | 5 | 5 | Craig Strand | D | 48.46 | 51.67 | 50.12 | 58.97 |
| 2025-04-27 18:59:17 | Bjorn Gorter | 1 | 6 | Kelvin O'Hare | L | 48.38 | 57.05 | 49.06 | 61.38 |
| 2025-03-18 00:00:00 | Bjorn Gorter | 5 | 2 | Mike Doveton | W | 48.1 | 56.14 | 45.82 | 55.62 |
| 2025-03-25 00:00:00 | Bjorn Gorter | 1 | 5 | Liam Philbin | L | 47.86 | 46.89 | 50.21 | 63.83 |
| 2025-06-15 14:28:48 | Bjorn Gorter | 5 | 3 | Danny Wakley | W | 47.83 | 62.58 | 47.12 | 49.75 |
| 2025-06-11 00:00:00 | Bjorn Gorter | 3 | 6 | Vincent Van Dyck | L | 47.71 | 53 | 48.57 | 52.15 |
| 2025-02-25 00:00:00 | Bjorn Gorter | 6 | 1 | Leon Bould | W | 47.6 | 51.76 | 47.07 | 52.52 |
| 2025-11-16 20:40:13 | Bjorn Gorter | 3 | 5 | Timothy Warlop | L | 47.16 | 49.79 | 49.24 | 60.71 |
| 2025-12-06 19:09:39 | Bjorn Gorter | 5 | 6 | Bret Williams | L | 47.14 | 55.7 | 49.18 | 56.67 |
| 2025-10-24 18:20:39 | Bjorn Gorter | 0 | 5 | Phil Lee | L | 46.98 | 55.27 | 51.12 | 62.8 |
| 2025-04-22 00:00:00 | Bjorn Gorter | 3 | 6 | James Oakley | L | 46.28 | 53.44 | 49.06 | 57.37 |
| 2025-11-02 20:41:29 | Bjorn Gorter | 6 | 3 | Jamie Ward | W | 46.06 | 56.15 | 39.51 | 42.85 |
| 2025-02-20 00:00:00 | Bjorn Gorter | 3 | 6 | Keith Young | L | 45.75 | 54.96 | 41.23 | 51.85 |
| 2025-10-24 19:47:41 | Bjorn Gorter | 6 | 4 | Paul Bowmar | W | 44.88 | 51.9 | 44.37 | 46.8 |
| 2025-12-24 14:30:10 | Bjorn Gorter | 2 | 6 | Ciaran Algar | L | 44.8 | 45.38 | 56.23 | 82.21 |
| 2025-06-17 00:00:00 | Bjorn Gorter | 3 | 5 | Tarrant Parsons | L | 44.79 | 44.46 | 48.91 | 51.83 |
| 2025-11-18 00:00:00 | Bjorn Gorter | 6 | 1 | Jamie Ward | W | 44 | 58.9 | 37.71 | 47.57 |
| 2025-10-19 18:30:58 | Bjorn Gorter | 6 | 1 | Jim Thomson | W | 43.44 | 61.29 | 40.98 | 52.9 |
| 2025-01-17 21:37:22 | Bjorn Gorter | 4 | 6 | Paul Bowmar | L | 43.01 | 49.3 | 43.81 | 52.23 |
| 2025-11-30 20:54:59 | Bjorn Gorter | 6 | 4 | Daniel Horgan | W | 41.39 | 50.2 | 39.98 | 48.93 |
| 2025-09-07 14:42:21 | Bjorn Gorter | 1 | 6 | Charlie Reeves | L | | | | |
| 2025-05-11 18:05:46 | Bjorn Gorter | 5 | 6 | Liam Desai | L | | | | |
All time Stats - 501 SIDO games only
| Played | Legs Pl. | Best Leg | High Finish |
| 50 | 410 | 15 | 117 |
| 100+ | 140+ | 180 | Most 180's in a match |
| 257 | 50 | 6 | 1 |
| 100+/leg | 140+/leg | 180/leg | Total/leg |
| 0.627 | 0.122 | 0.015 | 0.763 |
| First 9 | High First 9 | 3DA | High 3DA |
| 55.92 | 73.56 | 49.62 | 60.6 |
Running win rate - updated weekly
Â
3 months' data, taken from the Leagues and Tour events - one data point per week. 0.5 = 50% win rate, for example
Rolling 100-139 scores per leg - updated weekly
Â
3 months' data, taken from the Leagues and Tour events - one data point per week
Rolling 140-177 scores per leg - updated weekly
Â
3-months data, taken from the Leagues and Tour events - one data point per week
Rolling 180 scores per leg - updated weekly
Â
3-months data, taken from the Leagues and Tour events - one data point per week
-------------------------------------
2024 Player Stats
2024 Grade and Rankings
| Grade | Race to the 2024 TargetDarts World Trophy | Race to the 2024 TargetDarts Super Cup | Race to the 2024 GDL Worlds |
2024 Tour Stats
| Played | Legs Pl. | Wins | Leg Diff |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| Best Leg | High Finish | First 9 | 3DA |
2024 League Stats
League Season 12
| Played | Wins | Draws | Leg Diff | Points |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| Best Leg | High Finish | First 9 | 3DA |
League Season 13
| Played | Wins | Draws | Leg Diff | Points |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| Best Leg | High Finish | First 9 | 3DA |
League Season 14
| Played | Wins | Draws | Leg Diff | Points |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| Best Leg | High Finish | First 9 | 3DA |
League Season 15
| Played | Wins | Draws | Leg Diff | Points |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| Best Leg | High Finish | First 9 | 3DA |
2024 Player Stats
2024 Grade and Rankings
| Grade | Race to the 2024 TargetDarts World Trophy | Race to the 2024 TargetDarts Super Cup | Race to the 2024 GDL Worlds |
2024 Tour Stats
| Played | Legs Pl. | Wins | Leg Diff |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| Best Leg | High Finish | First 9 | 3DA |
2024 League Stats
League Season 12
| Played | Wins | Draws | Leg Diff | Points |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| Best Leg | High Finish | First 9 | 3DA |
League Season 13
| Played | Wins | Draws | Leg Diff | Points |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| Best Leg | High Finish | First 9 | 3DA |
League Season 14
| Played | Wins | Draws | Leg Diff | Points |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| Best Leg | High Finish | First 9 | 3DA |
League Season 15
| Played | Wins | Draws | Leg Diff | Points |
| 100+ | 140+ | 180 | Total | Most 180's in a match |
| Best Leg | High Finish | First 9 | 3DA |
(Back to Top)