Phone Number:
+447767421622
GDL 3 Month Overall Average
GDL3DA |
---|
43.2 |
GDL 3 Month Rolling 3 Dart Average (3DA)
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2024 Player Stats
2024 Grade and Rankings
Grade | Race to the 2024 TargetDarts World Trophy | Race to the 2024 TargetDarts Super Cup | Race to the 2024 GDL Worlds |
---|---|---|---|
Tungsten | 96 - Main Qualifying position Tungsten | 98 - Not in Qualifying position Tungsten | 114 - Not in Qualifying position Tungsten |
2024 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
5 | 43 | 1 | -13 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
30 | 6 | 1 | 37 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
21 | 60 | 55.12 | 51.3 |
League Season 12
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
14 | 9 | 1 | 15 | 28 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
110 | 23 | 3 | 136 | 2 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
18 | 92 | 57.97 | 51.47 |
League Season 13
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
8 | 2 | 1 | -18 | 7 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
48 | 12 | 0 | 60 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
21 | 89 | 55.35 | 47.7 |
League Season 14
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
League Season 15
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
All Time Record
Matches | Opponents | Legs Played |
---|---|---|
158 | 115 | 1374 |
Legs Won | Legs Lost | Leg Diff | Leg win % |
---|---|---|---|
715 | 659 | 56 | 52.04 |
Matches Won | Matches Drawn | Matches Lost |
---|---|---|
81 | 18 | 59 |
Win % | Draw % | Lost % |
---|---|---|
51.27 | 11.39 | 37.34 |
Head to Head Record
Head to Head | Played | Win P1 | Draw | Win P2 |
---|---|---|---|---|
Dan Edwards v Kevin Crainie | 5 | 1 | 0 | 4 |
Dan Edwards v Ryan McDonald | 4 | 1 | 1 | 2 |
Dan Edwards v Liam Desai | 4 | 3 | 1 | 0 |
Dan Edwards v Declan Walling | 3 | 1 | 1 | 1 |
Alan Brown v Dan Edwards | 3 | 1 | 1 | 1 |
Dan Edwards v Joel Eriksson | 3 | 0 | 1 | 2 |
Dan Edwards v Kev Hardwick | 3 | 2 | 1 | 0 |
Dan Edwards v Ethan Packard | 3 | 2 | 1 | 0 |
Dan Edwards v Marcel Oudejans | 2 | 1 | 0 | 1 |
Dan Edwards v Isaac Garrett | 2 | 1 | 0 | 1 |
Dan Edwards v Mihai Bodeanu | 2 | 2 | 0 | 0 |
Dan Edwards v John McCluskey | 2 | 1 | 0 | 1 |
Dan Edwards v Nicky Goodbrand | 2 | 2 | 0 | 0 |
Dan Edwards v Keith Murray | 2 | 1 | 0 | 1 |
Dan Edwards v Kieran Guinnessy | 2 | 0 | 1 | 1 |
Dan Edwards v Sjors Kathmann | 2 | 2 | 0 | 0 |
Dan Edwards v Nathan Buckley | 2 | 0 | 1 | 1 |
Dan Edwards v Ken Campion | 2 | 1 | 1 | 0 |
Dan Edwards v Tom Pritchard | 2 | 1 | 0 | 1 |
Dan Edwards v Simon Loy | 2 | 2 | 0 | 0 |
Dan Edwards v David Ferguson | 2 | 1 | 0 | 1 |
Dan Edwards v Keith McGuire | 2 | 2 | 0 | 0 |
Dan Edwards v Greg Lloyd | 2 | 1 | 0 | 1 |
Dan Edwards v Graeme-Tait Buchan | 2 | 1 | 0 | 1 |
Carli Wigham v Dan Edwards | 2 | 1 | 1 | 0 |
Dan Edwards v Dwaine Butters | 2 | 1 | 0 | 1 |
Dan Edwards v Lewis Salter | 2 | 2 | 0 | 0 |
Callum Gordon v Dan Edwards | 2 | 0 | 0 | 2 |
Dan Edwards v Stuart Cobb | 2 | 1 | 0 | 1 |
Dan Edwards v Dan Reidy | 2 | 2 | 0 | 0 |
Dan Edwards v Jonathan McMillan | 2 | 1 | 0 | 1 |
Ben Wilkinson v Dan Edwards | 1 | 0 | 1 | 0 |
Dan Edwards v Ian Sellers | 1 | 0 | 0 | 1 |
Dan Edwards v Ryan Robb | 1 | 0 | 0 | 1 |
Dan Edwards v Jonathan Reynolds | 1 | 0 | 0 | 1 |
Dan Edwards v Dylan van Schijndel | 1 | 0 | 0 | 1 |
Dan Edwards v Dave Roberts | 1 | 0 | 0 | 1 |
Charlie Steel v Dan Edwards | 1 | 1 | 0 | 0 |
Dan Edwards v Darren Cook | 1 | 0 | 1 | 0 |
Dan Edwards v James Reed | 1 | 0 | 0 | 1 |
Andrew Ellemore v Dan Edwards | 1 | 0 | 0 | 1 |
Dan Edwards v Max Huber | 1 | 1 | 0 | 0 |
Brendan Wilson v Dan Edwards | 1 | 0 | 0 | 1 |
Dan Edwards v Shaun Bennett | 1 | 1 | 0 | 0 |
Dan Edwards v Phil McGrath | 1 | 1 | 0 | 0 |
Charlie Wood v Dan Edwards | 1 | 1 | 0 | 0 |
Dan Edwards v Stephen Curwen | 1 | 0 | 0 | 1 |
Dan Edwards v Dylan Ellis | 1 | 0 | 0 | 1 |
Dan Edwards v John Brett-Smith | 1 | 0 | 0 | 1 |
Dan Edwards v Josh Green | 1 | 1 | 0 | 0 |
Dan Edwards v Jordan Walker | 1 | 0 | 0 | 1 |
Dan Edwards v Liam Tait | 1 | 0 | 0 | 1 |
Andrew Mundy v Dan Edwards | 1 | 1 | 0 | 0 |
Andrew Skeggs v Dan Edwards | 1 | 1 | 0 | 0 |
Dan Edwards v Darren Kinloch | 1 | 0 | 1 | 0 |
Andrew Cronnie v Dan Edwards | 1 | 0 | 0 | 1 |
Dan Edwards v Matt Lee | 1 | 1 | 0 | 0 |
Dan Edwards v Jonathan Jones | 1 | 1 | 0 | 0 |
Dan Edwards v Ryan Murray | 1 | 0 | 0 | 1 |
Dan Edwards v Tom Chapman | 1 | 1 | 0 | 0 |
Dan Edwards v Hagai Berkovich | 1 | 0 | 1 | 0 |
Dan Edwards v Ross Smith | 1 | 1 | 0 | 0 |
Dan Edwards v Martin Thomson | 1 | 0 | 0 | 1 |
Dan Edwards v Scott Baker | 1 | 1 | 0 | 0 |
Dan Edwards v Mike Wallis | 1 | 0 | 0 | 1 |
Andy Morgan v Dan Edwards | 1 | 0 | 1 | 0 |
Dan Edwards v Lawrence Kelman | 1 | 1 | 0 | 0 |
Dan Edwards v Jesse Borger | 1 | 0 | 0 | 1 |
Dan Edwards v Martin Kirkby | 1 | 0 | 0 | 1 |
Dan Edwards v Tom Williamson | 1 | 0 | 0 | 1 |
Dan Buller v Dan Edwards | 1 | 0 | 0 | 1 |
Dan Edwards v Thomas Oldfield | 1 | 0 | 0 | 1 |
Dan Edwards v Daryl Clarke | 1 | 0 | 0 | 1 |
Dan Edwards v Michael Cox | 1 | 0 | 0 | 1 |
Dan Edwards v Edward McMillan | 1 | 1 | 0 | 0 |
Dan Edwards v Paul Gray | 1 | 1 | 0 | 0 |
Dan Edwards v Ian Brooks | 1 | 0 | 0 | 1 |
Dan Edwards v Thomas Barnes | 1 | 1 | 0 | 0 |
Dan Edwards v Ryan McNally | 1 | 1 | 0 | 0 |
Dan Edwards v Lewis Butcher | 1 | 1 | 0 | 0 |
Dan Edwards v Hywel Jones | 1 | 1 | 0 | 0 |
Dan Edwards v David Marshall | 1 | 1 | 0 | 0 |
Dan Edwards v Mark Murray | 1 | 1 | 0 | 0 |
Dan Edwards v Stuart Mason | 1 | 1 | 0 | 0 |
Dan Edwards v Euan McFarlane | 1 | 1 | 0 | 0 |
Dan Edwards v Greg Compton | 1 | 1 | 0 | 0 |
Dan Edwards v Ross Pizzey | 1 | 1 | 0 | 0 |
Dan Edwards v Sean Lutkin | 1 | 1 | 0 | 0 |
Dan Edwards v Jordan Osborne | 1 | 0 | 0 | 1 |
Dan Edwards v Owen Purdie | 1 | 1 | 0 | 0 |
Dan Edwards v Scot Duncan | 1 | 1 | 0 | 0 |
Charlie Welton v Dan Edwards | 1 | 0 | 0 | 1 |
Dan Edwards v Sean Needham | 1 | 0 | 0 | 1 |
Dan Edwards v Jamie Ward | 1 | 1 | 0 | 0 |
Dan Edwards v Jack Taylor | 1 | 1 | 0 | 0 |
Dan Edwards v Michael Bruce | 1 | 1 | 0 | 0 |
Dan Edwards v Keith Price | 1 | 1 | 0 | 0 |
Dan Edwards v Tom Monti | 1 | 0 | 1 | 0 |
Dan Edwards v Liam Meyrick | 1 | 0 | 0 | 1 |
Dan Edwards v Paul Brown | 1 | 1 | 0 | 0 |
Dan Edwards v Rachel Wakefield | 1 | 1 | 0 | 0 |
Dan Edwards v Tony Standing | 1 | 1 | 0 | 0 |
Dan Edwards v John Halkett | 1 | 0 | 0 | 1 |
Dan Edwards v Russ Dulleston | 1 | 1 | 0 | 0 |
Dan Edwards v Jonathan Davies | 1 | 0 | 0 | 1 |
Colin Digby v Dan Edwards | 1 | 0 | 0 | 1 |
Dan Edwards v Mathew Snape | 1 | 0 | 0 | 1 |
Dan Edwards v Stephen Harrison | 1 | 0 | 0 | 1 |
Dan Edwards v Leon Parker | 1 | 1 | 0 | 0 |
Dan Edwards v Daniel Spotwood | 1 | 0 | 0 | 1 |
Chris Roberts v Dan Edwards | 1 | 0 | 1 | 0 |
Dan Edwards v Ryan Fereday | 1 | 0 | 0 | 1 |
Dan Edwards v Steven Neil | 1 | 1 | 0 | 0 |
Dan Cakebread v Dan Edwards | 1 | 0 | 0 | 1 |
Dan Edwards v Wayne Gordon | 1 | 0 | 0 | 1 |
Pre-2024 Stats
2023 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
21 | 140 | 11 | 2 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
94 | 22 | 0 | 116 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
14 | 110 | 58.84 | 52.28 |
2022 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
27 | 204 | 17 | 30 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
108 | 27 | 4 | 139 | 2 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
19 | 127 | 55.82 | 48.17 |
2021 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
League Season 11
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
7 | 2 | 2 | -4 | 8 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
37 | 14 | 0 | 51 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
17 | 76 | 59.83 | 47.92 |
League Season 10
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
14 | 6 | 5 | 5 | 23 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
105 | 27 | 0 | 132 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
18 | 87 | 56.38 | 52.01 |
League Season 9
Played | Wins | Draws | Leg Diff | Points | |
---|---|---|---|---|---|
10 | 3 | 0 | -14 | 9 |
100+ | 140+ | 180 | Total | Most 180's in a match | |
---|---|---|---|---|---|
62 | 18 | 2 | 82 | 1 |
Best Leg | High Finish | First 9 | 3DA | |
---|---|---|---|---|
17 | 98 | 60.53 | 54.66 |
League Season 8
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
16 | 14 | 2 | 45 | 44 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
117 | 24 | 3 | 144 | 2 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
16 | 143 | 59.84 | 53.54 |
League Season 7
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
10 | 3 | 3 | -4 | 12 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
47 | 9 | 0 | 56 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
20 | 90 | 53.45 | 47.83 |
League Season 6
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
12 | 6 | 2 | 8 | 20 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
61 | 12 | 1 | 74 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
16 | 100 | 55.25 | 47 |
League Season 5
Played | Wins | Draws | Leg Diff |
---|---|---|---|
12 | 7 | 1 | 9 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
66 | 14 | 0 | 80 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
18 | 76 | 53.89 | 45.09 |
League Season 4
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
League Season 3
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
League Season 2
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
League Season 1
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|