Quick Links:
2025 player stats
2025 tour stats
2025 league stats
All 2024 stats
-------------------------------------
GDL 3 Month Overall Average
GDL3DA |
---|
83.69 |
GDL 3 Month Rolling 3 Dart Average (3DA)
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2025 Player Stats
2025 Grade and Rankings
Grade | Race to the 2025 Matchplay | Race to the 2024 Grand Prix | Race to the 2025 GDL Worlds |
---|---|---|---|
Diamond | 20 - Not in qualifying position (Diamond) | TBC | 20 - Not in qualifying position (Diamond) |
2025 Tour Stats (Back to Top)
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
0 | 0 | 0 | 0 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
1000 | 0 | 0 | 0 |
2025 League Stats (Back to Top)
League Season 16
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
5 | 2 | 0 | 1 | 6 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
60 | 23 | 10 | 93 | 3 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
13 | 105 | 92.74 | 83.24 |
League Season 17
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
League Season 18
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
League Season 19
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
All Time Record
Matches | Opponents | Legs Played |
---|---|---|
189 | 51 | 2125 |
Legs Won | Legs Lost | Leg Diff | Leg win % |
---|---|---|---|
1243 | 882 | 361 | 58.49 |
Matches Won | Matches Drawn | Matches Lost |
---|---|---|
125 | 13 | 51 |
Win % | Draw % | Lost % |
---|---|---|
66.14 | 6.88 | 26.98 |
Head to Head Record
Head to Head | Played | Win P1 | Draw | Win P2 |
---|---|---|---|---|
Darren Armstrong v Stephen Burton | 18 | 5 | 2 | 11 |
Darren Armstrong v Kevin Lane | 16 | 7 | 3 | 6 |
Darren Armstrong v David Wright | 13 | 7 | 1 | 5 |
Alexey Bushuy v Darren Armstrong | 11 | 5 | 3 | 3 |
Darren Armstrong v Scott Winder | 11 | 7 | 0 | 4 |
Darren Armstrong v Simon Alwyn Rees | 10 | 6 | 1 | 3 |
Danny Trueman v Darren Armstrong | 9 | 3 | 0 | 6 |
Darren Armstrong v Dmitriy Zhukov | 9 | 7 | 0 | 2 |
Darren Armstrong v Lee Davies | 7 | 5 | 0 | 2 |
Brendon Clark v Darren Armstrong | 5 | 0 | 1 | 4 |
Chris Sharp v Darren Armstrong | 5 | 0 | 0 | 5 |
Darren Armstrong v Nathen Owen | 4 | 2 | 1 | 1 |
Adam Gawthrop v Darren Armstrong | 4 | 0 | 0 | 4 |
Darren Armstrong v Liam Anderson | 4 | 4 | 0 | 0 |
Darren Armstrong v Shaun Devonald | 4 | 3 | 0 | 1 |
Christopher Bazley v Darren Armstrong | 4 | 1 | 0 | 3 |
Darren Armstrong v Gene Hill | 3 | 3 | 0 | 0 |
Darren Armstrong v Shane Anderson | 3 | 3 | 0 | 0 |
Darren Armstrong v Kyle Bennett | 3 | 3 | 0 | 0 |
Darren Armstrong v Simon Key | 3 | 2 | 0 | 1 |
Darren Armstrong v Michael Beard | 3 | 2 | 1 | 0 |
Darren Armstrong v Luke Newport | 3 | 1 | 0 | 2 |
Darren Armstrong v James Powell | 2 | 2 | 0 | 0 |
Darren Armstrong v Henrik Sjöberg | 2 | 2 | 0 | 0 |
Darren Armstrong v William Scott | 2 | 2 | 0 | 0 |
Darren Armstrong v Mark Marlow | 2 | 2 | 0 | 0 |
Darren Armstrong v David Carr | 2 | 2 | 0 | 0 |
Darren Armstrong v Kevin Blomme | 2 | 1 | 0 | 1 |
Darren Armstrong v Mat McCallion | 2 | 2 | 0 | 0 |
Darren Armstrong v Keith Wright | 2 | 1 | 0 | 1 |
Darren Armstrong v Nick Brandon | 1 | 1 | 0 | 0 |
Brett Morgan-Williams v Darren Armstrong | 1 | 0 | 0 | 1 |
Darren Armstrong v Paul Spiers | 1 | 1 | 0 | 0 |
Darren Armstrong v Paul Anderson | 1 | 1 | 0 | 0 |
Ádám Sepsi v Darren Armstrong | 1 | 0 | 0 | 1 |
Darren Armstrong v Thomas Bent | 1 | 1 | 0 | 0 |
Darren Armstrong v Stuart Scarsbrook | 1 | 1 | 0 | 0 |
Darren Armstrong v Scott Pearson | 1 | 1 | 0 | 0 |
Darren Armstrong v Scott Artiss | 1 | 1 | 0 | 0 |
Chris Freshwater v Darren Armstrong | 1 | 1 | 0 | 0 |
Bhav Patel v Darren Armstrong | 1 | 0 | 0 | 1 |
Darren Armstrong v Kyle Bevan | 1 | 1 | 0 | 0 |
Darren Armstrong v Phil Dennett | 1 | 1 | 0 | 0 |
Darren Armstrong v Paul Penfold | 1 | 1 | 0 | 0 |
Darren Armstrong v Darren Bough | 1 | 1 | 0 | 0 |
Darren Armstrong v Joe Carson | 1 | 1 | 0 | 0 |
Brandon Western v Darren Armstrong | 1 | 0 | 0 | 1 |
Darren Armstrong v Tyler Gabriel | 1 | 1 | 0 | 0 |
Barry Nelson v Darren Armstrong | 1 | 0 | 0 | 1 |
Aaron Pearce v Darren Armstrong | 1 | 0 | 0 | 1 |
Darren Armstrong v Neil Meneer | 1 | 0 | 0 | 1 |
-------------------------------------
Enhanced Stats
Roll of Honour
Event | Grade/Division | Winner | Runner Up |
---|---|---|---|
League Cup Season 5 | Superleague | Luke Newport | Darren Armstrong |
League Season 5 | Superleague | Lee Davies | Darren Armstrong |
2022 GDL Players Championships | Platinum | Darren Armstrong | Kevin Lane |
2022 GDL Tour 8 | Platinum | Stephen Burton | Darren Armstrong |
2023 GDL Tour 11 | Platinum | Darren Armstrong | Chris Sharp |
2023 GDL World Championships | Platinum | Darren Armstrong | Kevin Lane |
League Season 12 | Superleague | Stephen Burton | Darren Armstrong |
2024 Target Darts World Trophy Major | Diamond | Darren Armstrong | Stephen Burton |
League Season 14 | Superleague | Darren Armstrong | Stephen Burton |
2024 GDL World Championships Q4 | Diamond | Alexey Bushuy | Darren Armstrong |
Best ever averages
Date | Player | Score 1 | Score 2 | Opponent | Result | 3DA | F9 | Opp. 3DA | Opp. F9 | |
---|---|---|---|---|---|---|---|---|---|---|
2023-01-14 00:00:00 | Darren Armstrong | 6 | 1 | Dmitriy Zhukov | W | 99.73 | 105.24 | 81 | 81.71 | |
2024-02-08 00:00:00 | Darren Armstrong | 8 | 1 | Paul Anderson | W | 96.96 | 116.11 | 81.29 | 87.93 | |
2022-08-29 00:00:00 | Darren Armstrong | 7 | 0 | Dmitriy Zhukov | W | 96.52 | 102.62 | 80.09 | 81.05 | |
2022-05-24 00:00:00 | Darren Armstrong | 7 | 5 | Lee Davies | W | 96.49 | 106.83 | 96.95 | 96.92 | |
2023-07-04 00:00:00 | Darren Armstrong | 7 | 2 | Chris Sharp | W | 95.59 | 111.52 | 87.47 | 94.74 | |
2023-02-23 00:00:00 | Darren Armstrong | 7 | 2 | Stephen Burton | W | 95.12 | 105.96 | 88.96 | 95.81 | |
2023-11-13 00:00:00 | Darren Armstrong | 7 | 3 | Lee Davies | W | 94.83 | 104.87 | 88.86 | 96.37 | |
2023-03-09 00:00:00 | Darren Armstrong | 7 | 2 | Simon Alwyn Rees | W | 94.83 | 97.81 | 81.83 | 83.7 | |
2024-02-25 00:00:00 | Darren Armstrong | 8 | 2 | Kevin Lane | W | 94.68 | 101.67 | 87.95 | 98.6 | |
2024-02-02 00:00:00 | Darren Armstrong | 8 | 1 | Chris Sharp | W | 94.16 | 97.96 | 77.89 | 75.48 | |
2022-06-30 00:00:00 | Darren Armstrong | 9 | 2 | Simon Alwyn Rees | W | 93.64 | 101.48 | 78.68 | 76.88 | |
2022-06-03 00:00:00 | Darren Armstrong | 2 | 7 | Luke Newport | L | 93.6 | 103.33 | 92.41 | 102.59 | |
2024-10-03 00:00:00 | Darren Armstrong | 8 | 5 | Danny Trueman | W | 93.44 | 96.49 | 91.58 | 95.41 | |
2024-05-14 00:00:00 | Darren Armstrong | 10 | 7 | Stephen Burton | W | 93.42 | 94.98 | 90.8 | 96.1 | |
2023-08-26 00:00:00 | Darren Armstrong | 7 | 2 | Mark Marlow | W | 92.98 | 109.26 | 85.5 | 85.78 | |
2024-02-16 00:00:00 | Darren Armstrong | 7 | 3 | Kyle Bennett | W | 92.91 | 107.5 | 77.56 | 87.83 | |
2024-07-16 00:00:00 | Darren Armstrong | 5 | 7 | Danny Trueman | L | 92.9 | 92.64 | 91.1 | 95.94 | |
2024-02-25 00:00:00 | Darren Armstrong | 7 | 6 | Stephen Burton | W | 92.81 | 103.23 | 91.15 | 98.1 | |
2023-01-18 00:00:00 | Darren Armstrong | 7 | 4 | Danny Trueman | W | 92.8 | 103.06 | 88.24 | 88.58 | |
2024-08-28 00:00:00 | Darren Armstrong | 8 | 5 | Danny Trueman | W | 92.73 | 93.74 | 83.69 | 90.05 | |
2023-06-21 00:00:00 | Darren Armstrong | 6 | 3 | Scott Winder | W | 92.68 | 95.48 | 82.22 | 89.67 | |
2023-05-01 00:00:00 | Darren Armstrong | 7 | 8 | Stephen Burton | L | 92.66 | 104.02 | 92.62 | 92.56 | |
2024-04-29 00:00:00 | Darren Armstrong | 7 | 5 | David Wright | W | 92.36 | 102.11 | 82.82 | 85.69 | |
2023-02-14 00:00:00 | Darren Armstrong | 6 | 4 | David Wright | W | 92.26 | 104.23 | 84.33 | 88.63 | |
2024-06-16 00:00:00 | Darren Armstrong | 7 | 7 | Stephen Burton | D | 92.22 | 98.24 | 93.07 | 98.21 | |
2024-01-05 00:00:00 | Darren Armstrong | 18 | 11 | Stephen Burton | W | 92.01 | 99.9 | 88.41 | 92.28 | |
2022-05-12 00:00:00 | Darren Armstrong | 7 | 2 | Shane Anderson | W | 91.99 | 103.41 | 94.35 | 97.89 | |
2024-04-11 00:00:00 | Darren Armstrong | 8 | 3 | Scott Winder | W | 91.52 | 97.21 | 79.76 | 83.45 | |
2024-01-16 00:00:00 | Darren Armstrong | 20 | 14 | Kevin Lane | W | 91.35 | 98.52 | 87.29 | 89.33 | |
2022-08-01 00:00:00 | Darren Armstrong | 6 | 5 | Chris Sharp | W | 91.14 | 97.85 | 82.59 | 86.82 | |
2023-07-13 00:00:00 | Darren Armstrong | 7 | 2 | William Scott | W | 91.13 | 104.78 | 76.96 | 85.33 | |
2023-05-24 00:00:00 | Darren Armstrong | 6 | 6 | Kevin Lane | D | 90.83 | 91.17 | 83.9 | 92.08 | |
2023-01-04 00:00:00 | Darren Armstrong | 14 | 16 | Stephen Burton | L | 90.79 | 101.48 | 90 | 93.27 | |
2024-01-26 00:00:00 | Darren Armstrong | 8 | 3 | Lee Davies | W | 90.52 | 111.67 | 82.93 | 89.64 | |
2022-06-30 00:00:00 | Darren Armstrong | 8 | 3 | Christopher Bazley | W | 90.15 | 97.82 | 86.29 | 82.3 | |
2022-04-13 00:00:00 | Darren Armstrong | 5 | 7 | Luke Newport | L | 89.91 | 94.78 | 87.28 | 88.92 | |
2023-09-28 00:00:00 | Darren Armstrong | 6 | 4 | Henrik Sjöberg | W | 89.81 | 102.9 | 83.25 | 86.17 | |
2023-02-16 00:00:00 | Darren Armstrong | 1 | 6 | Stephen Burton | L | 89.53 | 98.95 | 105.52 | 112.71 | |
2023-09-27 00:00:00 | Darren Armstrong | 7 | 2 | William Scott | W | 89.38 | 114.04 | 80.17 | 80.22 | |
2023-02-05 00:00:00 | Darren Armstrong | 7 | 2 | Christopher Bazley | W | 89.36 | 101.59 | 81.76 | 85.63 | |
2022-11-27 00:00:00 | Darren Armstrong | 3 | 7 | Lee Davies | L | 89.34 | 102.03 | 86.69 | 95.83 | |
2023-03-02 00:00:00 | Darren Armstrong | 6 | 0 | Gene Hill | W | 89.29 | 105.61 | 79.33 | 87.89 | |
2024-05-02 00:00:00 | Darren Armstrong | 8 | 5 | Alexey Bushuy | W | 88.93 | 93.33 | 86 | 88.59 | |
2023-08-08 00:00:00 | Darren Armstrong | 5 | 7 | Stephen Burton | L | 88.91 | 99.17 | 86.63 | 98.78 | |
2023-09-01 00:00:00 | Darren Armstrong | 7 | 9 | Stephen Burton | L | 88.89 | 100.73 | 91.43 | 103.27 | |
2022-08-17 00:00:00 | Darren Armstrong | 4 | 6 | Stephen Burton | L | 88.7 | 90.9 | 88.37 | 90.53 | |
2022-10-13 00:00:00 | Darren Armstrong | 7 | 0 | Michael Beard | W | 88.41 | 101.52 | 73.89 | 71.43 | |
2022-06-07 00:00:00 | Darren Armstrong | 7 | 4 | David Wright | W | 88.34 | 99.61 | 81.19 | 81.7 | |
2023-05-01 00:00:00 | Darren Armstrong | 7 | 3 | Scott Artiss | W | 88.28 | 91.77 | 78.83 | 76.87 | |
2022-07-31 00:00:00 | Darren Armstrong | 7 | 5 | Adam Gawthrop | W | 88.22 | 88.22 | 83.28 | 85.86 | |
2022-07-05 00:00:00 | Darren Armstrong | 7 | 1 | Shaun Devonald | W | 88.18 | 90.67 | 68.57 | 69.5 | |
2023-05-29 00:00:00 | Darren Armstrong | 2 | 7 | Stephen Burton | L | 88.04 | 92.04 | 101.4 | 116.41 | |
2024-11-24 00:00:00 | Darren Armstrong | 7 | 7 | Kevin Lane | D | 87.81 | 93.5 | 89.28 | 98.33 | |
2024-09-26 00:00:00 | Darren Armstrong | 8 | 6 | Alexey Bushuy | W | 87.79 | 94.29 | 84.99 | 90.83 | |
2022-08-17 00:00:00 | Darren Armstrong | 7 | 1 | Brendon Clark | W | 87.78 | 89.04 | 75.66 | 74.54 | |
2022-11-20 00:00:00 | Darren Armstrong | 5 | 7 | Kevin Blomme | L | 87.72 | 94 | 81.16 | 90.81 | |
2024-02-28 00:00:00 | Darren Armstrong | 7 | 7 | Alexey Bushuy | D | 87.71 | 96.31 | 88.33 | 98.38 | |
2023-05-14 00:00:00 | Darren Armstrong | 7 | 5 | Kevin Lane | W | 87.65 | 89.31 | 83.89 | 84.86 | |
2024-05-28 00:00:00 | Darren Armstrong | 6 | 8 | Danny Trueman | L | 87.51 | 98.02 | 87.97 | 97.19 | |
2022-05-03 00:00:00 | Darren Armstrong | 6 | 3 | Brendon Clark | W | 87.47 | 98.85 | 76.11 | 75.22 | |
2023-11-23 00:00:00 | Darren Armstrong | 6 | 3 | Chris Sharp | W | 87.46 | 96.93 | 83.53 | 83.3 | |
2022-08-28 00:00:00 | Darren Armstrong | 4 | 7 | Kevin Lane | L | 87.32 | 94.79 | 85.63 | 92.03 | |
2025-02-19 00:00:00 | Darren Armstrong | 7 | 4 | Gene Hill | W | 87.3 | 88.27 | 84.7 | 92.06 | |
2024-04-03 00:00:00 | Darren Armstrong | 8 | 4 | Kevin Lane | W | 87.3 | 90.42 | 86.06 | 89.06 | |
2022-10-09 00:00:00 | Darren Armstrong | 7 | 5 | David Wright | W | 87.18 | 93.47 | 85.43 | 86.03 | |
2024-10-07 00:00:00 | Darren Armstrong | 8 | 5 | Nathen Owen | W | 87.17 | 87.05 | 85.12 | 86.9 | |
2022-07-03 00:00:00 | Darren Armstrong | 9 | 5 | Kevin Lane | W | 87.07 | 95.95 | 88.36 | 90.95 | |
2023-08-18 00:00:00 | Darren Armstrong | 6 | 6 | Alexey Bushuy | D | 86.92 | 93.72 | 85.91 | 96.06 | |
2022-11-17 00:00:00 | Darren Armstrong | 7 | 4 | Stephen Burton | W | 86.83 | 93.85 | 85.19 | 96.18 | |
2022-08-29 00:00:00 | Darren Armstrong | 4 | 7 | Stephen Burton | L | 86.77 | 85.15 | 87.19 | 96.36 | |
2024-02-01 00:00:00 | Darren Armstrong | 8 | 3 | Danny Trueman | W | 86.45 | 90.97 | 85.05 | 100.76 | |
2024-11-24 00:00:00 | Darren Armstrong | 7 | 3 | David Wright | W | 86.25 | 96.33 | 77.78 | 66.7 | |
2022-07-17 00:00:00 | Darren Armstrong | 7 | 4 | Liam Anderson | W | 86.14 | 94.55 | 83.01 | 90.27 | |
2024-09-02 00:00:00 | Darren Armstrong | 7 | 7 | Stephen Burton | D | 85.95 | 92.24 | 85.92 | 91.07 | |
2022-04-28 00:00:00 | Darren Armstrong | 7 | 3 | Keith Wright | W | 85.93 | 91.93 | 81.26 | 86.53 | |
2023-02-12 00:00:00 | Darren Armstrong | 6 | 5 | Adam Gawthrop | W | 85.92 | 84.88 | 83.59 | 86.03 | |
2023-04-20 00:00:00 | Darren Armstrong | 6 | 0 | David Carr | W | 85.89 | 91.72 | 73.5 | 75.17 | |
2023-02-23 00:00:00 | Darren Armstrong | 4 | 7 | Kevin Lane | L | 85.85 | 92.33 | 87.58 | 98.27 | |
2024-06-13 00:00:00 | Darren Armstrong | 7 | 7 | Simon Alwyn Rees | D | 85.82 | 100.74 | 87.96 | 93.48 | |
2023-07-12 00:00:00 | Darren Armstrong | 4 | 7 | David Wright | L | 85.79 | 85.76 | 87.02 | 87.24 | |
2023-01-26 00:00:00 | Darren Armstrong | 6 | 6 | Alexey Bushuy | D | 85.79 | 98.64 | 84.59 | 90.42 | |
2022-10-06 00:00:00 | Darren Armstrong | 7 | 5 | Kevin Lane | W | 85.79 | 102.17 | 87.98 | 89.83 | |
2023-08-21 00:00:00 | Darren Armstrong | 7 | 1 | Danny Trueman | W | 85.78 | 97.38 | 74.85 | 73.29 | |
2023-02-02 00:00:00 | Darren Armstrong | 6 | 2 | Simon Alwyn Rees | W | 85.69 | 96.08 | 75.31 | 77.29 | |
2025-02-06 00:00:00 | Darren Armstrong | 5 | 7 | Kevin Lane | L | 85.67 | 92.75 | 87.15 | 91.47 | |
2023-01-02 00:00:00 | Darren Armstrong | 15 | 10 | Shaun Devonald | W | 85.66 | 93.12 | 80.12 | 81.64 | |
2023-11-09 00:00:00 | Darren Armstrong | 7 | 2 | Alexey Bushuy | W | 85.62 | 89.89 | 80.58 | 85.7 | |
2022-11-13 00:00:00 | Darren Armstrong | 7 | 2 | Phil Dennett | W | 85.61 | 100.26 | 78.89 | 73.85 | |
2024-03-22 00:00:00 | Darren Armstrong | 8 | 2 | Dmitriy Zhukov | W | 85.39 | 90.03 | 77.22 | 82.53 | |
2024-09-30 00:00:00 | Darren Armstrong | 8 | 6 | Brett Morgan-Williams | W | 85.32 | 88.6 | 78.41 | 83.14 | |
2024-04-04 00:00:00 | Darren Armstrong | 8 | 4 | Brendon Clark | W | 85.24 | 94.28 | 74.72 | 79.86 | |
2023-04-06 00:00:00 | Darren Armstrong | 7 | 3 | David Carr | W | 84.98 | 111.2 | 70.49 | 71.53 | |
2024-12-18 00:00:00 | Darren Armstrong | 9 | 4 | James Powell | W | 84.85 | 94.38 | 76.83 | 85.13 | |
2023-04-25 00:00:00 | Darren Armstrong | 7 | 5 | Simon Alwyn Rees | W | 84.85 | 96.42 | 82.62 | 84.47 | |
2023-09-22 00:00:00 | Darren Armstrong | 7 | 5 | Mark Marlow | W | 84.65 | 103.44 | 82.84 | 80.75 | |
2024-12-30 00:00:00 | Darren Armstrong | 12 | 14 | Danny Trueman | L | 84.64 | 88.31 | 87.43 | 94.03 | |
2023-04-24 00:00:00 | Darren Armstrong | 7 | 3 | Liam Anderson | W | 84.57 | 86.87 | 81.4 | 89.77 | |
2024-08-21 00:00:00 | Darren Armstrong | 8 | 4 | Kevin Lane | W | 84.54 | 95.28 | 83.83 | 94.33 | |
2022-05-16 00:00:00 | Darren Armstrong | 6 | 3 | Michael Beard | W | 84.36 | 88.37 | 80.23 | 76.7 | |
2024-08-30 00:00:00 | Darren Armstrong | 8 | 4 | Simon Alwyn Rees | W | 84.24 | 92.94 | 80.46 | 82.39 | |
2024-02-07 00:00:00 | Darren Armstrong | 7 | 4 | Ádám Sepsi | W | 84.18 | 101.88 | 77.12 | 87.97 | |
2022-05-09 00:00:00 | Darren Armstrong | 7 | 2 | Danny Trueman | W | 84.06 | 88.19 | 77.72 | 75.41 | |
2023-07-09 00:00:00 | Darren Armstrong | 6 | 3 | James Powell | W | 84.04 | 94.89 | 70.75 | 68.74 | |
2023-12-20 00:00:00 | Darren Armstrong | 12 | 7 | Kyle Bennett | W | 84.01 | 97.65 | 78.35 | 78.61 | |
2024-06-14 00:00:00 | Darren Armstrong | 8 | 5 | David Wright | W | 83.99 | 92.15 | 81.56 | 83.08 | |
2022-10-20 00:00:00 | Darren Armstrong | 7 | 1 | Chris Sharp | W | 83.94 | 93.21 | 76.42 | 83.25 | |
2023-07-17 00:00:00 | Darren Armstrong | 7 | 3 | Henrik Sjöberg | W | 83.83 | 92.73 | 76.21 | 79.87 | |
2022-12-22 00:00:00 | Darren Armstrong | 9 | 5 | Kyle Bevan | W | 83.4 | 87.26 | 75.22 | 83.43 | |
2023-10-16 00:00:00 | Darren Armstrong | 7 | 3 | Brendon Clark | W | 83.33 | 93.77 | 78.02 | 87.97 | |
2024-11-18 00:00:00 | Darren Armstrong | 7 | 4 | Gene Hill | W | 83.28 | 96.58 | 80.17 | 90.45 | |
2023-08-16 00:00:00 | Darren Armstrong | 4 | 7 | Dmitriy Zhukov | L | 83.27 | 93.09 | 83.98 | 94.82 | |
2023-01-30 00:00:00 | Darren Armstrong | 4 | 7 | Scott Winder | L | 83.26 | 86.06 | 87.28 | 97.27 | |
2024-01-02 00:00:00 | Darren Armstrong | 17 | 9 | David Wright | W | 83.23 | 94.88 | 79.33 | 88.67 | |
2022-07-31 00:00:00 | Darren Armstrong | 7 | 4 | Scott Winder | W | 83.16 | 99.33 | 82.24 | 90.36 | |
2024-07-07 00:00:00 | Darren Armstrong | 8 | 4 | Shane Anderson | W | 83.12 | 93.89 | 78.56 | 85.61 | |
2022-05-20 00:00:00 | Darren Armstrong | 7 | 5 | Adam Gawthrop | W | 82.94 | 87.69 | 76.11 | 84.08 | |
2023-02-05 00:00:00 | Darren Armstrong | 6 | 3 | Simon Key | W | 82.89 | 90.33 | 71.38 | 77.93 | |
2025-02-02 00:00:00 | Darren Armstrong | 4 | 7 | Nathen Owen | L | 82.83 | 95.15 | 82.85 | 89.88 | |
2023-11-17 00:00:00 | Darren Armstrong | 6 | 0 | Thomas Bent | W | 82.73 | 83.56 | 70.44 | 72.5 | |
2023-01-07 00:00:00 | Darren Armstrong | 6 | 0 | Bhav Patel | W | 82.73 | 85.78 | 62.42 | 57.39 | |
2022-05-18 00:00:00 | Darren Armstrong | 1 | 6 | Neil Meneer | L | 82.67 | 87.76 | 87.4 | 100.43 | |
2022-05-12 00:00:00 | Darren Armstrong | 6 | 5 | Luke Newport | W | 82.55 | 91.82 | 86.78 | 96.94 | |
2023-05-27 00:00:00 | Darren Armstrong | 7 | 1 | Adam Gawthrop | W | 82.39 | 79.08 | 69.21 | 72.96 | |
2023-04-06 00:00:00 | Darren Armstrong | 7 | 3 | Dmitriy Zhukov | W | 82.33 | 82.2 | 83.48 | 98.4 | |
2022-09-14 00:00:00 | Darren Armstrong | 7 | 5 | Scott Winder | W | 82.32 | 88.61 | 86.56 | 93.25 | |
2023-11-09 00:00:00 | Darren Armstrong | 5 | 7 | Stephen Burton | L | 82.3 | 93.94 | 81.52 | 88.89 | |
2024-04-24 00:00:00 | Darren Armstrong | 7 | 1 | Lee Davies | W | 82.25 | 85.21 | 73.73 | 83.21 | |
2023-03-22 00:00:00 | Darren Armstrong | 5 | 6 | Simon Key | L | 82.16 | 89.52 | 75.83 | 81.06 | |
2022-12-07 00:00:00 | Darren Armstrong | 7 | 4 | Kevin Blomme | W | 82.13 | 91.39 | 81.24 | 90.67 | |
2023-11-09 00:00:00 | Darren Armstrong | 7 | 2 | Scott Winder | W | 82.1 | 91.11 | 68.79 | 76.96 | |
2022-04-13 00:00:00 | Darren Armstrong | 6 | 6 | Michael Beard | D | 82.04 | 97.14 | 81.77 | 85.97 | |
2024-11-27 00:00:00 | Darren Armstrong | 6 | 7 | Alexey Bushuy | L | 81.97 | 91.77 | 83.11 | 92.9 | |
2023-05-27 00:00:00 | Darren Armstrong | 7 | 3 | Simon Alwyn Rees | W | 81.91 | 82 | 78.58 | 81.77 | |
2023-08-29 00:00:00 | Darren Armstrong | 9 | 4 | Kyle Bennett | W | 81.78 | 86.1 | 67.69 | 72.92 | |
2023-10-12 00:00:00 | Darren Armstrong | 3 | 7 | Alexey Bushuy | L | 81.77 | 93.23 | 88.43 | 101.4 | |
2024-04-29 00:00:00 | Darren Armstrong | 7 | 7 | Nathen Owen | D | 81.75 | 95.07 | 79.14 | 86.38 | |
2022-05-24 00:00:00 | Darren Armstrong | 5 | 7 | Keith Wright | L | 81.75 | 94.72 | 88.97 | 95.61 | |
2024-05-12 00:00:00 | Darren Armstrong | 9 | 4 | Nathen Owen | W | 81.73 | 89.62 | 75.3 | 76.41 | |
2024-12-01 00:00:00 | Darren Armstrong | 3 | 8 | Stephen Burton | L | 81.67 | 76.97 | 90.76 | 107.15 | |
2024-10-28 00:00:00 | Darren Armstrong | 5 | 8 | Alexey Bushuy | L | 81.55 | 87.95 | 84.72 | 98.59 | |
2023-10-23 00:00:00 | Darren Armstrong | 1 | 7 | Dmitriy Zhukov | L | 81.39 | 54.21 | 89.08 | 94.79 | |
2022-08-16 00:00:00 | Darren Armstrong | 6 | 1 | Brandon Western | W | 81.34 | 91.33 | 81.15 | 103.86 | |
2022-04-23 00:00:00 | Darren Armstrong | 7 | 5 | Dmitriy Zhukov | W | 81.27 | 90.64 | 80.52 | 86 | |
2022-11-15 00:00:00 | Darren Armstrong | 4 | 7 | Scott Winder | L | 81.2 | 91.88 | 84.18 | 91.06 | |
2024-07-17 00:00:00 | Darren Armstrong | 6 | 8 | David Wright | L | 81.14 | 86.48 | 82.81 | 89.62 | |
2024-11-17 00:00:00 | Darren Armstrong | 6 | 8 | Simon Alwyn Rees | L | 81.13 | 94.69 | 78.83 | 85.71 | |
2023-03-04 00:00:00 | Darren Armstrong | 6 | 4 | Liam Anderson | W | 81.11 | 85.63 | 82.48 | 90.83 | |
2022-07-16 00:00:00 | Darren Armstrong | 6 | 3 | Christopher Bazley | W | 81.06 | 88.81 | 77.94 | 79.89 | |
2022-06-26 00:00:00 | Darren Armstrong | 8 | 2 | Barry Nelson | W | 80.98 | 82.63 | 69.46 | 65.23 | |
2022-11-05 00:00:00 | Darren Armstrong | 6 | 5 | Dmitriy Zhukov | W | 80.95 | 91.39 | 82.65 | 87.76 | |
2023-04-13 00:00:00 | Darren Armstrong | 4 | 7 | Simon Alwyn Rees | L | 80.84 | 87.67 | 82.4 | 96.45 | |
2022-09-26 00:00:00 | Darren Armstrong | 5 | 6 | Alexey Bushuy | L | 80.79 | 83.33 | 84.75 | 99.06 | |
2022-12-30 00:00:00 | Darren Armstrong | 13 | 8 | Liam Anderson | W | 80.57 | 92.98 | 75.06 | 73.97 | |
2022-08-03 00:00:00 | Darren Armstrong | 6 | 6 | Brendon Clark | D | 80.56 | 93.25 | 73.79 | 77.28 | |
2024-11-11 00:00:00 | Darren Armstrong | 4 | 8 | David Wright | L | 80.42 | 87.94 | 79 | 83.19 | |
2024-02-21 00:00:00 | Darren Armstrong | 7 | 7 | David Wright | D | 80.38 | 87.21 | 75.5 | 80.93 | |
2022-06-17 00:00:00 | Darren Armstrong | 7 | 4 | Lee Davies | W | 80.37 | 81.67 | 84.82 | 100.3 | |
2025-03-17 00:00:00 | Darren Armstrong | 7 | 2 | Nick Brandon | W | 80.18 | 97.59 | 69.27 | 78.04 | |
