Phone Number:
+44 7775756632
GDL 3 Month Overall Average
GDL3DA |
---|
GDL 3 Month Rolling 3 Dart Average (3DA)
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2024 Player Stats
2024 Grade and Rankings
Grade | Race to the 2024 TargetDarts World Trophy | Race to the 2024 TargetDarts Super Cup | Race to the 2024 GDL Worlds |
---|---|---|---|
Gold | 109 - Not in Qualifying position Gold | 104 - Not in Qualifying position Gold | 118 - Not in Qualifying position Gold |
2024 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
1 | 7 | 0 | -5 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
5 | 3 | 0 | 8 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
22 | 40 | 72.33 | 58.55 |
League Season 12
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
7 | 4 | 2 | 12 | 14 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
63 | 18 | 2 | 83 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
14 | 98 | 68.29 | 60.81 |
League Season 13
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
League Season 14
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
League Season 15
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
All Time Record
Matches | Opponents | Legs Played |
---|---|---|
166 | 100 | 1698 |
Legs Won | Legs Lost | Leg Diff | Leg win % |
---|---|---|---|
839 | 859 | -20 | 49.41 |
Matches Won | Matches Drawn | Matches Lost |
---|---|---|
72 | 19 | 75 |
Win % | Draw % | Lost % |
---|---|---|
43.37 | 11.45 | 45.18 |
Head to Head Record
Head to Head | Played | Win P1 | Draw | Win P2 |
---|---|---|---|---|
Dave Taylor v Jimmy McKirdy | 6 | 3 | 0 | 3 |
Dave Taylor v Liam Andrews (WALES) | 4 | 1 | 0 | 3 |
Dave Taylor v Jeroen Saccol | 4 | 2 | 2 | 0 |
Danny Woodworth v Dave Taylor | 4 | 1 | 0 | 3 |
Dave Taylor v Michael Fearon | 4 | 3 | 0 | 1 |
Dave Francis v Dave Taylor | 4 | 4 | 0 | 0 |
Aaron Pearce v Dave Taylor | 4 | 1 | 2 | 1 |
Dave Taylor v John Crossley | 4 | 0 | 1 | 3 |
Dave Taylor v Ross Evans | 3 | 2 | 0 | 1 |
Dave Taylor v Dean Watson | 3 | 2 | 1 | 0 |
Dave Taylor v Euan Page | 3 | 2 | 1 | 0 |
Dave Taylor v Nick Brandon | 3 | 1 | 1 | 1 |
Dave Taylor v Neil Meneer | 3 | 1 | 0 | 2 |
Dan Tatum v Dave Taylor | 3 | 2 | 0 | 1 |
Dave Taylor v Mat McCallion | 3 | 3 | 0 | 0 |
Dave Taylor v Tyler Gabriel | 3 | 1 | 0 | 2 |
Dave Taylor v Neil Dempsey | 3 | 2 | 0 | 1 |
Dave Taylor v Justin O'Dell | 2 | 1 | 0 | 1 |
Dave Taylor v John Smyth | 2 | 1 | 0 | 1 |
Dave Taylor v Gary Hawkins | 2 | 1 | 0 | 1 |
Dave Taylor v Jack Walker | 2 | 0 | 0 | 2 |
Bhav Patel v Dave Taylor | 2 | 1 | 0 | 1 |
Brandon Western v Dave Taylor | 2 | 2 | 0 | 0 |
Dave Taylor v Michael Beard | 2 | 1 | 0 | 1 |
Danny Trueman v Dave Taylor | 2 | 0 | 0 | 2 |
Barry Nelson v Dave Taylor | 2 | 2 | 0 | 0 |
Christopher Bazley v Dave Taylor | 2 | 0 | 2 | 0 |
Dave Taylor v Keith Slocombe | 2 | 0 | 0 | 2 |
Dave Taylor v Oisin Furlong | 2 | 1 | 0 | 1 |
Dave Taylor v Lee Kilcoyne | 2 | 1 | 0 | 1 |
Craig Nealon v Dave Taylor | 2 | 2 | 0 | 0 |
Dave Taylor v Scott Winder | 2 | 1 | 1 | 0 |
Dave Taylor v David Wright | 2 | 0 | 0 | 2 |
Brad Burnett v Dave Taylor | 2 | 1 | 0 | 1 |
Chris Lee v Dave Taylor | 2 | 0 | 1 | 1 |
Carl Jeffery v Dave Taylor | 2 | 0 | 1 | 1 |
Dave Taylor v Sean Ross | 2 | 0 | 0 | 2 |
Dave Taylor v Sober Darts Guy | 2 | 2 | 0 | 0 |
Dave Taylor v Gary Barham | 2 | 2 | 0 | 0 |
Anthony Pratley v Dave Taylor | 1 | 1 | 0 | 0 |
Dave Taylor v John Magill | 1 | 1 | 0 | 0 |
Dave Taylor v Liam-Stan Stannard | 1 | 0 | 0 | 1 |
Darren Stedman v Dave Taylor | 1 | 0 | 0 | 1 |
Dave Taylor v Iwan Lewis | 1 | 0 | 1 | 0 |
Dave Taylor v Sam Jack | 1 | 1 | 0 | 0 |
Adam Cooke v Dave Taylor | 1 | 0 | 1 | 0 |
Dave Taylor v Lewis Carter | 1 | 1 | 0 | 0 |
Dave Taylor v Rob Downer | 1 | 1 | 0 | 0 |
Dave Taylor v Robert Bond | 1 | 1 | 0 | 0 |
Dave Taylor v Jake Powell | 1 | 0 | 0 | 1 |
Christy Gough v Dave Taylor | 1 | 1 | 0 | 0 |
Chris Wall v Dave Taylor | 1 | 1 | 0 | 0 |
Dave Taylor v Ricky Hitchmough | 1 | 1 | 0 | 0 |
Dave Taylor v Paul Gardner | 1 | 1 | 0 | 0 |
Dave Taylor v Mike Dalton | 1 | 0 | 0 | 1 |
Dave Taylor v Justin Reß | 1 | 1 | 0 | 0 |
Andy Kenyon v Dave Taylor | 1 | 1 | 0 | 0 |
Alan Bowden v Dave Taylor | 1 | 1 | 0 | 0 |
Daniel O'Brien v Dave Taylor | 1 | 0 | 0 | 1 |
Dave Taylor v Stephen McDermott | 1 | 1 | 0 | 0 |
Bruno Amaro v Dave Taylor | 1 | 1 | 0 | 0 |
Daniel Anderson v Dave Taylor | 1 | 0 | 0 | 1 |
Dave Taylor v Talon D'Orazio | 1 | 0 | 0 | 1 |
Daniel Spotwood v Dave Taylor | 1 | 0 | 0 | 1 |
Daniel Brown v Dave Taylor | 1 | 0 | 0 | 1 |
Dave Taylor v Vince Puddicombe | 1 | 0 | 0 | 1 |
Dave Taylor v James Wilson | 1 | 0 | 0 | 1 |
Dave Taylor v Kyle Bennett | 1 | 0 | 0 | 1 |
Dave Taylor v Sam Price | 1 | 0 | 0 | 1 |
Dave Taylor v Jordon Sheppard | 1 | 0 | 0 | 1 |
Dave Taylor v Thomas Bent | 1 | 1 | 0 | 0 |
Dave Taylor v Stephen Carr | 1 | 0 | 1 | 0 |
Dave Taylor v Simon Key | 1 | 0 | 0 | 1 |
Chris Freshwater v Dave Taylor | 1 | 1 | 0 | 0 |
Ben Fielding v Dave Taylor | 1 | 0 | 0 | 1 |
Dave Taylor v Paul Radford | 1 | 0 | 0 | 1 |
Dave Taylor v Mark Venables | 1 | 1 | 0 | 0 |
Dave Taylor v Simon Alwyn Rees | 1 | 0 | 0 | 1 |
Conor Bastable v Dave Taylor | 1 | 0 | 0 | 1 |
Dave Taylor v Stephen Burton | 1 | 0 | 0 | 1 |
Ben Phillips v Dave Taylor | 1 | 0 | 0 | 1 |
Dave Taylor v Simon Isbell | 1 | 1 | 0 | 0 |
Ashley Chapman v Dave Taylor | 1 | 0 | 0 | 1 |
Dave Taylor v Steve Hardie | 1 | 1 | 0 | 0 |
Dave Taylor v Thommo Smith | 1 | 0 | 0 | 1 |
Dave Taylor v Jamie McIntosh | 1 | 0 | 1 | 0 |
Dave Taylor v Philip Smith | 1 | 1 | 0 | 0 |
Dave Taylor v Jim Thompson | 1 | 1 | 0 | 0 |
Dave Taylor v Jack Kelly | 1 | 0 | 0 | 1 |
Dave Taylor v Janis Mustafejevs | 1 | 0 | 1 | 0 |
Dave Taylor v Paul Penfold | 1 | 0 | 0 | 1 |
Dave Taylor v Martin Coull | 1 | 0 | 1 | 0 |
Dave Taylor v David O'Leary | 1 | 0 | 0 | 1 |
Dave Taylor v Ryan Harker | 1 | 0 | 0 | 1 |
Arno Looijen v Dave Taylor | 1 | 1 | 0 | 0 |
Dave Taylor v Tom Baughan | 1 | 0 | 0 | 1 |
Dave Taylor v Ian Long | 1 | 1 | 0 | 0 |
Dave Taylor v James Green | 1 | 1 | 0 | 0 |
Dave Taylor v Paul Tubb | 1 | 1 | 0 | 0 |
Adam Bowman v Dave Taylor | 1 | 1 | 0 | 0 |
Pre-2024 Stats
2023 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
9 | 83 | 6 | 21 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
66 | 28 | 4 | 98 | 2 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
13 | 160 | 69.27 | 62.74 |
2022 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
19 | 185 | 8 | -5 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
157 | 65 | 10 | 232 | 2 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
13 | 142 | 75.29 | 69.4 |
2021 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
18 | 164 | 8 | -12 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
151 | 55 | 19 | 225 | 3 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
11 | 158 | 76.76 | 71.67 |
League Season 11
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
1 | 0 | 0 | -5 | 0 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
8 | 3 | 0 | 11 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
24 | 117 | 65.96 | 58.03 |
League Season 10
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
16 | 9 | 2 | 14 | 29 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
141 | 50 | 13 | 204 | 2 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
14 | 142 | 70.03 | 63.68 |
League Season 9
Played | Wins | Draws | Leg Diff | Points | |
---|---|---|---|---|---|
6 | 1 | 0 | -27 | 3 |
100+ | 140+ | 180 | Total | Most 180's in a match | |
---|---|---|---|---|---|
40 | 6 | 2 | 48 | 2 |
Best Leg | High Finish | First 9 | 3DA | |
---|---|---|---|---|
16 | 104 | 61.21 | 59.19 |
League Season 8
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
9 | 2 | 2 | -8 | 8 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
71 | 33 | 13 | 117 | 4 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
13 | 120 | 74.11 | 68.37 |
League Season 7
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
12 | 6 | 1 | 8 | 19 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
125 | 35 | 11 | 171 | 2 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
13 | 118 | 71.32 | 66.59 |
League Season 6
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
8 | 2 | 1 | -14 | 7 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
84 | 26 | 8 | 118 | 2 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
12 | 130 | 72.92 | 68.99 |
League Season 5
Played | Wins | Draws | Leg Diff |
---|---|---|---|
12 | 5 | 2 | -2 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
148 | 59 | 11 | 218 | 3 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
11 | 160 | 80.95 | 73.78 |
League Season 4
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
13 | 9 | 1 | 18 | 28 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
141 | 56 | 45 | 242 | 22 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
11 | 156 | 79.64 | 71.92 |
League Season 3
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
9 | 0 | 4 | -29 | 4 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
65 | 28 | 3 | 96 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
15 | 158 | 67.4 | 66.2 |
League Season 2
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
10 | 1 | 2 | -22 | 5 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
92 | 37 | 7 | 136 | 2 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
14 | 102 | 73.16 | 69.48 |
League Season 1
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
16 | 11 | 2 | 36 | 35 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
193 | 56 | 16 | 265 | 3 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
14 | 144 | 76.41 | 70.15 |