GDL 3 Month Overall Average
GDL3DA |
---|
44.17 |
GDL 3 Month Rolling 3 Dart Average (3DA)
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2024 Player Stats
2024 Grade and Rankings
Grade | Race to the 2024 TargetDarts World Trophy | Race to the 2024 TargetDarts Super Cup | Race to the 2024 GDL Worlds |
---|---|---|---|
Silver | 88 - Not in Qualifying position Silver | 137 - Not in Qualifying position Silver | 132 - Not in Qualifying position Silver |
2024 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
2 | 10 | 1 | 0 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
5 | 0 | 0 | 5 | 0 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
29 | 79 | 39.3 | 43.01 |
League Season 12
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
League Season 13
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
League Season 14
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
League Season 15
Played | Wins | Draws | Leg Diff | Points |
---|
100+ | 140+ | 180 | Total | Most 180's in a match |
---|
Best Leg | High Finish | First 9 | 3DA |
---|
All Time Record
Matches | Opponents | Legs Played |
---|---|---|
133 | 103 | 1051 |
Legs Won | Legs Lost | Leg Diff | Leg win % |
---|---|---|---|
524 | 527 | -3 | 49.86 |
Matches Won | Matches Drawn | Matches Lost |
---|---|---|
56 | 15 | 62 |
Win % | Draw % | Lost % |
---|---|---|
42.11 | 11.28 | 46.62 |
Head to Head Record
Head to Head | Played | Win P1 | Draw | Win P2 |
---|---|---|---|---|
Dwaine Butters v Kev Hardwick | 4 | 2 | 1 | 1 |
David Nightingale v Dwaine Butters | 3 | 0 | 0 | 3 |
Dwaine Butters v Keith Murray | 3 | 1 | 0 | 2 |
Dave Bowen v Dwaine Butters | 3 | 1 | 2 | 0 |
Dwaine Butters v Louis Murray | 3 | 1 | 1 | 1 |
Adrian Harlow v Dwaine Butters | 2 | 0 | 1 | 1 |
Dwaine Butters v Neil Monger | 2 | 1 | 1 | 0 |
Dwaine Butters v Jonathan Davies | 2 | 1 | 0 | 1 |
Dan Edwards v Dwaine Butters | 2 | 1 | 0 | 1 |
Dwaine Butters v Graeme-Tait Buchan | 2 | 1 | 0 | 1 |
Dwaine Butters v Lars Jensen | 2 | 0 | 0 | 2 |
Dwaine Butters v George Taylor | 2 | 2 | 0 | 0 |
Dwaine Butters v Ross Pizzey | 2 | 1 | 0 | 1 |
Dwaine Butters v Jake Pankhurst | 2 | 1 | 0 | 1 |
Dwaine Butters v Michael Bruce | 2 | 2 | 0 | 0 |
David Ferguson v Dwaine Butters | 2 | 2 | 0 | 0 |
Dwaine Butters v Mark Murray | 2 | 1 | 0 | 1 |
Dwaine Butters v Joel Eriksson | 2 | 2 | 0 | 0 |
Alan Cahill v Dwaine Butters | 2 | 0 | 1 | 1 |
Dwaine Butters v Pars Yuksel | 2 | 0 | 0 | 2 |
Dwaine Butters v Jason Johnson | 2 | 0 | 1 | 1 |
Ben White v Dwaine Butters | 2 | 1 | 1 | 0 |
Dwaine Butters v Ian McLeish | 2 | 1 | 1 | 0 |
Dwaine Butters v Patrick Proctor | 2 | 1 | 0 | 1 |
Dwaine Butters v Lee Hand | 1 | 0 | 0 | 1 |
Dwaine Butters v Mike Voase | 1 | 1 | 0 | 0 |
Daniel Williams v Dwaine Butters | 1 | 0 | 0 | 1 |
Dwaine Butters v Jason Barrett (ENGLAND) | 1 | 1 | 0 | 0 |
Dwaine Butters v Luke Micklethwaite | 1 | 1 | 0 | 0 |
Carli Wigham v Dwaine Butters | 1 | 1 | 0 | 0 |
Dwaine Butters v Liam Horton | 1 | 0 | 0 | 1 |
Dwaine Butters v Jamie Phillips | 1 | 0 | 0 | 1 |
Dwaine Butters v Jack Newton | 1 | 0 | 0 | 1 |
Dwaine Butters v Greg Coates | 1 | 1 | 0 | 0 |
Blake Osborne v Dwaine Butters | 1 | 1 | 0 | 0 |
Craig Finnie v Dwaine Butters | 1 | 0 | 0 | 1 |
Dwaine Butters v Scott McCammon | 1 | 0 | 0 | 1 |
Dwaine Butters v Paul Barker | 1 | 1 | 0 | 0 |
Dwaine Butters v Ryan Fereday | 1 | 0 | 0 | 1 |
Alex Tearle v Dwaine Butters | 1 | 1 | 0 | 0 |
Dwaine Butters v Tommy Whatton | 1 | 0 | 0 | 1 |
Alex Mason v Dwaine Butters | 1 | 1 | 0 | 0 |
Dwaine Butters v Paul Brown | 1 | 1 | 0 | 0 |
Dwaine Butters v Will Thorpe | 1 | 1 | 0 | 0 |
Dwaine Butters v Kevin Crainie | 1 | 0 | 0 | 1 |
Dwaine Butters v Martin Kirkby | 1 | 0 | 0 | 1 |
Dwaine Butters v Neil Westgate | 1 | 0 | 0 | 1 |
Ben Dorkins v Dwaine Butters | 1 | 0 | 0 | 1 |
Dwaine Butters v Scot Duncan | 1 | 0 | 0 | 1 |
Dwaine Butters v Richie Davidson | 1 | 0 | 0 | 1 |
Ben Pulham v Dwaine Butters | 1 | 1 | 0 | 0 |
Dwaine Butters v Rachel Wakefield | 1 | 1 | 0 | 0 |
Chris Roberts v Dwaine Butters | 1 | 0 | 1 | 0 |
Dwaine Butters v Noel McVeigh | 1 | 1 | 0 | 0 |
Dwaine Butters v Jody Hancock | 1 | 0 | 0 | 1 |
Dwaine Butters v Kyle Martin | 1 | 1 | 0 | 0 |
Dwaine Butters v Gavin McFarlane | 1 | 1 | 0 | 0 |
Colin Digby v Dwaine Butters | 1 | 0 | 0 | 1 |
Anthony Garrett v Dwaine Butters | 1 | 0 | 0 | 1 |
Ben Maddock v Dwaine Butters | 1 | 0 | 0 | 1 |
Dwaine Butters v Mike Wallis | 1 | 0 | 0 | 1 |
Dwaine Butters v Jamie O'Hara | 1 | 0 | 0 | 1 |
Dwaine Butters v Michael Buchan | 1 | 1 | 0 | 0 |
Dwaine Butters v Ross Smith | 1 | 0 | 0 | 1 |
Danny Anderson v Dwaine Butters | 1 | 1 | 0 | 0 |
Dwaine Butters v George McLean | 1 | 1 | 0 | 0 |
Dwaine Butters v Shane Wilkinson | 1 | 0 | 0 | 1 |
Dwaine Butters v Sean Needham | 1 | 1 | 0 | 0 |
Dwaine Butters v Tom Monti | 1 | 1 | 0 | 0 |
Andrew Marsden v Dwaine Butters | 1 | 0 | 1 | 0 |
Danny Wakley v Dwaine Butters | 1 | 1 | 0 | 0 |
Dwaine Butters v Max Wright | 1 | 1 | 0 | 0 |
Dwaine Butters v Josh Carhart | 1 | 1 | 0 | 0 |
Dwaine Butters v Robbie Cattell | 1 | 1 | 0 | 0 |
Dwaine Butters v Leon Parker | 1 | 0 | 0 | 1 |
Dwaine Butters v Fay Kelly | 1 | 0 | 1 | 0 |
Dwaine Butters v Lee Payne | 1 | 0 | 0 | 1 |
Dwaine Butters v Erik Saul | 1 | 0 | 0 | 1 |
Anthony Wilson-Geen v Dwaine Butters | 1 | 1 | 0 | 0 |
Dwaine Butters v Paul Lees | 1 | 1 | 0 | 0 |
Dwaine Butters v Howard Phillips | 1 | 1 | 0 | 0 |
Dwaine Butters v Jamie Marcoons | 1 | 0 | 1 | 0 |
Dwaine Butters v Jordan Gilbert | 1 | 1 | 0 | 0 |
Dwaine Butters v Lewis Quayle | 1 | 0 | 0 | 1 |
Alex Kempster v Dwaine Butters | 1 | 1 | 0 | 0 |
Dwaine Butters v Jordan Turner (Derbyshire) | 1 | 0 | 0 | 1 |
Dwaine Butters v Liam Tait | 1 | 0 | 0 | 1 |
Dwaine Butters v Sam Edlin | 1 | 1 | 0 | 0 |
Dwaine Butters v Paul Burke | 1 | 1 | 0 | 0 |
Dwaine Butters v Johnny Rooney | 1 | 0 | 0 | 1 |
Dwaine Butters v Sam Tattersfield | 1 | 0 | 0 | 1 |
Chris Scouller v Dwaine Butters | 1 | 1 | 0 | 0 |
Dwaine Butters v Jordan Ritchie | 1 | 1 | 0 | 0 |
Cameron McFarlane v Dwaine Butters | 1 | 0 | 1 | 0 |
Dwaine Butters v Sean Rooney | 1 | 0 | 0 | 1 |
Billy Marsh v Dwaine Butters | 1 | 0 | 0 | 1 |
Dwaine Butters v John McCluskey | 1 | 0 | 0 | 1 |
Dwaine Butters v Harry Willoughby | 1 | 0 | 0 | 1 |
Bartosz Wika v Dwaine Butters | 1 | 1 | 0 | 0 |
Dwaine Butters v Shaun Lawson | 1 | 0 | 0 | 1 |
Dwaine Butters v Wayne Gordon | 1 | 1 | 0 | 0 |
David Cummins v Dwaine Butters | 1 | 1 | 0 | 0 |
Carter Guiney v Dwaine Butters | 1 | 1 | 0 | 0 |
Additional Stats
Roll of Honour
Event | Grade/Division | Winner | Runner Up |
---|---|---|---|
League Cup Season 2 | Division 11 | Dwaine Butters | Sam Tattersfield |
League Season 3 | Division 10 | Dave Bowen | Dwaine Butters |
Best ever averages
Date | Player | Score 1 | Score 2 | Opponent | Result | 3DA | F9 | Opp. 3DA | Opp. F9 | |
---|---|---|---|---|---|---|---|---|---|---|
2021-11-04 00:00:00 | Dwaine Butters | 6 | 0 | Graeme-Tait Buchan | W | 59.33 | 80.89 | 49.54 | 50.44 | |
2022-03-23 00:00:00 | Dwaine Butters | 5 | 0 | Jonathan Davies | W | 55.26 | 67.6 | 46.93 | 59.07 | |
2022-05-25 00:00:00 | Dwaine Butters | 5 | 0 | Michael Buchan | W | 55.26 | 64 | 41.75 | 42.6 | |
2022-07-16 00:00:00 | Dwaine Butters | 3 | 5 | Jody Hancock | L | 54.77 | 64.71 | 55.96 | 62.92 | |
2022-04-15 00:00:00 | Dwaine Butters | 5 | 1 | Tom Monti | W | 52.67 | 55.11 | 46.52 | 51.94 | |
2022-01-29 00:00:00 | Dwaine Butters | 6 | 0 | Ross Pizzey | W | 52.43 | 57 | 48.77 | 58.5 | |
2022-06-06 00:00:00 | Dwaine Butters | 6 | 4 | Ben Maddock | W | 52.13 | 64.93 | 50.47 | 54.47 | |
2023-07-10 00:00:00 | Dwaine Butters | 2 | 5 | Jack Newton | L | 51.98 | 67.24 | 54.27 | 60.24 | |
2022-05-24 00:00:00 | Dwaine Butters | 5 | 2 | Kev Hardwick | W | 51.74 | 56.52 | 47.61 | 39.67 | |
2022-05-20 00:00:00 | Dwaine Butters | 6 | 3 | Mark Murray | W | 51.67 | 64.96 | 46.89 | 51.22 | |
2022-01-12 00:00:00 | Dwaine Butters | 1 | 6 | Pars Yuksel | L | 51.58 | 51.24 | 57.15 | 58.86 | |
2022-06-22 00:00:00 | Dwaine Butters | 3 | 5 | David Ferguson | L | 51.36 | 56.08 | 51.62 | 67.71 | |
2021-04-13 00:00:00 | Dwaine Butters | 2 | 5 | Carter Guiney | L | 51.26 | 63.24 | 51.26 | 62.71 | |
2022-02-25 00:00:00 | Dwaine Butters | 5 | 2 | Paul Lees | W | 51.22 | 58.29 | 48 | 48.52 | |
2022-03-21 00:00:00 | Dwaine Butters | 5 | 0 | Robbie Cattell | W | 51.12 | 60.53 | 41.81 | 48.53 | |
2022-03-01 00:00:00 | Dwaine Butters | 3 | 5 | Anthony Wilson-Geen | L | 50.73 | 53.75 | 48.13 | 46.5 | |
2022-07-24 00:00:00 | Dwaine Butters | 3 | 6 | Jake Pankhurst | L | 50.71 | 54 | 51.01 | 56.26 | |
2022-04-04 00:00:00 | Dwaine Butters | 8 | 3 | Max Wright | W | 50.68 | 55.64 | 49.51 | 55.85 | |
2022-08-05 00:00:00 | Dwaine Butters | 5 | 2 | Kev Hardwick | W | 50.58 | 63 | 49.31 | 48.19 | |
2022-05-27 00:00:00 | Dwaine Butters | 1 | 5 | Mike Wallis | L | 50.35 | 53.56 | 52.61 | 51.56 | |
2023-07-04 00:00:00 | Dwaine Butters | 5 | 3 | Greg Coates | W | 50.34 | 53.5 | 48.92 | 60.46 | |
2022-12-16 00:00:00 | Dwaine Butters | 6 | 6 | Ryan Fereday | L | 50.33 | 53.53 | 48.32 | 58.58 | |
2022-06-08 00:00:00 | Dwaine Butters | 6 | 2 | Michael Bruce | W | 50.2 | 54.75 | 45.48 | 50.88 | |
2022-07-10 00:00:00 | Dwaine Butters | 5 | 2 | Michael Bruce | W | 50.07 | 51.19 | 46.01 | 53.43 | |
2022-08-04 00:00:00 | Dwaine Butters | 5 | 5 | Chris Roberts | D | 49.92 | 51.17 | 48.69 | 63.23 | |
2022-06-16 00:00:00 | Dwaine Butters | 6 | 4 | Anthony Garrett | W | 49.82 | 61.5 | 41.89 | 51.83 | |
2022-05-14 00:00:00 | Dwaine Butters | 4 | 5 | David Ferguson | L | 49.39 | 59 | 48.22 | 52.48 | |
2022-03-02 00:00:00 | Dwaine Butters | 0 | 6 | Erik Saul | L | 49.38 | 54.61 | 57.44 | 56.89 | |
2021-11-03 00:00:00 | Dwaine Butters | 6 | 2 | Paul Burke | W | 49.27 | 57.71 | 44.06 | 50.42 | |
2021-10-30 00:00:00 | Dwaine Butters | 0 | 4 | Johnny Rooney | L | 49.23 | 58.58 | 61.35 | 70.33 | |
2022-03-02 00:00:00 | Dwaine Butters | 2 | 6 | Lee Payne | L | 49.21 | 53.38 | 55.7 | 74.38 | |
2021-11-29 00:00:00 | Dwaine Butters | 5 | 5 | Dave Bowen | D | 49.08 | 58.2 | 50.51 | 57.63 | |
2022-02-13 00:00:00 | Dwaine Butters | 6 | 5 | Howard Phillips | W | 49.05 | 58.39 | 49.81 | 58.15 | |
2021-05-26 00:00:00 | Dwaine Butters | 4 | 4 | Ian McLeish | D | 49.03 | 58.29 | 46.72 | 54.71 | |
2022-05-02 00:00:00 | Dwaine Butters | 0 | 6 | Ross Smith | L | 48.94 | 48.94 | 60.52 | 56.56 | |
2022-04-29 00:00:00 | Dwaine Butters | 2 | 6 | Danny Anderson | L | 48.93 | 57.79 | 51.38 | 56.67 | |
2022-04-13 00:00:00 | Dwaine Butters | 5 | 5 | Andrew Marsden | D | 48.77 | 57.9 | 48.41 | 49.97 | |
2021-05-28 00:00:00 | Dwaine Butters | 1 | 4 | Shaun Lawson | L | 48.62 | 52.07 | 58.88 | 65.67 | |
2022-08-26 00:00:00 | Dwaine Butters | 1 | 6 | Richie Davidson | L | 48.59 | 53.76 | 54.39 | 62.43 | |
2022-04-10 00:00:00 | Dwaine Butters | 5 | 2 | Alan Cahill | W | 48.57 | 68.81 | 43.44 | 49.24 | |
2021-12-03 00:00:00 | Dwaine Butters | 2 | 4 | Jordan Turner (Derbyshire) | L | 48.52 | 63.33 | 49.23 | 62.44 | |
2022-02-07 00:00:00 | Dwaine Butters | 1 | 5 | Keith Murray | L | 48.17 | 56.39 | 48.58 | 54.06 | |
2022-05-27 00:00:00 | Dwaine Butters | 2 | 6 | Jamie O'Hara | L | 48.1 | 53.13 | 47.37 | 54.5 | |
2022-05-09 00:00:00 | Dwaine Butters | 5 | 4 | Joel Eriksson | W | 48.04 | 50.41 | 48.44 | 47.04 | |
2023-11-12 00:00:00 | Dwaine Butters | 6 | 1 | Jason Barrett (ENGLAND) | W | 47.99 | 66.95 | 42.29 | 38.67 | |
2022-08-07 00:00:00 | Dwaine Butters | 5 | 4 | Rachel Wakefield | W | 47.95 | 60.44 | 42.89 | 50.96 | |
2022-06-19 00:00:00 | Dwaine Butters | 5 | 2 | Colin Digby | W | 47.94 | 58.57 | 44.42 | 54.76 | |
2022-10-28 00:00:00 | Dwaine Butters | 4 | 6 | Tommy Whatton | L | 47.93 | 50.03 | 49.23 | 58.5 | |
2023-10-23 00:00:00 | Dwaine Butters | 5 | 5 | Adrian Harlow | D | 47.74 | 49.63 | 48.4 | 59.1 | |
2021-09-23 00:00:00 | Dwaine Butters | 5 | 5 | Alan Cahill | D | 47.6 | 58.87 | 44.07 | 45.57 | |
2021-09-13 00:00:00 | Dwaine Butters | 6 | 2 | Louis Murray | W | 47.56 | 49.21 | 44.6 | 49.58 | |
2021-06-15 00:00:00 | Dwaine Butters | 4 | 4 | Ben White | D | 47.53 | 43.96 | 46.2 | 54.88 | |
2022-07-08 00:00:00 | Dwaine Butters | 6 | 0 | Gavin McFarlane | W | 47.46 | 49.67 | 44.23 | 50.72 | |
2021-08-22 00:00:00 | Dwaine Butters | 1 | 4 | John McCluskey | L | 47.2 | 49.47 | 56.54 | 58.87 | |
2023-09-19 00:00:00 | Dwaine Butters | 1 | 5 | Jonathan Davies | L | 47.2 | 51.72 | 51.48 | 58.44 | |
2022-04-09 00:00:00 | Dwaine Butters | 7 | 8 | Danny Wakley | L | 47.15 | 56.84 | 48.6 | 58.84 | |
2023-01-08 00:00:00 | Dwaine Butters | 5 | 3 | Paul Barker | W | 47.1 | 49.58 | 46.24 | 52.29 | |
2022-04-18 00:00:00 | Dwaine Butters | 6 | 2 | Sean Needham | W | 47.04 | 52.75 | 46.98 | 44.79 | |
2024-01-17 00:00:00 | Dwaine Butters | 5 | 0 | Mike Voase | W | 46.97 | 42.67 | 44.08 | 41 | |
2022-01-26 00:00:00 | Dwaine Butters | 6 | 2 | Jake Pankhurst | W | 46.85 | 55.88 | 41.19 | 56.71 | |
2021-08-01 00:00:00 | Dwaine Butters | 4 | 4 | Jason Johnson | D | 46.77 | 49.13 | 47.91 | 56.29 | |
2021-07-13 00:00:00 | Dwaine Butters | 1 | 5 | Jason Johnson | L | 46.69 | 41.39 | 47.7 | 46.39 | |
2022-03-02 00:00:00 | Dwaine Butters | 3 | 6 | Keith Murray | L | 46.69 | 53.85 | 47.99 | 50.59 | |
2022-09-01 00:00:00 | Dwaine Butters | 6 | 3 | Ben Dorkins | W | 46.63 | 56.19 | 44.32 | 50.56 | |
2022-02-08 00:00:00 | Dwaine Butters | 1 | 6 | Pars Yuksel | L | 46.59 | 47.81 | 47.93 | 70.9 | |
2021-11-22 00:00:00 | Dwaine Butters | 3 | 4 | Liam Tait | L | 46.32 | 42.1 | 48.73 | 51 | |
2021-11-27 00:00:00 | Dwaine Butters | 5 | 5 | Louis Murray | D | 46.19 | 51.5 | 46.76 | 50.43 | |
2022-08-11 00:00:00 | Dwaine Butters | 2 | 5 | Dan Edwards | L | 46.17 | 55.67 | 48.9 | 61.33 | |
2023-06-06 00:00:00 | Dwaine Butters | 5 | 1 | Craig Finnie | W | 45.95 | 47.44 | 43.66 | 55.17 | |
2022-03-20 00:00:00 | Dwaine Butters | 6 | 4 | Joel Eriksson | W | 45.91 | 56.87 | 44.36 | 52.8 | |
2023-06-10 00:00:00 | Dwaine Butters | 3 | 5 | Blake Osborne | L | 45.85 | 46.88 | 47.69 | 59.04 | |
2023-09-29 00:00:00 | Dwaine Butters | 4 | 6 | Liam Horton | L | 45.84 | 51.17 | 50.39 | 60.07 | |
2022-03-21 00:00:00 | Dwaine Butters | 3 | 5 | Leon Parker | L | 45.83 | 59.71 | 44.21 | 42.42 | |
2023-10-06 00:00:00 | Dwaine Butters | 4 | 6 | Carli Wigham | L | 45.78 | 50.03 | 47 | 57.93 | |
2024-01-12 00:00:00 | Dwaine Butters | 6 | 4 | Daniel Williams | W | 45.71 | 54.2 | 44.89 | 52.4 | |
2021-11-21 00:00:00 | Dwaine Butters | 6 | 2 | Sam Edlin | W | 45.56 | 55.92 | 41.85 | 55.17 | |
2022-04-27 00:00:00 | Dwaine Butters | 6 | 4 | George McLean | W | 45.55 | 54.03 | 43.48 | 62.33 | |
2022-03-30 00:00:00 | Dwaine Butters | 5 | 1 | Josh Carhart | W | 45.48 | 50.78 | 42.76 | 49.17 | |
2022-09-08 00:00:00 | Dwaine Butters | 3 | 6 | Neil Westgate | L | 45.33 | 50.26 | 53.01 | 49.93 | |
2021-10-17 00:00:00 | Dwaine Butters | 1 | 4 | Chris Scouller | L | 45.23 | 52.73 | 51.18 | 47.53 | |
2023-11-12 00:00:00 | Dwaine Butters | 6 | 3 | David Nightingale | W | 45.12 | 55.48 | 44.18 | 50.67 | |
2022-02-06 00:00:00 | Dwaine Butters | 6 | 2 | Jordan Gilbert | W | 44.99 | 65.33 | 41.55 | 43.42 | |
2021-05-15 00:00:00 | Dwaine Butters | 5 | 3 | Patrick Proctor | W | 44.98 | 55.79 | 41.6 | 46.5 | |
2021-09-23 00:00:00 | Dwaine Butters | 5 | 5 | Cameron McFarlane | D | 44.88 | 47.73 | 44.28 | 53.9 | |
2021-09-15 00:00:00 | Dwaine Butters | 1 | 4 | Sean Rooney | L | 44.76 | 53.27 | 53.41 | 64.07 | |
2022-07-25 00:00:00 | Dwaine Butters | 1 | 6 | Ross Pizzey | L | 44.73 | 51.1 | 50.81 | 52.33 | |
2022-09-12 00:00:00 | Dwaine Butters | 2 | 6 | Martin Kirkby | L | 44.68 | 51.83 | 48.39 | 59.71 | |
2022-03-08 00:00:00 | Dwaine Butters | 5 | 5 | Fay Kelly | D | 44.61 | 56.33 | 44.24 | 54.1 | |
2023-10-15 00:00:00 | Dwaine Butters | 6 | 3 | David Nightingale | W | 44.44 | 44.07 | 43.92 | 43.81 | |
2021-10-20 00:00:00 | Dwaine Butters | 2 | 6 | Sam Tattersfield | L | 44.39 | 52.63 | 51.83 | 54.42 | |
2022-10-14 00:00:00 | Dwaine Butters | 6 | 2 | David Nightingale | W | 44.39 | 48.04 | 39.51 | 41.21 | |
2022-11-08 00:00:00 | Dwaine Butters | 3 | 5 | Alex Tearle | L | 44.35 | 47.83 | 46.55 | 55.5 | |
2021-07-22 00:00:00 | Dwaine Butters | 3 | 5 | Ben WHite | L | 44.29 | 49 | 44.46 | 51.67 | |
2022-10-09 00:00:00 | Dwaine Butters | 4 | 6 | Graeme-Tait Buchan | L | 44.24 | 54.17 | 43.58 | 43.07 | |
2022-04-19 00:00:00 | Dwaine Butters | 4 | 5 | Shane Wilkinson | L | 44.17 | 48.15 | 42.32 | 58 | |
2023-11-14 00:00:00 | Dwaine Butters | 6 | 4 | Neil Monger | W | 44.09 | 47.17 | 44.05 | 48.97 | |
2021-07-14 00:00:00 | Dwaine Butters | 5 | 0 | Ian McLeish | W | 43.95 | 45.6 | 40.84 | 50.53 | |
2022-02-08 00:00:00 | Dwaine Butters | 5 | 5 | Jamie Marcoons | D | 43.94 | 49.93 | 45.67 | 55.83 | |
2022-08-02 00:00:00 | Dwaine Butters | 5 | 3 | Noel McVeigh | W | 43.85 | 49.63 | 39.47 | 42.75 | |
2021-07-22 00:00:00 | Dwaine Butters | 4 | 4 | Kev Hardwick | D | 43.8 | 52.67 | 46.8 | 55 | |
2021-07-08 00:00:00 | Dwaine Butters | 4 | 4 | Dave Bowen | D | 43.76 | 51.46 | 46.4 | 55.92 | |
2023-11-24 00:00:00 | Dwaine Butters | 6 | 4 | Adrian Harlow | W | 43.39 | 52.5 | 43.35 | 57.3 | |
2022-10-10 00:00:00 | Dwaine Butters | 5 | 3 | Will Thorpe | W | 43.38 | 56.46 | 40.29 | 49.71 | |
2023-10-28 00:00:00 | Dwaine Butters | 6 | 3 | Luke Micklethwaite | W | 43.31 | 55.52 | 45.06 | 51.63 | |
2022-05-03 00:00:00 | Dwaine Butters | 5 | 6 | Mark Murray | L | 43.11 | 53.79 | 43.53 | 49.03 | |
2023-10-01 00:00:00 | Dwaine Butters | 5 | 5 | Neil Monger | D | 43.03 | 45.47 | 45.78 | 53.9 | |
2021-09-06 00:00:00 | Dwaine Butters | 6 | 4 | Billy Marsh | W | 42.85 | 46.97 | 41.83 | 44.23 | |
2022-08-12 00:00:00 | Dwaine Butters | 1 | 6 | Ben Pulham | L | 42.77 | 53.52 | 45.63 | 58.48 | |
2022-09-26 00:00:00 | Dwaine Butters | 2 | 5 | Kevin Crainie | L | 42.62 | 45.29 | 44.15 | 42.62 | |
2023-05-14 00:00:00 | Dwaine Butters | 2 | 5 | Scott McCammon | L | 42.51 | 45.05 | 44.45 | 55.86 | |
2021-06-05 00:00:00 | Dwaine Butters | 2 | 5 | Kev Hardwick | L | 42.45 | 49.67 | 43.89 | 56.48 | |
2022-10-25 00:00:00 | Dwaine Butters | 4 | 6 | Alex Mason | L | 42.23 | 48.37 | 44.95 | 52.93 | |
2021-06-14 00:00:00 | Dwaine Butters | 2 | 4 | Bartosz Wika | L | 42.2 | 43.83 | 41.08 | 45.22 | |
2021-05-26 00:00:00 | Dwaine Butters | 4 | 1 | Keith Murray | W | 42.11 | 48.73 | 43.4 | 58.73 | |
2022-01-19 00:00:00 | Dwaine Butters | 4 | 6 | Lewis Quayle | L | 41.89 | 50.23 | 46 | 55.2 | |
2021-08-04 00:00:00 | Dwaine Butters | 2 | 4 | Harry Willoughby | L | 41.84 | 44.28 | 46.41 | 55 | |
2021-05-19 00:00:00 | Dwaine Butters | 1 | 5 | Dave Bowen | L | 41.81 | 51.33 | 46.92 | 51.83 | |
2023-09-22 00:00:00 | Dwaine Butters | 2 | 6 | Jamie Phillips | L | 41.71 | 52.5 | 46.38 | 54.96 | |
2022-01-13 00:00:00 | Dwaine Butters | 3 | 5 | Alex Kempster | L | 41.7 | 55.25 | 42.91 | 51.63 | |
2022-11-01 00:00:00 | Dwaine Butters | 5 | 4 | Dan Edwards | W | 40.74 | 49.41 | 42.53 | 59.11 | |
2022-08-12 00:00:00 | Dwaine Butters | 6 | 3 | George Taylor | W | 40.26 | 46.33 | 37.11 | 52.3 | |
2021-05-22 00:00:00 | Dwaine Butters | 4 | 3 | Wayne Gordon | W | 40.14 | 45.43 | 39.85 | 41.76 | |
2022-07-08 00:00:00 | Dwaine Butters | 5 | 3 | Kyle Martin | W | 39.87 | 51.17 | 39.47 | 47.96 | |
2021-05-02 00:00:00 | Dwaine Butters | 3 | 4 | David Cummins | L | 39.86 | 38.67 | 40.34 | 51.14 | |
2022-09-08 00:00:00 | Dwaine Butters | 6 | 2 | George Taylor | W | 39.25 | 50.83 | 39.38 | 46.88 | |
2021-10-17 00:00:00 | Dwaine Butters | 6 | 3 | Jordan Ritchie | W | 39.23 | 45.63 | 37.43 | 42.93 | |
2024-01-18 00:00:00 | Dwaine Butters | 0 | 5 | Lee Hand | L | 39.04 | 35.93 | 52.08 | 59.26 | |
2022-07-27 00:00:00 | Dwaine Butters | 2 | 6 | Lars Jensen | L | 38.64 | 51.88 | 43.82 | 43 | |
2021-07-19 00:00:00 | Dwaine Butters | 1 | 4 | Louis Murray | L | 38.47 | 46.27 | 41.45 | 51.73 | |
2021-07-01 00:00:00 | Dwaine Butters | 2 | 5 | Patrick Proctor | L | 38.45 | 39.33 | 37.8 | 47.1 | |
2022-09-13 00:00:00 | Dwaine Butters | 2 | 6 | Lars Jensen | L | 38.25 | 37.33 | 41.98 | 51.5 | |
2022-10-23 00:00:00 | Dwaine Butters | 6 | 0 | Paul Brown | W | 37.11 | 54 | 35.97 | 43.5 | |
2022-08-29 00:00:00 | Dwaine Butters | 3 | 5 | Scot Duncan | L |
All time Stats - 501 SIDO games only
Played | Legs Pl. | Best Leg | High Finish |
---|---|---|---|
132 | 1043 | 17 | 126 |
100+ | 140+ | 180 | Most 180's in a match |
---|---|---|---|
626 | 76 | 15 | 1 |
100+/leg | 140+/leg | 180/leg | Total/leg |
---|---|---|---|
0.6 | 0.073 | 0.014 | 0.687 |
First 9 | High First 9 | 3DA | High 3DA |
---|---|---|---|
53.1 | 80.89 | 46.25 | 59.33 |
Running win rate - updated weekly
3-months data, taken from the Leagues and Tour events - one data point per week. 0.5 = 50% win rate, for example
Rolling 100-139 scores per leg - updated weekly
3-months data, taken from the Leagues and Tour events - one data point per week
Rolling 140-177 scores per leg - updated weekly
3-months data, taken from the Leagues and Tour events - one data point per week
