+447502596019
GDL 3 Month Overall Average
GDL3DA |
---|
57.75 |
GDL 3 Month Rolling 3 Dart Average (3DA)
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2024 Player Stats
2024 Grade and Rankings
Grade | Race to the 2024 TargetDarts World Trophy | Race to the 2024 TargetDarts Super Cup | Race to the 2024 GDL Worlds |
---|---|---|---|
Gold | 49 - Main Qualifying position Gold | 43 - Main Qualifying position Gold | 37 - Main Qualifying position Gold |
2024 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
13 | 108 | 6 | -16 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
101 | 21 | 1 | 123 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
17 | 100 | 65.39 | 58.72 |
League Season 12
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
14 | 9 | 1 | 26 | 28 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
130 | 26 | 2 | 158 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
15 | 155 | 66.74 | 59.58 |
League Season 13
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
10 | 3 | 1 | -7 | 10 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
103 | 14 | 3 | 120 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
15 | 106 | 71.78 | 62.83 |
League Season 14
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
9 | 2 | 2 | -16 | 8 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
68 | 11 | 2 | 81 | 2 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
18 | 98 | 63.12 | 59.16 |
League Season 15
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
All Time Record
Matches | Opponents | Legs Played |
---|---|---|
102 | 78 | 927 |
Legs Won | Legs Lost | Leg Diff | Leg win % |
---|---|---|---|
475 | 452 | 23 | 51.24 |
Matches Won | Matches Drawn | Matches Lost |
---|---|---|
52 | 9 | 41 |
Win % | Draw % | Lost % |
---|---|---|
50.98 | 8.82 | 40.2 |
Head to Head Record
Head to Head | Played | Win P1 | Draw | Win P2 |
---|---|---|---|---|
Bradley Pitts v Gareth Walters | 4 | 3 | 0 | 1 |
Gareth Walters v Ryan Mitchell | 3 | 1 | 1 | 1 |
Anthony Flood v Gareth Walters | 3 | 2 | 1 | 0 |
Gareth Walters v Steven Wallace | 3 | 1 | 2 | 0 |
Christy Gough v Gareth Walters | 2 | 1 | 1 | 0 |
Gareth Walters v Petru Floroiu | 2 | 2 | 0 | 0 |
Gareth Walters v Iwan Lewis | 2 | 1 | 0 | 1 |
Gareth Walters v Tom Moon | 2 | 1 | 0 | 1 |
Gareth Walters v Mark Nicholls | 2 | 1 | 0 | 1 |
Gareth Walters v Harry Willoughby | 2 | 1 | 0 | 1 |
Gareth Walters v Hugo Brottman | 2 | 1 | 1 | 0 |
Gareth Walters v John Curtis | 2 | 1 | 0 | 1 |
Gareth Walters v Thomas Hurst | 2 | 1 | 0 | 1 |
Ben Mocroft v Gareth Walters | 2 | 0 | 0 | 2 |
Dean Smith v Gareth Walters | 2 | 0 | 0 | 2 |
Gareth Walters v Vincent Borgmans | 2 | 0 | 0 | 2 |
Gareth Walters v Morgan Phillips-Peate | 2 | 0 | 0 | 2 |
Ben Winter v Gareth Walters | 2 | 1 | 0 | 1 |
Gareth Walters v Jack Lewis | 2 | 1 | 0 | 1 |
Gareth Walters v Paul Mittoo | 1 | 0 | 0 | 1 |
Andre Wertheim v Gareth Walters | 1 | 1 | 0 | 0 |
Gareth Walters v Simon Nicholson | 1 | 0 | 0 | 1 |
Gareth Walters v Rob May | 1 | 1 | 0 | 0 |
Gareth Walters v Jake Duffy | 1 | 0 | 0 | 1 |
Gareth Walters v Jason Smallwood | 1 | 0 | 1 | 0 |
Gareth Walters v Keith Murray | 1 | 1 | 0 | 0 |
Gareth Walters v Hagai Berkovich | 1 | 1 | 0 | 0 |
Gareth Walters v Gaz Magill | 1 | 0 | 0 | 1 |
Gareth Walters v Kieran McDonagh | 1 | 0 | 0 | 1 |
Gareth Walters v Lee Hutcheson | 1 | 0 | 0 | 1 |
Gareth Walters v Liam-Stan Stannard | 1 | 0 | 0 | 1 |
Aaron Wheeler v Gareth Walters | 1 | 1 | 0 | 0 |
Alfie Bell v Gareth Walters | 1 | 1 | 0 | 0 |
Gareth Walters v Pat Murphy (England) | 1 | 1 | 0 | 0 |
Gareth Walters v Matty Rogers | 1 | 0 | 0 | 1 |
Gareth Walters v James Ivey | 1 | 1 | 0 | 0 |
Ads Carter v Gareth Walters | 1 | 0 | 0 | 1 |
Gareth Walters v Jamie Chinn-Brown | 1 | 1 | 0 | 0 |
Bradley J Taylor v Gareth Walters | 1 | 1 | 0 | 0 |
Gareth Walters v Martin Kirkby | 1 | 1 | 0 | 0 |
Gareth Walters v Jordan Osborne | 1 | 0 | 0 | 1 |
Gareth Walters v Sam Squire | 1 | 1 | 0 | 0 |
Gareth Walters v Steven Brown | 1 | 1 | 0 | 0 |
Craig Marshall v Gareth Walters | 1 | 1 | 0 | 0 |
Gareth Walters v Rob Brideson | 1 | 0 | 0 | 1 |
Donald Bain v Gareth Walters | 1 | 0 | 0 | 1 |
Gareth Walters v Neil Munro | 1 | 0 | 0 | 1 |
Damian Pinch v Gareth Walters | 1 | 0 | 0 | 1 |
Gareth Walters v Thomas Barnes | 1 | 1 | 0 | 0 |
Gareth Walters v Isaac Garrett | 1 | 1 | 0 | 0 |
Gareth Walters v Tom Yeomans | 1 | 1 | 0 | 0 |
Gareth Walters v Lloyd Willis | 1 | 1 | 0 | 0 |
Alan Brown v Gareth Walters | 1 | 0 | 0 | 1 |
Andrew Mundy v Gareth Walters | 1 | 1 | 0 | 0 |
Gareth Walters v Gregor Leask | 1 | 1 | 0 | 0 |
Darren Kinloch v Gareth Walters | 1 | 0 | 0 | 1 |
Chris Scouller v Gareth Walters | 1 | 1 | 0 | 0 |
Gareth Walters v Roger G Nyberg | 1 | 1 | 0 | 0 |
Edgars Melnis v Gareth Walters | 1 | 0 | 0 | 1 |
Gareth Walters v Martin Johnston | 1 | 1 | 0 | 0 |
Gareth Walters v Lewis Carter | 1 | 1 | 0 | 0 |
Gareth Walters v Liam Tait | 1 | 1 | 0 | 0 |
Gareth Walters v John Brett-Smith | 1 | 1 | 0 | 0 |
Gareth Walters v Jake Henderson | 1 | 0 | 1 | 0 |
Gareth Walters v Kevin Crainie | 1 | 1 | 0 | 0 |
Abu Mahmud v Gareth Walters | 1 | 0 | 0 | 1 |
Gareth Walters v Greg Lloyd | 1 | 0 | 0 | 1 |
Ben McNicol v Gareth Walters | 1 | 1 | 0 | 0 |
Chris Pryke v Gareth Walters | 1 | 0 | 0 | 1 |
Alexander Mundy v Gareth Walters | 1 | 0 | 0 | 1 |
Adam Dominey v Gareth Walters | 1 | 0 | 0 | 1 |
Gareth Walters v Josh Lee | 1 | 0 | 1 | 0 |
Aidan Corkerry v Gareth Walters | 1 | 1 | 0 | 0 |
Gareth Walters v Tristan Djiann | 1 | 1 | 0 | 0 |
Gareth Walters v Jake Stobie | 1 | 0 | 0 | 1 |
Gareth Walters v Ryan Nassau | 1 | 1 | 0 | 0 |
Daniel Grossi v Gareth Walters | 1 | 0 | 0 | 1 |
Gareth Walters v Tom Wesley | 1 | 1 | 0 | 0 |
Additional Stats
Roll of Honour
Event | Grade/Division | Winner | Runner Up |
---|---|---|---|
2023 GDL Tour 12 | Tungsten | Neil Munro | Gareth Walters |
League Cup Season 12 | Division 10 | John Curtis | Gareth Walters |
Best ever averages
Date | Player | Score 1 | Score 2 | Opponent | Result | 3DA | F9 | Opp. 3DA | Opp. F9 |
---|---|---|---|---|---|---|---|---|---|
2024-04-05 00:00:00 | Gareth Walters | 7 | 0 | Petru Floroiu | W | 77.36 | 81.19 | 63.86 | 65.43 |
2024-05-03 00:00:00 | Gareth Walters | 7 | 1 | Tom Moon | W | 71.42 | 77.75 | 65.56 | 67 |
2023-10-16 00:00:00 | Gareth Walters | 6 | 0 | Darren Kinloch | W | 69.37 | 70.61 | 58.57 | 62.33 |
2024-06-26 00:00:00 | Gareth Walters | 6 | 6 | Jason Smallwood | D | 66.41 | 77.78 | 63.05 | 78.39 |
2024-05-28 00:00:00 | Gareth Walters | 4 | 7 | Tom Moon | L | 66.29 | 73.39 | 70.76 | 71.06 |
2024-04-25 00:00:00 | Gareth Walters | 3 | 7 | Aaron Wheeler | L | 66.06 | 67.17 | 71.32 | 70.8 |
2024-02-25 00:00:00 | Gareth Walters | 6 | 4 | Iwan Lewis | W | 64.93 | 65.97 | 63.04 | 71.83 |
2024-03-05 00:00:00 | Gareth Walters | 7 | 5 | Thomas Hurst | W | 64.25 | 73.72 | 65.02 | 79.31 |
2024-02-22 00:00:00 | Gareth Walters | 7 | 4 | Ads Carter | W | 63.89 | 80.61 | 55.67 | 63.27 |
2024-03-11 00:00:00 | Gareth Walters | 5 | 7 | John Curtis | L | 63.69 | 68.53 | 62.79 | 65 |
2023-11-27 00:00:00 | Gareth Walters | 5 | 1 | Isaac Garrett | W | 62.98 | 75.61 | 50.26 | 55.83 |
2024-05-04 00:00:00 | Gareth Walters | 5 | 7 | Lee Hutcheson | L | 62.78 | 72.56 | 66.94 | 75.25 |
2024-08-03 10:40:11 | Gareth Walters | 7 | 4 | Rob May | W | 62.6 | 65.79 | 60.2 | 71.76 |
2024-06-09 00:00:00 | Gareth Walters | 2 | 6 | Iwan Lewis | L | 62.2 | 77.67 | 61.43 | 64.75 |
2024-05-30 00:00:00 | Gareth Walters | 6 | 5 | Hagai Berkovich | W | 61.89 | 59.88 | 59.5 | 66.42 |
2023-10-12 00:00:00 | Gareth Walters | 4 | 5 | Vincent Borgmans | L | 61.49 | 65.11 | 60.04 | 64.7 |
2024-02-18 00:00:00 | Gareth Walters | 7 | 2 | Hugo Brottman | W | 61.36 | 68.93 | 57.53 | 66.33 |
2024-03-08 00:00:00 | Gareth Walters | 7 | 3 | John Curtis | W | 61.3 | 64.4 | 54.1 | 52.03 |
2024-02-07 00:00:00 | Gareth Walters | 7 | 1 | Harry Willoughby | W | 61.27 | 59.21 | 52.83 | 60.29 |
2024-04-22 00:00:00 | Gareth Walters | 6 | 4 | Mark Nicholls | W | 60.69 | 66.5 | 57.3 | 65.2 |
2023-08-25 00:00:00 | Gareth Walters | 5 | 5 | Jake Henderson | D | 60.52 | 57.9 | 60.73 | 68.1 |
2024-03-02 00:00:00 | Gareth Walters | 6 | 3 | James Ivey | W | 60.34 | 79.15 | 58.36 | 60.63 |
2024-03-02 00:00:00 | Gareth Walters | 5 | 7 | Thomas Hurst | L | 60.06 | 62.83 | 64.2 | 74.86 |
2023-12-14 00:00:00 | Gareth Walters | 4 | 8 | Rob Brideson | L | 60.02 | 68.89 | 63.93 | 70.05 |
2024-07-14 00:00:00 | Gareth Walters | 4 | 7 | Jake Duffy | L | 59.42 | 64.67 | 63.42 | 72.15 |
2023-11-13 00:00:00 | Gareth Walters | 6 | 3 | Dean Smith | W | 59.34 | 69.04 | 54.61 | 61.26 |
2023-11-19 00:00:00 | Gareth Walters | 5 | 2 | Lloyd Willis | W | 59.25 | 61 | 53.55 | 60 |
2023-09-30 00:00:00 | Gareth Walters | 5 | 2 | Edgars Melnis | W | 58.94 | 65.57 | 54.19 | 60.9 |
2023-10-08 00:00:00 | Gareth Walters | 5 | 2 | Roger G Nyberg | W | 58.92 | 64.24 | 57.88 | 58.9 |
2024-03-21 00:00:00 | Gareth Walters | 6 | 3 | Pat Murphy (England) | W | 58.9 | 70.85 | 60.4 | 64.44 |
2024-05-14 00:00:00 | Gareth Walters | 2 | 7 | Bradley Pitts | L | 58.81 | 64.93 | 66.85 | 76.78 |
2024-04-19 00:00:00 | Gareth Walters | 2 | 7 | Alfie Bell | L | 58.8 | 72.11 | 63.56 | 63.93 |
2024-07-14 00:00:00 | Gareth Walters | 6 | 6 | Christy Gough | D | 58.76 | 54.83 | 60.6 | 70.56 |
2023-12-01 00:00:00 | Gareth Walters | 5 | 4 | Damian Pinch | W | 58.68 | 57.26 | 58.12 | 58.04 |
2024-06-14 00:00:00 | Gareth Walters | 7 | 4 | Petru Floroiu | W | 58.64 | 69.21 | 59.89 | 77.7 |
2023-11-14 00:00:00 | Gareth Walters | 5 | 2 | Ben Mocroft | W | 58.56 | 72.19 | 52.52 | 50.76 |
2024-01-18 00:00:00 | Gareth Walters | 7 | 1 | Sam Squire | W | 58.46 | 72.88 | 46.81 | 46.75 |
2024-03-22 00:00:00 | Gareth Walters | 5 | 7 | Harry Willoughby | L | 58.09 | 61.69 | 59.91 | 75.03 |
2023-08-27 00:00:00 | Gareth Walters | 5 | 6 | Ben Winter | L | 57.87 | 61.76 | 58.74 | 61.64 |
2024-03-18 00:00:00 | Gareth Walters | 6 | 6 | Hugo Brottman | D | 57.81 | 61.81 | 56 | 58.14 |
2024-02-20 00:00:00 | Gareth Walters | 7 | 4 | Jamie Chinn-Brown | W | 57.79 | 67.36 | 56.03 | 59.12 |
2024-05-23 00:00:00 | Gareth Walters | 3 | 7 | Gaz Magill | L | 57.63 | 67.63 | 63.23 | 72.87 |
2024-09-05 00:00:00 | Gareth Walters | 2 | 7 | Paul Mittoo | L | 57.63 | 61.07 | 60.99 | 62.37 |
2024-08-13 00:00:00 | Gareth Walters | 3 | 7 | Ryan Mitchell | L | 57.55 | 62.2 | 58.31 | 60.9 |
2024-08-21 18:57:13 | Gareth Walters | 0 | 7 | Andre Wertheim | L | 57.55 | 63.57 | 60.12 | 76.19 |
2023-11-28 00:00:00 | Gareth Walters | 5 | 3 | Thomas Barnes | W | 57.4 | 61.54 | 59.4 | 55.21 |
2023-08-16 00:00:00 | Gareth Walters | 6 | 3 | Bradley Pitts | W | 57.24 | 64.44 | 56.13 | 57.37 |
2024-06-06 00:00:00 | Gareth Walters | 6 | 1 | Keith Murray | W | 57.05 | 68.57 | 53.22 | 51.43 |
2024-04-11 00:00:00 | Gareth Walters | 6 | 6 | Ryan Mitchell | D | 57.02 | 74.64 | 60.49 | 71.47 |
2023-10-01 00:00:00 | Gareth Walters | 5 | 0 | Ben Mocroft | W | 56.93 | 55.07 | 51.45 | 56.07 |
2024-01-14 00:00:00 | Gareth Walters | 7 | 5 | Steven Brown | W | 56.93 | 66 | 52.34 | 53.25 |
2024-04-27 00:00:00 | Gareth Walters | 2 | 6 | Liam-Stan Stannard | L | 56.82 | 56.5 | 60.76 | 69.67 |
2023-11-09 00:00:00 | Gareth Walters | 6 | 3 | Alan Brown | W | 56.36 | 63.74 | 51.91 | 55.15 |
2023-08-31 00:00:00 | Gareth Walters | 6 | 2 | Steven Wallace | W | 56.31 | 62.54 | 46.86 | 52.25 |
2023-10-03 00:00:00 | Gareth Walters | 3 | 5 | Mark Nicholls | L | 56.24 | 64.21 | 62.39 | 67.63 |
2024-02-04 00:00:00 | Gareth Walters | 7 | 4 | Martin Kirkby | W | 56.1 | 64.91 | 50.91 | 50.39 |
2024-02-05 00:00:00 | Gareth Walters | 1 | 6 | Bradley J Taylor | L | 56.08 | 50.86 | 68.82 | 83.19 |
2023-09-25 00:00:00 | Gareth Walters | 5 | 4 | Lewis Carter | W | 56.07 | 64.11 | 59.64 | 69.41 |
2024-09-02 00:00:00 | Gareth Walters | 3 | 7 | Christy Gough | L | 55.91 | 55.23 | 57 | 62.4 |
2024-05-07 00:00:00 | Gareth Walters | 2 | 6 | Kieran McDonagh | L | 55.2 | 56.83 | 57.57 | 69.67 |
2024-03-06 00:00:00 | Gareth Walters | 2 | 6 | Matty Rogers | L | 55.17 | 63.38 | 57.71 | 82.25 |
2024-01-13 00:00:00 | Gareth Walters | 0 | 6 | Craig Marshall | L | 55.06 | 70.11 | 64.41 | 74.11 |
2023-11-06 00:00:00 | Gareth Walters | 2 | 5 | Vincent Borgmans | L | 54.82 | 66.71 | 53.92 | 60.76 |
2023-12-11 00:00:00 | Gareth Walters | 6 | 4 | Donald Bain | W | 54.65 | 58.73 | 56.48 | 54.5 |
2023-08-03 00:00:00 | Gareth Walters | 5 | 5 | Steven Wallace | D | 54.62 | 57.23 | 55.97 | 69.87 |
2023-08-04 00:00:00 | Gareth Walters | 5 | 5 | Steven Wallace | D | 54.62 | 57.23 | 55.97 | 69.87 |
2023-11-01 00:00:00 | Gareth Walters | 5 | 2 | Dean Smith | W | 54.61 | 50.57 | 51.19 | 55.33 |
2024-07-25 00:00:00 | Gareth Walters | 7 | 3 | Ryan Mitchell | W | 54.2 | 61.2 | 53.19 | 63.6 |
2023-08-01 00:00:00 | Gareth Walters | 4 | 6 | Greg Lloyd | L | 54.11 | 58.2 | 52.57 | 55.27 |
2024-01-23 00:00:00 | Gareth Walters | 5 | 7 | Jordan Osborne | L | 53.9 | 62.28 | 52.68 | 62.75 |
2023-09-05 00:00:00 | Gareth Walters | 2 | 6 | Bradley Pitts | L | 53.79 | 63.54 | 57.99 | 63 |
2023-10-26 00:00:00 | Gareth Walters | 3 | 6 | Morgan Phillips-Peate | L | 53.77 | 60.74 | 60.33 | 62.37 |
2023-07-17 00:00:00 | Gareth Walters | 5 | 0 | Adam Dominey | W | 53.68 | 58.8 | 48.78 | 49.13 |
2023-08-23 00:00:00 | Gareth Walters | 6 | 2 | Kevin Crainie | W | 53.65 | 64.46 | 49.7 | 57.88 |
2024-08-21 00:00:00 | Gareth Walters | 1 | 6 | Simon Nicholson | L | 53.39 | 62.38 | 54.74 | 66.67 |
2023-10-11 00:00:00 | Gareth Walters | 0 | 6 | Chris Scouller | L | 52.56 | 57.89 | 56.72 | 64.61 |
2023-06-09 00:00:00 | Gareth Walters | 5 | 2 | Daniel Grossi | W | 52.55 | 58.48 | 55.1 | 68 |
2023-06-12 00:00:00 | Gareth Walters | 5 | 2 | Ryan Nassau | W | 52.44 | 63.33 | 50.43 | 51.14 |
2023-12-03 00:00:00 | Gareth Walters | 4 | 5 | Neil Munro | L | 52.31 | 53.15 | 56.4 | 67.56 |
2023-07-27 00:00:00 | Gareth Walters | 5 | 4 | Ben Winter | W | 52.19 | 55.96 | 51.22 | 48 |
2023-11-22 00:00:00 | Gareth Walters | 5 | 4 | Tom Yeomans | W | 52.06 | 62.7 | 54.07 | 59.22 |
2023-10-22 00:00:00 | Gareth Walters | 6 | 4 | Gregor Leask | W | 51.59 | 50.27 | 52.56 | 65.07 |
2023-09-18 00:00:00 | Gareth Walters | 5 | 2 | John Brett-Smith | W | 51.42 | 59.33 | 47.53 | 57.67 |
2023-09-21 00:00:00 | Gareth Walters | 6 | 3 | Liam Tait | W | 50.84 | 59.19 | 49.3 | 51.59 |
2023-07-20 00:00:00 | Gareth Walters | 6 | 4 | Jack Lewis | W | 50.83 | 57.8 | 51.79 | 54.5 |
2023-11-05 00:00:00 | Gareth Walters | 5 | 5 | Anthony Flood | D | 50.39 | 69.37 | 53.31 | 60.7 |
2023-07-02 00:00:00 | Gareth Walters | 5 | 4 | Tristan Djiann | W | 50.21 | 61.67 | 47.68 | 45.59 |
2023-11-25 00:00:00 | Gareth Walters | 5 | 6 | Anthony Flood | L | 50.16 | 67.45 | 48.47 | 61.39 |
2023-11-06 00:00:00 | Gareth Walters | 2 | 6 | Andrew Mundy | L | 50.1 | 44.83 | 54.58 | 62.92 |
2023-07-29 00:00:00 | Gareth Walters | 4 | 5 | Ben McNicol | L | 49.82 | 50.41 | 48.8 | 66.07 |
2023-06-04 00:00:00 | Gareth Walters | 5 | 4 | Tom Wesley | W | 49.73 | 55.87 | 48.69 | 56.69 |
2023-07-08 00:00:00 | Gareth Walters | 3 | 5 | Bradley Pitts | L | 49.7 | 55.25 | 50.03 | 53.25 |
2023-10-07 00:00:00 | Gareth Walters | 3 | 6 | Morgan Phillips-Peate | L | 49.63 | 55.22 | 50.99 | 52.11 |
2023-06-16 00:00:00 | Gareth Walters | 4 | 5 | Jake Stobie | L | 49.35 | 63.15 | 50.08 | 60.48 |
2023-08-09 00:00:00 | Gareth Walters | 1 | 6 | Jack Lewis | L | 49.09 | 58.33 | 51.61 | 57.48 |
2023-09-26 00:00:00 | Gareth Walters | 6 | 3 | Martin Johnston | W | 48.97 | 57.67 | 45.1 | 49.78 |
2023-07-19 00:00:00 | Gareth Walters | 5 | 2 | Alexander Mundy | W | 48.57 | 54.43 | 43.85 | 53 |
2023-07-25 00:00:00 | Gareth Walters | 6 | 5 | Chris Pryke | W | 47.65 | 55.24 | 45.22 | 53.27 |
2023-08-15 00:00:00 | Gareth Walters | 6 | 4 | Abu Mahmud | W | 47.52 | 59.4 | 43.87 | 47.7 |
2023-07-12 00:00:00 | Gareth Walters | 5 | 5 | Josh Lee | D | 45.89 | 58.83 | 47.03 | 48.97 |
2023-10-05 00:00:00 | Gareth Walters | 2 | 6 | Anthony Flood | L | 45.29 | 47.08 | 51.06 | 57.08 |
2023-07-04 00:00:00 | Gareth Walters | 3 | 6 | Aidan Corkerry | L | 44.36 | 50.52 | 45.76 | 63.37 |
All time Stats - 501 SIDO games only
Played | Legs Pl. | Best Leg | High Finish |
---|---|---|---|
102 | 927 | 15 | 155 |
100+ | 140+ | 180 | Most 180's in a match |
---|---|---|---|
763 | 129 | 15 | 2 |
100+/leg | 140+/leg | 180/leg | Total/leg |
---|---|---|---|
0.823 | 0.139 | 0.016 | 0.978 |
First 9 | High First 9 | 3DA | High 3DA |
---|---|---|---|
63.3 | 81.19 | 56.69 | 77.36 |
Running win rate - updated weekly
3-months data, taken from the Leagues and Tour events - one data point per week. 0.5 = 50% win rate, for example
Rolling 100-139 scores per leg - updated weekly
3-months data, taken from the Leagues and Tour events - one data point per week
Rolling 140-177 scores per leg - updated weekly
3-months data, taken from the Leagues and Tour events - one data point per week
Rolling 180 scores per leg - updated weekly
3-months data, taken from the Leagues and Tour events - one data point per week
Pre-2024 Stats
2023 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
---|---|---|---|
31 | 251 | 22 | 41 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
186 | 28 | 4 | 218 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
16 | 130 | 60.91 | 54.51 |
2022 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
2021 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 11
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
13 | 6 | 1 | -1 | 19 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
83 | 13 | 1 | 97 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
17 | 136 | 59.6 | 52.53 |
League Season 10
Played | Wins | Draws | Leg Diff | Points |
---|---|---|---|---|
12 | 4 | 4 | -4 | 16 |
100+ | 140+ | 180 | Total | Most 180's in a match |
---|---|---|---|---|
92 | 16 | 2 | 110 | 1 |
Best Leg | High Finish | First 9 | 3DA |
---|---|---|---|
19 | 78 | 58.31 | 52.4 |
League Season 9
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 8
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 7
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 6
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 5
Played | Wins | Draws | Leg Diff |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 4
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 3
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 2
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 1
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |