GDL 3 Month Overall Average
GDL 3 Month Rolling 3 Dart Average (3DA)
3-month GDL 3DA taken from the Leagues and Tour events - updated weekly
2024 Player Stats
2024 Grade and Rankings
Grade | Race to the 2024 TargetDarts World Trophy | Race to the 2024 TargetDarts Super Cup | Race to the 2024 GDL Worlds |
Gold | 61 - Main Qualifying position Gold | 109 - Not in Qualifying position Gold | 95 - Not in Qualifying position Gold |
2024 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
9 | 81 | 5 | 13 |
100+ | 140+ | 180 | Total | Most 180's in a match |
74 | 17 | 2 | 93 | 1 |
Best Leg | High Finish | First 9 | 3DA |
16 | 130 | 65.11 | 57.33 |
League Season 12
Played | Wins | Draws | Leg Diff | Points |
11 | 8 | 0 | 21 | 24 |
100+ | 140+ | 180 | Total | Most 180's in a match |
91 | 28 | 2 | 121 | 1 |
Best Leg | High Finish | First 9 | 3DA |
16 | 100 | 63.86 | 56.85 |
League Season 13
Played | Wins | Draws | Leg Diff | Points |
11 | 7 | 1 | 13 | 22 |
100+ | 140+ | 180 | Total | Most 180's in a match |
91 | 22 | 0 | 113 | 0 |
Best Leg | High Finish | First 9 | 3DA |
17 | 120 | 67.6 | 59.69 |
League Season 14
Played | Wins | Draws | Leg Diff | Points |
8 | 4 | 1 | 4 | 13 |
100+ | 140+ | 180 | Total | Most 180's in a match |
79 | 18 | 4 | 101 | 2 |
Best Leg | High Finish | First 9 | 3DA |
15 | 114 | 65.03 | 60.09 |
League Season 15
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
All Time Record
Matches | Opponents | Legs Played |
39 | 34 | 385 |
Legs Won | Legs Lost | Leg Diff | Leg win % |
218 | 167 | 51 | 56.62 |
Matches Won | Matches Drawn | Matches Lost |
24 | 2 | 13 |
Win % | Draw % | Lost % |
61.54 | 5.13 | 33.33 |
Head to Head Record
Head to Head | Played | Win P1 | Draw | Win P2 |
Harvey Williams v Nathan Buckley | 2 | 2 | 0 | 0 |
Harvey Williams v Tomos Israel | 2 | 2 | 0 | 0 |
Danny Wakley v Harvey Williams | 2 | 1 | 0 | 1 |
Harvey Williams v Jack Norcott | 2 | 1 | 1 | 0 |
Dylan van Schijndel v Harvey Williams | 2 | 1 | 0 | 1 |
Harvey Williams v Ian Windross | 1 | 1 | 0 | 0 |
Harvey Williams v Paul O'Malley | 1 | 0 | 1 | 0 |
Harvey Williams v Iwan Lewis | 1 | 0 | 0 | 1 |
Andrew Mundy v Harvey Williams | 1 | 1 | 0 | 0 |
Harvey Williams v Tom Hitchings | 1 | 1 | 0 | 0 |
Darren Stedman v Harvey Williams | 1 | 1 | 0 | 0 |
Brian Franks v Harvey Williams | 1 | 0 | 0 | 1 |
Billy McKenzie v Harvey Williams | 1 | 0 | 0 | 1 |
David Ferguson v Harvey Williams | 1 | 0 | 0 | 1 |
Harvey Williams v Peter Brown | 1 | 0 | 0 | 0 |
Harvey Williams v Hugo Brottman | 1 | 0 | 0 | 1 |
Harvey Williams v Sean McMillan | 1 | 1 | 0 | 0 |
Harvey Williams v Joe Ellis | 1 | 0 | 0 | 1 |
Harvey Williams v Petru Floroiu | 1 | 0 | 0 | 1 |
Harvey Williams v James Ivey | 1 | 0 | 0 | 1 |
Harvey Williams v Joe Logan | 1 | 0 | 0 | 1 |
Harvey Williams v Liam Simpson | 1 | 1 | 0 | 0 |
Daniel Forrest v Harvey Williams | 1 | 0 | 0 | 1 |
Harvey Williams v Michael Rennocks | 1 | 1 | 0 | 0 |
Harvey Williams v Keith Price | 1 | 0 | 0 | 1 |
Harvey Williams v Mihai Bodeanu | 1 | 1 | 0 | 0 |
Harvey Williams v Kieran McDonagh | 1 | 0 | 0 | 1 |
Aaron Stokle v Harvey Williams | 1 | 0 | 0 | 1 |
Harvey Williams v Louie Kirk | 1 | 1 | 0 | 0 |
Dan Jenkins v Harvey Williams | 1 | 0 | 0 | 1 |
Harvey Williams v Ryan McDonald | 1 | 1 | 0 | 0 |
Ben Thompson v Harvey Williams | 1 | 0 | 0 | 1 |
Harvey Williams v James Rudd | 1 | 1 | 0 | 0 |
Colin Grey v Harvey Williams | 1 | 0 | 0 | 1 |
Additional Stats
Roll of Honour
Event | Grade/Division | Winner | Runner Up |
League Season 12 | Division 14 | Harvey Williams | Daniel Forrest |
Best ever averages
Date | Player | Score 1 | Score 2 | Opponent | Result | 3DA | F9 | Opp. 3DA | Opp. F9 | |
2024-05-03 00:00:00 | Harvey Williams | 7 | 4 | Nathan Buckley | W | 66 | 73.79 | 61.05 | 55.94 | |
2024-06-27 00:00:00 | Harvey Williams | 7 | 2 | Brian Franks | W | 65.15 | 62.22 | 60.14 | 67.48 | |
2024-07-24 00:00:00 | Harvey Williams | 7 | 3 | Nathan Buckley | W | 64.87 | 74.27 | 55.3 | 53.97 | |
2024-08-06 00:00:00 | Harvey Williams | 4 | 7 | Iwan Lewis | L | 64.32 | 69.27 | 65.97 | 72.48 | |
2024-05-26 00:00:00 | Harvey Williams | 5 | 7 | Danny Wakley | L | 64.27 | 60.11 | 65.28 | 65.36 | |
2024-02-27 00:00:00 | Harvey Williams | 7 | 5 | Daniel Forrest | W | 64.04 | 75.08 | 62.59 | 70.22 | |
2024-05-26 00:00:00 | Harvey Williams | 7 | 1 | Danny Wakley | W | 64 | 76.37 | 52.48 | 53.71 | |
2024-05-30 00:00:00 | Harvey Williams | 7 | 2 | Tomos Israel | W | 63.27 | 65.11 | 55.93 | 61.81 | |
2024-01-25 00:00:00 | Harvey Williams | 7 | 0 | Dan Jenkins | W | 63 | 67.71 | 48.54 | 55 | |
2024-03-22 00:00:00 | Harvey Williams | 4 | 6 | Petru Floroiu | L | 62.66 | 67.47 | 62.13 | 60.63 | |
2024-01-22 00:00:00 | Harvey Williams | 6 | 4 | Ryan McDonald | W | 62.25 | 79.8 | 60.76 | 67.57 | |
2024-03-25 00:00:00 | Harvey Williams | 7 | 4 | Tomos Israel | W | 61.79 | 67.55 | 57.87 | 62.88 | |
2024-02-08 00:00:00 | Harvey Williams | 6 | 4 | Mihai Bodeanu | W | 61.47 | 61.17 | 57.77 | 59.53 | |
2024-07-25 00:00:00 | Harvey Williams | 4 | 7 | Andrew Mundy | L | 61.37 | 65.55 | 65.16 | 70.09 | |
2024-05-01 00:00:00 | Harvey Williams | 7 | 5 | David Ferguson | W | 61 | 74.03 | 62.74 | 61.81 | |
2024-04-04 00:00:00 | Harvey Williams | 4 | 7 | Joe Ellis | L | 60.5 | 62.18 | 59.35 | 60.06 | |
2024-07-21 00:00:00 | Harvey Williams | 7 | 4 | Tom Hitchings | W | 59.62 | 74.55 | 54.87 | 59.12 | |
2024-05-27 00:00:00 | Harvey Williams | 7 | 4 | Billy McKenzie | W | 59 | 75 | 57.58 | 60.36 | |
2024-01-11 00:00:00 | Harvey Williams | 7 | 2 | Colin Grey | W | 58.77 | 66.81 | 55.59 | 55.67 | |
2024-07-04 00:00:00 | Harvey Williams | 1 | 7 | Darren Stedman | L | 58.03 | 55.88 | 64.83 | 58 | |
2024-03-06 00:00:00 | Harvey Williams | 4 | 6 | Joe Logan | L | 57.28 | 61.97 | 57.59 | 63.23 | |
2024-03-07 00:00:00 | Harvey Williams | 1 | 7 | James Ivey | L | 56.82 | 64.79 | 59.81 | 61.17 | |
2024-03-11 00:00:00 | Harvey Williams | 7 | 3 | Dylan van Schijndel | W | 56.75 | 59.4 | 53.57 | 51.93 | |
2024-01-20 00:00:00 | Harvey Williams | 7 | 1 | Ben Thompson | W | 56.38 | 68.88 | 51.8 | 59.42 | |
2024-02-22 00:00:00 | Harvey Williams | 7 | 3 | Michael Rennocks | W | 56.38 | 69.73 | 53.34 | 58.83 | |
2024-01-25 00:00:00 | Harvey Williams | 7 | 3 | Louie Kirk | W | 56.17 | 63.1 | 53.86 | 65.07 | |
2024-01-25 00:00:00 | Harvey Williams | 6 | 1 | Aaron Stokle | W | 55.89 | 64 | 53.9 | 69.52 | |
2024-04-18 00:00:00 | Harvey Williams | 7 | 5 | Sean McMillan | W | 55.66 | 68.08 | 55.78 | 59.22 | |
2024-08-14 00:00:00 | Harvey Williams | 6 | 6 | Paul O'Malley | D | 55.58 | 60.61 | 63.24 | 68.39 | |
2024-04-21 00:00:00 | Harvey Williams | 5 | 6 | Peter Brown | L | 55.47 | 61.58 | 57.31 | 62.97 | |
2024-05-23 00:00:00 | Harvey Williams | 6 | 6 | Jack Norcott | D | 55.46 | 63.69 | 57.29 | 60.31 | |
2024-05-16 00:00:00 | Harvey Williams | 7 | 4 | Jack Norcott | W | 54.65 | 63.73 | 53.27 | 63.24 | |
2024-02-08 00:00:00 | Harvey Williams | 4 | 7 | Dylan van Schijndel | L | 54.29 | 56.67 | 55.21 | 57.39 | |
2024-03-02 00:00:00 | Harvey Williams | 6 | 1 | Liam Simpson | W | 53.83 | 64.76 | 49.63 | 48.33 | |
2024-04-18 00:00:00 | Harvey Williams | 1 | 7 | Hugo Brottman | L | 53 | 62.46 | 56.93 | 65.46 | |
2024-08-24 00:00:00 | Harvey Williams | 7 | 3 | Ian Windross | W | 52.28 | 55.23 | 48.49 | 54.5 | |
2024-01-17 00:00:00 | Harvey Williams | 6 | 0 | James Rudd | W | 52.13 | 55.11 | 44.18 | 46.11 | |
2024-01-28 00:00:00 | Harvey Williams | 4 | 6 | Kieran McDonagh | L | 51.62 | 66.03 | 50.95 | 56.07 | |
2024-02-20 00:00:00 | Harvey Williams | 2 | 7 | Keith Price | L | 39.44 | 41.22 | 48.44 | 63.93 | |
All time Stats - 501 SIDO games only
Played | Legs Pl. | Best Leg | High Finish |
39 | 385 | 15 | 130 |
100+ | 140+ | 180 | Most 180's in a match |
335 | 85 | 8 | 2 |
100+/leg | 140+/leg | 180/leg | Total/leg |
0.87 | 0.221 | 0.021 | 1.112 |
First 9 | High First 9 | 3DA | High 3DA |
65.51 | 79.8 | 58.5 | 66 |
Running win rate - updated weekly
3-months data, taken from the Leagues and Tour events - one data point per week. 0.5 = 50% win rate, for example
Rolling 100-139 scores per leg - updated weekly
3-months data, taken from the Leagues and Tour events - one data point per week
Rolling 140-177 scores per leg - updated weekly
3-months data, taken from the Leagues and Tour events - one data point per week
Rolling 180 scores per leg - updated weekly
3-months data, taken from the Leagues and Tour events - one data point per week
Pre-2024 Stats
2023 Tour Stats
2022 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
2021 Tour Stats
Played | Legs Pl. | Wins | Leg Diff |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 11
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 10
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 9
Played | Wins | Draws | Leg Diff | Points | |
100+ | 140+ | 180 | Total | Most 180's in a match | |
Best Leg | High Finish | First 9 | 3DA | |
League Season 8
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 7
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 6
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 5
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 4
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 3
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 2
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |
League Season 1
Played | Wins | Draws | Leg Diff | Points |
100+ | 140+ | 180 | Total | Most 180's in a match |
Best Leg | High Finish | First 9 | 3DA |